Cricsim South Allstars

Discussion in 'BasketballSim' started by Jabba, May 1, 2014.

  1. Jabba HJ Bots

    STARTERS
    [​IMG][​IMG]
    [​IMG]
    [​IMG][​IMG]

    BENCH
    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]

    12 man team if only 10 required 2 to be omitted

    Congratulations to all selected
     
  2. Hunter AD Hunt

    We should easily win.
     
  3. Cribbage RG Cribb

    Omg omg I got picked, did not see that coming at all
     
  4. Gazza GJ Weaver

    Boland and weaver ftw
     
  5. Storer BA Storer

    No position :(
     
  6. Dirk Diggler DM Diggler

    Strong lineup is strong.
     
  7. Frizzed WC Welker

    That starting lineup. :shock:
     
  8. niru NN Gurupur

    looks like a good line up
     
  9. Gazza GJ Weaver

    Hunt > Weaver though
     
  10. Frizzed WC Welker

    #dreamteam
     
  11. Teacups CJ Evans

    Cribb :toot:
     
  12. Escath LE Schaw

    The strength of the bench says a lot about the starters
     
  13. Mousey AJ Son

    Damn dat team is good.
     
  14. Howe JHF Howe

    Hunt over Weaver the only contestable one there.

    Calling 4 minutes.
     
  15. Howe JHF Howe

    It's the bench strength that will make them faves afaic. North's starting 5 will compete, and myself/Chewie on the bench will give us some front court depth, but we just don't have the attacking threat coming off the pine like this side does. Diggler/Schaw/Dyer with Tyson as extras is crazy.
     
  16. Hunter AD Hunt

    :laugh: !!!
     
  17. Gazza GJ Weaver

    Yeah it is laughable isn't it. Better make the change Jabba
     
  18. Jabba HJ Bots

    Weaver was never in contention to start at center. Was either going to be Hunt or myself because IIRC Gazza isn't much of a shot blocker
     
  19. Youngman JE Harding

    I was robbed
     
  20. Mousey AJ Son

    STATS FOR SOUTH ALL-STARS
    Code:
    STARTERS				GP	GS	MIN	FGM-A			3PM-A		FTM-A		OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR		PER	EWA
    1	Alistair Son	G	HAM	9	9	37.1	10.1-20.2	0.500	2.0-4.6	0.439	4.9-5.7	0.863	0.3	4.6	4.9	8.6	1.6	0.1	2.1	1.7	27.1		8.7		27.43	2.1
    5	Donald Boland	G	MOU	9	9	39.1	12.0-25.1	0.478	2.0-6.9	0.290	5.2-6.0	0.870	1.7	4.7	6.3	5.6	1.3	0.4	3.6	2.8	31.2		8.1		24.02	1.6
    2	Wes Welker	F-G	MUS	8	8	36.4	10.8-19.8	0.544	1.6-3.6	0.448	4.6-5.5	0.841	0.6	6.8	7.4	7.1	0.8	0.4	1.4	2.8	27.8		8.9		29.16	2.1
    4	Brett Hall	F-C	TIG	9	9	39.6	10.0-17.1	0.584	0.0-0.1	0.000	1.9-2.8	0.680	5.2	9.9	15.1	1.3	0.8	2.8	1.6	2.7	21.9		9.1		24.73	1.7
    9	Aaron Hunt	F-C	PAN	9	9	38.1	8.6-17.1	0.500	0.0-0.1	0.000	2.0-2.7	0.750	4.2	9.3	13.6	3.4	1.4	3.1	2.2	1.9	19.1		8.4		22.81	1.3
    Code:
    BENCH					GP	GS	MIN	FGM-A			3PM-A		FTM-A		OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR		PER	EWA
    18	Chad Dyer	G	HUR	9	9	36.9	7.4-15.2	0.489	1.6-4.0	0.389	3.4-4.2	0.816	0.3	4.0	4.3	6.7	0.7	0.7	2.0	1.7	19.9		8.1		19.60	0.8
    14	Dirk Diggler	G-F	COL	9	9	38.2	10.3-22.9	0.451	1.8-6.7	0.267	4.4-5.1	0.870	0.3	6.9	7.2	2.2	0.9	0.9	1.7	1.3	26.9		7.9		20.21	0.9
    10	Gareth Weaver	F-C	MOU	9	9	37.3	7.8-15.9	0.490	0.3-2.1	0.158	2.4-3.1	0.786	4.0	7.6	11.6	5.3	0.2	1.3	0.4	2.2	18.3		8.3		22.65	1.3
    6	Lucas Schaw	F-G	PAN	9	9	38.1	9.0-19.4	0.463	2.3-6.4	0.362	4.6-5.6	0.820	2.3	7.1	9.4	6.8	1.8	0.4	2.6	4.7	24.9		8.7		24.13	1.6
    17	Luke Tyson	G-F	OCE	9	9	37.8	8.8-18.0	0.488	2.8-6.7	0.417	2.2-2.9	0.769	1.0	4.4	5.4	4.7	0.8	0.4	2.1	1.8	22.6		8.1		19.60	0.8
    16	Raptor Vince	F	MUS	9	9	36.4	4.7-10.3	0.452	2.8-5.8	0.481	2.2-2.7	0.833	2.0	6.3	8.3	3.2	1.9	3.6	1.8	2.2	14.3		8.2		20.30	0.9
    13	Rob Cribb	PG	SAB	9	9	34.2	6.4-14.0	0.460	1.6-4.4	0.350	2.7-3.7	0.727	1.2	3.3	4.6	8.1	1.7	0.2	1.1	2.6	17.1		7.6		21.82	1.0
     
    Last edited: May 1, 2014

Share This Page