Exhibition: Ireland vs. Continental Europe

Discussion in 'Matches' started by HeathDavisSpeed, Mar 12, 2019.

  1. HeathDavisSpeed HT Davis

    A rest of Europe team designed from memory of various claims. Probably somewhat bullshit, but c'est la vie.

    Players in [] are not registered on CricSim.

    Ireland

    1. [Clefty Cian]
    2. [Side Hooker]
    3. [War Horse]
    4. Hathan Nines
    5. [Shrew Doperator]
    6. Darren Cave
    7. [Gavin Henshaw]
    8. Ethan McNamara
    9. Pooter O'Moohaney
    10. Cunning Stunt
    11. Chris Raftery
    12. Chuck Faldo
    13. Paddy Orr
    14. Andrew James
    15. Girve Swervington

    Continental Europe

    1. Alej Parero (Spain)
    2. Samuel Vimes (Norway)
    3. Isaac Dipper (Germany)
    4. Nick Miokovic (Yugoslavia)
    5. Quentin Goldenhaus (Italy)
    6. Antone Sciappapetre (France)
    7. Siege Morgan (Spain)
    8. Theo Miokovic (Yugoslavia)
    9. Sam Bakkum (Netherlands)
    10. Dion Alessi (Italy)
    11. [Alan Bengio] (Italy)
    12. Luke Popovic (Yugoslavia)
    13. Heath Davis (Italy)
    14. Tiberiu-Mihai Pana (Romania)
    15. Haydos Bots (Yugoslavia)
     
    Paddy likes this.
  2. AVA T Delonge

    All in on Cunning Stunt
     
  3. HeathDavisSpeed HT Davis

    Continental Europe $1.60 favourites
    Ireland @ $2.10 to win.
     
  4. HeathDavisSpeed HT Davis

    Hmmm. Can I remember how to sim a game?

    EDIT: Clearly not. 3 attempts and fucked up each time.
     
    Chewie likes this.
  5. HeathDavisSpeed HT Davis

    It has been simmed. I'll put it up tonight (hopefully). Might be 8pm NZST, might be 10pm. I'll confirm later.
     
  6. HeathDavisSpeed HT Davis

    Starts at 10pm NZT (in about an hour and twenty minutes from this post)
     
  7. HeathDavisSpeed HT Davis

  8. HeathDavisSpeed HT Davis

    UNDERWAY!
     
    Cribbage likes this.
  9. HeathDavisSpeed HT Davis

    Ireland (7)
    Tries: Gavin Henshaw x 1
    Penalties: Pooter O'Moohaney x (0/3)
    Conversions: Pooter O'Moohaney x (1/1)

    Europe (20)
    Tries: Luke Popovic x 1, Sam Bakkum x 1, Theo Miokovic x 1
    Penalties: Dion Alessi x (1/4)
    Conversions: Dion Alessi x (1/3)
     
  10. HeathDavisSpeed HT Davis

    Code:
    Team	Position	Time	SCP	Rating	POTS/COTS
    Sam Bakkum	Europe	Scrum Half	80	103.15	9	3
    Chris Raftery	Ireland	Wing - 1	80	62.75	9	2
    Dion Alessi	Europe	Fly Half	80	61.35	8	1
    Samuel Vimes	Europe	Hooker/Rake	80	60	8	
    Theo Miokovic	Europe	Number 8	80	45.15	8	
    Luke Popovic	Europe	Inside Centre	80	43.25	7	
    Andrew James	Ireland	Wing - 2	80	40.55	7	
    Heath Davis	Europe	Outside Centre	80	28.25	7	
    Gavin Henshaw	Ireland	O'side Flanker	80	32.8	6	
    Siege Morgan	Europe	O'side Flanker	80	31.9	6	
    Paddy Orr	Ireland	Outside Centre	80	23.75	6	
    Pooter O'Moo'y	Ireland	Scrum Half	80	26.55	5	
    Nick Miokovic	Europe	Second Row - 1	80	25.45	5	
    A' Sciappapetre	Europe	B'side Flanker	80	24.65	5	
    Quentin Gold's	Europe	Second Row - 2	80	24.45	5	
    Darren Cave	Ireland	B'side Flanker	80	24.3	5	
    Hathan Nines	Ireland	Second Row - 1	80	23.15	5	
    Alej Parero	Europe	Loosehead Prop	80	19.5	5	
    War Horse	Ireland	Tighthead Prop	80	18.75	5	
    Isaac Dipper	Europe	Tighthead Prop	80	17.25	5	
    Ethan McNamara	Ireland	Number 8	80	15.55	5	
    Haydos Bots	Europe	Full Back	80	16.4	4	
    Girve Swervin'n	Ireland	Full Back	80	15.4	4	
    Alan Bengio	Europe	Wing - 1	80	10	4	
    Shrew Doperator	Ireland	Second Row - 2	80	11.9	3	
    Tiberiu-M Pana	Europe	Wing - 2	80	8	3	
    Side Hooker	Ireland	Hooker/Rake	80	12.5	2	
    Chuck Faldo	Ireland	Inside Centre	80	9	2	-1
    Clefty Cian	Ireland	Loosehead Prop	80	6.75	2	-2
    Cunning Stunt	Ireland	Fly Half	80	1.45	0	-3
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Chris Raftery	Ireland	Wing - 1	1	0	4	10	0	0	0	8
    Ethan McNamara	Ireland	Number 8	0	0	2	0	0	1	1	14
    Paddy Orr	Ireland	Outside Centre	1	0	5	3	0	0	0	6
    Andrew James	Ireland	Wing - 2	4	1	2	7	0	1	1	13
    Chuck Faldo	Ireland	Inside Centre	1	0	4	3	0	0	1	7
    Darren Cave	Ireland	B'side Flanker	3	1	2	0	0	0	1	29
    Clefty Cian	Ireland	Loosehead Prop	1	0	3	0	0	0	0	23
    Side Hooker	Ireland	Hooker/Rake	3	0	7	0	0	0	0	20
    Girve Swervin'n	Ireland	Full Back	4	2	2	4	0	0	0	1
    Shrew Doperator	Ireland	Second Row - 2	4	0	3	0	0	0	0	16
    Gavin Henshaw	Ireland	O'side Flanker	2	1	5	0	0	0	0	14
    War Horse	Ireland	Tighthead Prop	3	1	1	0	0	1	0	18
    Cunning Stunt	Ireland	Fly Half	4	0	2	1	0	0	1	6
    Pooter O'Moo'y	Ireland	Scrum Half	2	2	2	2	0	0	2	7
    Hathan Nines	Ireland	Second Row - 1	4	0	3	1	0	2	0	17
    Alej Parero	Europe	Loosehead Prop	2	0	7	1	0	0	0	23
    Tiberiu-M Pana	Europe	Wing - 2	2	0	6	0	0	0	0	5
    Heath Davis	Europe	Outside Centre	2	0	6	2	0	1	1	16
    Isaac Dipper	Europe	Tighthead Prop	1	0	2	1	0	0	0	16
    Haydos Bots	Europe	Full Back	1	0	2	2	0	0	0	3
    Luke Popovic	Europe	Inside Centre	1	0	4	2	0	0	0	9
    Dion Alessi	Europe	Fly Half	2	0	2	7	0	0	2	11
    Nick Miokovic	Europe	Second Row - 1	2	0	6	0	0	0	1	12
    Samuel Vimes	Europe	Hooker/Rake	3	1	10	3	0	4	1	35
    Siege Morgan	Europe	O'side Flanker	4	1	5	5	0	2	0	22
    Sam Bakkum	Europe	Scrum Half	4	0	3	9	0	0	0	11
    Theo Miokovic	Europe	Number 8	2	0	7	2	1	0	0	17
    A' Sciappapetre	Europe	B'side Flanker	1	0	10	1	0	0	0	24
    Alan Bengio	Europe	Wing - 1	1	0	2	1	0	0	0	4
    Quentin Gold's	Europe	Second Row - 2	3	0	1	1	1	0	0	10
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Chris Raftery	Ireland	Wing - 1	1	76	10	0	0	0	0	0
    Ethan McNamara	Ireland	Number 8	0	5	0	0	0	0	0	0
    Paddy Orr	Ireland	Outside Centre	0	24	3	0	0	0	0	0
    Andrew James	Ireland	Wing - 2	0	43	7	0	0	0	0	0
    Chuck Faldo	Ireland	Inside Centre	4	11	3	0	0	0	0	0
    Darren Cave	Ireland	B'side Flanker	1	17	0	0	0	0	0	0
    Clefty Cian	Ireland	Loosehead Prop	4	4	1	0	0	0	0	0
    Side Hooker	Ireland	Hooker/Rake	3	0	0	0	0	0	0	0
    Girve Swervin'n	Ireland	Full Back	0	20	4	0	0	0	0	0
    Shrew Doperator	Ireland	Second Row - 2	1	4	0	0	0	0	0	0
    Gavin Henshaw	Ireland	O'side Flanker	2	28	1	0	0	0	1	0
    War Horse	Ireland	Tighthead Prop	1	0	0	0	0	0	0	0
    Cunning Stunt	Ireland	Fly Half	1	5	1	0	0	0	0	0
    Pooter O'Moo'y	Ireland	Scrum Half	0	13	2	0	0	1	0	2
    Hathan Nines	Ireland	Second Row - 1	4	11	2	1	8	0	0	0
    Alej Parero	Europe	Loosehead Prop	4	4	2	0	0	0	0	0
    Tiberiu-M Pana	Europe	Wing - 2	2	0	0	0	0	0	0	0
    Heath Davis	Europe	Outside Centre	0	3	2	0	0	0	0	0
    Isaac Dipper	Europe	Tighthead Prop	2	8	1	0	0	0	0	0
    Haydos Bots	Europe	Full Back	1	9	2	0	0	0	0	0
    Luke Popovic	Europe	Inside Centre	0	40	2	0	0	0	1	0
    Dion Alessi	Europe	Fly Half	0	66	7	0	0	1	0	0
    Nick Miokovic	Europe	Second Row - 1	0	9	0	0	6	0	0	0
    Samuel Vimes	Europe	Hooker/Rake	0	14	3	0	0	0	0	0
    Siege Morgan	Europe	O'side Flanker	2	16	4	1	4	0	0	0
    Sam Bakkum	Europe	Scrum Half	1	94	9	0	0	2	1	7
    Theo Miokovic	Europe	Number 8	3	25	2	0	0	0	1	0
    A' Sciappapetre	Europe	B'side Flanker	4	22	1	1	9	0	0	0
    Alan Bengio	Europe	Wing - 1	0	5	1	0	0	0	0	0
    Quentin Gold's	Europe	Second Row - 2	0	26	1	1	0	0	0	0
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Chris Raftery	Ireland	Wing - 1	0	0	0	0	0	0	0	0	0
    Ethan McNamara	Ireland	Number 8	0	0	0	0	0	0	0	0	0
    Paddy Orr	Ireland	Outside Centre	0	0	0	0	0	0	0	0	0
    Andrew James	Ireland	Wing - 2	166	0	11	4	0	0	0	0	0
    Chuck Faldo	Ireland	Inside Centre	0	0	0	0	0	0	0	0	0
    Darren Cave	Ireland	B'side Flanker	0	0	0	0	0	0	0	0	0
    Clefty Cian	Ireland	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Side Hooker	Ireland	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Girve Swervin'n	Ireland	Full Back	18	0	4	1	0	0	0	0	0
    Shrew Doperator	Ireland	Second Row - 2	0	0	0	0	0	0	0	0	0
    Gavin Henshaw	Ireland	O'side Flanker	0	0	0	0	0	0	0	0	0
    War Horse	Ireland	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Cunning Stunt	Ireland	Fly Half	4	0	1	0	0	0	0	0	0
    Pooter O'Moo'y	Ireland	Scrum Half	0	206	0	0	11	3	0	1	1
    Hathan Nines	Ireland	Second Row - 1	0	0	0	0	0	0	0	0	0
    Alej Parero	Europe	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Tiberiu-M Pana	Europe	Wing - 2	0	0	0	0	0	0	0	0	0
    Heath Davis	Europe	Outside Centre	20	0	1	0	0	0	0	0	0
    Isaac Dipper	Europe	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Haydos Bots	Europe	Full Back	178	0	14	4	0	0	0	0	0
    Luke Popovic	Europe	Inside Centre	0	0	0	0	0	0	0	0	0
    Dion Alessi	Europe	Fly Half	7	150	1	0	10	4	1	3	1
    Nick Miokovic	Europe	Second Row - 1	0	0	0	0	0	0	0	0	0
    Samuel Vimes	Europe	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Siege Morgan	Europe	O'side Flanker	0	0	0	0	0	0	0	0	0
    Sam Bakkum	Europe	Scrum Half	3	0	1	1	0	0	0	0	0
    Theo Miokovic	Europe	Number 8	0	0	0	0	0	0	0	0	0
    A' Sciappapetre	Europe	B'side Flanker	0	0	0	0	0	0	0	0	0
    Alan Bengio	Europe	Wing - 1	0	0	0	0	0	0	0	0	0
    Quentin Gold's	Europe	Second Row - 2	0	0	0	0	0	0	0	0	0
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Chris Raftery	Ireland	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ethan McNamara	Ireland	Number 8	0	0	0	0	0	0	0	1	0	0	0	13	0
    Paddy Orr	Ireland	Outside Centre	0	1	0	0	0	0	0	0	0	0	0	0	0
    Andrew James	Ireland	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Chuck Faldo	Ireland	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Darren Cave	Ireland	B'side Flanker	0	0	0	0	0	0	0	0	2	0	0	13	0
    Clefty Cian	Ireland	Loosehead Prop	0	1	0	0	3	0	0	0	0	0	3	13	0
    Side Hooker	Ireland	Hooker/Rake	0	0	0	2	2	9	3	0	0	0	0	13	0
    Girve Swervin'n	Ireland	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Shrew Doperator	Ireland	Second Row - 2	0	0	0	1	0	0	0	1	0	0	0	13	0
    Gavin Henshaw	Ireland	O'side Flanker	0	0	0	0	0	0	0	3	0	0	0	13	0
    War Horse	Ireland	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	4	13	0
    Cunning Stunt	Ireland	Fly Half	0	1	0	0	0	0	0	0	0	0	0	0	0
    Pooter O'Moo'y	Ireland	Scrum Half	0	0	0	0	4	0	0	0	0	0	0	0	0
    Hathan Nines	Ireland	Second Row - 1	0	0	0	0	0	0	0	0	0	0	0	13	0
    Alej Parero	Europe	Loosehead Prop	0	0	0	0	4	0	0	0	0	0	0	9	0
    Tiberiu-M Pana	Europe	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Heath Davis	Europe	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Isaac Dipper	Europe	Tighthead Prop	0	0	0	0	3	0	0	0	0	0	3	9	0
    Haydos Bots	Europe	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Popovic	Europe	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dion Alessi	Europe	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Nick Miokovic	Europe	Second Row - 1	0	0	0	0	0	0	0	2	0	0	0	9	0
    Samuel Vimes	Europe	Hooker/Rake	0	0	0	0	0	9	6	0	0	0	2	9	0
    Siege Morgan	Europe	O'side Flanker	0	1	1	0	0	0	0	0	0	0	0	9	0
    Sam Bakkum	Europe	Scrum Half	0	0	0	0	2	0	0	0	0	0	0	0	0
    Theo Miokovic	Europe	Number 8	0	0	0	0	0	0	0	1	2	1	0	9	0
    A' Sciappapetre	Europe	B'side Flanker	0	1	1	1	0	0	0	2	0	0	0	9	0
    Alan Bengio	Europe	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Quentin Gold's	Europe	Second Row - 2	0	0	0	0	0	0	0	2	0	1	0	9	0
    
     
  11. AVA T Delonge

    You're welcome.
     
    HeathDavisSpeed likes this.
  12. Jabba HJ Bots

    Terrible game from me, If I remember correctly I was a jack of all trades master of none.
     
  13. HeathDavisSpeed HT Davis

    Yes, but Centre was your main position and I was playing you at full back.
     
  14. Howe JHF Howe

    I wouldn't have expected a combined French/Italian side to have as much cohesion as that, well played
     

Share This Page