General BasketballSim Discussion

Discussion in 'BasketballSim' started by Mousey, Sep 14, 2015.

  1. stupersteve03 SJ Cambridge

    The above stats tell me that I am on the cusp of another MVP season!
     
  2. stupersteve03 SJ Cambridge

    Also that is so good Excath, I assume the issues with formatting can be easily sorted out.
     
  3. Escath LE Schaw

    Code:
    Player                 Team    POS     G       MIN     FGM     FGA     FG%      3PM     3PA     3P%     FTM     FTA     FT%     OREB    DREB    REB     AST     STL     BLK     TO      PF      PTS
    Paul Adams             COU             3       84      5       17      .294     1       4       .250    4       6       .667    1       8       9       10      4       1       2       3       15
    Oscar Wood             COU             3       85      14      23      .609     1       1       1.000   6       11      .545    3       12      15      0       0       3       7       4       35
    Evil Starris           COU             3       72      6       14      .429     0       0       .000    2       2       1.000   5       9       14      0       1       5       4       9       14
    Brett Hall             COU             3       81      11      20      .550     2       5       .400    7       9       .778    1       7       8       3       0       1       1       4       31
    Morgan Burridge        COU             3       72      13      30      .433     4       9       .444    7       9       .778    2       16      18      9       1       0       2       1       37
    Truman Lee             COU             3       81      8       21      .381     3       8       .375    2       2       1.000   0       9       9       15      4       1       6       5       21
    Jake Taylor            COU             2       65      6       17      .353     1       4       .250    2       2       1.000   3       5       8       1       2       1       3       1       15
    Shane Bogut            COU             3       85      13      27      .481     0       2       .000    2       3       .667    7       11      18      2       0       3       8       4       28
    Dirk Diggler           PAN             3       92      16      30      .533     4       13      .308    10      10      1.000   1       8       9       5       2       1       5       4       46
    Lucas Schaw            PAN             3       92      11      22      .500     4       8       .500    4       8       .500    4       18      22      9       4       3       6       5       30
    Aaron Hunt             PAN             3       84      13      23      .565     1       3       .333    2       4       .500    3       9       12      5       1       4       3       7       29
    AJ Son                 PAN             3       92      10      25      .400     2       7       .286    5       8       .625    1       5       6       15      6       1       6       6       27
    Matt James             PAN             3       92      13      29      .448     1       6       .167    4       4       1.000   1       9       10      17      3       1       8       7       31
    Ivan Ryabovol          PAN             3       92      10      24      .417     2       6       .333    9       10      .900    8       21      29      4       0       2       3       7       31
    Choco Man              PAN             3       84      17      36      .472     3       10      .300    11      11      1.000   2       11      13      5       0       0       3       6       48
    Aby Dforum             PAN             3       84      11      19      .579     0       0       .000    1       1       1.000   6       15      21      5       3       6       3       10      23
    Chad Dyer              WLD             2       56      5       12      .417     0       1       .000    0       0       .000    1       7       8       7       2       0       4       7       10
    Bruce Force            WLD             2       52      8       17      .471     0       2       .000    3       4       .750    2       3       5       3       2       0       5       7       19
    Chris Warrington       WLD             2       64      10      23      .435     0       1       .000    4       6       .667    6       11      17      0       1       2       2       5       24
    Clayton Evans          WLD             2       46      3       9       .333     1       4       .250    3       4       .750    1       4       5       5       2       2       4       3       10
    Chris Lewis            WLD             2       48      6       12      .500     2       2       1.000   8       8       1.000   1       5       6       6       3       0       3       4       22
    Jonny Ridd             WLD             2       52      6       13      .462     2       5       .400    3       3       1.000   1       5       6       1       5       0       4       9       17
    Mike Martyn            WLD             2       58      6       12      .500     2       5       .400    9       13      .692    1       7       8       7       0       0       10      4       23
    Tom DeLonge            WLD             2       60      4       11      .364     0       0       .000    2       4       .500    2       7       9       2       0       7       4       1       10
    Sumting Wong           HUR             3       80      14      29      .483     2       8       .250    1       1       1.000   2       6       8       6       5       1       4       3       31
    Gareth Weaver          HUR             3       80      12      20      .600     1       3       .333    9       14      .643    3       16      19      2       2       2       5       10      34
    Wesley Welker          HUR             3       76      9       20      .450     0       1       .000    6       13      .462    6       12      18      1       2       4       5       6       24
    LeBron Ames            HUR             3       88      13      25      .520     4       8       .500    3       5       .600    2       7       9       10      4       0       3       8       33
    Dexter Astele          HUR             3       80      10      22      .455     5       10      .500    10      11      .909    0       4       4       15      2       0       4       2       35
    Siege Morgan           HUR             3       84      7       21      .333     4       10      .400    9       11      .818    2       5       7       16      3       0       5       0       27
    Don Boland             HUR             3       88      10      29      .345     3       8       .375    4       6       .667    0       7       7       5       4       2       2       5       27
    OJ Burger              HUR             3       76      7       21      .333     1       5       .200    5       5       1.000   6       14      20      2       4       5       9       8       20
    Jono Chewie            GAN             3       77      12      20      .600     5       8       .625    3       3       1.000   1       7       8       1       4       1       6       9       32
    Reagan Wheelson        GAN             3       77      16      25      .640     1       2       .500    5       6       .833    3       11      14      1       2       3       4       5       38
    Tiny Sturgess          GAN             3       85      13      28      .464     0       0       .000    1       3       .333    4       18      22      5       1       1       4       11      27
    Luke Lukic             GAN             3       85      9       22      .409     3       8       .375    5       6       .833    0       8       8       8       3       1       4       6       26
    Dion Alessi            GAN             3       73      6       19      .316     3       7       .429    0       0       .000    2       3       5       13      3       0       5       4       15
    Benny Read             GAN             3       72      17      23      .739     1       1       1.000   5       8       .625    10      14      24      3       1       2       3       3       40
    Charlie Downes         GAN             3       80      16      33      .485     2       5       .400    8       8       1.000   1       4       5       8       6       0       4       4       42
    Ben Knox               GAN             3       72      13      24      .542     2       7       .286    2       2       1.000   1       3       4       4       4       0       4       1       30
    Jonty Rhodes           GAN             3       60      5       13      .385     2       6       .333    4       6       .667    1       8       9       7       0       0       5       7       16
    Ryan Gee               GAN             3       64      5       11      .455     1       1       1.000   0       0       .000    5       10      15      4       1       5       3       7       11
    Sam Bakkum             COU             2       60      8       22      .364     2       6       .333    9       10      .900    0       7       7       11      3       0       0       7       27
    Ben Storer             COU             2       60      8       17      .471     5       9       .556    10      10      1.000   0       2       2       7       1       0       4       3       31
    Sam Goat               HUR             2       48      7       17      .412     0       0       .000    4       7       .571    6       9       15      3       0       1       2       4       18
    Quentin Goldenhaus     WLD             1       24      6       9       .667     2       4       .500    1       2       .500    1       3       4       2       0       0       1       1       15
    Zaka Bump              BAN             2       64      7       12      .583     0       0       .000    0       0       .000    5       11      16      1       1       5       4       6       14
    Alex O'Driscoll        BAN             2       64      9       25      .360     2       6       .333    4       6       .667    4       7       11      2       0       0       5       3       24
    Dave Eggman            BAN             2       48      2       5       .400     0       0       .000    4       6       .667    4       4       8       2       0       4       2       6       8
    Andrew James           BAN             2       48      7       16      .438     4       9       .444    1       2       .500    1       1       2       7       0       2       3       6       19
    Steve Cambridge        BAN             2       48      15      22      .682     2       4       .500    2       4       .500    0       1       1       11      3       0       2       1       34
    Michael Chung          BAN             2       48      3       15      .200     1       6       .167    0       2       .000    1       1       2       5       2       1       3       1       7
    Zac MacDonald          BAN             2       48      4       11      .364     0       1       .000    0       0       .000    0       0       0       5       1       0       3       5       8
    Sam Green              BAN             2       64      11      23      .478     0       0       .000    6       7       .857    6       7       13      3       2       2       1       6       28
    Bill Kirk              BAN             2       48      5       12      .417     0       0       .000    3       3       1.000   5       6       11      1       2       1       3       2       13
    Ali Farhat             PAN             1       8       2       2       1.000    0       0       .000    0       0       .000    0       1       1       1       1       0       0       1       4
    
     
  4. stupersteve03 SJ Cambridge

    You should definitely choose your primary sort as something other than games played. I recommend PTS and secondary FG% (I would never have been able to knock that up so quickly, kudos to you, will be good for the season going forward)
     
  5. Escath LE Schaw

    It's actually sorted by their first appearance in my input sheet. It's in an Excel spreadsheet so it can be sorted by whatever you want :p
     
  6. stupersteve03 SJ Cambridge

    Yeah I figured as much, otherwise I wouldn't have told you to sort by something else, I recognised that was an easy thing to change. I'm trying to give constructive feedback without being a douche because I think that it will help Mousey a heap and we should all be grateful.
     
  7. Droos JP Rhodes

    Awesome having combined stats like that.
     
  8. Escath LE Schaw

    Per game
    Code:
    Player                  Team    POS     G       MPG     FGM     FGA     FG%     3PM     3PA     3P%     FTM     FTA     FT%     ORPG    DRPG    RPG     APG     SPG     BPG     TOPG    PFPG    PPG
    Steve Cambridge         BAN             2       24.00   7.50    11.00   .682    1.00    2.00    .500    1.00    2.00    .500    0.00    0.50    0.50    5.50    1.50    0.00    1.00    0.50    17.00
    Choco Man               PAN             3       28.00   5.67    12.00   .472    1.00    3.33    .300    3.67    3.67    1.000   0.67    3.67    4.33    1.67    0.00    0.00    1.00    2.00    16.00
    Ben Storer              COU             2       30.00   4.00    8.50    .471    2.50    4.50    .556    5.00    5.00    1.000   0.00    1.00    1.00    3.50    0.50    0.00    2.00    1.50    15.50
    Dirk Diggler            PAN             3       30.67   5.33    10.00   .533    1.33    4.33    .308    3.33    3.33    1.000   0.33    2.67    3.00    1.67    0.67    0.33    1.67    1.33    15.33
    Quentin Goldenhaus      WLD             1       24.00   6.00    9.00    .667    2.00    4.00    .500    1.00    2.00    .500    1.00    3.00    4.00    2.00    0.00    0.00    1.00    1.00    15.00
    Charlie Downes          GAN             3       26.67   5.33    11.00   .485    0.67    1.67    .400    2.67    2.67    1.000   0.33    1.33    1.67    2.67    2.00    0.00    1.33    1.33    14.00
    Sam Green               BAN             2       32.00   5.50    11.50   .478    0.00    0.00    .000    3.00    3.50    .857    3.00    3.50    6.50    1.50    1.00    1.00    0.50    3.00    14.00
    Sam Bakkum              COU             2       30.00   4.00    11.00   .364    1.00    3.00    .333    4.50    5.00    .900    0.00    3.50    3.50    5.50    1.50    0.00    0.00    3.50    13.50
    Benny Read              GAN             3       24.00   5.67    7.67    .739    0.33    0.33    1.000   1.67    2.67    .625    3.33    4.67    8.00    1.00    0.33    0.67    1.00    1.00    13.33
    Reagan Wheelson         GAN             3       25.67   5.33    8.33    .640    0.33    0.67    .500    1.67    2.00    .833    1.00    3.67    4.67    0.33    0.67    1.00    1.33    1.67    12.67
    Morgan Burridge         COU             3       24.00   4.33    10.00   .433    1.33    3.00    .444    2.33    3.00    .778    0.67    5.33    6.00    3.00    0.33    0.00    0.67    0.33    12.33
    Alex O'Driscoll         BAN             2       32.00   4.50    12.50   .360    1.00    3.00    .333    2.00    3.00    .667    2.00    3.50    5.50    1.00    0.00    0.00    2.50    1.50    12.00
    Chris Warrington        WLD             2       32.00   5.00    11.50   .435    0.00    0.50    .000    2.00    3.00    .667    3.00    5.50    8.50    0.00    0.50    1.00    1.00    2.50    12.00
    Dexter Astele           HUR             3       26.67   3.33    7.33    .455    1.67    3.33    .500    3.33    3.67    .909    0.00    1.33    1.33    5.00    0.67    0.00    1.33    0.67    11.67
    Oscar Wood              COU             3       28.33   4.67    7.67    .609    0.33    0.33    1.000   2.00    3.67    .545    1.00    4.00    5.00    0.00    0.00    1.00    2.33    1.33    11.67
    Mike Martyn             WLD             2       29.00   3.00    6.00    .500    1.00    2.50    .400    4.50    6.50    .692    0.50    3.50    4.00    3.50    0.00    0.00    5.00    2.00    11.50
    Gareth Weaver           HUR             3       26.67   4.00    6.67    .600    0.33    1.00    .333    3.00    4.67    .643    1.00    5.33    6.33    0.67    0.67    0.67    1.67    3.33    11.33
    Chris Lewis             WLD             2       24.00   3.00    6.00    .500    1.00    1.00    1.000   4.00    4.00    1.000   0.50    2.50    3.00    3.00    1.50    0.00    1.50    2.00    11.00
    LeBron Ames             HUR             3       29.33   4.33    8.33    .520    1.33    2.67    .500    1.00    1.67    .600    0.67    2.33    3.00    3.33    1.33    0.00    1.00    2.67    11.00
    Jono Chewie             GAN             3       25.67   4.00    6.67    .600    1.67    2.67    .625    1.00    1.00    1.000   0.33    2.33    2.67    0.33    1.33    0.33    2.00    3.00    10.67
    Brett Hall              COU             3       27.00   3.67    6.67    .550    0.67    1.67    .400    2.33    3.00    .778    0.33    2.33    2.67    1.00    0.00    0.33    0.33    1.33    10.33
    Ivan Ryabovol           PAN             3       30.67   3.33    8.00    .417    0.67    2.00    .333    3.00    3.33    .900    2.67    7.00    9.67    1.33    0.00    0.67    1.00    2.33    10.33
    Matt James              PAN             3       30.67   4.33    9.67    .448    0.33    2.00    .167    1.33    1.33    1.000   0.33    3.00    3.33    5.67    1.00    0.33    2.67    2.33    10.33
    Sumting Wong            HUR             3       26.67   4.67    9.67    .483    0.67    2.67    .250    0.33    0.33    1.000   0.67    2.00    2.67    2.00    1.67    0.33    1.33    1.00    10.33
    Ben Knox                GAN             3       24.00   4.33    8.00    .542    0.67    2.33    .286    0.67    0.67    1.000   0.33    1.00    1.33    1.33    1.33    0.00    1.33    0.33    10.00
    Lucas Schaw             PAN             3       30.67   3.67    7.33    .500    1.33    2.67    .500    1.33    2.67    .500    1.33    6.00    7.33    3.00    1.33    1.00    2.00    1.67    10.00
    Aaron Hunt              PAN             3       28.00   4.33    7.67    .565    0.33    1.00    .333    0.67    1.33    .500    1.00    3.00    4.00    1.67    0.33    1.33    1.00    2.33    9.67
    Andrew James            BAN             2       24.00   3.50    8.00    .438    2.00    4.50    .444    0.50    1.00    .500    0.50    0.50    1.00    3.50    0.00    1.00    1.50    3.00    9.50
    Bruce Force             WLD             2       26.00   4.00    8.50    .471    0.00    1.00    .000    1.50    2.00    .750    1.00    1.50    2.50    1.50    1.00    0.00    2.50    3.50    9.50
    Shane Bogut             COU             3       28.33   4.33    9.00    .481    0.00    0.67    .000    0.67    1.00    .667    2.33    3.67    6.00    0.67    0.00    1.00    2.67    1.33    9.33
    AJ Son                  PAN             3       30.67   3.33    8.33    .400    0.67    2.33    .286    1.67    2.67    .625    0.33    1.67    2.00    5.00    2.00    0.33    2.00    2.00    9.00
    Don Boland              HUR             3       29.33   3.33    9.67    .345    1.00    2.67    .375    1.33    2.00    .667    0.00    2.33    2.33    1.67    1.33    0.67    0.67    1.67    9.00
    Sam Goat                HUR             2       24.00   3.50    8.50    .412    0.00    0.00    .000    2.00    3.50    .571    3.00    4.50    7.50    1.50    0.00    0.50    1.00    2.00    9.00
    Siege Morgan            HUR             3       28.00   2.33    7.00    .333    1.33    3.33    .400    3.00    3.67    .818    0.67    1.67    2.33    5.33    1.00    0.00    1.67    0.00    9.00
    Tiny Sturgess           GAN             3       28.33   4.33    9.33    .464    0.00    0.00    .000    0.33    1.00    .333    1.33    6.00    7.33    1.67    0.33    0.33    1.33    3.67    9.00
    Luke Lukic              GAN             3       28.33   3.00    7.33    .409    1.00    2.67    .375    1.67    2.00    .833    0.00    2.67    2.67    2.67    1.00    0.33    1.33    2.00    8.67
    Jonny Ridd              WLD             2       26.00   3.00    6.50    .462    1.00    2.50    .400    1.50    1.50    1.000   0.50    2.50    3.00    0.50    2.50    0.00    2.00    4.50    8.50
    Wesley Welker           HUR             3       25.33   3.00    6.67    .450    0.00    0.33    .000    2.00    4.33    .462    2.00    4.00    6.00    0.33    0.67    1.33    1.67    2.00    8.00
    Aby Dforum              PAN             3       28.00   3.67    6.33    .579    0.00    0.00    .000    0.33    0.33    1.000   2.00    5.00    7.00    1.67    1.00    2.00    1.00    3.33    7.67
    Jake Taylor             COU             2       32.50   3.00    8.50    .353    0.50    2.00    .250    1.00    1.00    1.000   1.50    2.50    4.00    0.50    1.00    0.50    1.50    0.50    7.50
    Truman Lee              COU             3       27.00   2.67    7.00    .381    1.00    2.67    .375    0.67    0.67    1.000   0.00    3.00    3.00    5.00    1.33    0.33    2.00    1.67    7.00
    Zaka Bump               BAN             2       32.00   3.50    6.00    .583    0.00    0.00    .000    0.00    0.00    .000    2.50    5.50    8.00    0.50    0.50    2.50    2.00    3.00    7.00
    OJ Burger               HUR             3       25.33   2.33    7.00    .333    0.33    1.67    .200    1.67    1.67    1.000   2.00    4.67    6.67    0.67    1.33    1.67    3.00    2.67    6.67
    Bill Kirk               BAN             2       24.00   2.50    6.00    .417    0.00    0.00    .000    1.50    1.50    1.000   2.50    3.00    5.50    0.50    1.00    0.50    1.50    1.00    6.50
    Jonty Rhodes            GAN             3       20.00   1.67    4.33    .385    0.67    2.00    .333    1.33    2.00    .667    0.33    2.67    3.00    2.33    0.00    0.00    1.67    2.33    5.33
    Chad Dyer               WLD             2       28.00   2.50    6.00    .417    0.00    0.50    .000    0.00    0.00    .000    0.50    3.50    4.00    3.50    1.00    0.00    2.00    3.50    5.00
    Clayton Evans           WLD             2       23.00   1.50    4.50    .333    0.50    2.00    .250    1.50    2.00    .750    0.50    2.00    2.50    2.50    1.00    1.00    2.00    1.50    5.00
    Dion Alessi             GAN             3       24.33   2.00    6.33    .316    1.00    2.33    .429    0.00    0.00    .000    0.67    1.00    1.67    4.33    1.00    0.00    1.67    1.33    5.00
    Paul Adams              COU             3       28.00   1.67    5.67    .294    0.33    1.33    .250    1.33    2.00    .667    0.33    2.67    3.00    3.33    1.33    0.33    0.67    1.00    5.00
    Tom DeLonge             WLD             2       30.00   2.00    5.50    .364    0.00    0.00    .000    1.00    2.00    .500    1.00    3.50    4.50    1.00    0.00    3.50    2.00    0.50    5.00
    Evil Starris            COU             3       24.00   2.00    4.67    .429    0.00    0.00    .000    0.67    0.67    1.000   1.67    3.00    4.67    0.00    0.33    1.67    1.33    3.00    4.67
    Ali Farhat              PAN             1       8.00    2.00    2.00    1.000   0.00    0.00    .000    0.00    0.00    .000    0.00    1.00    1.00    1.00    1.00    0.00    0.00    1.00    4.00
    Dave Eggman             BAN             2       24.00   1.00    2.50    .400    0.00    0.00    .000    2.00    3.00    .667    2.00    2.00    4.00    1.00    0.00    2.00    1.00    3.00    4.00
    Zac MacDonald           BAN             2       24.00   2.00    5.50    .364    0.00    0.50    .000    0.00    0.00    .000    0.00    0.00    0.00    2.50    0.50    0.00    1.50    2.50    4.00
    Ryan Gee                GAN             3       21.33   1.67    3.67    .455    0.33    0.33    1.000   0.00    0.00    .000    1.67    3.33    5.00    1.33    0.33    1.67    1.00    2.33    3.67
    Michael Chung           BAN             2       24.00   1.50    7.50    .200    0.50    3.00    .167    0.00    1.00    .000    0.50    0.50    1.00    2.50    1.00    0.50    1.50    0.50    3.50
    
    Eww @ 2 dps. Gonna change it to 1.
     
    Last edited: Sep 21, 2015
  9. Riddy JH Ridd

    wow good work
     
  10. Eggman DA Eggman

    Man, i wish i didn't fuck up my rego.
     
  11. Gazza GJ Weaver

    My free throw percentage is woeful :laugh:
     
  12. the_killerz S Bakkum

    Awesome work. Can you lock the top row so when we scroll we can see what each column represents?
     
  13. stupersteve03 SJ Cambridge

    What a superstar!
     
  14. Reagan Wheelson RDP Wheelson

    Good to see 3 Gangsters players in the top 10 :toot:
     
  15. Choco C Man

    Right behind you! On the stats too
     
  16. Rikkomas QG Goldenhaus

    1 hit wonder Goldenhaus @5!

    Nice layout guys
     
  17. Droos JP Rhodes

    I have played the second least average minutes of everyone. :(
     
    Last edited: Sep 21, 2015
  18. Choco C Man

    Nice face.
     
  19. Mike ML Martyn

    5 topg?

    [​IMG]

    So pro.
     
  20. Mousey AJ Son

    You can't fuck up your rego this time. You'll be fine.
     

Share This Page