Non-Live Provincial Trial: NSW Vs. Falcons @ IHS Stadium

Discussion in 'Season 2' started by Flack, Aug 31, 2010.

  1. Flack SA Flack

    [​IMG] vs. [​IMG]

    With the rep season about to get underway we have a trial match with New South Wales taking on two time premiers the Falcons.
     
    Last edited: Aug 31, 2010
  2. stupersteve03 SJ Cambridge

    I better be playing in this one at least...
     
  3. Bender BG Herd

    NSW has a gun logo
     
  4. Tartmaster AJ James

    ninjai
     
  5. stupersteve03 SJ Cambridge

    QLD

    The new Queensland logo has just been unveiled
     
  6. Hunter AD Hunt

  7. stupersteve03 SJ Cambridge

    If I'm not playing... you best watch yourself boy, UFC is everywhere.:stretcher:
     
  8. Flack SA Flack

    AWTA.
     
  9. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Rob Cribb	GK	7	3	1	3	0
    Michael Chung	GK	7	1	3	3	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    James Hughes	D	1	4(3)	0	0	0	1	7
    Wesley Welker	D	0	0(0)	0	0	0	1	9
    Soumyanil Das	LW	0	4(3)	1	0	0	0	2
    AM Farhat	C	0	2(2)	0	0	2	0	1
    Luka Popovic	RW	0	3(0)	0	0	0	0	5
    
    Bobby Blunder	D	0	1(0)	0	0	4	2	8
    Jason Denton	D	0	1(1)	0	0	4	1	3
    Ben Manera	LW	0	4(3)	0	0	0	1	6
    Heath Davis	C	0	6(0)	0	0	2	1	1
    Theo Miokovic	RW	0	6(3)	0	0	0	3	2
    
    Current Score:

    New South Wales 1, Falcons 0

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    J Ono		GK	12	5	2	5	0
    Michael Chung	GK	8	4	2	2	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Ben Jacobs	D	0	1(0)	0	0	0	3	3
    Tom DeLonge	D	0	0(0)	0	0	2	1	9
    Kelvin Fung	RW	1	4(3)	0	0	2	0	1
    Ben Herd	C	0	8(5)	0	0	0	2	1
    Andrew James	RW	0	5(1)	1	0	2	3	0
    
    Bobby Blunder	D	0	0(0)	0	0	0	2	7
    Jonathan Jones	D	0	2(2)	0	0	4	1	1
    Scott Wilson	LW	0	5(3)	0	0	0	1	4
    Steve Cambridge	C	0	4(3)	0	0	0	1	2
    Theo Miokovic	RW	0	4(4)	0	0	0	1	1
    
    Current Score:

    New South Wales 2, Falcons 0

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    J Ono		GK	8	2	1	5	1
    Michael Chung	GK	16	8	3	5	3
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Jack Dempsey	D	0	2(1)	0	0	0	2	10
    Aaron Hunt	D	0	1(1)	0	0	0	1	6
    Scott Flack	LW	0	3(3)	3	0	0	0	3
    Ben Herd	C	2	9(9)	1	1	0	1	1
    Kelvin Fung	RW	1	5(5)	1	0	0	1	2
    
    Bobby Blunder	D	0	0(0)	0	0	2	1	3
    Jason Denton	D	0	1(0)	0	0	2	3	7
    Ben Manera	LW	0	4(3)	0	0	0	3	3
    Steve Cambridge	C	1	3(3)	0	0	0	2	5
    Scott Wilson	LW	0	5(3)	1	0	2	2	1
    
    Current Score:

    New South Wales 5, Falcons 1

    Final Scorecard

    Code:
    New South Wales Vs. Falcons
    Score:	5	-	1
    Shots:	51(36)	-	46(28)
    PPG:	1	-	0
    PIM:	8	-	20
    Inter:	16	-	25
    Hits:	60	-	54
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Rob Cribb	GK	7	3	1	3	0
    J Ono		GK	20	7	3	10	1
    
    Michael Chung	GK	31	13	8	10	5
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    James Hughes	D	1	4(3)	0	0	0	1	7
    Wesley Welker	D	0	0(0)	0	0	0	1	9
    Soumyanil Das	LW	0	4(3)	1	0	0	0	2
    AM Farhat	C	0	2(2)	0	0	2	0	1
    Luka Popovic	RW	0	3(0)	0	0	0	0	5
    Ben Jacobs	D	0	1(0)	0	0	0	3	3
    Tom DeLonge	D	0	0(0)	0	0	2	1	9
    Kelvin Fung	RW	2	9(8)	1	0	2	1	3
    Ben Herd	C	2	17(14)	1	1	0	3	2
    Andrew James	RW	0	5(1)	1	0	2	3	0
    Jack Dempsey	D	0	2(1)	0	0	0	2	10
    Aaron Hunt	D	0	1(1)	0	0	0	1	6
    Scott Flack	LW	0	3(3)	3	0	0	0	3
    
    
    Bobby Blunder	D	0	1(0)	0	0	6	5	18
    Jason Denton	D	0	2(1)	0	0	6	4	10
    Ben Manera	LW	0	8(6)	0	0	0	4	9
    Heath Davis	C	0	6(0)	0	0	2	1	1
    Theo Miokovic	RW	0	10(7)	0	0	0	4	3
    Jonathan Jones	D	0	2(2)	0	0	4	1	1
    Scott Wilson	LW	0	10(6)	1	0	2	3	5
    Steve Cambridge	C	1	7(6)	0	0	0	3	7
    
    Injuries:

    None.
     
  10. Slyza N Hunt

    shoulda been pumas.
     
  11. Hunter AD Hunt

    Sif you wouldn't play HuntLonge together.
     
  12. Tartmaster AJ James

    Lol @ Cambridge scoring.
     
  13. Flack SA Flack

    Couldn't. Ono is the Pumas only keeper, and he can't play both :p
     
  14. Fungus K Fung

    Wow, I scored two goals! :p
     
  15. Peaches DT Petrucci

    Herd actually getting shots on goal, and scoring? Miracles.
     
  16. Slyza N Hunt

    should let qld vs pumas then :)
     
  17. Bender BG Herd

    I challenge you to fistycuffs.
     
  18. Peaches DT Petrucci

    Come at me bro, I got the mean backhand slap.
     
  19. stupersteve03 SJ Cambridge

    Get that in ya, Punk.
     

Share This Page