Non-Live Provincial Trial: Qld Vs Ice Hurricanes @ IHS Stadium

Discussion in 'Season 2' started by Flack, Sep 1, 2010.

  1. Flack SA Flack

    Qld Vs. [​IMG]

    3rd trial of the rep seasons sees the S1 spooners Qld up against the 5th placed Ice Hurricanes.
     
  2. Eds E Ames

    Expecting a battering, meh.
     
  3. Peaches DT Petrucci

    QLD's logo is quality. Goes well with the Great Britain one.

    Upset on the cards, btw.
     
  4. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	7	2	3	2	0
    Matt Dorn	GK	5	2	2	1	2
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Luke Pilgrim	D	0	1(0)	0	0	0	4	2
    Charlie Downes	D	0	2(0)	0	0	0	5	9
    Ben Manera	LW	0	3(2)	1	0	0	3	2
    Charles Man	C	1	2(2)	0	1	2	0	4
    Will Robinson	LW	1	6(3)	0	0	0	1	0
    
    Chris Golding	D	0	4(2)	0	0	0	2	6
    M Monkeywrench	D	0	2(0)	0	0	0	6	10
    Lucas Schaw	LW	0	1(0)	0	0	2	0	5
    Razz Fittaman	C	0	3(1)	0	0	0	0	7
    Soumyanil Das	LW	0	5(4)	0	0	0	0	0
    
    Current Score:

    Queensland 2, Ice Hurricanes 0



    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	8	3	0	5	1
    Matt Dorn	GK	8	2	3	3	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Luke Pilgrim	D	0	0(0)	0	0	2	5	6
    Travis Webber	D	0	0(0)	0	0	2	6	3
    Will Robinson	LW	0	5(4)	0	0	2	1	2
    Steve Cambridge	C	0	3(3)	0	0	0	2	2
    Ged King	RW	0	6(1)	0	0	0	1	3
    
    M Monkeywrench	D	0	1(1)	0	0	6	3	8
    Ed Ames		D	0	1(0)	0	0	2	3	16
    Soumyanil Das	LW	0	4(2)	0	0	0	0	5
    Razz Fittaman	C	0	4(4)	1	0	0	0	2
    Lucas Schaw	LW	1	3(2)	0	0	0	1	1
    
    Current Score:

    Queensland 2, Ice Hurricanes 1



    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	9	3	3	3	2
    Matt Dorn	GK	9	4	2	3	4
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Luke Pilgrim	D	0	0(0)	0	0	0	3	6
    Charlie Downes	D	0	4(1)	1	0	0	2	3
    Ben Manera	LW	0	3(1)	1	0	0	0	4
    Charles Man	C	1	4(4)	3	0	0	1	3
    Will Robinson	RW(LW)	3	9(7)	1	0	0	1	2
    
    Ed Ames		D	0	1(0)	0	0	0	3	9
    M Monkeywrench	D	0	1(1)	0	0	0	1	6
    Al Farnsworth	LW	1	8(6)	0	0	0	1	0
    Sam Verigotta	C	1	6(3)	0	0	0	0	0
    Ged King	RW	0	1(1)	2	0	0	0	4
    
    Current Score:

    Queensland 6, Ice Hurricanes 3



    Final Scorecard:

    Code:
    Queensland Vs. Ice Hurricanes
    Score:	6	-	3
    Shots:	48(28)	-	45(27)
    PPG:	1	-	0
    PIM:	8	-	10
    Inter:	35	-	20
    Hits:	51	-	79
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	24	8	6	10	3
    
    Matt Dorn	GK	22	8	7	7	6
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Luke Pilgrim	D	0	1(0)	0	0	2	12	14
    Charlie Downes	D	0	6(1)	1	0	0	7	12
    Ben Manera	LW	0	6(3)	2	0	0	3	6
    Charles Man	C	2	6(6)	3	1	2	1	7
    Will Robinson	LW	4	20(14)	1	0	2	3	4
    Travis Webber	D	0	0(0)	0	0	2	6	3
    Steve Cambridge	C	0	3(3)	0	0	0	2	2
    Ged King	RW	0	6(1)	0	0	0	1	3
    
    
    Chris Golding	D	0	4(2)	0	0	0	2	6
    M Monkeywrench	D	0	4(2)	0	0	6	10	24
    Lucas Schaw	LW	1	4(2)	0	0	2	1	6
    Razz Fittaman	C	0	7(5)	1	0	0	0	9
    Soumyanil Das	LW	0	9(6)	0	0	0	0	5
    Ed Ames		D	0	2(0)	0	0	2	6	25
    Al Farnsworth	LW	1	8(6)	0	0	0	1	0
    Sam Verigotta	C	1	6(3)	0	0	0	0	0
    Ged King	RW	0	1(1)	2	0	0	0	4
    
    Injuries:

    None.
     
  5. Eds E Ames

    ****, I am actually decent?!
     
  6. Peaches DT Petrucci

    3rd Period blew it, but actually a decent result in the end. Wasn't the 10-0 thrashing I was expecting. :laugh:
     
  7. Number 11 CJ Downes

    Man and Robinson will own for us.
     
  8. Kegdrinker LA Pilgrim

    I go by the moto "I just want to hit stuff", But i can't seem to do that.
     
  9. Verigoat S Verigotta

    Least one C can score for us

    Should of been on the whole match
     
  10. CCG C Golding

    That was an incredible period I'll give you. Monkey ripped up first period too.
     

Share This Page