Official CricSim Tennis World Rankings

Discussion in 'Tennis Sim' started by El Nino, Jan 24, 2010.

  1. El Nino J Torres

    [​IMG]

    Official Cricsim World Rankings

    Code:
        [B]Simming Name                Forum Name      Ranking Points[/B]
    1	Brett Gemmell		Boobidy		329
    2	Aaron Hunt		Hunter		305
    3	James Torres		El Nino		246
    4	Rob Cribb		Cribbage	173
    5	J Thornton		Flash		170
    6	Gareth Weaver		Gazza		150
    7	Wes Welker		Frizzed		107
    8	Reece Fittaman		Marto		98
    9	Jeff Rocker		Jeffy		93
    10	Theo Miokovic		Theo		71
    11	Jonny Ridd		J-Ridd 10	71
    12	Lucas Schaw		Escath		55
    13	Eddie Morris		Eddie0707	48
    14	Super Nova		SuperNova	47
    15	Hernandez Emm		Sultan Pepper	47
    16	Regan Hutchinson	Rego		46
    17	Sam Bakkum		the_killerz	44
    18	Alistair Son		Mousey		42
    19	Sam Verigotta		Verigoat	38
    20	Scott Flack		Flack		34
    21	Ben Hornby		Colesy		33
    22	Heath Davis		HeathDavisSpeed	31
    23	Daniel Speirs		Speirz		30
    24	Ed Ames			Eds		30
    25	James McDougal		swimmerdoog	25
    26	Jono Chewie		Chewie		25
    27	Sam Graham		Sik_Slogga	23
    28	Ben Manera		Andato		21
    29	Jack Dempsey		Bedsey		21
    30	Siege Morgan		Skippos		19
    31	Ali Farhat		Farhat		18
    32	Eliot Witters		TheGreemSim	18
    33	Michael Chung		SmellyStuff	18
    34	Steven Cambridge	stupersteve03	18
    35	Chocolate Mahn		Choco		18
    36	Dexter Astele		BigGuns		16
    37	Kelvin Fung		Fungus		16
    38	Mark Deane		Baxter		16
    39	Callum Laing		Callum		15
    40	Aaron O'Neil		azzal		14
    41	Sam Green		Notsure		14
    42	Jake Luffman		Luffers		13
    43	Ben Taylor		Julian		12
    44	Zohaib Ikram		Zohaib		11
    45	Brett Hall		brettman135	11
    46	Jason Denton		nz0003		11
    47	N Scott			Scottie		11
    48	Alex O'Driscoll		Alex		11
    49	Shane Masters		sports_fan39	10
    50	Andrew James		Tartmaster	10
    51	Alex Farnsworth		Farny		10
    52	Luke Pilgrim		Kegdrinker	10
    53	Alf Bot			N/A		10
    54	Luka Popovic		Lukic		9
    55	Brian Quilty		Blake		9
    56	Charlie Downes		Number 11	9
    57	Scott Wilson		Wilson		9
    58	James McGrath		wee3man		9
    59	Dave Armstrong		Dave		9
    60	Damien Taylor		Damo		9
    61	Ryan Gayler		RyanG		9
    62	Henry Marshall		Henry Marshall	9
    63	Ben Herd		Bender		7
    64	Soumyanil Das		Das09		7
    65	Jesse Harding		Youngman	7
    66	Nigel Hunt		Slyza		7
    67	Hugh Roberts		Hugh		7
    68	Chris Kovas		Kovas		7
    69	Boy Blunder		BoyBlunder	5
    70	Dion Alessi		MightyPies	5
    71	Haydos Bots		Jabba		5
    72	Matt Kozole		matty_boy08	5
    73	Samuel Yates 		Arheiner	4
    74	Ben Jacobs		Incey		2
    75	Paul Adams		Shagger		2
    76	James Hughes		Hughesy		2
    77	Jono Ono		Jono		2
    78	Kevin Bovver		Bovver		2
    79	Jake Wilkinson		Sexy Yama	2
    80	Cecile Bot		N/A		2
    81	Morgan Burridge		morgieb		0
    82	Ishan Narang		Cevno		0
    83	Chris Devonshire	chris473	0
    84	K Rogers		Kazzaa		0
    85	Simon Humble		Humble		0
    86	Simon Laing		Zakaron		0
    87	Tom Clough		cloughie09	0
    88	Jonathan Jones		HighFlyingDwarf	0
    89	Ben Storer		Storer		0
    90	Ged King		Ged		0
    91	Andrew Champion 	League Lover	0
    92	Benny Read		Benny		0
    93	B Borisc		Stormer		0
    94	Ben Parker 		Magic		0
    95	Cameron Darts		Darts		0
    96	Christopher Chance	blahblahblah	0
    97	Aleks Culum		Aleks		0
    98	Matthew Nathanson	UltimateM	0
    99	Abhishek Sharma		Yudi		0
    100	A Parero		Alej		0
    101	Matt Johns		Freddy		0
    102	Matt Collard		mattfc		0
    103	Nakul Shah		Nakul		0
    104	Bernard Bot		N/A		0


    Doubles World Rankings

    Code:
       Players                    			Ranking Points
    1  BJ Gemmell & Ben Taylor             		200 
    2  Luke Lukic & Shane Masters           	136 
    3  C Mahn & Maurice Jones-Drew             	120 
    4  James Torres & Gareth Weaver         	90 
    5  Theo Miokovic & Jesse Harding        	90 
    6  Siege Morgan & Heath Davis             	60 
    7  Regan Hutchinson & James Hughes         	54 
    8  Michael Chung & Lucas Schaw             	36 
    9  Alistair Son & JR Denton             	36 
    10 Luke Skywalker & SJ Nova             	36 
    11 Marcuss  Philippoudeane &   Kelvin Fung      36 
    12 Eddie Morris & SLO Graham             	18 
    13 Scott Flack & Rob Cribb             		0 
    14 Wes Welker & Rikki Fittaman             	0     
    15 Andrew James & Ben Manera             	0 
    16 Luke Pilgrim & Brett Hall             	0 
    17 Aaron Hunt & Jeffro Rocket             	0 
    18 J  McDougal & Sam Verigotta             	0 
    19 F.A.G. Simpson & Ben Hornby             	0 
    20 A Farhat & Charle Downes             	0 
    21 Juan Manuel Agusto & Javier Risinger     	0 
    22 Cameron Darts & Jamaica HasABobsleighteam    0 
    23 Callum Laing & Jack Dempsey             	0 
    24 Ed Ames & Jonn Ridd                 		0 
    25 SD Laing & Chris Devonshire             	0 
    26 Henry Marshall & DR Armstrong         	0
    Guide
    Charity/Challenger:
    Winner: 50
    Runner Up: 30
    Semi Finalists: 18
    Quarter Finalists: 9
    Round of 16: 5
    Round of 32: 2

    Cricsim World Tour 500:

    Winner: 50
    Runner Up: 30
    Semi Finalists: 18
    Quarter Finalists: 9
    Round of 16: 5
    Second Round: 2


    Cricsim World Tour 1000:

    Winner: 100
    Runner Up: 60
    Semi Finalists: 36
    Quarter Finalists: 18
    Round of 16: 9
    Second Round: 5


    Grand Slam:

    Winner: 200
    Runner Up: 120
    Semi Finalists: 72
    Quarter Finalists: 36
    Round of 16: 18
    Second Round: 9


    Invitational:
    Winner: 150
    Runner Up: 90
    Semi Finalists: 54
    Quarter Finalists: 27
    Round of 16: 13.5
    Second Round: 7




    e.g For Winning a grand Slam you receive 200 ranking points which go towards your tally, player with the most ranking points is Ranked number 1, Which affects seedings towards tournaments and your general player stats when playing.

    Rankings will be updated after each Tournament.
     
    Last edited: Jul 4, 2011
  2. Jono J Ono

    Hmm didn't know there was a tenni sim, sign me up!
     
  3. MatthewJay TA Miokovic

    Looks good.
     
  4. Mousey AJ Son

    Awesome stuff. Good going Torres.
     
  5. Flash JP Thornton

    OMG this is sex!

    This sim will easily be the best sim
     
  6. Zakaron SDR Laing

    This should be good.
     
  7. Frizzed WC Welker

    [​IMG]
     
  8. Flack SA Flack

    I'm surprised about interest for it... Maybe I'm just more into team sports I guess.
     
  9. Jono J Ono

    **** teams.

    Jono's his own team and ready to dominate this shit :cool:
     
  10. HeathDavisSpeed HT Davis

    Should have some kind of "Davis Cup" scenario to create a bit of the team thing. The nationality thing would be the obvious way to split things. Maybe make it a bit 'bigger' than the Davis Cup (4 singles rubbers, 2 doubles) to allow more players to compete?
     
  11. Frizzed WC Welker

    Nino has already said a Davis Cup style thing will likely take place after the first season.
     
  12. Mousey AJ Son

    The problem with Davis Cup will be that the majority of people will probably be listed as Australian. Maybe a Davis Cup like tournament but you create your own teams or something?
     
  13. Cribbage RG Cribb

    Split it up into CricSim provinces IMO.
     
  14. Mousey AJ Son

    Yeah, that would work pretty well. I can't think of any other fair way to do it.
     
    Last edited: Jan 24, 2010
  15. Jono J Ono

    Pumas to dominate.
     
  16. Cribbage RG Cribb

    In TennisSim? :p
     
  17. Hunter AD Hunt

    Yeah same. The whole individual thing puts me off. Especially with the amount of people that will register. Although I suppose in tournament format people will get knocked out after each game so it will work out in the end.
     
  18. Bovver M Kaye

    WE are gonna do the Treble.
     
  19. Andato BJT Manera

    How were the original seeds rankings determined? Do we all start on same points?
     
  20. El Nino J Torres

    they were done on Post Rank, because of yeah everyone is on the same Ranking points
     

Share This Page