Oi Cribb

Discussion in 'CribbSim Rugby League' started by Flack, Dec 22, 2010.

  1. Flack SA Flack

    Code:
    Penrith Panthers	VS.	Newcastle Knights
    Score:		28	-	16
    Tries:		5	-	3
    Goals:		4/5	-	2/3
    Possesion:	54%	-	46%
    Tackles in 20:	31	-	14
    Completions:	25/32	-	21/28
    Line breaks:	9	-	4
    Hit-ups:	131	-	111
    Metres gained:	1089	-	925
    Tackles:	127	-	145
    Errors:		7	-	7
    Penalties:	9	-	6
    
    
    Panthers:
    Name			Tries	Goals	F.Goals	Points	LBs	LBAs	Kicks	Hit-ups	Gained	Tackles	Missed	Errors	Penalties
    Lachlan Coote		1	0/0	0	4	1	0	1	1	0	0	0	1	0
    Sandor Earl		0	0/0	0	0	0	0	0	2	0	0	0	0	0
    Michael Jennings	1	0/0	0	4	2	0	0	1	0	0	0	1	2
    Michael Gordon		1	4/5	0	12	2	0	0	4	0	0	0	0	0
    Brad Tighe		0	0/0	0	0	0	0	0	2	0	0	0	1	0
    Travis Burns		0	0/0	0	0	0	1	4	3	0	0	0	0	0
    Luke Walsh		0	0/0	0	0	1	2	18	1	0	0	0	0	1
    Petero Civoniceva	0	0/0	0	0	0	0	0	15	0	0	0	0	0
    Kevin Kingston		0	0/0	0	0	0	1	0	5	0	0	0	0	0
    Sam McKendry		0	0/0	0	0	0	0	0	16	0	0	0	0	0
    Trent Waterhouse	0	0/0	0	0	0	0	0	15	0	0	0	0	0
    Nathan Smith		0	0/0	0	0	0	0	0	10	0	0	0	1	2
    Luke Lewis		2	0/0	0	8	3	1	0	18	0	0	0	0	0
    Matthew Bell		0	0/0	0	0	0	0	0	14	0	0	0	0	0
    Tim Grant		0	0/0	0	0	0	0	0	12	0	0	0	1	0
    Dane Laurie		0	0/0	0	0	0	0	0	8	0	0	0	0	0
    Masada Iosefa		0	0/0	0	0	0	0	0	4	0	0	0	2	1
    
    Hurry up.
     
    Last edited: Dec 22, 2010
  2. Magic AJ Parker

    Bell's attributes are too high.
     
  3. Flack SA Flack

    Bell's should be all 10s.
     
  4. Tartmaster AJ James

    Wow, knights must be shit if they go 28 sets without taking a tackle, and only score 3 times.
     
  5. stupersteve03 SJ Cambridge

    Especially seeing as how no panther gained any meters...
     
  6. CCG C Golding

    It's progress though.
     
  7. Alec AD Funkotron

    Penrith kicks the ball 100 metres downfield, someone chases and scores.
    Knights run past the Penrith defence, but they run too far and go over the dead ball line.

    Makes sense I guess.
     
  8. Flack SA Flack

    Code:
    Panthers	VS.	Newcastle Knights
    Score:		0	-	0
    Tries:		0	-	0
    Goals:		0/0	-	0/0
    Possesion:	62%	-	38%
    Tackles in 20:	0	-	0
    Completions:	0/0	-	0/0
    Line breaks:	0	-	0
    Hit-ups:	0	-	0
    Metres gained:	0	-	0
    Tackles:	0	-	0
    Errors:		0	-	0
    Penalties:	0	-	0
    
    
    Panthers:
    Name			Tries	Goals	F.Goals	Points	LBs	LBAs	Kicks	Hit-ups	Gained	Tackles	Missed	Errors	Penalties
    Lachlan Coote		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Sandor Earl		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Michael Jennings	0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Michael Gordon		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Brad Tighe		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Travis Burns		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Luke Walsh		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Petero Civoniceva	0	0/0	0	0	0	0	0	4	53	3	0	1	0
    Kevin Kingston		0	0/0	0	0	0	0	0	6	50	2	0	0	0
    Sam McKendry		0	0/0	0	0	0	0	0	11	110	5	0	2	0
    Trent Waterhouse	0	0/0	0	0	0	0	0	10	103	4	0	0	0
    Nathan Smith		0	0/0	0	0	0	0	0	8	69	6	0	1	0
    Luke Lewis		0	0/0	0	0	0	0	0	6	54	5	0	0	0
    Matthew Bell		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Tim Grant		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Dane Laurie		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Masada Iosefa		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    
    Newcastle Knights:
    Name			Tries	Goals	F.Goals	Points	LBs	LBAs	Kicks	Hit-ups	Gained	Tackles	Missed	Errors	Penalties
    Kurt Gidley		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Akuila Uate		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Junior Sau		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Adam MacDougall		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    James McManus		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Jarrod Mullen		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Beau Henry		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Ervarn Tuimavave	0	0/0	0	0	0	0	0	2	20	7	0	1	0
    Isaac De Gois		0	0/0	0	0	0	0	0	9	55	11	0	0	0
    Antonio Kaufusi		0	0/0	0	0	0	0	0	4	38	6	0	2	0
    Neville Costigan	0	0/0	0	0	0	0	0	4	33	6	0	2	0
    Cory Paterson		0	0/0	0	0	0	0	0	2	18	7	0	0	0
    Zeb Taia		0	0/0	0	0	0	0	0	4	51	8	0	0	0
    Matt Hilder		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Richie Fa'aoso		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Mark Taufua		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Ben Rogers		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    
    Seriously Cribb, that one's fully legit.
     
  9. morgieb MC Burridge

    Not very accurate now, is it?
     
  10. Flack SA Flack

    It's only doing standard hitups, with no tackle count and a high error rate to move the ball around while I get osme formulas down, but it's further than RLL.
     
  11. Flack SA Flack

    Code:
    Penrith Panthers	VS.	Newcastle Knights
    Score:		60	-	34
    Tries:		10	-	6
    Goals:		10/10	-	5/6
    Possesion:	52%	-	48%
    Tackles in 20:	0	-	0
    Completions:	36/35	-	30/34
    Line breaks:	4	-	0
    Hit-ups:	182	-	168
    Metres gained:	1815	-	1580
    Tackles:	168	-	182
    Errors:		1	-	1
    Penalties:	0	-	0
    
    
    Penrith Panthers:
    Name			Tries	Goals	F.Goals	Points	LBs	LBAs	Kicks	Hit-ups	Gained	Tackles	Missed	Errors	Penalties
    Lachlan Coote		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Sandor Earl		0	0/0	0	0	0	0	0	0	0	0	0	1	0
    Michael Jennings	0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Michael Gordon		0	10/10	0	20	0	0	0	0	0	0	0	0	0
    Brad Tighe		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Travis Burns		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Luke Walsh		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Petero Civoniceva	1	0/0	0	4	0	0	0	30	383	26	0	0	0
    Kevin Kingston		2	0/0	0	8	0	0	0	33	262	23	0	0	0
    Sam McKendry		1	0/0	0	4	0	0	0	27	279	26	0	0	0
    Trent Waterhouse	2	0/0	0	8	0	0	0	30	299	30	0	0	0
    Nathan Smith		2	0/0	0	8	1	0	0	32	306	30	0	0	0
    Luke Lewis		2	0/0	0	8	3	0	0	30	286	33	0	0	0
    Matthew Bell		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Tim Grant		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Dane Laurie		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Masada Iosefa		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    
    Newcastle Knights:
    Name			Tries	Goals	F.Goals	Points	LBs	LBAs	Kicks	Hit-ups	Gained	Tackles	Missed	Errors	Penalties
    Kurt Gidley		0	5/6	0	10	0	0	0	0	0	0	0	0	0
    Akuila Uate		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Junior Sau		0	0/0	0	0	0	0	0	0	0	0	0	1	0
    Adam MacDougall		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    James McManus		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Jarrod Mullen		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Beau Henry		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Ervarn Tuimavave	3	0/0	0	12	0	0	0	35	370	28	2	0	0
    Isaac De Gois		0	0/0	0	0	0	0	0	23	147	29	0	0	0
    Antonio Kaufusi		0	0/0	0	0	0	0	0	31	266	38	0	0	0
    Neville Costigan	2	0/0	0	8	0	0	0	28	309	28	0	0	0
    Cory Paterson		1	0/0	0	4	0	0	0	27	261	27	2	0	0
    Zeb Taia		0	0/0	0	0	0	0	0	24	227	32	0	0	0
    Matt Hilder		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Richie Fa'aoso		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Mark Taufua		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    Ben Rogers		0	0/0	0	0	0	0	0	0	0	0	0	0	0
    
    Lol @ Completions.

    CRLSim > RLL.
     
  12. Fungus K Fung

    Lol at Panthers. And Evarn and Petero making over 300m!
     
  13. Hunter AD Hunt

    Smithers ftw.
     
  14. Humble SA Humble

    Simmage ahahah
     
  15. CCG C Golding

    Ervarn you beast and a half.
     

Share This Page