Pre-Season Cup Final: Mighty Ducks Vs Disney Ducks

Discussion in 'Matches' started by Flack, May 22, 2011.

  1. Flack SA Flack

    The final is upon us in the short PSC, where the Ducks will meet the... Ducks. It's Mighty Vs Disney for the title.
     
  2. Incey BC Jacobs

    Can we have a bet on this?
     
  3. Flack SA Flack

    Nuh, because I simmed it already, so I'd be bias in odds making.
     
  4. Kegdrinker LA Pilgrim

    Go ducks i guess
     
  5. Farhat AM Farhat

    Farhat to keep scoring zee goals.
     
  6. Incey BC Jacobs

    Whispers are Farhat scores a hatty.
     
  7. SuperNova SJ Nova

    Go Ducks! :ninja:
     
  8. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Don Boland	GK	12	7	2	3	0
    Greg Goldberg	GK	7	3	2	2	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    SJ Nova		D	0	1(1)	0	0	2	0	9
    Tom DeLonge	D	0	0(0)	1	0	0	3	4
    Soumyanil Das	LW	0	4(2)	0	0	0	0	2
    James Torres	C	0	2(1)	1	0	0	1	3
    DA Eggman	RW	1	5(4)	0	0	0	0	3
    
    Dave Karp	D	0	5(3)	0	0	2	3	2
    Fulton Reed	D	0	1(1)	0	0	2	2	2
    Connie Moreau	LW	0	8(5)	0	0	0	0	4
    Charlie Conway	C	0	2(2)	0	0	0	0	3
    Lester Averman	RW	0	4(1)	0	0	0	1	1
    
    Current Score:

    Mighty Ducks 1, Disney Ducks 0
     
    Last edited: May 22, 2011
  9. SuperNova SJ Nova

  10. Incey BC Jacobs

    Eggie, WAG!
     
  11. Kegdrinker LA Pilgrim

    2 assists 1 goal.... somethings up here.
     
  12. SuperNova SJ Nova

    Nah you have 2 assister for goals in ice hockey unless someone touches it in between

    Goal: Eggman
    Assist 1: Torres
    Assist 2: DeLonge
     
  13. Flack SA Flack

    Goals can have two assists.
     
  14. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Don Boland	GK	5	1	4	0	2
    Julie Gaffney	GK	5	2	0	3	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Karwin Rogers	D	0	2(0)	0	0	4	4	9
    Wesley Welker	D	0	0(0)	0	0	2	1	8
    Soumyanil Das	LW	0	2(2)	0	0	2	3	4
    AM Farhat	C	0	3(2)	0	0	0	1	2
    Gareth Weaver	RW	0	1(1)	0	0	0	0	2
    
    Russ Tyler	D	1	2(2)	0	0	4	0	5
    Dean Portman	D	0	0(0)	2	0	0	0	3
    Luis Mendoza	LW	1	2(2)	0	0	0	0	4
    Adam Banks	C	0	2(1)	2	0	0	0	4
    DwayneRobertson	RW	0	3(2)	0	0	2	0	9
    
    Current Score:

    Mighty Ducks 1, Disney Ducks 2
     
  15. SuperNova SJ Nova

    Fucking Ducks!

    Totally still our title if Disney Ducks win :ninja:
     
  16. Kegdrinker LA Pilgrim

    Thanks for clearing that up.
     
  17. Incey BC Jacobs

    Get me on I wanna smash some cunt.
     
  18. Eggman DA Eggman

    Flying V imo.


    Quack!
     
  19. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Don Boland	GK	14	3	8	3	0
    Julie Gaffney	GK	7	3	3	1	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Ben Jacobs	D	0	0(0)	0	0	5	2	3
    Wesley Welker	D	0	1(1)	0	0	0	1	9
    Gareth Weaver	RW	0	4(3)	0	0	2	0	2
    James Torres	C	0	2(1)	0	0	0	2	1
    DA Eggman	RW	0	2(2)	0	0	2	0	1
    
    Russ Tyler	D	0	1(0)	0	0	0	2	17
    Fulton Reed	D	0	2(0)	0	0	9	2	3
    Luis Mendoza	LW	0	8(5)	0	0	0	1	0
    Adam Banks	C	0	1(1)	0	0	0	0	4
    DwayneRobertson	RW	0	8(8)	0	0	2	0	2
    
    Current Score:

    Mighty Ducks 1, Disney Ducks 2
     
  20. Flack SA Flack

    Final Scorecard

    Code:
    Mighty Ducks Vs. Disney Ducks
    Score:	1	-	2
    Shots:	29(20)	-	49(33)
    PPG:	0	-	0
    PIM:	19	-	21
    Inter:	18	-	11
    Hits:	62	-	63
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Don Boland	GK	31	11	14	6	2
    
    Greg Goldberg	GK	7	3	2	2	1
    Julie Gaffney	GK	12	5	3	4	0
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    SJ Nova		D	0	1(1)	0	0	2	0	9
    Tom DeLonge	D	0	0(0)	1	0	0	3	4
    Soumyanil Das	LW	0	6(4)	0	0	2	3	6
    James Torres	C	0	4(2)	1	0	0	3	4
    DA Eggman	RW	1	7(6)	0	0	2	0	4
    Karwin Rogers	D	0	2(0)	0	0	4	4	9
    Wesley Welker	D	0	1(1)	0	0	2	2	17
    AM Farhat	C	0	3(2)	0	0	0	1	2
    Gareth Weaver	RW	0	5(4)	0	0	2	0	4
    Ben Jacobs	D	0	0(0)	0	0	5	2	3
    
    
    Dave Karp	D	0	5(3)	0	0	2	3	2
    Fulton Reed	D	0	3(1)	0	0	11	4	5
    Connie Moreau	LW	0	8(5)	0	0	0	0	4
    Charlie Conway	C	0	2(2)	0	0	0	0	3
    Lester Averman	RW	0	4(1)	0	0	0	1	1
    Russ Tyler	D	1	3(2)	0	0	4	2	22
    Dean Portman	D	0	0(0)	2	0	0	0	3
    Luis Mendoza	LW	1	10(7)	0	0	0	1	4
    Adam Banks	C	0	3(2)	2	0	0	0	8
    DwayneRobertson	RW	0	11(10)	0	0	4	0	11
    
    Injuries:

    None
     

Share This Page