Round 5: Test Eagles vs Cyclones @ Scrotum Stadium

Discussion in 'Matches' started by GYR, Jul 21, 2009.

  1. GYR DW Lewis

    Code:
    Events:
     
    23rd Minute: Cyclones Try to Ali Farhat (0 - 4) [Error from Ben Parker leads to try]
    23rd Minute: Cyclones Goal to Juan Gonzalez (0 - 6) 
    35th Minute: Test Eagles Try to Haydos Bots (4 - 6) 
    35th Minute: Test Eagles Goal to Alec Funkotron (6 - 6) 
    35th Minute: Cyclones Goal to Juan Gonzalez (6 - 8) 
    41st Minute: Cyclones Try to Shane Masters (6 - 12) 
    41st Minute: Cyclones Goal to Juan Gonzalez (6 - 14) 
    60th Minute: Test Eagles Try to Duckworth Lewis (10 - 14) [Error from Sam Green leads to try]
    74th Minute: Cyclones Try to Sam Green (10 - 18) [Error from Sullo Surkleton leads to try]
    76th Minute: Test Eagles Try to Haydos Bots (14 - 18) 
    76th Minute: Test Eagles Goal to Alec Funkotron (16 - 18)
    76th Minute: Test Eagles Goal to Alec Funkotron (18 - 18)  
    83rd Minute: Test Eagles field goal to Kurdt Kobain (19 - 18)
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    RLSim Test Eagles Vs. RLSim Cyclones
    Score:		19	-	18
    Tries:		3	-	3
    Goals:		3/4	-	3/4
    Goal Ratio:	75%	-	75%
    Possesion:	50%	-	50%
    Line Breaks:	9	-	10
    Hit-ups:  	155	-	152
    Metres Gained:	1505	-	1387
    Tackles:	202	-	242
    Missed Tackles:	19	-	18
    Errors:		7	-	5
    Penalties:	5	-	5
     
    Stats:			(T	G	P	LB	LBA	H	MG	T	MT	Err	Pen)
     
    Test Eagles
    1.Rabbit Boy		(0	0	0	0	1	18	132	8	1	0	0)
    2.Dave Armstrong	(0	0	0	1	2	6	78	8	0	0	0)
    3.Ben Manera		(0	0	0	0	0	5	58	11	1	0	0)
    4.Alec Funkotron	(0	3	6	0	0	7	80	9	0	0	0)
    5.Haydos Bots		(2	0	8	5	1	11	183	8	2	0	0)
    6.Kurdt Kobain		(0	0	1	0	0	5	60	11	1	0	0)
    7.Benjamin Jacobs	(0	0	0	0	0	6	67	9	0	0	1)
    8.Duckworth Lewis	(1	0	4	1	0	8	76	18	2	0	0)
    9.Allan Izett		(0	0	0	0	0	9	55	14	0	0	1)
    10.Nigel Hunt		(0	0	0	0	0	10	99	13	0	0	0)
    11.Callum Laing		(0	0	0	0	0	11	58	25	0	0	0)
    12.Ben Parker		(0	0	0	2	0	15	143	23	0	1	0)
    13.Paddy Orr		(0	0	0	0	0	11	102	16	1	0	0)
    14.Boy Blunder		(0	0	0	0	0	7	84	7	0	0	1)
    15.Zac Berkuta		(0	0	0	0	0	5	63	8	5	1	1)
    16.Chocolate Man	(0	0	0	0	0	11	87	8	6	0	1)
    17.Sullo Surkleton	(0	0	0	0	0	10	80	6	0	5	0)
     
    Cyclones
    1.Jordan Logan		(0	0	0	1	1	19	155	10	0	0	0)
    2.Shane Masters		(1	0	4	2	0	12	100	13	0	0	0)
    3.Kyle Tait		(0	0	0	0	0	9	81	7	2	0	0)
    4.Samuel Yates		(0	0	0	1	2	11	81	11	2	1	0)
    5.Juan Gonzalez		(0	3	6	0	1	5	62	10	0	0	1)
    6.Fred Fittler		(0	0	0	0	1	7	66	10	0	1	0)
    7.Ali Farhat		(1	0	4	1	0	3	85	15	0	0	0)
    8.Damien Taylor		(0	0	0	0	1	6	66	12	3	0	0)
    9.Jack Dempsey		(0	0	0	0	0	12	57	28	1	0	1)
    10.Gareth Weaver	(0	0	0	1	1	10	102	14	1	0	1)
    11.Ben Read		(0	0	0	1	0	9	98	25	4	0	1)
    12.Sam Green		(1	0	4	3	0	8	95	15	0	1	0)
    13.Bob Borisc		(0	0	0	0	0	9	58	25	0	2	0)
    14.Super Nova		(0	0	0	0	0	9	75	12	1	0	0)
    15.Chris Devonshire	(0	0	0	0	0	6	58	13	3	0	0)
    16.Matt Hayes		(0	0	0	0	0	11	84	13	0	0	0)
    17.Simon Laing		(0	0	0	0	0	6	64	9	1	0	1)
     
    Injuries:
     
    Supensions:
    
    Ben Jacobs Award: 
    3 - Haydos Bots
    2 - Ben Parker
    1 - Sam Green
    
    Overview: What an absolute cracker of a match, Kobain has snatched the victory for the Test Eagles in extra time. Unbelievably, the Cyclones looked to have the game won with 6 minutes remaining as they were up by 8 but ill discipline and poor defense let the Test Eagles back in it and they never looked back from there. Really unfortunate for the Clones who remain winless and really was their best chance of winning so far. Credit to the Test Eagles and individually Bots who finally showed why he was winger of the season last season and Parker who had another great game. Green was one of the better players for the Clones but they just could not hold on.
     
  2. Paddy P Orr

    :D **** yeah what a win.
     
  3. Bedsey JB Dempsey

    Get ****ed, ****.
     
  4. Kylez KF Tait

    **** not another bloody loss. So bloody close..this time. Didn't play that well either tbh.
     
  5. Bedsey JB Dempsey

    Dempsey being a tackling machine. Needs to work on his dummy half running, however...
     
  6. LukeTyson L Tyson

    LOL OUCH HARD DONE BY!
     
  7. Toolman TR Man

    Testies struggling against the bottom feeders, worrying signs.
     
  8. Paddy P Orr

    Kurdt is a legend.
     
  9. Andato BJT Manera

    What a game!!! TEAGLES!!! Kurt is a legend.
     
  10. Bender BG Herd

    Yus! Good tipping Bender :p
     
  11. GYR DW Lewis

    Hey, just realised that I actually scored. Woo.
     
  12. Andato BJT Manera

    Haydos for MOTM. Absolutely dominated his wing.
     
  13. Toolman TR Man

    Cheating, obv.
     
  14. GYR DW Lewis

    If I was going to cheat, I would have at least given me some more metres.
     
  15. Dave DR Armstrong

    So much for me being good.
     
  16. BoyBlunder BOY Blunder

    Great win!! Epic.

    Gutted GYR scored though :p :(
     
  17. Farhat AM Farhat

    ****ing Dire. There's always next game.
     
  18. Incey BC Jacobs

    Wooooooooooooooooooooooooooooooooooooooooooooooooo
    !!!!!!!!!!!
     
  19. MASTERS S Masters

    Agree with you there farhat

    at least i scored my 1st try for the club
     
  20. Notsure SM Green

    We should have won that game. That was terrible. At least we can compete with the top teams in this competition.
     

Share This Page