S1W1R1: Singapore Open & Greater Manchester ProAm (completed)

Discussion in 'Golf Tournaments' started by Escath, Mar 27, 2014.

  1. Escath LE Schaw

    DG Speirs with a great approach shot on the par four fifth hole that almost saw him get a hole in two. He's now at -4.
     
  2. Weeman27bob BE Force

    Need to still be in it after the first round.
     
  3. Escath LE Schaw

    AJ James missed par while JH Ridd beat par on hole number six. They will be trading places on the leaderboard.
     
  4. Escath LE Schaw

    DG Speirs with another birdie on the seventh. He's now at -5. JH Ridd takes another to keep it close.
     
  5. Escath LE Schaw

    Bad recovery shot from DG Speirs after missing the fairway. He'll pay for it with a bogey and now JH Ridd takes the lead with his third birdie in a row. BS Read also with three in a row. He sits at -3. HT Davis quietly moving up the leaderboard and is now second equal with Speirs.
     
  6. Gazza GJ Weaver

    Carn weaver
     
  7. Escath LE Schaw

    Last hole of the first half of the course. Experts are of the belief that the next half will be much more challenging for our competitors.

    That's four in a row for JH Ridd.
     
  8. Julian BJ Taylor

    Peaked early.
     
  9. Escath LE Schaw

    I just realised AJ James actually had an eagle on the second hole. WAG. He's tied with JH Ridd on -6.
     
  10. Escath LE Schaw

    Code:
    Course:	Manchester Golf Club, Hopwood Course																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		328	495	516	195	317	453	288	157	513	339	349	427	152	476	430	227	444	385	
    	Par		4	5	5	3	4	4	4	3	5	4	4	4	3	4	4	3	4	4	
    	Player																			
    -6	JH Ridd		4	4	5	2	4	3	3	2	4										31
    -6	AJ James	4	3	4	2	4	5	3	2	4										31
    -5	MC Burridge	3	4	5	2	4	4	2	4	4										32
    -5	HT Davis	3	4	5	4	3	4	3	2	4										32
    -5	DG Speirs	3	5	4	2	3	4	3	4	4										32
    -4	RDP Wheelson	4	4	5	3	4	4	3	2	4										33
    -4	BS Read		3	5	5	5	4	3	2	2	4										33
    -4	EI Morris	4	4	5	3	3	5	3	2	4										33
    -3	MC James	3	4	5	4	4	3	4	3	4										34
    -3	BE Force	4	4	4	3	4	4	3	3	5										34
    -3	JHF Howe	4	4	6	3	3	4	3	2	5										34
    -2	BJ Gemmell	4	5	4	3	3	5	3	3	5										35
    -2	CL Warrington	4	4	4	3	4	5	3	4	4										35
    -2	BA Storer	3	4	5	3	4	4	4	2	6										35
    -2	BR Hall		3	4	5	3	4	3	4	4	5										35
    -2	AJ O'Driscoll	5	5	5	3	4	3	3	4	3										35
    -1	BJ Taylor	3	4	4	3	4	4	4	4	6										36
    -1	BE Quilty	4	5	5	2	4	4	3	4	5										36
    0	SIA Yates	4	5	5	4	3	6	3	3	4										37
    1	GJ Weaver	4	6	6	3	3	3	5	4	4										38
    1	IA Ryabovol	5	5	5	5	3	4	3	3	5										38
    2	T Delonge	5	7	5	3	3	4	4	3	5										39
    2	DA Astele	5	4	6	3	5	3	4	4	5										39
    3	JEM Logan	5	5	5	4	4	5	3	4	5										40
    
     
    Last edited: Apr 1, 2014
  11. Mariner CL Warrington

    Bit far off the pace there to challenge now
     
  12. Escath LE Schaw

    Won't be doing a hole-by-hole for the rest of the first round. But holy shit :lol:
     
  13. Escath LE Schaw

    CL Warrington got a hole in one on the thirteenth hole!
     
  14. Escath LE Schaw

    This round can basically be summed up by whoever failed the least in the last five holes is probably sitting in a comfortable position.
     
  15. morgieb MC Burridge

    Wow!

    I know it's only a 3, but still...
     
  16. HeathDavisSpeed HT Davis

    Very nice front nine. Loving the commentary too. Good stuff from Wozza.
     
  17. Mariner CL Warrington

    Hole in one, fancy that.
     
  18. Escath LE Schaw

    Code:
    Course:	Manchester Golf Club, Hopwood Course																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		328	495	516	195	317	453	288	157	513	339	349	427	152	476	430	227	444	385	
    71	Par		4	5	5	3	4	4	4	3	5	4	4	4	3	4	4	3	4	4	
    	Player																			
    -6	MC Burridge	3	4	5	2	4	4	2	4	4	3	3	4	3	4	6	3	4	3	65
    -6	CL Warrington	4	4	4	3	4	5	3	4	4	4	3	3	1	4	5	3	3	4	65
    -6	EI Morris	4	4	5	3	3	5	3	2	4	3	3	4	3	4	3	2	6	4	65
    -5	BE Force	4	4	4	3	4	4	3	3	5	4	4	3	3	4	4	2	5	3	66
    -5	BS Read		3	5	5	5	4	3	2	2	4	3	3	3	3	4	4	4	5	4	66
    -4	DG Speirs	3	5	4	2	3	4	3	4	4	4	4	4	2	5	4	4	4	4	67
    -4	AJ James	4	3	4	2	4	5	3	2	4	4	4	5	5	5	3	3	3	4	67
    -3	MC James	3	4	5	4	4	3	4	3	4	3	5	3	3	4	4	3	5	4	68
    -3	JH Ridd		4	4	5	2	4	3	3	2	4	4	3	5	4	6	4	3	4	4	68
    -3	HT Davis	3	4	5	4	3	4	3	2	4	4	5	4	2	5	4	4	4	4	68
    -2	BA Storer	3	4	5	3	4	4	4	2	6	4	3	3	2	5	4	4	4	5	69
    -2	AJ O'Driscoll	5	5	5	3	4	3	3	4	3	3	5	3	4	5	3	3	5	3	69
    -1	SIA Yates	4	5	5	4	3	6	3	3	4	6	4	3	3	3	4	3	3	4	70
    -1	RDP Wheelson	4	4	5	3	4	4	3	2	4	3	3	5	4	4	5	3	6	4	70
    -1	BJ Gemmell	4	5	4	3	3	5	3	3	5	4	4	5	2	5	4	4	3	4	70
    -1	JHF Howe	4	4	6	3	3	4	3	2	5	4	4	3	4	5	4	3	5	4	70
    -1	BR Hall		3	4	5	3	4	3	4	4	5	3	3	4	4	4	4	3	6	4	70
    E	JEM Logan	5	5	5	4	4	5	3	4	5	3	3	4	3	4	4	2	5	3	71
    E	BE Quilty	4	5	5	2	4	4	3	4	5	4	3	5	2	5	5	3	4	4	71
    +2	T Delonge	5	7	5	3	3	4	4	3	5	4	4	3	3	5	4	2	5	4	73
    +4	BJ Taylor	3	4	4	3	4	4	4	4	6	3	4	6	3	5	6	3	4	5	75
    +4	GJ Weaver	4	6	6	3	3	3	5	4	4	6	3	4	3	3	4	4	6	4	75
    +5	DA Astele	5	4	6	3	5	3	4	4	5	4	3	4	3	5	5	5	4	4	76
    +6	IA Ryabovol	5	5	5	5	3	4	3	3	5	5	3	4	3	5	5	4	5	5	77
    
     
  19. morgieb MC Burridge

    Share of the lead despite a double bogey. Gun.
     
  20. Julian BJ Taylor

    Have a bad feeling about Taylor in this sim.
     

Share This Page