S1W2H2: The Letterlone Classic

Discussion in 'Golf Tournaments' started by Escath, Apr 12, 2014.

  1. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Total
    BE Force	-2	-2			-4
    CL Warrington	-1	-3			-4
    DB Wayne	-1	-3			-4
    EI Morris	E	-4			-4
    BB Burger	-5	+2			-3
    HJ Bots		-2	E			-2
    DG Speirs	-2	E			-2
    HRT Daman	+1	-2			-1
    LE Schaw	+1	-1			E
    SIA Yates	-3	+4			+1
    BJ Gemmell	+2	-1			+1
    BFP Kirk	+2	-1			+1
    JH Ridd		+4	-2			+2
    JEM Logan	+1	+1			+2
    AJ O'Driscoll	E	+2			+2
    J Torres	+2	+1			+3
    S Bakkum	E	+3			+3
    BR Hall		+2	+1			+3
    MC James	+4	E			+4
    AJ Izett	+7	-3			+4
    RDP Wheelson	-1	+6			+5
    MC Burridge	+2	+3			+5
    DA Astele	+4	+1			+5
    BJ Taylor	+6	E			+6
    CJ Evans	+3	+3			+6
    GJ Weaver	E	+6			+6
    AR Dforum	+5	+1			+6
    G Furball	+4	+2			+6
    JA Chewie	+7	E			+7
    SM Morgan	+7	E			+7
    CM Dyer		+5	+2			+7
    IA Ryabovol	+6	+1			+7
    JJ Ritchie	+4	+3			+7
    R Gee		+8	-1			+7
    JP Rhodes	E	+7			+7
    BE Quilty	+8	-1			+7
    JHF Howe	+4	+4			+8
    K Fung		+4	+4			+8
    AJ O'Neill	+5	+3			+8
    BA Storer	+2	+7			+9
    R Williams	+5	+4			+9
    S Masters	+6	+4			+10
    BS Read		+6	+4			+10
    AJ James	+8	+2			+10
    JP Anraad	+9	+1			+10
    S Vimes		+8	+3			+11
    T Delonge	+12	+1			+13
    SJ Cambridge	+9	+5			+14
    HT Davis	+11	+4			+15
    
     
  2. hen da man HRT Daman

    Coming back now.
     
  3. Arheiner SIA Yates

    Holy shit what was that first 9?
     
  4. Escath LE Schaw

    Round 2:
    Code:
    Course:	Royal St George's Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		442	426	239	496	416	176	573	457	410	412	242	379	457	545	493	161	424	456	
    70	Par		4	4	3	4	4	3	5	4	4	4	3	4	4	5	4	3	4	4	
    	Player																			
    -6	EI Morris	3	3	2	5	3	2	5	4	4	3	3	4	4	5	5	2	3	4	64
    -5	DB Wayne	3	3	2	4	3	3	5	4	5	4	3	3	3	5	3	3	5	4	65
    -5	AJ Izett	3	4	3	4	5	3	4	3	3	4	4	4	4	4	5	2	3	3	65
    -4	BFP Kirk	5	4	2	4	3	3	5	4	4	4	3	3	3	4	5	3	4	3	66
    -4	CL Warrington	3	3	4	3	3	2	5	5	4	3	3	3	5	6	4	3	3	4	66
    -3	BE Force	4	4	2	4	4	4	4	4	3	3	2	4	4	5	6	2	4	4	67
    -3	BE Quilty	4	4	2	4	4	4	4	4	4	3	3	3	4	4	5	2	4	5	67
    -1	CJ Evans	5	3	4	5	3	3	5	4	6	4	2	4	3	4	5	2	4	3	69
    -1	JEM Logan	5	3	4	4	4	3	5	4	4	4	2	4	5	5	4	2	3	4	69
    -1	HJ Bots		5	3	2	5	5	3	4	5	3	4	4	4	4	4	3	3	4	4	69
    -1	HRT Daman	3	4	2	4	4	3	4	5	4	4	3	3	5	5	4	4	4	4	69
    E	J Torres	5	4	1	5	4	4	5	4	4	4	3	3	4	5	5	2	4	4	70
    E	JA Chewie	5	4	3	5	4	2	5	4	3	4	3	3	4	5	4	3	4	5	70
    E	JH Ridd		3	4	3	5	3	3	5	3	4	4	4	3	4	4	4	4	3	7	70
    E	JP Anraad	5	3	3	5	4	4	4	4	4	4	4	4	4	4	4	2	5	3	70
    +1	T Delonge	3	4	2	5	5	4	5	4	4	3	4	3	4	5	4	2	4	6	71
    +1	CM Dyer		4	5	4	4	4	2	6	4	4	4	3	3	6	4	4	2	4	4	71
    +1	AR Dforum	4	3	4	5	3	4	4	5	4	4	3	3	4	5	6	4	3	3	71
    +2	LE Schaw	5	3	3	4	4	3	4	4	4	6	4	3	5	5	4	3	4	4	72
    +2	BJ Gemmell	4	3	2	4	5	3	5	4	4	4	3	4	6	4	5	2	4	6	72
    +2	IA Ryabovol	4	4	3	4	4	4	5	4	4	4	3	4	3	6	5	3	4	4	72
    +2	DA Astele	3	5	3	4	4	3	6	4	4	4	4	4	4	5	6	3	3	3	72
    +2	R Williams	4	4	4	6	4	3	6	4	4	3	3	3	3	5	4	4	4	4	72
    +3	BJ Taylor	4	4	3	4	5	3	5	3	4	5	3	5	4	6	4	2	5	4	73
    +3	MC James	5	4	3	3	5	3	4	4	4	4	2	5	5	5	5	4	4	4	73
    +3	JJ Ritchie	4	4	3	5	3	3	5	6	5	3	3	4	5	4	4	3	4	5	73
    +3	BB Burger	4	5	4	5	3	4	4	4	4	3	3	3	4	5	5	3	5	5	73
    +3	DG Speirs	3	5	3	5	4	3	5	4	3	5	3	4	5	5	4	3	4	5	73
    +3	R Gee		5	5	3	4	4	2	4	4	3	4	3	4	4	5	6	2	5	6	73
    +3	G Furball	5	4	3	4	4	4	5	4	4	3	4	5	3	5	5	4	3	4	73
    +3	BR Hall		4	3	4	5	4	3	6	4	3	5	4	4	4	4	5	2	4	5	73
    +4	SM Morgan	5	4	2	5	5	2	4	4	4	5	2	3	4	5	6	2	5	7	74
    +4	AJ James	4	4	3	4	5	4	5	4	4	4	3	4	5	5	4	3	4	5	74
    +4	AJ O'Driscoll	4	4	4	6	6	2	4	3	4	6	3	5	4	4	5	3	3	4	74
    +4	AJ O'Neill	4	5	3	4	4	3	4	6	5	3	3	4	4	5	4	4	5	4	74
    +5	SIA Yates	4	4	3	6	3	5	5	5	4	4	3	3	5	4	4	3	5	5	75
    +5	MC Burridge	5	4	3	5	3	4	5	4	5	5	3	3	4	4	5	4	5	4	75
    +5	S Bakkum	3	4	2	6	5	4	5	4	5	3	5	4	3	6	5	2	4	5	75
    +6	HT Davis	5	4	3	4	5	4	6	5	3	5	2	4	5	6	5	3	4	3	76
    +6	JHF Howe	5	4	4	6	4	3	5	4	4	6	3	3	5	4	5	3	4	4	76
    +6	S Masters	6	5	3	5	3	4	5	4	4	4	3	5	4	4	5	4	3	5	76
    +6	BS Read		5	5	2	4	5	3	6	4	5	6	3	3	4	5	5	2	4	5	76
    +6	K Fung		4	4	5	4	4	3	5	4	6	4	3	4	3	5	5	4	4	5	76
    +7	RDP Wheelson	4	4	5	5	5	2	6	6	4	3	3	4	4	5	6	5	3	3	77
    +8	JP Rhodes	7	5	3	5	5	3	5	5	4	5	4	4	4	4	4	2	5	4	78
    +9	GJ Weaver	7	5	3	4	4	3	5	6	4	4	3	5	4	6	4	3	5	4	79
    +9	BA Storer	6	7	4	4	4	3	5	4	5	5	3	4	4	4	4	5	5	3	79
    +10	S Vimes		4	6	4	4	4	4	4	4	4	4	4	4	5	5	4	4	6	6	80
    +10	SJ Cambridge	4	5	3	5	6	4	5	4	4	4	3	4	4	5	5	4	5	6	80
    
     
  5. 99* JJ Ritchie

    Fucking shocking performance.
     
  6. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Total
    DB Wayne	-1	-5			-6
    EI Morris	E	-6			-6
    BE Force	-2	-3			-5
    CL Warrington	-1	-4			-5
    HJ Bots		-2	-1			-3
    BFP Kirk	+2	-4			-2
    BB Burger	-5	+3			-2
    JEM Logan	+1	-1			E
    HRT Daman	+1	-1			E
    DG Speirs	-2	+3			+1
    J Torres	+2	E			+2
    CJ Evans	+3	-1			+2
    SIA Yates	-3	+5			+2
    AJ Izett	+7	-5			+2
    LE Schaw	+1	+2			+3
    BJ Gemmell	+2	+2			+4
    JH Ridd		+4	E			+4
    AJ O'Driscoll	E	+4			+4
    S Bakkum	E	+5			+5
    BR Hall		+2	+3			+5
    BE Quilty	+8	-3			+5
    RDP Wheelson	-1	+7			+6
    CM Dyer		+5	+1			+6
    AR Dforum	+5	+1			+6
    DA Astele	+4	+2			+6
    MC James	+4	+3			+7
    JA Chewie	+7	E			+7
    MC Burridge	+2	+5			+7
    JJ Ritchie	+4	+3			+7
    G Furball	+4	+3			+7
    R Williams	+5	+2			+7
    IA Ryabovol	+6	+2			+8
    JP Rhodes	E	+8			+8
    BJ Taylor	+6	+3			+9
    GJ Weaver	E	+9			+9
    JP Anraad	+9	E			+9
    AJ O'Neill	+5	+4			+9
    JHF Howe	+4	+6			+10
    K Fung		+4	+6			+10
    SM Morgan	+7	+4			+11
    BA Storer	+2	+9			+11
    R Gee		+8	+3			+11
    S Masters	+6	+6			+12
    BS Read		+6	+6			+12
    AJ James	+8	+4			+12
    T Delonge	+12	+1			+13
    HT Davis	+11	+6			+17
    S Vimes		+8	+10			+18
    SJ Cambridge	+9	+10			+19
    
    Cut is top 24 plus ties. Need +6 to make the cut. 25 players make the cut.
     
    Last edited: Apr 12, 2014
  7. Gazza GJ Weaver

    Just made the cut! Fuck I'm awful though
     
  8. Escath LE Schaw

    Nah you didn't. I posted the wrong thing.

    You are still awful though.
     
    Last edited: Apr 12, 2014
  9. morgieb MC Burridge

    Fuck, failed to make the cut. Hopefully I can bounce back next week.
     
  10. hen da man HRT Daman

    Need to improve my back 9 and I'm a chance.
     
  11. Escath LE Schaw

    Round 3:
    Code:
    Course:	Royal St George's Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		442	426	239	496	416	176	573	457	410	412	242	379	457	545	493	161	424	456	
    70	Par		4	4	3	4	4	3	5	4	4	4	3	4	4	5	4	3	4	4	
    	Player																			
    -4	EI Morris	3	4	4	5	3	3	4	4	3	4	2	3	5	4	5	2	5	3	66
    -3	LE Schaw	4	3	3	4	3	4	4	4	3	3	3	3	4	6	5	3	4	4	67
    -2	CL Warrington	4	4	3	4	4	3	5	4	4	3	2	3	4	5	5	3	4	4	68
    -1	BE Force	4	4	3	4	3	3	5	4	4	4	4	4	4	5	4	2	4	4	69
    -1	BB Burger	4	5	3	6	4	2	4	4	5	3	2	4	5	3	5	3	3	4	69
    0	HRT Daman	3	4	3	6	4	4	4	5	4	4	3	4	4	4	5	2	3	4	70
    +1	CJ Evans	4	5	4	4	4	3	4	5	5	3	2	3	4	5	4	4	4	4	71
    +2	JH Ridd		5	5	5	5	4	3	5	5	4	3	3	3	4	4	3	3	4	4	72
    +2	BE Quilty	4	4	3	4	4	2	5	5	3	4	4	4	5	4	4	4	4	5	72
    +3	HJ Bots		4	3	2	4	4	4	5	4	4	4	3	5	5	4	5	2	5	6	73
    +3	AJ O'Driscoll	4	4	2	3	4	3	5	6	4	4	2	5	4	5	4	5	5	4	73
    +4	BJ Gemmell	6	4	2	3	4	3	5	6	4	4	3	4	4	5	5	2	4	6	74
    +4	DG Speirs	5	3	3	4	4	3	5	5	4	5	4	3	4	6	5	3	4	4	74
    +4	S Bakkum	6	4	4	4	4	5	5	4	4	3	2	4	4	5	5	2	4	5	74
    +4	DA Astele	4	4	3	5	3	3	5	5	5	5	2	4	4	4	4	2	6	6	74
    +5	JEM Logan	5	4	3	5	4	4	5	4	5	3	4	4	5	5	4	3	4	4	75
    +5	BFP Kirk	5	4	4	4	5	2	4	4	3	4	3	4	4	6	6	4	5	4	75
    +5	CM Dyer		5	4	3	4	5	5	5	6	4	4	3	3	4	4	4	3	5	4	75
    +5	AJ Izett	4	4	3	6	4	4	4	4	4	6	3	3	5	5	4	3	4	5	75
    +6	AR Dforum	5	3	3	4	4	3	6	4	3	5	3	6	4	5	4	5	4	5	76
    +6	DB Wayne	4	5	3	4	5	2	4	4	4	4	4	3	5	6	6	4	5	4	76
    +6	BR Hall		5	5	2	5	3	3	5	5	5	4	4	3	4	6	5	3	4	5	76
    +7	SIA Yates	4	5	2	6	5	4	5	4	4	4	4	5	4	5	5	2	5	4	77
    +8	J Torres	5	4	3	5	3	3	6	5	5	3	4	3	5	5	6	3	4	6	78
    +10	RDP Wheelson	5	4	3	5	4	5	5	6	4	4	2	5	4	5	5	5	5	4	80
    
     
  12. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Total
    EI Morris	E	-6	-4		-10
    CL Warrington	-1	-4	-2		-7
    BE Force	-2	-3	-1		-6
    BB Burger	-5	+3	+1		-1
    LE Schaw	+1	+2	-3		E
    HJ Bots		-2	-1	+3		E
    HRT Daman	+1	-1	E		E
    DB Wayne	-1	-5	+6		E
    CJ Evans	+3	-1	+1		+3
    BFP Kirk	+2	-4	+5		+3
    JEM Logan	+1	-1	+5		+5
    DG Speirs	-2	+3	+4		+5
    JH Ridd		+4	E	+2		+6
    AJ Izett	+7	-5	+5		+7
    AJ O'Driscoll	E	+4	+3		+7
    BE Quilty	+8	-3	+2		+7
    BJ Gemmell	+2	+2	+4		+8
    SIA Yates	-3	+5	+7		+9
    S Bakkum	E	+5	+4		+9
    J Torres	+2	E	+8		+10
    DA Astele	+4	+2	+4		+10
    CM Dyer		+5	+1	+5		+11
    BR Hall		+2	+3	+6		+11
    AR Dforum	+5	+1	+6		+12
    RDP Wheelson	-1	+7	+10		+16
    
    
     
    Last edited: Apr 12, 2014
  13. hen da man HRT Daman

    Could sneak some points here actually.
     
  14. hen da man HRT Daman

    Burger should be -3 not -1
     
  15. Escath LE Schaw

    Code:
    Course:	Royal St George's Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		442	426	239	496	416	176	573	457	410	412	242	379	457	545	493	161	424	456	
    70	Par		4	4	3	4	4	3	5	4	4	4	3	4	4	5	4	3	4	4	
    	Player																			
    -3	CJ Evans	3	3	3	4	5	3	4	4	3	3	3	3	4	5	5	2	5	5	67
    -2	JEM Logan	4	4	3	4	3	3	5	4	3	5	3	3	4	5	4	2	4	5	68
    -1	BB Burger	5	4	2	4	4	3	4	5	4	3	3	4	4	5	4	2	3	6	69
    0	JH Ridd		4	4	3	5	4	3	5	5	3	3	3	4	4	4	4	4	3	5	70
    0	BE Force	4	3	2	5	3	3	4	4	3	5	3	3	5	6	4	4	5	4	70
    0	BE Quilty	4	4	2	5	3	3	4	5	4	4	3	4	4	6	4	3	4	4	70
    +1	HJ Bots		5	4	3	6	4	2	4	4	3	5	3	3	7	4	4	2	4	4	71
    +1	HRT Daman	3	4	3	5	5	4	5	4	3	5	3	3	3	5	5	3	4	4	71
    +1	EI Morris	3	5	3	6	3	2	5	5	4	3	4	3	4	5	4	4	4	4	71
    +2	S Bakkum	3	4	4	5	3	2	6	4	3	4	4	4	5	5	6	3	3	4	72
    +3	BJ Gemmell	4	4	4	4	3	3	5	6	4	4	4	4	4	5	6	3	3	3	73
    +3	DG Speirs	4	3	4	5	4	3	5	5	4	6	3	3	4	5	5	2	4	4	73
    +4	CL Warrington	4	5	3	5	4	2	5	4	4	4	2	4	4	5	5	3	6	5	74
    +5	J Torres	5	5	5	5	4	3	5	4	4	4	3	3	5	5	4	3	4	4	75
    +5	LE Schaw	4	5	4	5	3	4	5	5	4	4	3	3	6	5	5	2	4	4	75
    +5	AR Dforum	4	3	3	5	4	3	4	4	4	4	4	5	5	4	6	4	5	4	75
    +5	DA Astele	4	4	3	6	3	2	5	5	4	5	3	3	4	5	5	4	3	7	75
    +5	AJ Izett	5	4	3	5	4	3	4	5	5	3	3	4	5	5	3	4	5	5	75
    +6	RDP Wheelson	4	4	3	6	3	2	5	5	4	4	4	3	5	4	7	3	4	6	76
    +6	BR Hall		4	4	4	4	4	4	5	5	4	4	3	5	5	5	5	3	4	4	76
    +7	BFP Kirk	4	4	4	4	4	3	4	5	3	3	2	5	5	5	6	4	6	6	77
    +7	DB Wayne	5	5	5	4	5	3	5	3	5	4	2	4	4	5	6	4	4	4	77
    +8	SIA Yates	6	4	4	5	5	4	5	4	4	5	3	4	5	5	4	3	4	4	78
    +8	CM Dyer		4	5	4	4	4	3	5	4	4	5	5	3	5	4	5	3	6	5	78
    +11	AJ O'Driscoll	5	5	5	7	4	3	5	3	5	3	4	4	3	6	6	5	4	4	81
    
     
  16. Escath LE Schaw

    Code:
    Player		R1	R2	R3	R4	Total
    EI Morris	E	-6	-4	+1	-9
    BE Force	-2	-3	-1	E	-6
    CL Warrington	-1	-4	-2	+4	-3
    BB Burger	-5	+3	+1	-1	-2
    CJ Evans	+3	-1	+1	-3	E
    HJ Bots		-2	-1	+3	+1	+1
    HRT Daman	+1	-1	E	+1	+1
    JEM Logan	+1	-1	+5	-2	+3
    LE Schaw	+1	+2	-3	+5	+5
    JH Ridd		+4	E	+2	E	+6
    DB Wayne	-1	-5	+6	+7	+7
    BE Quilty	+8	-3	+2	E	+7
    DG Speirs	-2	+3	+4	+3	+8
    BFP Kirk	+2	-4	+5	+7	+10
    BJ Gemmell	+2	+2	+4	+3	+11
    S Bakkum	E	+5	+4	+2	+11
    AJ Izett	+7	-5	+5	+5	+12
    J Torres	+2	E	+8	+5	+15
    DA Astele	+4	+2	+4	+5	+15
    SIA Yates	-3	+5	+7	+8	+17
    AR Dforum	+5	+1	+6	+5	+17
    BR Hall		+2	+3	+6	+6	+17
    AJ O'Driscoll	E	+4	+3	+11	+18
    CM Dyer		+5	+1	+5	+8	+19
    RDP Wheelson	-1	+7	+10	+6	+22
    
    EI Morris wins the Letterlone Classic!
     
  17. Gazza GJ Weaver

    WAC.
     
  18. Teacups CJ Evans

    Round 4 ftw.
     
  19. hen da man HRT Daman

    =6th is ok I guess.
     
  20. morgieb MC Burridge

    Ouch, only 4 players under par.
     

Share This Page