S1W4R7: Skipper's Challenge & The ACT Trophy

Discussion in 'Golf Tournaments' started by Escath, Apr 17, 2014.

  1. Escath LE Schaw

    Code:
    Course:	Carlton House																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		456	414	220	605	474	394	192	552	391	465	477	210	338	408	554	462	176	513	
    72	Par		4	4	3	5	4	4	3	5	4	4	4	3	4	4	5	4	3	5	
    	Player																			
    -6	S Vimes		3	3	3	4	4	5	3	4	3	4	4	2	3	4	5	5	3	4	66
    -4	SM Morgan	4	3	3	4	5	4	2	4	4	4	4	4	3	3	5	5	3	4	68
    -3	BB Burger	4	4	3	5	4	5	2	4	4	4	4	3	3	5	6	4	1	4	69
    -3	DB Wayne	4	3	3	5	4	5	3	4	4	4	4	3	3	3	4	4	5	4	69
    -2	S Bakkum	4	3	3	5	5	3	3	5	4	5	4	3	3	5	5	3	2	5	70
    -1	AJ O'Neill	2	5	3	5	5	4	2	6	4	4	4	4	3	4	5	5	2	4	71
    E	AJ James	3	4	3	5	6	4	2	5	3	6	4	3	3	4	4	4	4	5	72
    E	G Furball	4	5	3	5	4	4	3	5	3	4	4	2	3	4	5	4	5	5	72
    E	ZW Poole	4	4	2	5	5	4	4	5	4	4	5	3	4	4	4	4	3	4	72
    +1	LE Schaw	5	4	4	5	4	4	2	5	4	4	4	2	5	5	5	5	2	4	73
    +1	JA Chewie	4	4	4	5	4	3	3	4	4	5	4	3	4	5	5	3	4	5	73
    +1	CL Warrington	4	5	3	4	5	3	3	5	4	4	4	3	4	4	5	5	3	5	73
    +2	GJ Weaver	4	3	4	5	5	4	2	6	4	6	4	2	4	3	4	6	3	5	74
    +2	JHF Howe	3	6	3	6	3	4	3	4	3	4	5	3	4	5	5	6	2	5	74
    +2	JP Rhodes	5	3	3	5	4	6	4	5	3	6	4	2	4	4	6	3	2	5	74
    +3	JEM Logan	3	4	3	5	4	4	3	6	4	4	5	3	4	4	5	5	3	6	75
    +3	BE Force	5	4	2	5	6	3	3	6	4	6	5	3	4	4	4	5	2	4	75
    +3	SJ Cambridge	4	4	5	6	5	4	2	5	4	4	4	4	3	4	6	4	2	5	75
    +3	K Fung		6	5	4	5	4	5	3	4	4	5	4	3	3	5	4	4	2	5	75
    +4	R Gee		5	5	4	5	5	5	3	5	3	6	4	3	4	4	4	4	3	4	76
    +5	R Williams	4	3	4	5	5	4	3	4	4	6	4	3	6	4	5	4	4	5	77
    +6	CM Dyer		5	4	3	4	5	3	4	5	4	4	5	3	5	5	6	5	3	5	78
    +7	JH Ridd		4	5	3	6	4	3	3	5	5	8	4	3	4	4	4	4	5	5	79
    +10	J Torres	6	5	4	5	5	4	4	5	5	5	4	4	3	4	6	5	3	5	82
    
     
  2. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    S Vimes		-6	-6	-12	24	$1,000,000
    DB Wayne	-4	-3	-7	10	$500,000
    G Furball	-6	E	-6	4	$350,000
    LE Schaw	-5	+1	-4	1	$187,500
    S Bakkum	-2	-2	-4	1	$187,500
    BB Burger	+2	-3	-1		$100,000
    SM Morgan	+5	-4	+1		$65,000
    BE Force	-1	+3	+2		$26,250
    CL Warrington	+1	+1	+2		$26,250
    AJ James	+2	E	+2		$26,250
    SJ Cambridge	-1	+3	+2		$26,250
    GJ Weaver	+1	+2	+3		$1,250
    JP Rhodes	+1	+2	+3		$1,250
    AJ O'Neill	+4	-1	+3		$1,250
    ZW Poole	+3	E	+3		$1,250
    JA Chewie	+3	+1	+4		
    R Gee		E	+4	+4		
    JHF Howe	+3	+2	+5		
    K Fung		+3	+3	+6		
    J Torres	-1	+10	+9		
    JEM Logan	+6	+3	+9		
    JH Ridd		+6	+7	+13		
    R Williams	+8	+5	+13		
    CM Dyer		+9	+6	+15		
    
    
     
  3. Escath LE Schaw

    ACT Trophy Round 1:
    Code:
    Course:	Royal Canberra Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		552	384	210	541	384	468	325	166	432	406	382	420	199	444	488	448	191	554	
    71	Par		5	4	3	5	4	4	4	3	4	4	4	4	3	4	5	4	3	4	
    	Player																			
    -5	JP Anraad	4	4	2	4	3	3	3	4	5	3	3	4	3	5	5	4	2	5	66
    -5	BE Quilty	5	4	4	4	4	4	3	2	4	4	3	4	2	4	5	3	3	4	66
    -4	S Masters	4	4	4	4	3	4	3	3	4	3	4	3	3	5	4	5	2	5	67
    -3	CJ Evans	4	4	3	4	3	5	6	4	4	4	4	3	2	4	4	4	1	5	68
    -1	AR Dforum	4	3	4	5	3	4	4	3	5	3	4	4	2	5	5	3	3	6	70
    -1	BR Hall		4	3	3	4	3	4	4	4	4	4	4	3	3	4	5	4	4	6	70
    -1	AJ Izett	5	4	3	5	4	4	3	3	4	3	4	4	3	3	6	3	3	6	70
    E	HJ Bots		4	3	3	5	4	4	4	4	3	4	6	3	4	5	4	4	3	4	71
    E	BFP Kirk	5	5	3	5	4	4	3	3	3	4	4	3	3	4	5	4	4	5	71
    E	BS Read		5	4	2	4	4	4	4	3	5	4	3	4	4	3	5	4	3	6	71
    +1	BJ Taylor	5	4	3	6	3	5	4	2	4	4	3	4	4	5	5	4	3	4	72
    +1	SIA Yates	5	5	3	4	4	4	4	4	4	5	3	3	3	4	4	4	3	6	72
    +1	BA Storer	5	3	2	5	5	6	3	3	3	4	4	4	4	5	5	3	3	5	72
    +2	BJ Gemmell	5	3	2	5	3	5	5	3	4	4	4	4	4	4	4	4	5	5	73
    +2	JJ Ritchie	5	3	3	6	4	5	3	4	4	4	4	4	2	4	4	4	5	5	73
    +2	DG Speirs	5	3	3	6	3	5	3	3	4	4	5	6	3	4	4	5	2	5	73
    +3	RDP Wheelson	7	5	2	5	4	4	3	3	3	3	4	5	3	5	7	3	3	5	74
    +3	HRT Daman	5	3	3	5	5	4	4	3	4	4	5	5	4	5	4	4	2	5	74
    +4	MC James	5	6	4	4	4	4	4	2	3	6	4	5	3	4	5	5	3	4	75
    +4	T Delonge	4	5	3	4	3	5	4	5	5	4	3	6	3	4	6	4	2	5	75
    +4	MC Burridge	5	4	5	5	4	4	4	3	5	4	5	4	3	4	5	4	2	5	75
    +4	IA Ryabovol	5	5	3	5	3	5	4	3	4	3	4	3	4	4	5	4	6	5	75
    +5	HT Davis	5	4	2	4	5	4	4	3	4	4	5	4	4	6	5	3	4	6	76
    +5	AJ O'Driscoll	5	3	4	5	4	5	6	3	4	5	3	4	3	4	5	4	5	4	76
    +6	EI Morris	5	4	4	6	4	6	4	3	4	3	5	3	3	5	6	4	3	5	77
    +8	DA Astele	4	4	3	5	4	5	7	3	5	4	3	5	3	5	4	6	3	6	79
    
     
  4. Tartmaster AJ James

    At least I'm starting to get a bit better, been in the money a few times.
     
  5. Escath LE Schaw

    Code:
    Course:	Royal Canberra Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		552	384	210	541	384	468	325	166	432	406	382	420	199	444	488	448	191	554	
    71	Par		5	4	3	5	4	4	4	3	4	4	4	4	3	4	5	4	3	4	
    	Player																			
    -1	RDP Wheelson	4	4	3	4	3	5	4	3	5	5	3	4	2	4	5	5	3	4	70
    -1	HJ Bots		5	4	3	5	3	3	3	2	5	4	4	4	4	5	5	3	4	4	70
    -1	BS Read		5	5	3	5	3	5	5	3	4	4	3	3	4	4	4	4	2	4	70
    -1	BE Quilty	4	4	3	5	4	4	4	2	4	4	4	5	3	4	4	4	4	4	70
    E	AR Dforum	6	4	4	4	4	6	4	3	4	5	4	3	3	3	4	3	3	4	71
    E	BR Hall		5	4	4	5	4	5	4	2	5	4	3	3	3	5	5	3	3	4	71
    E	AJ O'Driscoll	6	3	3	4	5	4	4	4	3	3	4	4	4	4	4	3	4	5	71
    +1	T Delonge	4	6	3	4	4	4	3	3	4	5	4	4	3	3	6	4	3	5	72
    +1	BJ Gemmell	6	4	5	4	3	4	3	3	5	4	5	3	3	4	4	5	2	5	72
    +1	MC Burridge	4	4	2	5	3	4	4	3	5	4	4	4	3	6	5	3	4	5	72
    +1	IA Ryabovol	5	4	2	4	4	4	4	3	4	4	4	3	5	4	5	4	3	6	72
    +1	BA Storer	6	5	4	4	4	4	4	4	4	5	4	3	2	5	4	4	2	4	72
    +2	BJ Taylor	6	3	3	5	3	5	4	5	3	4	5	4	2	3	5	6	3	4	73
    +2	HT Davis	4	4	2	5	4	4	4	2	6	5	4	4	2	5	5	4	4	5	73
    +2	BFP Kirk	5	3	5	5	3	5	3	4	4	3	3	4	3	4	5	5	3	6	73
    +2	HRT Daman	6	3	4	4	5	4	4	2	4	4	3	5	3	3	6	3	5	5	73
    +2	EI Morris	4	3	3	5	5	5	3	4	4	5	3	3	3	5	5	5	3	5	73
    +3	JJ Ritchie	6	3	4	5	4	5	3	3	4	4	3	4	4	6	5	4	2	5	74
    +3	JP Anraad	5	3	4	4	4	5	4	3	4	7	3	5	3	4	5	4	3	4	74
    +3	AJ Izett	4	5	3	4	6	6	3	3	4	6	3	4	3	3	4	5	4	4	74
    +4	CJ Evans	5	4	4	5	4	3	4	4	3	3	4	4	4	4	5	4	6	5	75
    +5	MC James	5	4	4	6	5	4	4	3	3	4	5	4	4	4	5	3	2	7	76
    +5	DG Speirs	5	5	3	5	4	5	3	3	4	4	5	4	4	4	5	5	3	5	76
    +5	DA Astele	5	4	4	4	4	5	4	4	4	3	3	5	2	5	6	4	4	6	76
    +7	SIA Yates	6	4	3	4	4	5	3	3	4	6	4	5	4	4	5	5	4	5	78
    +7	S Masters	6	5	4	6	5	5	4	2	5	4	4	4	2	5	4	4	4	5	78
    
    
     
  6. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    BE Quilty	-5	-1	-6	24	$1,400,000
    JP Anraad	-5	+3	-2	10	$700,000
    HJ Bots		E	-1	-1	1.5	$288,750
    BS Read		E	-1	-1	1.5	$288,750
    AR Dforum	-1	E	-1	1.5	$288,750
    BR Hall		-1	E	-1	1.5	$288,750
    CJ Evans	-3	+4	+1		$91,000
    RDP Wheelson	+3	-1	+2		$36,750
    BFP Kirk	E	+2	+2		$36,750
    BA Storer	+1	+1	+2		$36,750
    AJ Izett	-1	+3	+2		$36,750
    BJ Taylor	+1	+2	+3		$2,333
    BJ Gemmell	+2	+1	+3		$2,333
    S Masters	-4	+7	+3		$2,333
    T Delonge	+4	+1	+5		
    MC Burridge	+4	+1	+5		
    IA Ryabovol	+4	+1	+5		
    JJ Ritchie	+2	+3	+5		
    HRT Daman	+3	+2	+5		
    AJ O'Driscoll	+5	E	+5		
    HT Davis	+5	+2	+7		
    DG Speirs	+2	+5	+7		
    SIA Yates	+1	+7	+8		
    EI Morris	+6	+2	+8		
    MC James	+4	+5	+9		
    DA Astele	+8	+5	+13		
    
     
  7. Arheiner SIA Yates

    Someday I'll actually have a tournament where I don't shunt it. Never been better than mediocre.
     
  8. hen da man HRT Daman

    Wow I was pretty awful there.
     
  9. HeathDavisSpeed HT Davis

    I am crap at this'un.
     
  10. morgieb MC Burridge

    A lot of people seem to have turned pretty crappy lately.
     
  11. jimmy_c8 MC James

    At least I didn't come last...
     
  12. brettman135 BR Hall

    Back into some form this time!
     
  13. AVA T Delonge

    Papa isn't eating tonight.
     
  14. Magrat Garlick M Garlick

    Dat front nine. Get around.

    Substantial home bonus. Clearly can only play in wind and rain.
     
  15. Storer BA Storer

    Constantly in the money but no points :(
     
  16. JPA8 JP Anraad

    2nd again ugh!
     
  17. loganb JEM Logan

    That was poor!
     
  18. Gazza GJ Weaver

    Holy shit I actually made some money :shock:
     
  19. abyrulesdforum AR Dforum

    Great consistency again in both rounds.. Points again :D
     
  20. Droos JP Rhodes

    Back to middle of the pack again, sigh.
     

Share This Page