S2 Test: Superstars Vs Academy @ Lulz

Discussion in 'Season 1' started by Flack, Apr 14, 2010.

  1. Flack SA Flack

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	11	3	2	6	1
    J Ono	GK	10	5	2	3	2
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	1(1)	0	0	2	2	5
    James Hughes	D	0	2(2)	0	0	0	1	7
    Simon Laing	LW	2	7(6)	0	0	0	1	2
    Ben Herd	C	0	7(3)	0	0	0	0	2
    DA Eggman	RW	0	0(0)	1	0	2	0	0
    
    Chris Golding	D	0	1(1)	0	0	4	0	5
    BH Borisc	D	0	2(0)	0	0	0	2	9
    Alistair Son	LW	0	1(1)	0	0	0	4	1
    Ameya Shreyas	C	0	8(7)	0	0	2	1	2
    S Humble	RW	1	4(3)	0	0	0	1	4
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	11	3	2	6	1
    Rob Cribb	GK	10	5	2	3	2
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	1(1)	0	0	2	2	5
    James Hughes	D	0	2(2)	0	0	0	1	7
    Simon Laing	LW	2	7(6)	0	0	0	1	2
    Ben Herd	C	0	7(3)	0	0	0	0	2
    DA Eggman	RW	0	0(0)	1	0	2	0	0
    
    Chris Golding	D	0	1(1)	0	0	4	0	5
    BH Borisc	D	0	2(0)	0	0	0	2	9
    Alistair Son	LW	0	1(1)	0	0	0	4	1
    Ameya Shreyas	C	0	8(7)	0	0	2	1	2
    S Humble	RW	1	4(3)	0	0	0	1	4
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	6	2	3	1	1
    J Ono	GK	7	3	1	3	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	2(0)	0	0	0	1	6
    James Hughes	D	0	5(3)	0	0	4	0	4
    Simon Laing	LW	1	5(5)	0	1	0	0	2
    Ben Herd	C	0	2(0)	0	0	0	0	0
    DA Eggman	RW	0	1(0)	0	0	4	0	0
    
    Chris Golding	D	0	0(0)	0	0	2	1	4
    BH Borisc	D	0	0(0)	0	0	4	1	9
    Alistair Son	LW	0	1(0)	0	0	0	1	2
    Ameya Shreyas	C	1	5(3)	0	0	2	1	2
    S Humble	RW	0	4(4)	0	0	0	1	1
    
    Code:
    IHS Superstars Vs. IHS Academy
    Score:	5	-	3
    Shots:	49(32)	-	42(31)
    PPG:	1	-	0
    PIM:	16	-	20
    Inter:	9	-	21
    Hits:	44	-	60
    
    This should hopefully look right....
     
  2. Flack SA Flack

    ****ing Ono... Besides that looks about right.
     
  3. Kegdrinker LA Pilgrim

    Explain?
     
  4. Number 11 CJ Downes

  5. Flack SA Flack

    Now to work out why the first to periods are identical.
     
  6. Verigoat S Verigotta

    Humble tbh
     
  7. Gazza GJ Weaver

    Lack of multiple lines
     
  8. Flack SA Flack

    Each one of the players things is a period, the last one if the final score card shizz.
     
  9. Flack SA Flack

    Cribb in for Ono in the second, tbh.

    It's the only change I made in the lineup files.
     
  10. Andato BJT Manera

    Need to do an accumulated scorecard also.
     
  11. Number 11 CJ Downes

    Might be a problem.
     
  12. Flack SA Flack

    Yeah pretty major issue, but worked out now with some help.
     
  13. Flack SA Flack

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	4	2	1	1	1
    J Ono		GK	6	1	3	2	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	1(0)	0	0	2	4	7
    James Hughes	D	0	3(1)	0	0	2	3	8
    Simon Laing	LW	0	0(0)	0	0	7	1	1
    Ben Herd	C	0	4(3)	0	0	0	1	0
    DA Eggman	RW	0	2(2)	0	0	0	2	3
    
    Chris Golding	D	0	1(0)	0	0	2	2	9
    BH Borisc	D	0	0(0)	0	0	0	2	7
    Alistair Son	LW	1	2(2)	0	0	7	0	0
    Ameya Shreyas	C	0	4(2)	0	0	2	0	3
    S Humble	RW	0	2(1)	0	0	0	1	2
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	18	7	3	8	1
    Rob Cribb	GK	11	4	2	5	3
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	3(2)	0	0	2	1	3
    James Hughes	D	0	3(3)	0	0	2	3	4
    Simon Laing	LW	1	2(2)	1	0	0	2	0
    Ben Herd	C	0	4(4)	0	0	0	0	2
    DA Eggman	RW	2	4(3)	0	1	0	1	0
    
    Chris Golding	D	0	2(2)	0	0	2	3	5
    BH Borisc	D	0	7(5)	0	0	0	1	5
    Alistair Son	LW	0	3(2)	0	0	0	0	2
    Ameya Shreyas	C	0	7(5)	0	0	4	1	2
    S Humble	RW	1	5(5)	0	1	2	0	3
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	13	2	6	5	3
    J Ono		GK	5	2	1	2	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Bobby Blunder	D	0	0(0)	0	0	4	2	7
    James Hughes	D	0	1(1)	0	0	6	0	1
    Simon Laing	LW	0	3(3)	0	0	0	0	1
    Ben Herd	C	0	0(0)	0	0	2	2	2
    DA Eggman	RW	0	2(1)	0	0	0	1	0
    
    Chris Golding	D	0	5(5)	0	0	2	1	1
    BH Borisc	D	2	5(4)	0	1	4	2	1
    Alistair Son	LW	0	4(3)	0	0	6	1	1
    Ameya Shreyas	C	0	2(2)	0	0	0	1	0
    S Humble	RW	1	2(2)	2	0	0	0	1
    
    Code:
    IHS Superstars Vs. IHS Academy
    Score:	3	-	5
    Shots:	32(25)	-	51(40)
    PPG:	1	-	2
    PIM:	27	-	31
    Inter:	23	-	15
    Hits:	39	-	42
    
    Looks better.
     
  14. Hughesy JM Hughes

    So I can make multiple changes during the game? For example swap by centre and winder around each quarter of whatever?
     
  15. Eds E Ames

    Looks awesome; although, didn't you say the last scorecard was supposed to be the one for the whole match, not just the third period?
     
  16. BigGuns DA Astele

    Good work Flack, there seems to be one massive glitch though, im not playing.
     
  17. Snake A Vago

    The shot numbers are normal at least. As long as we can see some goal keeping and defensive brilliance still I'm satisfied.
     
    Last edited: Apr 14, 2010
  18. Flack SA Flack

    Really can't be arsed making it show each players full stats... especially the way I just re-coded everything to work to make line changes possible.
     
  19. Eds E Ames

    Alright, no worries.
     
  20. Andato BJT Manera

    I guess we can work them out ourselves
     

Share This Page