(S4) Round 9 - Raging Harden @ Tartnacious D [completed]

Discussion in 'Matches' started by Iridium, Apr 1, 2014.

  1. Iridium IT Lee

    Raging Harden
    (6-2)

    PG: Kyrie Irving
    SG: James Harden
    SF: Kawhi Leonard
    PF: Anthony Davis
    C: Brook Lopez

    Tartnacious D
    (3-5)

    PG: Rajon Rondo
    SG: Paul George
    SF: Rudy Gay
    PF: DeMarcus Cousins
    C: Andre Drummond​
     
  2. Iridium IT Lee

    Code:
    [I]Round 9 - Raging Harden @ Tartnacious D[/I]
    Final		1	2	3	4	T
    RAG		20	33	22	27	102
    TAR		18	23	20	27	88
    
    Raging Harden
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Anthony Davis		PF	25	4-6	0-0	3-5	1	3	4	0	1	2	0	0	+12	11
    Kawhi Leonard		SF	26	4-5	1-1	0-0	2	3	5	0	0	0	2	4	+2	9
    Brook Lopez		C	26	3-10	0-0	2-2	1	5	6	0	0	0	1	2	-3	8
    Kyrie Irving		PG	31	7-20	2-5	8-9	0	2	2	7	2	0	2	5	+1	24
    James Harden		SG	31	5-8	2-5	9-9	0	3	3	7	1	1	2	5	+22	21
    BENCH
    Pau Gasol		PF	22	6-9	0-0	2-6	1	6	7	2	1	1	3	0	+5	14
    Thaddeus Young		PF	5	2-3	0-0	0-0	0	0	0	0	1	0	0	0	+6	4
    Andrei Kirilenko	SF	10	0-1	0-1	0-0	0	0	0	2	2	0	0	0	0	0
    Tyson Chandler		C	20	1-1	0-0	0-0	1	3	4	0	0	1	1	1	+5	2
    DeAndre Jordan		C	3	0-0	0-0	0-0	0	0	0	0	0	0	1	1	+10	0
    Mike Conley		PG	18	2-4	0-0	1-1	2	0	2	2	2	0	1	0	+11	5
    Joe Johnson		SG	23	1-6	1-5	1-2	1	1	2	5	1	0	0	1	-1	4
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					35-73	6-17	26-34	9	26	35	25	11	5	13	19	 	102
    					47.9%	35.3%	76.5%
    
    Tartnacious D
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Rudy Gay		SF	34	5-10	1-3	8-8	3	4	7	2	0	0	2	2	-9	19
    Paul George		SF	40	7-14	2-3	2-2	1	5	6	0	3	0	3	1	-9	18
    DeMarcus Cousins	C	31	6-13	0-1	6-6	2	6	8	0	2	1	2	6	-6	18
    Andre Drummond		C	32	2-3	0-0	3-8	2	7	9	1	1	0	1	3	-2	7
    Rajon Rondo		PG	32	2-5	0-1	3-4	1	1	2	9	0	1	5	1	-4	7
    BENCH
    Ryan Anderson		PF	18	1-9	0-4	0-0	1	2	3	0	0	0	0	1	-10	2
    Kenneth Faried		PF	12	1-3	0-0	0-0	0	3	3	0	0	0	0	2	-14	2
    Goran Dragic		PG	17	2-3	0-0	2-2	0	1	1	2	0	1	2	3	-3	6
    Jarrett Jack		PG	12	2-6	0-0	0-0	1	2	3	0	0	0	2	1	-9	4
    Bradley Beal		SG	12	2-3	1-1	0-0	0	0	0	1	0	0	0	0	-4	5
    Derrick Williams	PF	DNP COACH'S DECISION
    Michael Kidd-Gilchrist	SF	DNP COACH'S DECISION
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					30-69	4-13	24-30	11	31	42	15	6	3	17	20	 	88
    					43.5%	30.8%	80.0%
     
  3. Mousey AJ Son

    fml.
     

Share This Page