S5, NS1: South vs. North - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Aug 19, 2014.

  1. Bobrad Bitty B Smith

    Hello. I got taken off at half time, but before that I swear I touched the ball down behind a line and got given 5 points.

    Not completely sure why, it wasn't as elegant as a drop-goal, but you lot will keep fiddling with the rules.
     
    Last edited: Aug 21, 2014
  2. Colesy BL Hornby

    Wow I'm on the bench. Mint.
     
  3. HeathDavisSpeed HT Davis

    South (29)
    Tries: Rob Cribb x 1, Lucas Schaw x 1, Heath Davis x 1, Regan Hutchinson x 1
    Penalties: Aaron Hunt x (1/1)
    Conversions: Aaron Hunt x (3/4)

    North (19)
    Tries: Bobrad Smith x 1
    Penalties: Ed Ames x (4/6)
    Conversions: Ed Ames x (1/1)
     
  4. HeathDavisSpeed HT Davis

    Code:
    South				TOTAL
    SCRUMS WON			5
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			10
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		9
    MAULS WON			5
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	461
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	585
    TERRITORY (seconds)		51%
    SCRUM METRES			7
    BREAKDOWN TURNOVERS WON		18
    BREAKDOWN TURNOVERS LOST	15
    TACKLES MADE			70
    TACKLES MISSED			1
    HANDLING ERRORS			3
    Code:
    North				TOTAL
    SCRUMS WON			5
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	349
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	600
    TERRITORY (seconds)		49%
    SCRUM METRES			5
    BREAKDOWN TURNOVERS WON		15
    BREAKDOWN TURNOVERS LOST	18
    TACKLES MADE			92
    TACKLES MISSED			10
    HANDLING ERRORS			10
     
  5. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Jono Chewie	North	Number 8	0	0	1	1	0	13	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	9.25	n/a
    Ben Hornby	North	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	n/a
    Niru Gurupur	North	Tighthead Prop	2	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	20	16.5	n/a
    Siege Morgan	North	O'side Flanker	0	0	4	0	1	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	9	0	0	0	20	15.5	n/a
    Sam Verigotta	North	Second Row - 2	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	17	0	0	0	30	26.5	9
    Jordan Logan	North	Wing - 1	0	0	4	1	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	40	11	6
    Chris Warring'n	North	Outside Centre	1	0	1	2	0	10	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	0	0	40	18.75	7
    Andrew James	North	Wing - 1	3	0	0	7	0	44	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	40	35.75	9
    Bobrad Smith	North	Outside Centre	2	0	0	2	1	6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	1	0	40	17	7
    Bruce Force	North	Second Row - 2	0	0	6	1	3	13	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	2	0	0	5	1	20	0	0	0	50	40.75	8
    Callum Laing	North	O'side Flanker	4	2	3	2	0	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	17	0	0	0	60	22.5	6
    Cobra Classif'd	North	Scrum Half	1	0	1	5	0	54	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	1	60	43.75	7
    Samuel Vimes	North	Tighthead Prop	0	0	8	1	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	0	0	0	0	0	0	2	1	26	0	0	0	60	22.5	6
    Marcuss Deane	North	Number 8	2	2	3	1	0	17	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	11	0	0	0	80	20.25	5
    Bobby Blunder	North	Full Back	4	1	3	6	1	40	6	0	149	0	8	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	80	34.95	6
    Eddie Morris	North	Loosehead Prop	2	1	13	2	0	9	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	47	0	0	0	80	51.25	7
    Ed Ames		North	Fly Half	6	0	1	7	0	38	7	0	30	113	2	0	6	6	4	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	80	60.65	8
    Geraint Martyn	North	B'side Flanker	3	0	11	3	0	23	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	27	0	0	0	80	50.5	7
    Ginger Furball	North	Wing - 2	3	0	0	5	0	22	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	80	24.25	6
    Okoudou Gbagbo	North	Hooker		3	3	7	1	1	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	15	1	0	0	0	2	0	28	1	0	0	80	41.5	7
    Sam Graham	North	Inside Centre	5	1	2	4	0	19	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	0	0	80	26	5
    James McDougal	North	Second Row - 1	3	0	13	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	3	3	32	0	0	0	80	59.25	8
    Sam Bakkum	South	Scrum Half	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	0.25	n/a
    Geoff Smith	South	Wing - 2	0	0	0	3	0	10	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	20	15	n/a
    Dion Alessi	South	Fly Half	0	0	0	2	0	11	2	0	5	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	7.5	n/a
    Steve Cambridge	South	Inside Centre	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	20	2.25	n/a
    Samuel Yates	South	Number 8	1	0	6	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	10	0	0	0	40	21.75	7
    Tom Delonge	South	Hooker		1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	1	0	0	0	0	1	7	0	0	0	40	7.25	3
    Aaron O'Neill	South	Hooker		0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	3	0	24	0	0	0	40	33	8
    Brett Gemmell	South	Number 8	4	0	0	2	0	15	1	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	7	0	0	0	0	0	0	0	12	0	0	0	40	24.25	8
    Morgan Burridge	South	Second Row - 2	4	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	2	18	0	0	0	40	11.5	5
    Jason Denton	South	Second Row - 2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	40	2.25	1
    Ben Herd	South	Wing - 2	6	0	0	1	1	22	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	60	16	6
    Gareth Weaver	South	Inside Centre	1	0	1	3	0	25	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	60	24	6
    Aaron Hunt	South	Fly Half	2	0	1	2	0	8	2	0	23	78	1	0	5	1	1	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	0	0	60	35.55	7
    Rob Cribb	South	Scrum Half	3	0	1	6	0	36	6	1	120	0	6	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	9	2	1	7	70	83.75	9
    Ben Manera	South	B'side Flanker	0	0	9	2	1	38	3	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	6	0	0	1	0	0	0	0	24	0	0	0	80	49.5	7
    John Heads	South	Outside Centre	3	0	2	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	13	0	0	0	80	20.75	5
    Benny Read	South	Loosehead Prop	3	0	8	3	0	17	2	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	6	3	52	0	0	0	80	66.5	8
    Lucas Schaw	South	Wing - 1	8	0	0	9	0	114	9	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	1	0	80	85.5	10
    Heath Davis	South	Second Row - 1	1	0	12	2	1	87	2	1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	9	0	0	2	5	0	2	0	42	0	1	1	80	124	10
    JD Hurricane	South	O'side Flanker	1	1	11	1	0	15	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	5	0	0	0	1	0	5	0	30	0	0	0	80	55	8
    Os du Toit	South	Tighthead Prop	3	0	10	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	48	0	0	0	80	42.25	7
    Regan Hutchin'n	South	Full Back	5	0	1	6	0	45	6	0	69	0	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	1	1	0	80	58.95	8
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Heath Davis	South	Second Row - 1	80	124	10	3
    Lucas Schaw	South	Wing - 1	80	85.5	10	2
    Rob Cribb	South	Scrum Half	70	83.75	9	1
    Andrew James	North	Wing - 1	40	35.75	9	
    Sam Verigotta	North	Second Row - 2	30	26.5	9	
    Benny Read	South	Loosehead Prop	80	66.5	8	
    Ed Ames		North	Fly Half	80	60.65	8	
    James McDougal	North	Second Row - 1	80	59.25	8	
    Regan Hutchin'n	South	Full Back	80	58.95	8	
    JD Hurricane	South	O'side Flanker	80	55	8	
    Bruce Force	North	Second Row - 2	50	40.75	8	
    Aaron O'Neill	South	Hooker		40	33	8	
    Brett Gemmell	South	Number 8	40	24.25	8	
    Eddie Morris	North	Loosehead Prop	80	51.25	7	
    Geraint Martyn	North	B'side Flanker	80	50.5	7	
    Ben Manera	South	B'side Flanker	80	49.5	7	
    Cobra Classif'd	North	Scrum Half	60	43.75	7	
    Os du Toit	South	Tighthead Prop	80	42.25	7	
    Okoudou Gbagbo	North	Hooker		80	41.5	7	
    Aaron Hunt	South	Fly Half	60	35.55	7	
    Samuel Yates	South	Number 8	40	21.75	7	
    Chris Warring'n	North	Outside Centre	40	18.75	7	
    Bobrad Smith	North	Outside Centre	40	17	7	
    Bobby Blunder	North	Full Back	80	34.95	6		
    Ginger Furball	North	Wing - 2	80	24.25	6	
    Gareth Weaver	South	Inside Centre	60	24	6	
    Callum Laing	North	O'side Flanker	60	22.5	6	
    Samuel Vimes	North	Tighthead Prop	60	22.5	6	
    Ben Herd	South	Wing - 2	60	16	6	
    Jordan Logan	North	Wing - 1	40	11	6	
    Sam Graham	North	Inside Centre	80	26	5	
    John Heads	South	Outside Centre	80	20.75	5
    Marcuss Deane	North	Number 8	80	20.25	5	
    Morgan Burridge	South	Second Row - 2	40	11.5	5	1
    Tom Delonge	South	Hooker		40	7.25	3	2
    Jason Denton	South	Second Row - 2	40	2.25	1	3
    Niru Gurupur	North	Tighthead Prop	20	16.5	n/a	
    Siege Morgan	North	O'side Flanker	20	15.5	n/a	
    Geoff Smith	South	Wing - 2	20	15	n/a	
    Jono Chewie	North	Number 8	10	9.25	n/a
    Dion Alessi	South	Fly Half	20	7.5	n/a	
    Steve Cambridge	South	Inside Centre	20	2.25	n/a	
    Sam Bakkum	South	Scrum Half	10	0.25	n/a	
    Ben Hornby	North	Scrum Half	20	0	n/a
     
  7. HeathDavisSpeed HT Davis

    Injuries:

    Andrew James (North) out for 1 week (in match injury)
    Samuel Vimes (North) out for 1 week (training injury)
     
  8. HeathDavisSpeed HT Davis

    Missed tackles the big issue there for Norths.

    Azzal massively outperforming Delonge there. ITSTL. Fiery with a nice cameo off the bench too.
     
  9. HeathDavisSpeed HT Davis

    Boob slightly outperforming Yates. Probably the benefit of fresh legs. That really is a 50/50 call between them
     
  10. Weeman27bob BE Force

    I think it would really be better for the team if I didn't ever touch the ball.
     
  11. AVA T Delonge

    Just put my player out of his misery already.
     
  12. Howe JHF Howe

    Fuck. Thought we competed pretty well but the gits ran us ragged in the second half.

    Think we still would have won if not for Heef though. Makes any kind of forward advantage impossible no matter what the rest of the packs are like because he's always their go to bloke.
     
  13. Howe JHF Howe

    boned
     
  14. Weeman27bob BE Force

    So the South Second row contained the best player in the game and the two worst scoring players.
     
  15. Chewie JA Chewie

    Deane was shit play me instead
     
    Last edited: Aug 21, 2014
  16. Howe JHF Howe

    My favourite bit was when Chewie humiliated Athlai
     
  17. HeathDavisSpeed HT Davis

    It's a bit harsh to play in the 2nd row with me these days.
     
  18. Hunter AD Hunt

    Fuck I'm good.
     
  19. morgieb MC Burridge

    Probably my first ever COTM points, though in fairness most at least did OK.
     
  20. Weeman27bob BE Force

    Was quite a second row battle really.

    Of the top 11 scoring players, 4 of them played in the second row.
     

Share This Page