S5, T2: Samoa vs. Seasonal Rugby XXII - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Nov 24, 2014.

  1. HeathDavisSpeed HT Davis

    Samoa

    Census Johnston
    Mahonri Schwalger
    Sakaira Taulafo
    Daniel Leo
    Fa'atiga Lemalu
    Jack Lam
    Ofisa Treviranus
    Faifili Levave
    Kahn Fotuali'i
    Tusi Pisi
    Sailosi Tagicakibau
    Alapati Leiua
    Johnny Leota
    David Lemi
    George Pisi

    Paul Williams
    James So'oialo
    Taiasina Tu'ifua
    Anthony Perenise
    Teofilo Paulo
    James Johnston
    Jeremy Su'a

    Seasonal Rugby XXII

    Benny Read
    Eddie Morris
    Os du Toit
    Heath Davis
    James McDougal
    Callum Laing
    Ben Manera
    Marcuss Deane
    Rob Cribb
    Aaron Hunt
    Andrew James
    Ed Ames
    Gareth Weaver
    Lucas Schaw
    Bobby Blunder

    Ginger Furball
    Regan Hutchinson
    Geraint Martyn
    Brett Gemmell
    Aaron O'Neill
    Sam Bakkum
    Sam Verigotta
     
  2. HeathDavisSpeed HT Davis

    Samoa stick with the same line-up despite the announcement of a full government enquiry into their performance in the first Test. The coaching staff have all been replaced, but they're stick with the starting line up from the first match as the only time that Samoa were able to compete with the tourists was with the starting line-up.

    The tourists, unsurprisingly, remain unchanged.
     
  3. HeathDavisSpeed HT Davis

    Ready to go. When do people want it?
     
  4. Tartmaster AJ James

  5. Benny BS Read

    Today def
     
  6. Tartmaster AJ James

    All in on us.
     
  7. HeathDavisSpeed HT Davis

    Starts 9pm NZT/7pm AEST/8am GMT
     
  8. Quaggas O du Toit

    Surprisingly close 1st half
     
  9. Tartmaster AJ James

    Indeed.

    More like the expected scoreline now though.
     
  10. Hunter AD Hunt

    More minutes would be nice.
     
  11. HeathDavisSpeed HT Davis

    Stop being the worst starting player on the team then. The Cribb-Hunt combo is clearly overrated.
     
  12. HeathDavisSpeed HT Davis

    Samoa (26)
    Tries: Sailosi Tagicakibau x 1, Johnny Leota x 1, George Pisi x 2
    Penalties: Tusi Pisi x (0/2)
    Conversions: Tusi Pisi x (3/4)

    Seasonal Rugby XXII (41)
    Tries: Marcuss Deane x 2, Bobby Blunder x 1, Rob Cribb x 1, Lucas Schaw x 1, Gareth Weaver x 1
    Penalties: Ed Ames x (1/1)
    Conversions: Ed Ames x (2/3), Ginger Furball x (2/3)
     
  13. HeathDavisSpeed HT Davis

    Code:
    Samoa				TOTAL
    SCRUMS WON			3
    SCRUMS LOST			4
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	354
    POSSESSION			26%
    TIME IN OPPOSITION 22 (seconds)	450
    TERRITORY (seconds)		39%
    SCRUM METRES			3
    BREAKDOWN TURNOVERS WON		14
    BREAKDOWN TURNOVERS LOST	6
    TACKLES MADE			84
    TACKLES MISSED			5
    HANDLING ERRORS			10
    	
    CricSim				TOTAL
    SCRUMS WON			4
    SCRUMS LOST			3
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	655
    POSSESSION			74%
    TIME IN OPPOSITION 22 (seconds)	915
    TERRITORY (seconds)		61%
    SCRUM METRES			4
    BREAKDOWN TURNOVERS WON		6
    BREAKDOWN TURNOVERS LOST	14
    TACKLES MADE			44
    TACKLES MISSED			3
    HANDLING ERRORS			2
     
  14. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Regan Hutchin'n	CricSim	Wing - 1	0	0	1	3	0	24	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	20	18.5	n/a
    Sam Bakkum	CricSim	Scrum Half	0	0	0	2	0	17	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	2	20	25.25	n/a
    Brett Gemmell	CricSim	Number 8	1	1	0	2	0	15	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	6	0	0	0	30	16.5	7
    Geraint Martyn	CricSim	O'side Flanker	0	0	2	1	0	13	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	16	0	0	0	30	22.25	8
    Aaron O'Neill	CricSim	Tighthead Prop	0	0	2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	19	0	0	0	40	15.75	6
    Ginger Furball	CricSim	Inside Centre	0	0	2	2	0	8	2	0	0	16	0	0	2	0	0	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	40	20.8	7
    Aaron Hunt	CricSim	Fly Half	2	0	0	2	1	8	2	0	15	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	40	6.25	3
    Os du Toit	CricSim	Tighthead Prop	0	0	3	2	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	9	0	0	0	40	11	5
    James McDougal	CricSim	Second Row - 2	0	0	1	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	9	0	0	1	40	14.25	5
    Sam Verigotta	CricSim	Second Row - 2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	8	0	0	0	40	1.75	1
    Ben Manera	CricSim	O'side Flanker	1	0	2	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	11	0	0	0	50	15.5	5
    Marcuss Deane	CricSim	Number 8	0	0	1	4	1	21	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	14	0	2	0	50	43.25	9
    Rob Cribb	CricSim	Scrum Half	2	0	2	8	0	62	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	1	2	60	71.5	9
    Andrew James	CricSim	Wing - 1	3	0	0	11	0	73	11	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	60	57	10
    Benny Read	CricSim	Loosehead Prop	0	0	9	10	0	80	9	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	3	45	0	0	0	80	107.5	10
    Bobby Blunder	CricSim	Full Back	4	0	2	5	0	20	5	0	149	0	8	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	1	0	80	38.45	6
    Callum Laing	CricSim	B'side Flanker	4	0	3	8	0	41	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	2	33	1	0	0	80	67.25	8
    Eddie Morris	CricSim	Hooker		4	0	5	5	0	17	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0	0	0	0	1	40	1	0	0	80	57.25	8
    Ed Ames		CricSim	Inside Centre	2	0	2	7	0	34	6	1	0	91	0	0	5	1	1	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	52.05	8
    Lucas Schaw	CricSim	Wing - 2	2	0	2	13	0	108	13	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	9	1	1	0	80	96	10
    Gareth Weaver	CricSim	Outside Centre	3	2	2	11	0	88	11	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	17	1	1	0	80	78.75	10
    Heath Davis	CricSim	Second Row - 1	2	0	2	2	0	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	1	0	0	0	3	31	0	0	0	80	31.75	6
    Paul Williams	Samoa	Full Back	3	1	2	0	0	0	0	0	39	0	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	30	3.2	2
    Alapati Leiua	Samoa	Inside Centre	4	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	50	1.75	1
    Ofisa Trevir's	Samoa	O'side Flanker	6	0	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	13	0	0	1	50	12.75	5
    S Tagicakibau	Samoa	Wing - 1	11	1	2	6	0	43	6	0	27	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	13	0	1	0	80	45.85	8
    David Lemi	Samoa	Wing - 2	10	1	2	4	0	25	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	24.25	6
    Johnny Leota	Samoa	Outside Centre	11	1	1	4	0	86	4	0	13	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	80	47.9	8
    Tusi Pisi	Samoa	Fly Half	4	0	2	7	0	43	7	0	36	142	2	0	7	2	0	4	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	80	61.15	8
    Kahn Fotuali'i	Samoa	Scrum Half	10	0	1	3	0	15	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	3	0	1	80	34.75	6
    George Pisi	Samoa	Full Back	12	0	0	5	1	58	5	0	160	0	10	3	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	4	0	2	0	80	48.5	7
    Faifili Levave	Samoa	Number 8	7	0	8	0	0	6	0	2	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	0	0	1	30	0	0	0	80	27.75	6
    Jack Lam	Samoa	B'side Flanker	3	0	19	1	1	12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	31	0	0	1	80	62.75	8
    Daniel Leo	Samoa	Second Row - 1	3	0	7	0	1	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	26	0	0	0	80	28.75	5
    Fa'atiga Lemalu	Samoa	Second Row - 2	2	0	2	0	2	12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	5	0	0	0	40	6	3
    Sakaira Taulafo	Samoa	Tighthead Prop	2	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	28	0	0	0	80	51.5	8
    Mahonri Schwa'r	Samoa	Hooker		5	0	15	0	2	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	9	1	0	0	0	0	0	35	0	0	0	80	46.5	7
    Census Johnston	Samoa	Loosehead Prop	0	0	5	0	1	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	12	0	0	0	50	17.25	5
    Anthony Peren'e	Samoa	Loosehead Prop	1	0	4	0	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	14	0	0	0	30	16.75	7
    Teofilo Paulo	Samoa	Second Row - 2	2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	15	0	0	0	40	22	7
    Taiasina Tu'ifa	Samoa	O'side Flanker	3	0	1	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	10	0	0	0	30	11.75	6
     
  15. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Benny Read	CricSim	Loosehead Prop	80	107.5	10	3
    Lucas Schaw	CricSim	Wing - 2	80	96	10	2
    Gareth Weaver	CricSim	Outside Centre	80	78.75	10	1
    Andrew James	CricSim	Wing - 1	60	57	10	
    Rob Cribb	CricSim	Scrum Half	60	71.5	9	
    Marcuss Deane	CricSim	Number 8	50	43.25	9	
    Callum Laing	CricSim	B'side Flanker	80	67.25	8	
    Jack Lam	Samoa	B'side Flanker	80	62.75	8	
    Tusi Pisi	Samoa	Fly Half	80	61.15	8	
    Eddie Morris	CricSim	Hooker		80	57.25	8	
    Ed Ames		CricSim	Inside Centre	80	52.05	8	
    Sakaira Taulafo	Samoa	Tighthead Prop	80	51.5	8	
    Johnny Leota	Samoa	Outside Centre	80	47.9	8	
    S Tagicakibau	Samoa	Wing - 1	80	45.85	8	
    Geraint Martyn	CricSim	O'side Flanker	30	22.25	8	
    George Pisi	Samoa	Full Back	80	48.5	7	
    Mahonri Schwa'r	Samoa	Hooker		80	46.5	7	
    Teofilo Paulo	Samoa	Second Row - 2	40	22	7	
    Ginger Furball	CricSim	Inside Centre	40	20.8	7	
    Anthony Peren'e	Samoa	Loosehead Prop	30	16.75	7	
    Brett Gemmell	CricSim	Number 8	30	16.5	7	
    Bobby Blunder	CricSim	Full Back	80	38.45	6	
    Kahn Fotuali'i	Samoa	Scrum Half	80	34.75	6	
    Heath Davis	CricSim	Second Row - 1	80	31.75	6	
    Faifili Levave	Samoa	Number 8	80	27.75	6	
    David Lemi	Samoa	Wing - 2	80	24.25	6	
    Aaron O'Neill	CricSim	Tighthead Prop	40	15.75	6	
    Taiasina Tu'ifu	Samoa	O'side Flanker	30	11.75	6	
    Daniel Leo	Samoa	Second Row - 1	80	28.75	5	
    Census Johnston	Samoa	Loosehead Prop	50	17.25	5	
    Ben Manera	CricSim	O'side Flanker	50	15.5	5	
    James McDougal	CricSim	Second Row - 2	40	14.25	5	
    Ofisa Trevir's	Samoa	O'side Flanker	50	12.75	5	
    Os du Toit	CricSim	Tighthead Prop	40	11	5	
    Aaron Hunt	CricSim	Fly Half	40	6.25	3	
    Fa'atiga Lemalu	Samoa	Second Row - 2	40	6	3	
    Paul Williams	Samoa	Full Back	30	3.2	2	1
    Sam Verigotta	CricSim	Second Row - 2	40	1.75	1	2
    Alapati Leiua	Samoa	Inside Centre	50	1.75	1	3
    Sam Bakkum	CricSim	Scrum Half	20	25.25	n/a	
    Regan Hutchin'n	CricSim	Wing - 1	20	18.5	n/a	
     
  16. HeathDavisSpeed HT Davis

    Injuries:

    Daniel Leo (Samoa) out for 1 week (training injury)
    James McDougal (CricSim) out for 1 week (training injury)
     
  17. BoyBlunder BOY Blunder

    Pretty meh game from me. Never seemed to get the ball with any room to run.

    Looking good for the whitewash
     
  18. Gazza GJ Weaver

    Too good again :cool:
     
  19. Furball G Furball

    Play me at full back
     
  20. Baxter MJ Deane

    Hopefully that quietens Benny and Gerball a little
     

Share This Page