S5, TF3: Possibles vs. Probables - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Oct 14, 2014.

  1. HeathDavisSpeed HT Davis

    Possibles

    Aaron O'Neill
    Tom Delonge
    Os du Toit
    Sam Verigotta
    Bruce Force
    Callum Laing
    Geraint Martyn
    Brett Gemmell
    Rob Cribb
    Ed Ames
    Andrew James
    Steve Cambridge
    Geoff Smith
    Lucas Schaw
    Ginger Furball

    Probables

    Benny Read
    Eddie Morris
    Wes Welker
    Heath Davis
    James McDougal
    Ben Manera
    Siege Morgan
    Marcuss Deane
    Sam Bakkum
    Aaron Hunt
    Matt Dorn
    John Heads
    Gareth Weaver
    Regan Hutchinson
    Bobby Blunder


    Note: In order to make this an even contest, the probables do not necessarily represent the XV most likely to start in the first test. Due to the squad selected having 3 hookers and 3 locks, Bruce Force steps in as 4th lock for this match with 3rd hooker Alan Izett coming on as a substitute for worst performing hooker. In hindsight, with Aaron O'Neill in the squad, a 3rd hooker probably wasn't necessary.
     
  2. Furball G Furball

    Swap myself and Blunder. I'm getting rusty from the kicking tee.
     
  3. stupersteve03 SJ Cambridge

    Still a little hopeful I can play myself back in too the starting squad. Oh to be Elite again :(
     
  4. MASTERS S Masters

    no room for me ?
     
  5. Weeman27bob BE Force

    Bit of a drop off for me lately.

    Hopefully I can come back into form here and put pressure on a test place.
     
  6. HeathDavisSpeed HT Davis

    Tonight or tomorrow night?
     
  7. Quaggas O du Toit

    Tonight
     
  8. Tartmaster AJ James

  9. the_killerz S Bakkum

    Tonight!
     
  10. HeathDavisSpeed HT Davis

    Okay then. 3 people being interested is 3 more than the previous 2 games.

    Starting at 8.30 (in about 45 minutes from this post)
     
  11. HeathDavisSpeed HT Davis

  12. Quaggas O du Toit

    2 scores down after 15 min or so....
     
  13. Quaggas O du Toit

    Looks like I'm playing flyhalf
     
  14. Quaggas O du Toit

    Probables defense in their own 22 been outstanding so far

    Edit: I need to jinx it more often
     
    Last edited: Oct 19, 2014
  15. Weeman27bob BE Force

    Put a decent effort up for most of the game, but the floodgates have really opened in the last few minutes.
     
  16. Weeman27bob BE Force

    Looks like I've been alright in the lineout and not a lot else.
     
  17. Quaggas O du Toit

    Yup, entertaining game despite the pasting. We didn't turn up in the first or last 15.

    Furball kicking well.
     
  18. HeathDavisSpeed HT Davis

    Probables (40)
    Tries: Eddie Morris x 1, Gareth Weaver x 2, Aaron Hunt x 1, Sam Bakkum x 2
    Penalties: Aaron Hunt x (0/0)
    Conversions: Aaron Hunt x (5/6)

    Possibles (14)
    Tries: Callum Laing x 1, Ginger Furball x 1
    Penalties: Ginger Furball x (0/0)
    Conversions: Ginger Furball x (2/2)
     
  19. HeathDavisSpeed HT Davis

    Code:
    Probables			TOTAL
    SCRUMS WON			3
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		7
    MAULS WON			5
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	577
    POSSESSION			62%
    TIME IN OPPOSITION 22 (seconds)	1170
    TERRITORY (seconds)		59%
    SCRUM METRES			3
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	12
    TACKLES MADE			55
    TACKLES MISSED			5
    HANDLING ERRORS			6
    	
    Possibles			TOTAL
    SCRUMS WON			5
    SCRUMS LOST			3
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	0
    LINE OUTS WON			13
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		2
    MAULS WON			1
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	342
    POSSESSION			38%
    TIME IN OPPOSITION 22 (seconds)	585
    TERRITORY (seconds)		41%
    SCRUM METRES			6
    BREAKDOWN TURNOVERS WON		12
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			62
    TACKLES MISSED			3
    HANDLING ERRORS			7
     
  20. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Ben Manera	Probables	B'side Flanker	2	1	6	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	20	0	0	0	80	22.75	5
    John Heads	Probables	Inside Centre	1	0	2	5	0	25	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	80	32	6
    Marcuss Deane	Probables	Number 8	2	0	4	2	0	21	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	15	0	0	1	80	37.25	7
    Benny Read	Probables	Loosehead Prop	1	0	6	5	0	29	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	5	0	27	0	0	0	80	58.5	8
    Bobby Blunder	Probables	Full Back	3	0	4	8	0	35	8	0	126	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	49.3	7
    Eddie Morris	Probables	Hooker		4	1	7	6	0	32	6	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	6	2	0	0	0	0	0	30	0	1	0	80	57	8
    Wes Welker	Probables	Tighthead Prop	2	0	6	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	0	1	19	0	0	0	80	4	1
    Gareth Weaver	Probables	Outside Centre	6	1	1	13	0	103	13	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	2	0	80	94.25	10
    Heath Davis	Probables	Second Row - 1	2	0	8	4	0	44	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	11	0	0	2	2	0	4	1	34	0	0	0	80	81	9
    Aaron Hunt	Probables	Fly Half	3	1	1	14	0	71	14	0	53	86	2	0	4	0	0	6	5	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	1	1	0	80	105.45	10
    Regan Hutchin'n	Probables	Wing - 2	5	0	3	12	0	76	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	1	0	0	80	72.25	9
    Siege Morgan	Probables	O'side Flanker	1	0	2	2	2	13	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	2	0	26	0	0	0	80	23	5
    Matt Dorn	Probables	Wing - 1	5	0	2	3	1	22	3	0	16	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	80	18.05	5
    James McDougal	Probables	Second Row - 2	5	0	3	4	0	30	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	1	0	0	2	27	1	0	0	80	48.25	7
    Sam Bakkum	Probables	Scrum Half	3	1	0	10	0	75	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	4	2	2	2	80	89	9
    Alan Izett	Possibles	Hooker		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	1	0	4	0	0	0	20	10	n/a
    Tom Delonge	Possibles	Hooker		2	0	3	0	1	8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	1	0	0	0	1	1	16	0	0	0	60	27.5	6
    Aaron O'Neill	Possibles	Loosehead Prop	5	0	9	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	24	0	0	0	80	39.75	7
    Brett Gemmell	Possibles	Number 8	12	1	3	3	0	33	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	0	0	0	0	17	0	0	0	80	34.75	7
    Callum Laing	Possibles	B'side Flanker	8	0	9	5	0	33	5	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	32	0	1	0	80	64.25	8
    Rob Cribb	Possibles	Scrum Half	6	0	4	5	0	29	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	0	4	80	50.75	7
    Ed Ames		Possibles	Fly Half	4	0	1	5	0	28	3	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	80	33.5	6
    Lucas Schaw	Possibles	Wing - 2	11	0	1	7	0	84	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	13	0	0	0	80	61.75	9
    Geoff Smith	Possibles	Outside Centre	5	0	0	2	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	7.75	2
    Geraint Martyn	Possibles	O'side Flanker	5	1	6	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	3	24	0	0	0	80	38.25	7
    Ginger Furball	Possibles	Full Back	7	0	2	4	1	16	4	1	187	224	10	4	12	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	1	0	80	52.8	7
    Os du Toit	Possibles	Tighthead Prop	6	0	10	2	0	12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	31	0	0	0	80	46	7
    Steve Cambridge	Possibles	Inside Centre	5	0	2	6	0	23	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	80	32	6
    Andrew James	Possibles	Wing - 1	6	0	1	3	0	20	3	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	80	19.4	5
    Sam Verigotta	Possibles	Second Row - 1	4	0	7	0	1	3	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	5	0	0	1	0	0	3	1	23	0	0	0	80	34.75	6
    Bruce Force	Possibles	Second Row - 2	2	1	4	1	2	37	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	5	1	0	1	0	14	0	0	1	80	40.75	7
     

Share This Page