S6, R2: Cnuts vs. Squids - Completed

Discussion in 'Matches' started by HeathDavisSpeed, May 18, 2020.

  1. HeathDavisSpeed HT Davis

    Cnuts

    Kovana Solosolo
    Soft Steel
    Kevin Ham
    Quentin Goldenhaus
    Bobby Baker
    Yeeb
    Antone Sciappapetre
    Bill Morganpola
    Fourie van der Westhuizen
    Dan Larkinson
    Girve Swervington
    Darren Cave
    Bobrad Smith
    Alex Mediocre
    Cunning Stunt

    Squids

    Ishan Narang
    Soumyanil Das
    Alan Parker
    Ryan Gee
    Speedy Thexton
    Cameron Chapnis
    Reece Fisher
    Bibu Immanuel
    Zohaib Ikram
    Zach Poole
    Chris Devonshire
    Jake Taylor
    Paul Adams
    Ashleigh Stroud
    Bob Borisc

    Odds:
    Cnuts: $1.60
    Squids: $2.00

    Player to Watch: Fourie van der Westhuizen. Had a decent first XV debut in round 1 for the Immortals. Was good, but not spectacular first time out for the Cnuts. Can he build on this early form?
     
  2. All about the dazzler
     
  3. HeathDavisSpeed HT Davis

    This tonight at 8pm.
     
  4. Stats available?
     
  5. HeathDavisSpeed HT Davis

    Cnuts (23)
    Tries: Bill Morganpola x 1, Quentin Goldenhaus x 1
    Penalties: Dan Larkinson x (3/3)
    Conversions: Dan Larkinson x (2/2)

    Squids (12)
    Tries: Ashleigh Stroud x 1, Zach Poole x 1
    Penalties: Zohaib Ikram x (0/0)
    Conversions: Zohaib Ikram x (1/2)
     
  6. HeathDavisSpeed HT Davis

    Code:
    Cnuts                  		TOTAL
    SCRUMS WON               	12
    SCRUMS LOST             	11
    SCRUMS WON AGAINST FEED   	7
    SCRUM PENALTIES CONCEDED	9
    LINE OUTS WON            	10
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT   	10
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	3
    MAULS WON               	3
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	437
    POSSESSION              	61%
    TIME IN OPPOSITION 22 (seconds)	2040
    TERRITORY (seconds)      	76%
    SCRUM METRES            	17
    BREAKDOWN TURNOVERS WON  	4
    BREAKDOWN TURNOVERS LOST  	11
    TACKLES MADE             	63
    TACKLES MISSED           	2
    HANDLING ERRORS          	29
    Code:
    Squids                  	TOTAL
    SCRUMS WON               	11
    SCRUMS LOST             	12
    SCRUMS WON AGAINST FEED   	3
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON            	8
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT   	0
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	5
    MAULS WON               	0
    MAUL INFRINGEMENTS      	2
    METRES GAINED FROM OPEN PLAY	234
    POSSESSION              	39%
    TIME IN OPPOSITION 22 (seconds)	210
    TERRITORY (seconds)      	24%
    SCRUM METRES            	15
    BREAKDOWN TURNOVERS WON  	11
    BREAKDOWN TURNOVERS LOST  	4
    TACKLES MADE             	53
    TACKLES MISSED           	8
    HANDLING ERRORS          	12
     
  7. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Bill Morganpola	Cnuts	Number 8	80	95.55	10	3
    Bobrad Smith	Cnuts	Outside Centre	80	64.5	9	2
    Quentin Gold's	Cnuts	Second Row - 1	80	50.15	7	1
    Fvd Westhuizen	Cnuts	Scrum Half	80	49.5	7	
    Kovana Solosolo	Cnuts	Loosehead Prop	80	46	7	
    Antone Sciap'e	Cnuts	O'side Flanker	80	45.8	7	
    Dan Larkinson	Cnuts	Fly Half	80	39.25	7	
    Jake Taylor	Squids	Inside Centre	80	38.5	7	
    Alex Mediocre	Cnuts	Wing - 2	80	28.55	7	
    Zohaib Ikram	Squids	Scrum Half	80	40.9	6	
    Soft Steel	Cnuts	Hooker/Rake	80	37.5	6	
    Ishan Narang	Squids	Loosehead Prop	80	35.75	6	
    Soumyanil Das	Squids	Hooker/Rake	80	33.75	6	
    Alan Parker	Squids	Tighthead Prop	80	27	6	
    Ashleigh Stroud	Squids	Wing - 2	80	23.75	6	
    Bobby Baker	Cnuts	Second Row - 2	80	28.65	5	
    Ryan Gee	Squids	Second Row - 1	80	26.95	5	
    Steve Marais	Squids	O'side Flanker	80	26.05	5	
    Cunning Stunt	Cnuts	Full Back	80	25.8	5	
    Zach Poole	Squids	Fly Half	80	23.4	5	
    Girve Swervin'n	Cnuts	Wing - 1	80	19.85	5	
    Chris Devons'e	Squids	Wing - 1	80	19.25	5	
    Darren Cave	Cnuts	Inside Centre	80	18.75	5	
    Bibu Immanuel	Squids	Number 8	80	18.05	5	
    Paul Adams	Squids	Outside Centre	80	14.25	5	
    Speedy Thexton	Squids	Second Row - 2	80	12.45	3	
    Cameron Chapnis	Squids	B'side Flanker	80	10.55	2	
    Bob Borisc	Squids	Full Back	80	10.5	2	-1
    Yeeb		Cnuts	B'side Flanker	80	8.55	2	-2
    Kevin Ham	Cnuts	Tighthead Prop	80	-2.25	0	-3
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Ashleigh Stroud	Squids	Wing - 2	7	1	3	2	0	0	0	5
    Bibu Immanuel	Squids	Number 8	2	0	4	0	0	0	0	15
    Ishan Narang	Squids	Loosehead Prop	3	1	3	1	0	3	0	32
    Cameron Chapnis	Squids	B'side Flanker	4	1	4	0	0	0	0	11
    Chris Devons'e	Squids	Wing - 1	4	1	3	3	0	0	0	9
    Soumyanil Das	Squids	Hooker/Rake	3	1	4	0	0	1	1	20
    Speedy Thexton	Squids	Second Row - 2	3	0	2	0	0	0	0	10
    Alan Parker	Squids	Tighthead Prop	1	0	5	0	0	4	0	29
    Ryan Gee	Squids	Second Row - 1	5	0	3	1	0	2	0	16
    Paul Adams	Squids	Outside Centre	7	1	4	1	0	0	0	11
    Zach Poole	Squids	Fly Half	6	0	0	3	0	0	2	8
    Steve Marais	Squids	O'side Flanker	2	1	6	0	0	1	0	8
    Bob Borisc	Squids	Full Back	7	1	2	1	0	0	1	5
    Jake Taylor	Squids	Inside Centre	4	0	2	7	0	0	0	8
    Zohaib Ikram	Squids	Scrum Half	3	0	8	2	0	0	0	3
    Bobrad Smith	Cnuts	Outside Centre	0	0	7	13	0	0	2	12
    Darren Cave	Cnuts	Inside Centre	1	0	1	5	0	0	1	8
    Bobby Baker	Cnuts	Second Row - 2	0	0	3	2	1	0	0	12
    Dan Larkinson	Cnuts	Fly Half	5	1	5	2	0	0	0	7
    Fvd Westhuizen	Cnuts	Scrum Half	2	0	4	5	0	0	0	8
    Yeeb		Cnuts	B'side Flanker	1	0	3	1	0	0	3	18
    Alex Mediocre	Cnuts	Wing - 2	1	0	3	5	0	0	1	10
    Bill Morganpola	Cnuts	Number 8	1	0	6	10	0	0	1	30
    Girve Swervin'n	Cnuts	Wing - 1	3	0	1	5	0	0	0	4
    Antone Sciap'e	Cnuts	O'side Flanker	1	0	3	2	0	0	1	20
    Cunning Stunt	Cnuts	Full Back	2	0	1	6	0	0	0	7
    Soft Steel	Cnuts	Hooker/Rake	2	0	9	2	0	0	0	25
    Kovana Solosolo	Cnuts	Loosehead Prop	0	0	10	1	0	2	0	19
    Quentin Gold's	Cnuts	Second Row - 1	2	1	4	2	0	2	2	20
    Kevin Ham	Cnuts	Tighthead Prop	0	0	3	0	0	0	0	10
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Ashleigh Stroud	Squids	Wing - 2	0	11	2	0	0	0	1	0
    Bibu Immanuel	Squids	Number 8	0	5	0	0	0	0	0	0
    Ishan Narang	Squids	Loosehead Prop	0	2	1	0	0	0	0	0
    Cameron Chapnis	Squids	B'side Flanker	0	5	0	0	0	0	0	0
    Chris Devons'e	Squids	Wing - 1	0	17	3	0	0	0	0	0
    Soumyanil Das	Squids	Hooker/Rake	1	2	1	0	0	0	0	0
    Speedy Thexton	Squids	Second Row - 2	3	26	0	0	0	0	0	0
    Alan Parker	Squids	Tighthead Prop	5	3	1	1	0	0	0	0
    Ryan Gee	Squids	Second Row - 1	1	10	1	0	0	0	0	0
    Paul Adams	Squids	Outside Centre	0	6	1	0	0	0	0	0
    Zach Poole	Squids	Fly Half	1	67	3	0	0	0	1	0
    Steve Marais	Squids	O'side Flanker	0	11	0	0	0	0	0	1
    Bob Borisc	Squids	Full Back	0	20	1	0	0	0	0	0
    Jake Taylor	Squids	Inside Centre	0	42	7	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	1	7	2	0	0	2	0	1
    Bobrad Smith	Cnuts	Outside Centre	1	50	12	1	0	0	0	0
    Darren Cave	Cnuts	Inside Centre	3	28	5	1	0	0	0	0
    Bobby Baker	Cnuts	Second Row - 2	0	15	2	0	0	0	0	0
    Dan Larkinson	Cnuts	Fly Half	2	10	2	0	0	0	0	0
    Fvd Westhuizen	Cnuts	Scrum Half	0	20	5	0	0	1	0	5
    Yeeb		Cnuts	B'side Flanker	2	12	1	0	1	0	0	0
    Alex Mediocre	Cnuts	Wing - 2	3	38	5	0	0	0	0	0
    Bill Morganpola	Cnuts	Number 8	1	68	10	0	5	1	1	0
    Girve Swervin'n	Cnuts	Wing - 1	2	29	5	0	0	0	0	0
    Antone Sciap'e	Cnuts	O'side Flanker	1	47	2	0	10	0	0	2
    Cunning Stunt	Cnuts	Full Back	4	39	6	0	0	0	0	0
    Soft Steel	Cnuts	Hooker/Rake	1	25	2	0	0	0	0	0
    Kovana Solosolo	Cnuts	Loosehead Prop	2	8	2	0	0	0	0	0
    Quentin Gold's	Cnuts	Second Row - 1	1	31	2	0	0	0	1	0
    Kevin Ham	Cnuts	Tighthead Prop	6	17	2	1	0	0	0	0
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Ashleigh Stroud	Squids	Wing - 2	5	0	1	0	0	0	0	0	0
    Chris Devons'e	Squids	Wing - 1	10	0	1	1	0	0	0	0	0
    Zach Poole	Squids	Fly Half	143	0	17	10	0	0	0	0	0
    Bob Borisc	Squids	Full Back	15	0	4	2	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	2	166	1	0	12	0	0	2	1
    Dan Larkinson	Cnuts	Fly Half	0	230	0	0	10	3	3	2	2
    Alex Mediocre	Cnuts	Wing - 2	66	0	5	2	0	0	0	0	0
    Girve Swervin'n	Cnuts	Wing - 1	7	0	1	0	0	0	0	0	0
    Cunning Stunt	Cnuts	Full Back	1	0	1	0	0	0	0	0	0
    
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Ashleigh Stroud	Squids	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bibu Immanuel	Squids	Number 8	0	0	1	0	0	0	0	0	1	0	0	14	1
    Ishan Narang	Squids	Loosehead Prop	0	0	0	1	3	0	0	0	0	0	6	14	1
    Cameron Chapnis	Squids	B'side Flanker	0	0	0	1	0	0	0	1	0	0	0	14	1
    Chris Devons'e	Squids	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Soumyanil Das	Squids	Hooker/Rake	0	0	0	0	0	8	0	0	0	0	1	14	1
    Speedy Thexton	Squids	Second Row - 2	0	1	0	0	0	0	0	2	1	0	0	14	1
    Alan Parker	Squids	Tighthead Prop	0	1	0	0	1	0	0	0	0	0	1	14	1
    Ryan Gee	Squids	Second Row - 1	0	0	0	0	0	0	0	1	0	0	0	14	1
    Paul Adams	Squids	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zach Poole	Squids	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Steve Marais	Squids	O'side Flanker	0	0	0	0	0	0	0	2	0	0	0	14	1
    Bob Borisc	Squids	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jake Taylor	Squids	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	0	0	0	0	2	0	0	0	0	0	0	0	0
    Bobrad Smith	Cnuts	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Darren Cave	Cnuts	Inside Centre	0	1	0	0	0	0	0	0	0	0	0	0	0
    Bobby Baker	Cnuts	Second Row - 2	0	0	0	0	0	0	0	0	0	1	0	13	0
    Dan Larkinson	Cnuts	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Fvd Westhuizen	Cnuts	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Yeeb		Cnuts	B'side Flanker	0	0	1	0	0	0	0	2	0	0	0	13	0
    Alex Mediocre	Cnuts	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bill Morganpola	Cnuts	Number 8	0	0	0	0	0	0	0	1	0	0	0	13	0
    Girve Swervin'n	Cnuts	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Antone Sciap'e	Cnuts	O'side Flanker	0	0	0	0	0	0	0	5	0	0	0	13	0
    Cunning Stunt	Cnuts	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Soft Steel	Cnuts	Hooker/Rake	0	0	0	0	1	11	10	0	0	0	0	13	0
    Kovana Solosolo	Cnuts	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	1	13	0
    Quentin Gold's	Cnuts	Second Row - 1	0	1	0	0	0	0	0	1	1	0	0	13	0
    Kevin Ham	Cnuts	Tighthead Prop	0	0	0	0	6	0	0	0	0	0	3	13	0
     
  8. Rikkomas QG Goldenhaus

    Get in!
     
  9. Not a great performance from the dazzler
     
  10. Madness B Morganpola


    Forwards getting most of the glory this time rather than the backs running it in from all over the place.
     
  11. HeathDavisSpeed HT Davis

    I think I swapped Bobbity and the Earl around at some point because Bobbity was just hogging the ball. Not sure the swap has made a vast amount of difference.

    Dominant performance from @Madness though. Nearly 50% more SCP than the second best player.
     
  12. Howe JHF Howe

    Good signs for England
     

Share This Page