S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. HeathDavisSpeed HT Davis

    Opening Round:

    Arheiner ($1.40) vs. Bobbity ($2.60)
    Vimes ($1.70) vs. Mariner ($1.90)

    Morgie ($1.40) vs. Jabba ($2.60)
    Furball ($1.80) vs. Tart ($1.80)

    ----

    The pre-season sim test series is all ready to go. Might even get in a game this week. The sim will only be as good as the testing and I am unlikely to be making any significant changes during the season, so if you want the sim to be better, then please read the commentary and stat output and highlight anything that looks odd or wrong.
     
  2. loganb JEM Logan

    Buzzing for this.
     
  3. Magrat Garlick M Garlick

  4. Arheiner SIA Yates

    Keen. Let's get this snow on the toad.
     
  5. Furball G Furball

    I can't wait to see if my ridiculously unbalanced side works. Go Fenoms!
     
  6. Quaggas O du Toit

    Might go ok in a league sim?
     
  7. HeathDavisSpeed HT Davis

    First match - Arheiner vs. Bobbity has been simmed.

    Apologies for the delay, but I spotted that players were running backwards from intercepts so it was quite important to get that fixed first.
     
  8. HeathDavisSpeed HT Davis

    The whole first round has been simmed, so hopefully we'll see some matches broadcast in the next few days.
     
  9. Droos JP Rhodes

    Whoooo, carn Vimes!
     
  10. HeathDavisSpeed HT Davis

    First match should be at 9pm GMT today.
     
  11. Droos JP Rhodes

  12. Cribbage RG Cribb

  13. HeathDavisSpeed HT Davis

  14. AVA T Delonge

    So which team is the Hurricanes and which is the Vikings?
     
  15. HeathDavisSpeed HT Davis

    Hurricanes = Arheiner
    Vikings = Bobbity
     
  16. AVA T Delonge

    Hurricane with the clutch play to seal the draw.
     
  17. HeathDavisSpeed HT Davis

    Arheiners (24)
    Tries: Chris Golding x 1, Rob Cribb x 1, Lucas Schaw x 1
    Penalties: Matthew Scoble x (1/3)
    Conversions: Matthew Scoble x (3/3)

    Bobbities (24)
    Tries: Eddie Morris x 1, JD Hurricane x 1, Jake Luffman x 1
    Penalties: Jake Luffman x (1/1)
    Conversions: Jake Luffman x (3/3)
     
  18. HeathDavisSpeed HT Davis

    Code:
    Arheiners			TOTAL
    SCRUMS WON			9
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	364
    POSSESSION			54%
    TIME IN OPPOSITION 22 (seconds)	525
    TERRITORY (seconds)		45%
    SCRUM METRES			17
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			78
    TACKLES MISSED			4
    HANDLING ERRORS			9
    	
    Bobbities			TOTAL
    SCRUMS WON			6
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		6
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	307
    POSSESSION			46%
    TIME IN OPPOSITION 22 (seconds)	975
    TERRITORY (seconds)		55%
    SCRUM METRES			13
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			60
    TACKLES MISSED			6
    HANDLING ERRORS			17
     
  19. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Teddy Tiger	Arheiners	Loosehead Prop	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	10	5.75	n/a
    Ben Jacobs	Arheiners	Inside Centre	1	0	0	2	0	8	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	20	8.25	n/a
    Paul Adams	Arheiners	Outside Centre	0	0	0	2	1	6	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	20	10.5	n/a
    Chris Golding	Arheiners	Inside Centre	3	1	2	4	0	33	4	0	7	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	1	0	0	0	0	60	43.35	8
    Michael Edwards	Arheiners	Outside Centre	1	0	1	4	0	9	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	0	0	0	60	22.5	7
    David Dafter	Arheiners	Loosehead Prop	1	0	7	0	2	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	22	0	0	0	1	8	0	70	20	5
    Ben Manera	Arheiners	O'side Flanker	2	1	7	2	0	9	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	1	19	0	0	0	0	9	0	80	34.15	6
    Samuel Yates	Arheiners	Number 8	2	1	10	3	0	17	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	25	0	0	0	0	9	0	80	49.15	8
    Rob Cribb	Arheiners	Scrum Half	7	1	5	11	0	125	11	0	15	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	2	8	2	1	6	0	0	0	80	112.25	10
    Dan Wayne	Arheiners	Wing - 1	3	0	5	5	0	15	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	10	0	0	0	0	0	0	80	27	7
    Lucas Schaw	Arheiners	Wing - 2	8	0	1	7	0	39	7	0	140	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	13	0	1	0	0	0	0	80	50.25	8
    Jordan Logan	Arheiners	Full Back	0	0	5	2	0	11	2	0	41	0	6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	10	0	0	0	0	0	0	80	17.8	4
    Niru Gurupur	Arheiners	Tighthead Prop	1	0	11	4	1	15	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	29	0	0	0	0	9	0	80	45.5	7
    Matthew Scoble	Arheiners	Fly Half	3	0	2	2	2	22	3	0	0	134	0	0	7	3	1	3	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	80	26.45	5
    Jason Denton	Arheiners	Second Row - 2	0	0	3	2	1	18	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	22	0	0	0	0	9	0	80	28.2	5
    Ryan Gayler	Arheiners	Hooker/Rake	2	0	4	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	8	1	0	0	0	0	1	11	0	0	0	0	9	0	80	13	3
    James McDougal	Arheiners	Second Row - 1	5	0	4	1	0	25	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	1	0	4	0	34	0	0	0	0	9	0	80	50.7	7
    Simon Laing	Arheiners	B'side Flanker	0	0	9	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	3	0	21	0	0	0	0	9	0	80	42.15	7
    JJ Gravell	Bobbities	Outside Centre	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-5.25	n/a
    Pooter O'Mooh'y	Bobbities	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	n/a
    Big McLargeHuge	Bobbities	Tighthead Prop	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	20	3.5	n/a
    Dave Eggman	Bobbities	Tighthead Prop	1	0	2	0	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	19	0	0	0	3	5	1	60	19.25	5
    Darren Cave	Bobbities	Outside Centre	4	1	0	1	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	70	-1.5	0
    Fvd Westhuizen	Bobbities	Scrum Half	2	0	2	6	1	41	6	0	7	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	5	1	0	4	0	0	0	70	49.6	7
    Eddie Morris	Bobbities	Loosehead Prop	4	1	12	3	0	22	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	2	1	40	0	1	0	0	6	1	80	79.5	9
    Okoudou Gbagbo	Bobbities	Hooker/Rake	7	1	6	3	2	12	2	1	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	11	5	0	0	0	1	1	32	0	0	0	2	6	1	80	26.5	5
    JD Hurricane	Bobbities	Number 8	1	0	7	2	1	33	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	9	1	24	0	1	0	0	6	1	80	81	10
    Truman Lee	Bobbities	Wing - 1	8	0	3	12	0	71	12	1	13	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	1	0	0	0	0	0	80	65.4	9
    Jake Luffman	Bobbities	Fly Half	3	0	1	4	0	31	4	0	142	227	11	1	10	1	1	3	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	1	0	0	0	0	80	67.95	8
    Sam Verigotta	Bobbities	Second Row - 1	2	1	13	1	0	12	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	5	0	0	3	0	2	0	1	21	0	0	0	0	6	1	80	47.8	7
    Bobrad Smith	Bobbities	Inside Centre	2	0	1	4	1	25	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	0	0	0	80	18.25	5
    Yeeb		Bobbities	B'side Flanker	1	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	12	0	0	0	0	6	1	80	15.25	4
    Alex Mediocre	Bobbities	Wing - 2	5	1	0	2	3	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	80	-3.75	-1
    A Sciappapetre	Bobbities	O'side Flanker	2	0	3	0	2	14	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	6	1	80	9.5	2
    Element Freak	Bobbities	Second Row - 2	7	0	2	0	2	14	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	7	0	0	0	0	6	1	80	7.55	2
    Cunning Stunt	Bobbities	Full Back	1	0	1	2	2	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	80	12.25	3
     
  20. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Rob Cribb	Arheiners	Scrum Half	80	112.25	10	3
    JD Hurricane	Bobbities	Number 8	80	81	10	2
    Eddie Morris	Bobbities	Loosehead Prop	80	79.5	9	1
    Truman Lee	Bobbities	Wing - 1	80	65.4	9	
    Jake Luffman	Bobbities	Fly Half	80	67.95	8	
    Lucas Schaw	Arheiners	Wing - 2	80	50.25	8	
    Samuel Yates	Arheiners	Number 8	80	49.15	8	
    Chris Golding	Arheiners	Inside Centre	60	43.35	8	
    James McDougal	Arheiners	Second Row - 1	80	50.7	7	
    Fvd Westhuizen	Bobbities	Scrum Half	70	49.6	7	
    Sam Verigotta	Bobbities	Second Row - 1	80	47.8	7	
    Niru Gurupur	Arheiners	Tighthead Prop	80	45.5	7	
    Simon Laing	Arheiners	B'side Flanker	80	42.15	7	
    Dan Wayne	Arheiners	Wing - 1	80	27	7	
    Michael Edwards	Arheiners	Outside Centre	60	22.5	7	
    Ben Manera	Arheiners	O'side Flanker	80	34.15	6	
    Jason Denton	Arheiners	Second Row - 2	80	28.2	5	
    Okoudou Gbagbo	Bobbities	Hooker/Rake	80	26.5	5	
    Matthew Scoble	Arheiners	Fly Half	80	26.45	5	
    David Dafter	Arheiners	Loosehead Prop	70	20	5	
    Dave Eggman	Bobbities	Tighthead Prop	60	19.25	5	
    Bobrad Smith	Bobbities	Inside Centre	80	18.25	5	
    Jordan Logan	Arheiners	Full Back	80	17.8	4	
    Yeeb		Bobbities	B'side Flanker	80	15.25	4	
    Ryan Gayler	Arheiners	Hooker/Rake	80	13	3	
    Cunning Stunt	Bobbities	Full Back	80	12.25	3	
    A Sciappapetre	Bobbities	O'side Flanker	80	9.5	2	
    Element Freak	Bobbities	Second Row - 2	80	7.55	2	-1
    Darren Cave	Bobbities	Outside Centre	70	-1.5	0	-2
    Alex Mediocre	Bobbities	Wing - 2	80	-3.75	-1	-3
    JJ Gravell	Bobbities	Outside Centre	10	-5.25	n/a	
    Pooter O'Mooh'y	Bobbities	Scrum Half	10	0	n/a	
    Big McLargeHuge	Bobbities	Tighthead Prop	20	3.5	n/a	
    Teddy Tiger	Arheiners	Loosehead Prop	10	5.75	n/a	
    Ben Jacobs	Arheiners	Inside Centre	20	8.25	n/a	
    Paul Adams	Arheiners	Outside Centre	20	10.5	n/a	
     

Share This Page