Season 3 BBallSim Awards

Discussion in 'Season 3 Archive' started by Mousey, Jul 5, 2012.

  1. stupersteve03 SJ Cambridge

    That is a fairly big lead for Torres tbh. Might be hard to peg him back.
     
  2. Mousey AJ Son

    Code:
    [B]ROUND 11:[/B] Tigers @ Hammerheads		Colts @ Moustaches		Phantoms @ Pandas		
    5	Ali Farhat	HAM	5	Gareth Weaver	MOU	5	Raptor Vince	PAN
    4	Zohaib Ikram	TIG	4	Wesley Welker	MOU	4	Ryan Gayler	PHA
    3	Siege Morgan	TIG	3	Lewie Carson	MOU	3	Lucas Schaw	PHA
    2	Chris WarringtonHAM	2	Luke Tyson	MOU	2	Steven CambridgePAN
    1	Eliot Witters	HAM	1	Alistair Son	COL	1	Aaron Hunt	PAN

    1. Gareth Weaver MOU 30
    1. James Torres MOU 30
    3. Alistair Son COL 27
    4. Brett Hall TIG 25
    5. Raptor Vince PAN 24
    6. Steve Cambridge PAN 23
    7. Aaron Hunt PAN 22
    8. Zohaib Ikram TIG 21
    9. James McDougal HAM 18
    10. Ali Farhat HAM 16
    11. Karwin Rogers SEA 15
    11. James Hughes SEA 15

    All can still win it.
     
  3. Gazza GJ Weaver

    3 5fers in a row?
     
  4. Mousey AJ Son

    Code:
    [B]ROUND 12[/B]: Hammerheads @ Colts		Pandas @ Seahawks		Moustaches @ Phantoms		
    5	Eliot Witters	HAM	5	Steven CambridgePAN	5	Gareth Weaver	MOU
    4	Alex O'Driscoll	COL	4	Jono Chewie	PAN	4	Lewie Carson	MOU
    3	James McDougal	HAM	3	Aaron Hunt	PAN	3	Luke Tyson	MOU
    2	Alistair Son	COL	2	Ben Storer	SEA	2	Simon Humble	PHA
    1	Dirk Diggler	COL	1	Aaron O'Neill	PAN	1	Charlie Downes	PHA

    1. Gareth Weaver MOU 35
    2. James Torres MOU 30
    3. Alistair Son COL 29
    4. Steve Cambridge PAN 28
    5. Brett Hall TIG 25
    5. Aaron Hunt PAN 25

    Top 5. Son cannot win, he plays just one more game.
     
  5. stupersteve03 SJ Cambridge

    My team stealing points from me is going to cost me the MVP IMO.
     
  6. Mousey AJ Son

    Four 5 pointers in a row from your first bye to your second bye. What a fucking stretch. Nuts.
     
  7. Mousey AJ Son

    Code:
    [B]ROUND 13:[/B] Tigers @ Seahawks		Colts @ Phantoms		Hammerheads @ Pandas		
    5	Zohaib Ikram	TIG	5	Lucas Schaw	PHA	5	Steve CambridgePAN
    4	Karwin Rogers	SEA	4	Charlie Downes	PHA	4	Aaron Hunt	PAN
    3	James Hughes	SEA	3	SSD Dong	COL	3	James McDougal	HAM
    2	LeBron Ames	TIG	2	Jake Howe	COL	2	Jono Chewie 	PAN
    1	Ben Storer	SEA	1	Alistair Son	COL	1	Luke Lukic	PAN
    1. Gareth Weaver MOU 35
    2. Steve Cambridge PAN 33
    3. James Torres MOU 30
    3. Alistair Son COL 30
    5. Aaron Hunt PAN 29

    fark. Last game of the season to come.
     
    Last edited: Jul 5, 2012
  8. Gazza GJ Weaver

    Fuck.
     
  9. Hunter AD Hunt

    Cambo has got this.
     
  10. Gazza GJ Weaver

    Tie I reckon
     
  11. Mousey AJ Son

    Code:
    FINAL SCORE	MOU			24	30	35	17			106								
    Round 14	PAN			27	29	29	27			112
    Code:
    Moustaches																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    James Torres	F	38	13-22	1-3	0-1	3	4	7	1	0	0	2	3	27
    Gareth Weaver	F-C	34	6-14	3-6	0-0	1	9	10	6	2	2	2	2	15
    Ben Jacobs	C	32	3-7	0-0	0-2	1	5	6	1	1	0	0	2	6
    Andrew James	G	32	6-14	2-4	1-2	1	3	4	5	3	0	4	0	15
    Lewie Carson	PG	36	6-11	0-2	0-0	0	0	0	9	0	0	5	0	12
    BENCH																				
    Wes Welker	F-G	24	4-9	2-3	2-2	0	4	4	4	1	0	1	5	12
    Sam VerigottaC	14	3-4	0-0	3-5	2	2	4	0	0	1	1	2	9
    Luke Tyson	SG	12	1-1	0-0	0-0	0	1	1	4	1	0	1	2	2
    Don Boland	G	12	2-4	1-1	2-2	0	4	4	2	0	0	0	0	7
    Shaq O'Nova	C
    Marquis Deen	SG	6	0-1	0-0	1-2	0	0	0	2	1	0	0	0	1
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			240	44-87	9-19	9-16	8	32	40	34	9	3	16	16	106
    				0.51	0.47	0.56
    Code:
    Pandas																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Luke Lukic	SF	36	7-13	1-3	3-4	0	8	8	5	2	1	3	2	18
    Aaron Hunt	F-C	36	11-19	0-1	2-4	6	7	13	4	2	1	2	3	24
    Jono Chewie	C	36	6-12	0-0	2-4	0	5	5	1	1	1	2	2	14
    Raptor Vince	G-F	38	10-23	4-6	5-6	4	8	12	2	2	1	2	1	29
    Steven CambridgePG	42	4-13	1-4	4-4	1	2	3	17	1	0	2	3	13
    BENCH																				
    Aaron O'Neill	SG	20	1-2	0-0	0-0	1	1	2	1	0	0	0	3	2
    Chocolate JordanF	4	0-1	0-0	0-0	1	1	2	0	0	1	0	0	0
    Rabbit Boy	C	4	1-2	0-0	0-0	1	1	2	0	1	0	0	0	2
    Chad Dyer	PG	6	1-3	0-0	0-0	0	0	0	3	2	0	0	0	2
    Ivan Ryabovol	PF	18	4-7	0-0	0-0	1	5	6	2	1	1	0	2	8
    																				
    																				
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			240	45-95	6-14	16-22	15	38	53	35	12	6	11	16	112
    				0.47	0.43	0.73
    A copy of the scorecard from the final round match between the Staches and Pandas. :p
     
    Last edited: Jul 5, 2012
  12. stupersteve03 SJ Cambridge

    Yeah it'll be close, I think I have the 5 here tie if gazza gets 3.
     
  13. stupersteve03 SJ Cambridge

    Actually wow. I think I might get it by 1 here!
     
  14. Gazza GJ Weaver

    Reckon I'll get 2 and Cambridge 5
     
  15. stupersteve03 SJ Cambridge

    I have you at 1 and me at 4...

    Jabba
    Me
    Hunt
    Nino
    Gazza
     
  16. Mousey AJ Son

    Code:
    Hammerheads @ Seahawks		Tigers @ Phantoms		
    5	Karwin Rogers	SEA	5	LeBron Ames	TIG
    4	Cap'n Cock	SEA	4	Charlie Downes	PHA
    3	James Hughes	SEA	3	Siege Morgan	TIG
    2	Callum Laing	SEA	2	Lucas Schaw	PHA
    1	Ishan Narang	HAM	1	Leuman Himann	TIG
     
  17. Gazza GJ Weaver

    Stop being a cunt. I got to get up in 5 and a half hours
     
  18. Mousey AJ Son

    :troll:

    Code:
    ROUND 14: Moustaches @ Pandas		
    5	Raptor Vince	PAN
    4	Steven CambridgePAN
    3	Aaron Hunt	PAN
    2	James Torres	MOU
    1	Gareth Weaver	MOU
    
    Cambo wins by 1 vote!



    Code:
    FINAL LEADERBOARD			
    1	Steve CambridgePAN	37
    2	Gareth Weaver	MOU	36
    3	Aaron Hunt	PAN	32
    4	James Torres	MOU	32
    5	Alistair Son	COL	30
    6	Raptor Vince	PAN	29
    7	Zohaib Ikram	TIG	26
    8	Brett Hall	TIG	25
    9	James McDougal	HAM	24
    10	Karwin Rogers	SEA	24
    11	Charlie Downes	PHA	22
    12	James Hughes	SEA	21
    13	Lucas Schaw	PHA	20
    14	Cap'n Cock	SEA	19
    15	Ali Farhat	HAM	16
    16	Eliot Witters	HAM	16
    17	Jono Chewie	PAN	15
    18	Lewie Carson	MOU	15
    19	Ryan Gayler	PHA	14
    20	Ben Jacobs	MOU	13
    21	Paul Adams	HAM	12
    22	Siege Morgan	TIG	12
    23	Andrew James	MOU	11
    24	Ishan Narang	HAM	11
    25	Callum Laing	SEA	10
    26	Luke Pilgrim	COL	10
    28	SSD Dong	COL	10
    29	Wes Welker	MOU	10
    30	Alex O'Driscoll	COL	9
    31	Brett Gemmell	TIG	8
    32	Owen Farrell	PHA	8
    33	LeBron Ames	TIG	7
    34	Luke Tyson	MOU	7
    35	Luke Lukic	PAN	6
    36	Regan HutchinsonSEA	6
    37	Kelvin Fung	SEA	5
    38	Ben Storer	SEA	3
    39	Daniel Green	SEA	3
    40	Jake Howe	COL	3
    41	Chris WarringtonHAM	2
    42	Dirk Diggler	COL	2
    43	Eddie Morris	HAM	2
    44	Joshua Ritchie	SEA	2
    45	Leuman Himann	TIG	2
    46	Simon Humble	PHA	2
    47	Aaron O'Neill	PAN	1
     
  19. Hunter AD Hunt

    COTS:

    Mousey - 10000000000
     
  20. Gazza GJ Weaver

    Cunty. Good going Cambo
     

Share This Page