Season 5 Standings and Stats

Discussion in 'Season 5 Archive' started by Mousey, Jul 7, 2013.

  1. Himannv LV Himann

    I somehow read this as "And maybe the spreadsheet with everyone naked" and did a double take.
     
  2. Starris ER Starris

    Indeed. Well represented we were.
     
  3. Mousey AJ Son

    You have the highest true shooting % of all players who played more than 5 games. Good stuff.

    Can still put you on, but it's kinda irrelevant as you know you'll be top :p

    I'll edit it when there's enough to warrant it haha. In the mean time:

    Code:
    		USG	TS%
    John Heads	6.62	70.99
    Bill Kirk	7.82	68.31
    Regan Hutchinson5.98	66.67
    Sam Bakkum	17.03	64.37
    Jake Taylor	7.47	60.98
    Aaron Hunt	18.97	60.28
    John Hurricane	13.76	59.89
    Donald Boland	23.71	58.72
    Wes Welker	21.12	58.17
    Samuel Vimes	9.64	58.07
    Luke Tyson	15.77	58.00
    Alistair Son	27.32	57.99
    Ivan Ryabovol	8.95	57.39
    James McDougal	14.78	57.31
    Truman Lee	20.90	57.13
    Aaron O'Neill	17.08	57.06
    Shane Masters	10.62	56.78
    Charlie Downes	23.45	55.94
    Teddy Tiger	16.49	55.88
    Brett Hall	17.98	55.87
    Dirk Diggler	24.50	55.85
    Ryan Gayler	16.56	55.81
    Chris Warrington15.52	55.56
    Reagan Wheelson	14.53	55.17
    Benny Read	9.53	54.93
    Bruce Force	13.72	54.53
    Steven Cambridge23.31	54.44
    Alex O'Driscoll	6.87	54.05
    Siege Morgan	24.83	53.78
    SSD Dong	15.05	53.58
    Ether Starris	14.93	53.57
    Theo Miokovic	10.78	53.47
    Jono Chewie	14.42	53.44
    Andrew James	14.91	53.28
    Samuel Yates	13.63	53.11
    Jonny Ridd	14.74	53.08
    Paul Oz		11.25	53.07
    Mike Nowitzki	13.12	52.91
    Mate Perry	20.06	52.52
    James Torres	17.49	52.41
    Marquis Deen	24.92	52.23
    Peter Retzel	9.71	52.20
    Callum Laing	20.18	52.12
    Tom DeLonge	7.92	51.97
    Clayton Evans	19.91	51.77
    Lucas Schaw	18.41	51.75
    Cap'n Cock	17.66	51.42
    Matt James	15.81	51.32
    Ishan Narang	18.51	51.32
    Jake Howe	15.63	51.29
    James Steele	5.98	50.94
    Chad Dyer	23.09	50.85
    Gareth Weaver	25.50	50.78
    Please Reframe	10.41	50.74
    Ben Herd	14.88	50.69
    Eddie Morris	13.86	50.66
    Paul Adams	10.22	50.62
    Raptor Vince	16.99	50.47
    Morgan Burridge	9.76	50.19
    Ben Storer	14.16	50.08
    Zac MacDonald	8.13	49.86
    Kelvin Fung	12.52	49.81
    Dexter Astele	17.16	49.50
    Ben Manera	16.38	49.48
    Leumas Himann	13.05	49.42
    Ali Farhat	14.50	49.24
    LeBron Ames	23.94	48.69
    Allen Izett	12.55	48.44
    Rob Cribb	22.12	48.36
    Aby D'Forum	14.23	48.06
    Jon Anraad	18.18	48.02
    Tom Clough	13.80	47.93
    BB Burger	11.56	47.33
    Luke Lukic	13.70	46.69
    Paul Tazewell	14.47	46.60
    Jordan Logan	12.10	46.53
    Brett Gemmell	17.07	46.38
    James Hughes	15.88	45.55
    Joshua Ritchie	13.25	45.50
    Damien Taylor	12.98	44.44
    Eliot Witters	12.08	44.38
    Soumanyil Das	5.64	44.33
    Zohaib Ikram	4.71	43.99
    Os du Toit	10.88	43.97
    Johnty Rhodes	11.66	43.75
    Sam Verigotta	6.98	43.27
    Lloyd Townsend	7.54	42.52
    Ryu Yamadera	6.77	40.95
    C. Ochocinco	10.78	39.79
    BMT Con		14.00	39.29
    Lewie Carson	10.18	36.13
    Jesse Harding	7.99	16.67
     
  4. Himannv LV Himann

    Do it imo. :ninja:
     
  5. the_killerz S Bakkum

    Awta. I'd like to be added in :)
     
  6. Mariner CL Warrington

    Could I be on it too please?
     
  7. Starris ER Starris

    That's a great stat next to your name Bakkum!
     
  8. the_killerz S Bakkum

    Is it? I actually don't understand it but i'll take being the best at something :p

    I better start next season then :laugh:
     
  9. Starris ER Starris

    You probably deserve a starting place more than me.


    Certainly our gun off the bench which has taken pressure off the starters at times.
    One of a number that have given us this awesome season that still has to reach it's ultimate climax!
     
  10. Dirk Diggler DM Diggler

    Happy with my position in that chart.
     
  11. the_killerz S Bakkum

    Nah bro, you deserve to be there, and i expect you to be here next season!

    It's certainly been one amazing season so far, it'll be all worth nothing if we don't clean sweep it.... i mean win it :)
     
  12. Starris ER Starris

    I told Brett I was in a week or so back if they'd have me.
     
  13. the_killerz S Bakkum

    Good man :D.

    Always keen to kept as much as the same crew around.
    It'll suck losing Eds, but we will cope.
     
  14. Starris ER Starris

    Yeah he is a great player.

    We should hopefully keep the bulk of the boys.
     
  15. Hunter AD Hunt

    On a scale of 1 - The Tigers, how much do you suck your teammates cock?
     
  16. Dirk Diggler DM Diggler

  17. Reagan Wheelson RDP Wheelson

  18. RyanG R Gee

    Beat me to it :laugh:
     
  19. AVA T Delonge

  20. Starris ER Starris

    Guess we were probably asking for that.
     

Share This Page