Tennis Sim Road of Glory

Discussion in 'Tennis Sim' started by Mariner, Mar 29, 2014.

  1. Mariner CL Warrington

    Tournament Winners
    Code:
    Week	Tournament			Surface	Singles		Doubles
    1	Heineken Open			Hard	W. Welker	H. Davis & T. Lee
    1	Apia International Sydney 	Hard	A. O'Driscoll	S. Vimes & I. Ryabovol
    2	Australian Open			Hard	W. Welker	C. Warrington & B. Force
    3	Rotterdam Open			Indoor	B. Force	W. Welker & G. Weaver
    3	Brasil Open			Clay	J. Ritchie	C. Dyer & M. Deane
    4	Dubai Tennis Championships	Hard	G. Furball	H. Davis & T. Lee
    5	Brisbane Open			Hard	A. O'Driscoll	R. Wheelson & O. du Toit
    5	Copa Claro			Clay	L. Popovic	R. Chowdhuri & L. Popovic
    6	Rogers Cup			Grass	A. James	R. Wheelson & O. du Toit
    6	US Clay Court Championships	Clay	A. Son		B. Burger & S. Yates
    7	Monte-Carlo Masters		Hard	H. Davis	J. Howe & O. Wood
    8	China Open			Hard	I. Ryabovol	K. Fung & T. DeLonge
    8	UNICEF Open			Grass	C. Warrington	J. Rhodes & S. Vimes
    9	Internazionali BNL d'Italia	Clay	I. Ryabovol	M. Burridge & H. Daman
    Davis Cup
    Code:
    Season		Winner		Runner Up
    1		TBA		TBA
    #1 Ranked Players
    Singles
    Code:
    Name		From	To	Duration
    W. Welker	S1,W2	S1,W8	6 Weeks
    I. Ryabovol	S1,W9	-	
    Doubles
    Code:
    Name		From	To	Duration
    C. Warrington*	S1,W3	S1,W4	1 Week
    B. Force	S1,W3	-	3 Weeks	
    *Denotes players were ranked first at the same time
     
    Last edited: Apr 22, 2015
  2. weldone RM Chowdhuri

    Good job Mariner
     
  3. MightyPies DA Alessi

    Like this whole thread
     
  4. Droos JP Rhodes

    So happy to have my one minor title.
     
  5. morgieb MC Burridge

    Nice stuff!
     
  6. MrPrez CM Dyer

    Needs to be updated imo :ninja:
     
  7. MASTERS S Masters

    great work !
     

Share This Page