The Avengers CC

Discussion in 'CPL Cricket' started by Athlai, Nov 30, 2010.

  1. Athlai JJD Heads

    Since 2010/2011

    #peerpressure

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Kirk Edwards		32	1866	35.20	
    2. Martin Guptill	40	2875	41.07	3	85.66
    3. Darren Bravo	        36	2537	41.59	
    4. Brendan Taylor	16	1734	61.92
    5. Thilan Samaraweera	49	3093	46.16	9	26.00
    6. Mushfiqur Rahim	21	1497	46.78	1	34.00
    7. James Franklin	18	1145	45.80	20	38.10
    8. Daniel Vettori	16	666	24.66	44	29.43
    9. Tim Southee		24	724	22.62	103	23.06
    10. Quinton Friend	28	400	14.81	80	26.66
    11. Ravi Rampaul 	19	293	12.20	62	27.06
     
    Last edited: Feb 3, 2014
  2. Athlai JJD Heads

    [​IMG]

    Rampaul sporting a movie star quality hair cut is disappointed to find out he was picked several rounds after Lopsy. Ouch.
     
  3. Athlai JJD Heads

    Yes James you heard right. My body is ready now.

    [​IMG]
     
  4. morgieb MC Burridge

    Surprised Franky's batting stats are decent.
     
  5. Athlai JJD Heads

    That'd be because you're a fool to doubt Jimmeh. Probably averages the same or so since he came back post injury
     
  6. Athlai JJD Heads

    Franklin since 2008/2009 season has averaged 42 with the bat and 27 with the ball.

    Thats a weird cut off point, since the start of 2008 (his proper FC comeback) its 46 with the bat and 31 with the ball.
     
    Last edited: Jan 29, 2014
  7. Phlegm SP Phlegm

    you should tell us his bowling average in the NZ summer season.
     
    Last edited: Jan 30, 2014
  8. Athlai JJD Heads

    [​IMG]

    Suck it Blocky
     
  9. Athlai JJD Heads

    Playing XI

    Since 2010/2011

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Kirk Edwards		32	1866	35.20	
    2. Martin Guptill	40	2875	41.07	3	85.66
    3. Darren Bravo	        36	2537	41.59	
    4. Brendan Taylor	16	1734	61.92
    5. Thilan Samaraweera	49	3093	46.16	9	26.00
    6. Mushfiqur Rahim	21	1497	46.78	1	34.00
    7. James Franklin	18	1145	45.80	20	38.10
    8. Daniel Vettori	16	666	24.66	44	29.43
    9. Tim Southee		24	724	22.62	103	23.06
    10. Quinton Friend	28	400	14.81	80	26.66
    11. Ravi Rampaul 	19	293	12.20	62	27.06
    3 retentions*
     
    Last edited: Feb 3, 2014
  10. Phlegm SP Phlegm

    he's no daryl mitchell that's for sure
     
  11. Athlai JJD Heads

    In comes Laxman

    [​IMG]

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Kirk Edwards		32	1866	35.20	
    2. Martin Guptill	40	2875	41.07	3	85.66
    3. Darren Bravo	        36	2537	41.59	
    4. Brendan Taylor	16	1734	61.92
    5. Thilan Samaraweera	49	3093	46.16	9	26.00
    6. Mushfiqur Rahim	21	1497	46.78	1	34.00
    7. James Franklin	18	1145	45.80	20	38.10
    8. Daniel Vettori	16	666	24.66	44	29.43
    9. Tim Southee		24	724	22.62	103	23.06
    10. Quinton Friend	28	400	14.81	80	26.66
    11. Ravi Rampaul 	19	293	12.20	62	27.06
    
    12. VVS Laxman		16	1088	40.29		
    
     
  12. Cribbage RG Cribb

    Yeah Laxman is going to destroy worlds in the Second XI comp.
     
  13. Gazza GJ Weaver

    Ah wut?
     
  14. Athlai JJD Heads

    Shh it's a secret.
     
  15. Athlai JJD Heads

    [​IMG]

    Pankaj happy to be back, Obuya unlikely to get a contract.
     
  16. Athlai JJD Heads

    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Kirk Edwards		32	1866	35.20	
    2. Martin Guptill	41	22934	40.75	3	108.66
    3. Darren Bravo	        36	2537	41.59	
    4. Brendan Taylor	16	1734	61.92
    5. Thilan Samaraweera	49	3093	46.16	9	26.00
    6. Mushfiqur Rahim	23	1592	45.48	1	34.00
    7. James Franklin	20	1222	45.25	22	36.63
    8. Daniel Vettori	16	666	24.66	44	29.43
    9. Tim Southee		25	766	22.52	109	22.89
    10. Quinton Friend	28	400	14.81	80	26.66
    11. Ravi Rampaul 	19	293	12.20	62	27.06
    
    12. VVS Laxman		16	1088	40.29		
    13. Pankaj Singh	27	412	16.48	105	26.24
    14. Luis Reece     	14	1911	50.55	14	27.00
    15. Chamara Silva	25	2190	54.75	1	127.00
    
     
    Last edited: Feb 18, 2014
  17. Athlai JJD Heads

    [​IMG]

    Reece, Reece who the fuck is Reece?
     
  18. Gazza GJ Weaver

    Very raw atm
     
  19. Athlai JJD Heads

    Jeets WAFG


    Code:
    Name			Matches	Runs	Ave	Wickets	Ave
    1. Kirk Edwards		32	1866	35.20	
    2. Martin Guptill	42	2934	40.19	3	108.66
    3. Darren Bravo	        36	2537	41.59	
    4. Brendan Taylor	16	1734	61.92
    5. Thilan Samaraweera	49	3093	46.16	9	26.00
    6. Mushfiqur Rahim	23	1592	45.48	1	34.00
    7. James Franklin	22	1357	48.46	24	38.87
    8. Daniel Vettori	16	666	24.66	44	29.43
    9. Tim Southee		26	809	22.47	114	23.14
    10. Quinton Friend	30	419	14.44	87	26.96
    11. Ravi Rampaul 	19	293	12.20	62	27.06
    
    12. Luis Reece     	14	1911	50.55	14	27.00
    13. VVS Laxman		16	1088	40.29		
    14. Chamara Silva	25	2190	54.75	1	127.00
    15. Pankaj Singh	27	412	16.48	105	26.24
    16. Jeetan Patel	62	1553	25.45	191	33.19
    
     
    Last edited: Feb 25, 2014
  20. Howe JHF Howe

    33 isn't the disasterpiece of a record I thought he had. You could do worse than a spinner with a middling average who can also score you a few runs.

    I hesitate to say it, but, maybe he's not terrible?
     
    Last edited: Feb 25, 2014

Share This Page