Cunts CPL S2

Discussion in 'CPL Cricket' started by Eds, Dec 10, 2010.

  1. Eds E Ames

    Code:
    Pick#	Player			20t	22t	24t	26t	28t	30t	32t
    14	Sachin Tendulkar	1	1	1	1	1	1	1
    24	Mohammad Amir		2	2	1	1	1	1	1
    38	Shakib Al Hasan		2	2	2	2	2	2	2
    50	Iain O'Brien		3	3	3	2	2	2	2
    74	Ashwell Prince		4	4	4	3	3	3	3
    81	Paul Collingwood	5	4	4	4	3	3	3
    84	Stuart Broad		5	4	4	4	3	3	3
    111	Shant Sreesanth		6	6	5	5	4	4	4
    125	Shahid Afridi		7	6	6	5	5	5	4
    170	Herschelle Gibbs	9	8	8	7	7	6	6
    174	Owais Shah		9	8	8	7	7	6	6
    180	Rusty Theron		9	9	8	7	7	6	6
    190	Tim Paine		10	9	8	8	7	7	6
    252	George Bailey		13	12	11	10	9	9	8
    277	Craig Kieswetter	14	13	12	11	10	10	9
    334	Alexei Kervezee		17	16	14	13	12	12	11
    362	Deepak Chahar		19	17	16	14	13	13	12
    387	Jos Buttler		20	18	17	15	14	13	13
    
    Put here for future reference.

    Can an avid follower of the SS tell me what sort of year Paine has had, please?
     
    Last edited: May 30, 2011
  2. SM MD Dorn

    Paine-ful imo
     
  3. Cribbage RG Cribb

    Only played one game.
     
  4. Eds E Ames

    Ouch.

    Looks like I'll be retaining less than 6 then. Sachin, Shakib(/Amir, if we go with a small amount of teams) and Broad the only definate retentions I think. Completely regret taking Chahar and Buttler. :facepalm:
     
  5. Cevno IV Narang

    Chahar has had only one season though in the top flight.

    Depends when the next draft his held and when the next season begins,but he will be playing in the Ranji Trophy super league next season and may get involved with India A too.
     

Share This Page