Miscellaneous Matches

Discussion in 'Matches' started by HeathDavisSpeed, Nov 6, 2013.

  1. hunterbhai M Reddlapalli

    Ahh Damn, wish i played a lot better. Only first game, plenty of time for improvement.
     
  2. Riddy JH Ridd

    seems like i did ok :)
     
  3. Roaddogg AJ Izett

    May need to step up my game a bit
     
  4. BoyBlunder BOY Blunder

    Really like the new stats breakdown. Feel like I was solid without doing anything spectacular there. Just easing myself in. Great showing by FvdW though
     
  5. Northern_Knight MW Scoble

    so simmage soon then finally :)
     
  6. Paddy P Orr

    Nice signs there with that match. :)
     
  7. hunterbhai M Reddlapalli

    When is the next match? where is the schedule?
     
  8. HeathDavisSpeed HT Davis

    Hurricanes trial scheduled for this evening at 9pm NZT (in an hour and ten minutes from this post)
    [MENTION=52]Gazza[/MENTION], [MENTION=284]Skippos[/MENTION], [MENTION=4944]Mariner[/MENTION], [MENTION=66]Mousey[/MENTION], [MENTION=4329]Droos[/MENTION], [MENTION=4414]MrPrez[/MENTION], [MENTION=918]League Lover[/MENTION], [MENTION=30]nz0003[/MENTION], [MENTION=3]Eds[/MENTION], [MENTION=3307]Chewie[/MENTION], [MENTION=2515]irottev[/MENTION], [MENTION=175]Harvez[/MENTION], [MENTION=33]Youngman[/MENTION], [MENTION=4180]Himannv[/MENTION], @mrfourex, [MENTION=2734]Blake[/MENTION]
     
  9. Chewie JA Chewie

  10. HeathDavisSpeed HT Davis

    Reds (15)
    Tries: Gareth Weaver x 2
    Penalties: Chad Dyer x (1/4)
    Conversions: Chad Dyer x (1/2)

    Blacks (17)
    Tries: Alistair Son x 1, Siege Morgan x 1
    Penalties: Ed Ames x (1/3)
    Conversions: Ed Ames x (2/2)
     
  11. HeathDavisSpeed HT Davis

    Code:
    Reds               		TOTAL
    SCRUMS WON               	6
    SCRUMS LOST             	11
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON            	15
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT   	2
    LINE OUT INFRINGEMENTS  	3
    RUCK INFRINGEMENTS      	7
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	439
    POSSESSION              	56%
    TIME IN OPPOSITION 22 (seconds)	1230
    TERRITORY (seconds)      	48%
    SCRUM METRES            	9
    BREAKDOWN TURNOVERS WON  	10
    BREAKDOWN TURNOVERS LOST  	13
    TACKLES MADE             	61
    TACKLES MISSED           	6
    HANDLING ERRORS          	19
    	
    Blacks                		TOTAL
    SCRUMS WON               	11
    SCRUMS LOST             	6
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON            	7
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	8
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	218
    POSSESSION              	44%
    TIME IN OPPOSITION 22 (seconds)	720
    TERRITORY (seconds)      	52%
    SCRUM METRES            	15
    BREAKDOWN TURNOVERS WON  	13
    BREAKDOWN TURNOVERS LOST  	10
    TACKLES MADE             	70
    TACKLES MISSED           	5
    HANDLING ERRORS          	15
     
  12. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Gareth Weaver	Reds	Inside Centre	80	127.5	10	3
    Siege Morgan	Blacks	B'side Flanker	80	80.95	9	2
    Chris Warrin'n	Blacks	Outside Centre	80	52.7	9	1
    Alistair Son	Blacks	Full Back	80	66.5	8	
    Jonty Rhodes	Blacks	Hooker/Rake	80	56.75	8	
    Chad Dyer	Reds	Fly Half	80	55.65	8	
    League Lover	Reds	B'side Flanker	80	54.2	8	
    Jason Denton	Reds	Second Row - 1	80	52.85	8	
    Ed Ames		Blacks	Fly Half	80	46.45	7	
    Jono Chewie	Reds	Number 8	80	32.95	7	
    Sec'y Nielson	Reds	Second Row - 2	80	33.35	6	
    Chris Smith	Reds	Hooker/Rake	80	32.75	6	
    Harvey Hebditch	Blacks	Second Row - 1	80	32.6	6	
    John Anraad	Blacks	Second Row - 2	80	30.85	6	
    Jesse Harding	Reds	Scrum Half	80	31.15	5	
    Kovana Solosolo	Reds	Loosehead Prop	80	28.5	5	
    Leumas Himann	Blacks	Number 8	80	23.7	5	
    Kim Glensor	Blacks	Tighthead Prop	80	22.25	5	
    Mister Fourex	Reds	Tighthead Prop	80	21	5	
    Kumar Aditya	Reds	Outside Centre	80	15.7	5	
    Anamul Haque	Reds	Wing - 1	80	14.75	5	
    Bosh Burger	Reds	O'side Flanker	80	16.95	4	
    Yeeb		Blacks	O'side Flanker	80	15.7	4	
    Brian Quilty	Blacks	Scrum Half	80	14.25	3	
    Chris Ardley	Blacks	Inside Centre	80	11.5	3	
    Daniel Veza	Blacks	Wing - 1	80	8.5	3	
    Simon Nova	Blacks	Wing - 2	80	8	3	
    Karwin Rogers	Reds	Full Back	80	4.8	1	1
    Girve Swerv'n	Reds	Wing - 2	80	2.9	1	2
    Jaspreet Singh	Blacks	Loosehead Prop	80	2.75	1	3
    
    
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Kumar Aditya	Reds	Outside Centre	1	1	4	2	0	0	1	10
    Anamul Haque	Reds	Wing - 1	0	0	0	1	0	0	1	6
    Bosh Burger	Reds	O'side Flanker	1	0	4	1	0	0	0	16
    Jono Chewie	Reds	Number 8	2	0	6	2	1	0	0	21
    Sec'y Nielson	Reds	Second Row - 2	1	0	7	0	0	0	0	19
    Gareth Weaver	Reds	Inside Centre	2	1	5	15	0	0	1	20
    Chris Smith	Reds	Hooker/Rake	2	0	6	0	0	0	1	26
    Karwin Rogers	Reds	Full Back	2	1	0	3	0	0	3	10
    League Lover	Reds	B'side Flanker	1	1	3	5	1	0	0	22
    Mister Fourex	Reds	Tighthead Prop	0	0	7	0	0	0	0	21
    Chad Dyer	Reds	Fly Half	2	1	6	7	0	0	2	11
    Jason Denton	Reds	Second Row - 1	2	0	6	1	1	5	2	33
    Jesse Harding	Reds	Scrum Half	1	0	2	3	0	0	1	12
    Girve Swerv'n	Reds	Wing - 2	1	0	1	2	0	0	1	8
    Kovana Solosolo	Reds	Loosehead Prop	2	1	4	0	0	5	0	27
    Jaspreet Singh	Blacks	Loosehead Prop	1	1	3	0	0	0	0	32
    Brian Quilty	Blacks	Scrum Half	4	0	2	1	0	0	1	5
    Jonty Rhodes	Blacks	Hooker/Rake	2	0	4	0	0	5	0	34
    Ed Ames		Blacks	Fly Half	5	1	3	3	0	0	2	11
    Harvey Hebditch	Blacks	Second Row - 1	1	0	7	0	0	0	0	14
    Leumas Himann	Blacks	Number 8	1	0	6	0	1	1	0	29
    John Anraad	Blacks	Second Row - 2	1	0	6	0	0	0	1	31
    Chris Warrin'n	Blacks	Outside Centre	4	0	7	4	0	1	2	18
    Chris Ardley	Blacks	Inside Centre	3	0	2	1	0	0	1	6
    Alistair Son	Blacks	Full Back	7	0	5	6	0	0	0	12
    Kim Glensor	Blacks	Tighthead Prop	1	0	2	0	0	1	1	29
    Siege Morgan	Blacks	B'side Flanker	0	0	8	5	0	4	0	31
    Simon Nova	Blacks	Wing - 2	6	2	6	0	0	0	1	13
    Daniel Veza	Blacks	Wing - 1	4	0	4	0	0	0	1	7
    Yeeb		Blacks	O'side Flanker	2	1	5	0	0	1	0	18
    
    
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Kumar Aditya	Reds	Outside Centre	1	11	2	0	0	0	0	0
    Anamul Haque	Reds	Wing - 1	0	23	1	0	0	0	0	0
    Bosh Burger	Reds	O'side Flanker	3	10	1	0	0	0	0	0
    Jono Chewie	Reds	Number 8	1	17	2	0	0	0	0	0
    Sec'y Nielson	Reds	Second Row - 2	2	38	0	0	7	0	0	0
    Gareth Weaver	Reds	Inside Centre	0	148	15	0	0	0	2	0
    Chris Smith	Reds	Hooker/Rake	1	0	0	0	0	0	0	0
    Karwin Rogers	Reds	Full Back	1	15	3	0	0	0	0	0
    League Lover	Reds	B'side Flanker	1	59	5	0	0	0	0	1
    Mister Fourex	Reds	Tighthead Prop	2	4	1	0	0	0	0	0
    Chad Dyer	Reds	Fly Half	1	47	7	0	0	1	0	0
    Jason Denton	Reds	Second Row - 1	1	35	1	0	4	0	0	0
    Jesse Harding	Reds	Scrum Half	1	24	3	0	0	1	0	4
    Girve Swerv'n	Reds	Wing - 2	1	8	2	0	0	0	0	0
    Kovana Solosolo	Reds	Loosehead Prop	3	0	0	0	0	0	0	0
    Jaspreet Singh	Blacks	Loosehead Prop	1	0	0	0	0	0	0	0
    Brian Quilty	Blacks	Scrum Half	1	3	1	1	0	1	0	4
    Jonty Rhodes	Blacks	Hooker/Rake	0	0	0	0	0	0	0	0
    Ed Ames		Blacks	Fly Half	0	19	3	0	0	0	0	0
    Harvey Hebditch	Blacks	Second Row - 1	1	13	0	0	0	0	0	1
    Leumas Himann	Blacks	Number 8	0	9	0	0	0	0	0	0
    John Anraad	Blacks	Second Row - 2	1	4	0	0	0	0	0	0
    Chris Warrin'n	Blacks	Outside Centre	0	52	4	0	0	0	0	0
    Chris Ardley	Blacks	Inside Centre	2	21	1	0	0	0	0	0
    Alistair Son	Blacks	Full Back	1	60	6	0	0	1	1	0
    Kim Glensor	Blacks	Tighthead Prop	1	0	0	0	0	0	0	0
    Siege Morgan	Blacks	B'side Flanker	1	17	5	1	8	0	1	1
    Simon Nova	Blacks	Wing - 2	1	0	0	0	0	0	0	0
    Daniel Veza	Blacks	Wing - 1	0	0	0	0	0	0	0	0
    Yeeb		Blacks	O'side Flanker	5	20	1	0	4	0	0	0
    
    
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Kumar Aditya	Reds	Outside Centre	4	0	1	0	0	0	0	0	0
    Anamul Haque	Reds	Wing - 1	0	0	0	0	0	0	0	0	0
    Bosh Burger	Reds	O'side Flanker	0	0	0	0	0	0	0	0	0
    Jono Chewie	Reds	Number 8	0	0	0	0	0	0	0	0	0
    Sec'y Nielson	Reds	Second Row - 2	0	0	0	0	0	0	0	0	0
    Gareth Weaver	Reds	Inside Centre	0	0	0	0	0	0	0	0	0
    Chris Smith	Reds	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Karwin Rogers	Reds	Full Back	11	0	2	1	0	0	0	0	0
    League Lover	Reds	B'side Flanker	0	0	0	0	0	0	0	0	0
    Mister Fourex	Reds	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Chad Dyer	Reds	Fly Half	100	178	11	3	11	4	1	2	1
    Jason Denton	Reds	Second Row - 1	0	0	0	0	0	0	0	0	0
    Jesse Harding	Reds	Scrum Half	8	0	1	0	0	0	0	0	0
    Girve Swerv'n	Reds	Wing - 2	3	0	1	1	0	0	0	0	0
    Kovana Solosolo	Reds	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Jaspreet Singh	Blacks	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Brian Quilty	Blacks	Scrum Half	0	0	0	1	0	0	0	0	0
    Jonty Rhodes	Blacks	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Ed Ames		Blacks	Fly Half	219	230	16	3	11	3	1	2	2
    Harvey Hebditch	Blacks	Second Row - 1	0	0	0	0	0	0	0	0	0
    Leumas Himann	Blacks	Number 8	0	0	0	0	0	0	0	0	0
    John Anraad	Blacks	Second Row - 2	0	0	0	0	0	0	0	0	0
    Chris Warrin'n	Blacks	Outside Centre	14	0	1	0	0	0	0	0	0
    Chris Ardley	Blacks	Inside Centre	0	0	0	0	0	0	0	0	0
    Alistair Son	Blacks	Full Back	25	0	5	0	0	0	0	0	0
    Kim Glensor	Blacks	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Siege Morgan	Blacks	B'side Flanker	0	0	0	0	0	0	0	0	0
    Simon Nova	Blacks	Wing - 2	0	0	0	0	0	0	0	0	0
    Daniel Veza	Blacks	Wing - 1	0	0	0	0	0	0	0	0	0
    Yeeb		Blacks	O'side Flanker	0	0	0	0	0	0	0	0	0
    
    
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Kumar Aditya	Reds	Outside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0
    Anamul Haque	Reds	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bosh Burger	Reds	O'side Flanker	0	0	0	0	0	0	0	0	1	0	0	7	0
    Jono Chewie	Reds	Number 8	0	0	0	0	0	0	0	1	1	1	0	7	0
    Sec'y Nielson	Reds	Second Row - 2	0	1	0	0	0	0	0	5	0	0	0	7	0
    Gareth Weaver	Reds	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Chris Smith	Reds	Hooker/Rake	0	1	0	0	0	15	2	0	0	0	0	7	0
    Karwin Rogers	Reds	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    League Lover	Reds	B'side Flanker	0	0	0	0	0	0	0	3	2	1	0	7	0
    Mister Fourex	Reds	Tighthead Prop	0	1	0	0	2	0	0	0	0	0	5	7	0
    Chad Dyer	Reds	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jason Denton	Reds	Second Row - 1	0	0	0	1	0	0	0	2	0	1	0	7	0
    Jesse Harding	Reds	Scrum Half	0	1	0	0	1	0	0	0	0	0	0	0	0
    Girve Swerv'n	Reds	Wing - 2	0	0	0	1	0	0	0	0	0	0	0	0	0
    Kovana Solosolo	Reds	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	7	0
    Jaspreet Singh	Blacks	Loosehead Prop	0	1	1	1	5	0	0	0	0	0	2	12	0
    Brian Quilty	Blacks	Scrum Half	0	0	0	0	3	0	0	0	0	0	0	0	0
    Jonty Rhodes	Blacks	Hooker/Rake	0	0	0	0	0	11	1	0	0	0	0	12	0
    Ed Ames		Blacks	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Harvey Hebditch	Blacks	Second Row - 1	0	0	0	0	0	0	0	1	1	0	0	12	0
    Leumas Himann	Blacks	Number 8	0	0	0	2	0	0	0	1	0	1	0	12	0
    John Anraad	Blacks	Second Row - 2	0	0	0	0	0	0	0	0	1	0	0	12	0
    Chris Warrin'n	Blacks	Outside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0
    Chris Ardley	Blacks	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Alistair Son	Blacks	Full Back	0	0	0	1	0	0	0	0	0	0	0	0	0
    Kim Glensor	Blacks	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	12	0
    Siege Morgan	Blacks	B'side Flanker	0	0	0	0	0	0	0	0	0	0	0	12	0
    Simon Nova	Blacks	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Daniel Veza	Blacks	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Yeeb		Blacks	O'side Flanker	0	1	0	0	0	0	0	2	1	0	0	12	0
     
    Last edited: Jan 12, 2016
  13. HeathDavisSpeed HT Davis

    Just the Vikings and Sharks left to go now.
     
  14. Howe JHF Howe

    Gazza plays on another level.
     
  15. Chewie JA Chewie

    I like the new way of setting out stats so much, way easier to read it
     
  16. Gazza GJ Weaver

    Learn to kick lads.
     
  17. Droos JP Rhodes

    Whoohoo, good to see some action again. I am looking good. :)
     
  18. Himannv LV Himann

    Good job, Blacks.
     
  19. Zakaron SDR Laing

    Someone to post a lineup so i can see myself having a epic game.
     
  20. Northern_Knight MW Scoble

    still no simmage.....a grown man waits
     

Share This Page