Redwood Phoenix

Discussion in 'CPL Basketball 1-4 Archive' started by Gazza, Mar 11, 2011.

  1. Gazza GJ Weaver

    Redwood Phoenix


    1. LeBron James (SF)
    2. Joe Johnson (SG)
    3. Kevin Garnett (PF)
    4. Shaquille O'Neal (C)
    5. Gilbert Arenas (PG)

    6. Chauncey Billups (PG)
    7. Caron Butler (SF)
    8. Antawn Jamison (PF)
    9. Richard Hamilton (SG)
    10. Mehmet Okur (C)
    11. Baron Davis (PG)
    12. Ben Wallace (C)
    13. Grant Hill (SF)
     
    Last edited: Apr 21, 2011
  2. Eggman DA Eggman

    Good pairing.
     
  3. Gazza GJ Weaver

    [​IMG]

    LeBron James

    Born: Dec 30, 1984
    Height: 6-8 / 2.03
    Weight: 250 lbs. / 113.4 kg.
    High School: St. Vincent-St. Mary HS (OH)

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    03-04	CLE	79	79	39.5	0.417	0.290	0.754	1.3	4.2	5.5	5.9	1.6	0.7	3.46	1.89	20.9
    04-05	CLE	80	80	42.4	0.472	0.351	0.750	1.4	6.0	7.4	7.2	2.2	0.6	3.28	1.82	27.2
    05-06	CLE	79	79	42.5	0.480	0.335	0.738	0.9	6.1	7.0	6.6	1.6	0.8	3.29	2.29	31.4
    06-07	CLE	78	78	40.9	0.476	0.319	0.698	1.1	5.7	6.7	6.0	1.6	0.7	3.21	2.19	27.3
    07-08	CLE	75	74	40.4	0.484	0.315	0.712	1.8	6.1	7.9	7.2	1.8	1.1	3.40	2.20	30.0
    08-09	CLE	81	81	37.7	0.489	0.344	0.780	1.3	6.3	7.6	7.2	1.7	1.2	2.98	1.72	28.4
    09-10	CLE	76	76	39.0	0.503	0.333	0.767	0.9	6.4	7.3	8.6	1.6	1.0	3.43	1.57	29.7
    10-11	MIA	62	62	38.5	0.497	0.339	0.754	1.0	6.5	7.5	7.1	1.5	0.6	3.63	2.10	26.3
    Career  --	610	609	40.2	0.477	0.330	0.743	1.2	5.9	7.1	7.0	1.7	0.8	3.32	1.97	27.7
    All-Star --	6	6	25.3	0.504	0.350	0.667	0.8	5.5	6.3	5.3	1.8	0.3	2.83	1.00	23.7
     
  4. Gazza GJ Weaver

    [​IMG]

    Joe Johnson

    Born: Jun 29, 1981
    Height: 6-7 / 2.01
    Weight: 240 lbs. / 108.9 kg.
    College: Arkansas

    Code:
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    01-02	PHX	29	27	31.5	0.420	0.333	0.778	1.2	2.9	4.1	3.6	0.9	0.4	1.48	1.90	9.6
    01-02	BOS	48	33	20.9	0.439	0.273	0.769	0.8	2.1	2.9	1.5	0.7	0.2	0.58	1.23	6.3
    02-03	PHX	82	34	27.5	0.397	0.366	0.774	0.7	2.5	3.2	2.6	0.8	0.2	1.32	1.74	9.8
    03-04	PHX	82	77	40.6	0.430	0.305	0.750	1.0	3.7	4.7	4.4	1.1	0.3	2.43	2.16	16.7
    04-05	PHX	82	82	39.5	0.461	0.478	0.750	1.5	3.7	5.1	3.5	1.0	0.3	1.80	2.04	17.1
    05-06	ATL	82	82	40.7	0.453	0.356	0.791	1.2	2.9	4.1	6.5	1.3	0.4	3.26	2.28	20.2
    06-07	ATL	57	57	41.4	0.471	0.381	0.748	0.9	3.3	4.2	4.4	1.0	0.2	3.09	2.02	25.0
    07-08	ATL	82	82	40.8	0.432	0.381	0.834	1.0	3.5	4.5	5.8	1.0	0.2	2.72	2.05	21.7
    08-09	ATL	79	79	39.5	0.437	0.360	0.826	0.8	3.6	4.4	5.8	1.1	0.2	2.47	2.23	21.4
    09-10	ATL	76	76	38.0	0.458	0.369	0.818	1.0	3.7	4.6	4.9	1.1	0.1	1.91	1.91	21.3
    10-11	ATL	55	55	36.2	0.440	0.289	0.814	0.9	3.3	4.2	5.1	0.6	0.1	2.04	1.75	19.0
    Career  --	754	684	36.8	0.443	0.367	0.794	1.0	3.2	4.2	4.5	1.0	0.2	2.18	1.97	17.7
    All-Star  --	4	1	17.5	0.435	0.357	0.000	0.0	0.5	0.5	1.3	1.0	0.0	1.75	0.50	6.3
     
  5. Gazza GJ Weaver

    [​IMG]

    Kevin Garnett

    Born: May 19, 1976
    Height: 6-11 / 2.11
    Weight: 253 lbs. / 114.8 kg.
    High School: Farragut Academy HS (CHI)

    Code:
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    95-96	MIN	80	43	28.7	0.491	0.286	0.705	2.2	4.1	6.3	1.8	1.1	1.6	1.38	2.36	10.4
    96-97	MIN	77	77	38.9	0.499	0.286	0.754	2.5	5.6	8.0	3.1	1.4	2.1	2.27	2.58	17.0
    97-98	MIN	82	82	39.3	0.491	0.188	0.738	2.7	6.9	9.6	4.2	1.7	1.8	2.34	2.73	18.5
    98-99	MIN	47	47	37.9	0.460	0.286	0.704	3.5	6.9	10.4	4.3	1.7	1.8	2.87	3.23	20.8
    99-00	MIN	81	81	40.0	0.497	0.370	0.765	2.8	9.0	11.8	5.0	1.5	1.6	3.31	2.53	22.9
    00-01	MIN	81	81	39.5	0.477	0.288	0.764	2.7	8.7	11.4	5.0	1.4	1.8	2.84	2.52	22.0
    01-02	MIN	81	81	39.2	0.470	0.319	0.801	3.0	9.1	12.1	5.2	1.2	1.6	2.83	2.27	21.2
    02-03	MIN	82	82	40.5	0.502	0.282	0.751	3.0	10.5	13.4	6.0	1.4	1.6	2.79	2.43	23.0
    03-04	MIN	82	82	39.4	0.499	0.256	0.791	3.0	10.9	13.9	5.0	1.5	2.2	2.59	2.46	24.2
    04-05	MIN	82	82	38.1	0.502	0.240	0.811	3.0	10.5	13.5	5.7	1.5	1.4	2.71	2.52	22.2
    05-06	MIN	76	76	38.9	0.526	0.267	0.810	2.8	9.9	12.7	4.1	1.4	1.4	2.37	2.71	21.8
    06-07	MIN	76	76	39.4	0.476	0.214	0.835	2.4	10.4	12.8	4.1	1.2	1.7	2.70	2.42	22.4
    07-08	BOS	71	71	32.8	0.539	0.000	0.801	1.9	7.3	9.2	3.4	1.4	1.2	1.94	2.30	18.8
    08-09	BOS	57	57	31.1	0.531	0.250	0.841	1.4	7.1	8.5	2.5	1.1	1.2	1.58	2.25	15.8
    09-10	BOS	69	69	29.9	0.521	0.200	0.837	1.1	6.2	7.3	2.7	1.0	0.8	1.46	2.46	14.3
    10-11	BOS	53	53	31.8	0.518	0.000	0.861	1.3	8.0	9.3	2.5	1.5	0.8	1.53	2.08	15.2
    Career  --	1,177	1,140	36.9	0.498	0.281	0.787	2.5	8.3	10.8	4.1	1.4	1.6	2.38	2.49	19.6
    All-Star  --	12	10	21.4	0.515	0.000	0.875	2.0	4.7	6.7	3.1	1.3	0.8	1.58	0.83	12.8
     
  6. Gazza GJ Weaver

    [​IMG]

    Shaquille O'Neal

    Born: Mar 6, 1972
    Height: 7-1 / 2.16
    Weight: 325 lbs. / 147.4 kg.
    College: Louisiana State​

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    92-93	ORL	81	81	37.9	0.562	0.000	0.592	4.2	9.6	13.9	1.9	0.7	3.5	3.79	3.96	23.4
    93-94	ORL	81	81	39.8	0.599	0.000	0.554	4.7	8.5	13.2	2.4	0.9	2.8	2.74	3.47	29.3
    94-95	ORL	79	79	37.0	0.583	0.000	0.533	4.2	7.3	11.4	2.7	0.9	2.4	2.58	3.27	29.3
    95-96	ORL	54	52	36.0	0.573	0.500	0.487	3.4	7.7	11.0	2.9	0.6	2.1	2.87	3.57	26.6
    96-97	LAL	51	51	38.1	0.557	0.000	0.484	3.8	8.7	12.5	3.1	0.9	2.9	2.86	3.53	26.2
    97-98	LAL	60	57	36.3	0.584	0.000	0.527	3.5	7.9	11.4	2.4	0.6	2.4	2.92	3.22	28.3
    98-99	LAL	49	49	34.8	0.576	0.000	0.540	3.8	6.9	10.7	2.3	0.7	1.7	2.49	3.16	26.3
    99-00	LAL	79	79	40.0	0.574	0.000	0.524	4.3	9.4	13.6	3.8	0.5	3.0	2.82	3.23	29.7
    00-01	LAL	74	74	39.5	0.572	0.000	0.513	3.9	8.8	12.7	3.7	0.6	2.8	2.95	3.46	28.7
    01-02	LAL	67	66	36.1	0.579	0.000	0.555	3.5	7.2	10.7	3.0	0.6	2.0	2.55	2.97	27.2
    02-03	LAL	67	66	37.8	0.574	0.000	0.622	3.9	7.2	11.1	3.1	0.6	2.4	2.93	3.42	27.5
    03-04	LAL	67	67	36.8	0.584	0.000	0.490	3.7	7.8	11.5	2.9	0.5	2.5	2.91	3.36	21.5
    04-05	MIA	73	73	34.1	0.601	0.000	0.461	3.5	6.9	10.4	2.7	0.5	2.3	2.78	3.59	22.9
    05-06	MIA	59	58	30.6	0.600	0.000	0.469	2.9	6.3	9.2	1.9	0.4	1.8	2.85	3.90	20.0
    06-07	MIA	40	39	28.4	0.591	0.000	0.422	2.4	5.0	7.4	2.0	0.2	1.4	2.38	3.48	17.3
    07-08	MIA	33	33	28.6	0.581	0.000	0.494	3.0	4.8	7.8	1.4	0.6	1.6	2.97	4.06	14.2
    07-08	PHX	28	28	28.7	0.611	0.000	0.512	2.4	8.2	10.6	1.7	0.5	1.2	2.96	3.36	12.9
    07-08	--	61	61	28.7	0.593	0.000	0.503	2.7	6.4	9.1	1.5	0.5	1.4	2.97	3.74	13.6
    08-09	PHX	75	75	30.0	0.609	0.000	0.595	2.5	5.9	8.4	1.7	0.6	1.4	2.24	3.37	17.8
    09-10	CLE	53	53	23.4	0.566	0.000	0.496	1.8	4.9	6.7	1.5	0.3	1.2	1.98	3.19	12.0
    10-11	BOS	36	36	20.7	0.662	0.000	0.557	1.3	3.6	4.9	0.7	0.4	1.2	1.53	3.33	9.3
    Career --	1,206	1,197	34.7	0.582	0.045	0.527	3.5	7.4	10.9	2.5	0.6	2.3	2.74	3.44	23.7
    All-Star --	12	9	20.7	0.551	0.000	0.452	3.3	4.8	8.1	1.4	1.1	1.6	1.83	2.42	16.8
     
  7. Gazza GJ Weaver

    [​IMG]

    Gilbert Arenas

    Born: Jan 6, 1982
    Height: 6-4 / 1.93
    Weight: 215 lbs. / 97.5 kg.
    College: Arizona​

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    01-02	GSW	47	30	24.6	0.453	0.345	0.775	0.9	1.9	2.8	3.7	1.5	0.2	2.06	2.45	10.9
    02-03	GSW	82	82	35.0	0.431	0.348	0.791	1.2	3.5	4.7	6.3	1.5	0.2	3.54	3.17	18.3
    03-04	WAS	55	52	37.6	0.392	0.375	0.748	1.0	3.6	4.6	5.0	1.9	0.2	4.11	3.20	19.6
    04-05	WAS	80	80	40.9	0.431	0.365	0.814	1.0	3.7	4.7	5.1	1.7	0.3	3.03	3.06	25.5
    05-06	WAS	80	80	42.3	0.447	0.369	0.820	0.7	2.8	3.5	6.1	2.0	0.3	3.71	3.58	29.3
    06-07	WAS	74	73	39.8	0.418	0.351	0.844	0.8	3.7	4.6	6.0	1.9	0.2	3.19	3.36	28.4
    07-08	WAS	13	8	32.7	0.398	0.282	0.771	0.5	3.5	3.9	5.1	1.8	0.1	3.77	2.31	19.4
    08-09	WAS	2	2	31.5	0.261	0.286	0.750	0.5	4.0	4.5	10.0	0.0	0.5	0.50	2.00	13.0
    09-10	WAS	32	32	36.5	0.411	0.348	0.739	0.5	3.6	4.2	7.2	1.3	0.3	3.66	2.97	22.6
    10-11	WAS	21	14	34.6	0.394	0.324	0.836	0.3	3.0	3.3	5.6	1.4	0.6	3.38	3.62	17.3
    10-11	ORL	40	0	20.6	0.349	0.273	0.746	0.3	2.1	2.4	3.5	0.8	0.2	2.15	2.40	8.2
    10-11	--	61	14	25.4	0.371	0.299	0.790	0.3	2.4	2.7	4.2	1.0	0.3	2.57	2.82	11.3
    Career --	526	453	35.9	0.421	0.352	0.804	0.8	3.2	4.0	5.5	1.6	0.2	3.25	3.10	21.4
    All-Star --	3	1	9.7	0.261	0.250	0.500	0.3	0.7	1.0	2.7	1.0	0.0	0.67	0.67	5.3
     
  8. MASTERS S Masters

    DAMN YOU ! i was gonna take O'Neal !!
     
  9. Gazza GJ Weaver

    [​IMG]

    Chauncey Billups

    Born: Sep 25, 1976
    Height: 6-3 / 1.91
    Weight: 210 lbs. / 95.3 kg.
    College: Colorado

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    97-98	BOS	51	44	25.4	0.390	0.339	0.817	0.8	1.4	2.2	4.3	1.5	0.0	2.31	2.31	11.1
    97-98	TOR	29	26	31.7	0.349	0.316	0.919	0.8	1.9	2.7	3.3	1.0	0.1	1.93	1.86	11.3
    97-98	--	80	70	27.7	0.374	0.329	0.850	0.8	1.6	2.4	3.9	1.3	0.0	2.18	2.15	11.2
    98-99	DEN	45	41	33.1	0.386	0.362	0.913	0.5	1.6	2.1	3.8	1.3	0.3	2.18	2.56	13.9
    99-00	DEN	13	5	23.5	0.337	0.171	0.841	0.6	2.0	2.6	3.0	0.8	0.2	1.85	2.08	8.6
    99-00	--	13	5	23.5	0.337	0.171	0.841	0.6	2.0	2.6	3.0	0.8	0.2	1.85	2.08	8.6
    00-01	MIN	77	33	23.2	0.422	0.376	0.842	0.4	1.6	2.1	3.4	0.7	0.1	1.44	2.31	9.3
    01-02	MIN	82	54	28.7	0.423	0.394	0.885	0.4	2.3	2.8	5.5	0.8	0.2	1.68	2.06	12.5
    02-03	DET	74	74	31.4	0.421	0.392	0.878	0.5	3.2	3.7	3.9	0.8	0.2	1.81	1.84	16.2
    03-04	DET	78	78	35.4	0.394	0.388	0.878	0.4	3.1	3.5	5.7	1.1	0.1	2.42	2.27	16.9
    04-05	DET	80	80	35.8	0.442	0.426	0.898	0.6	2.8	3.4	5.8	1.0	0.1	2.25	2.42	16.5
    05-06	DET	81	81	36.1	0.418	0.433	0.894	0.5	2.6	3.1	8.6	0.9	0.1	2.10	1.98	18.5
    06-07	DET	70	70	36.2	0.427	0.345	0.883	0.3	3.1	3.4	7.2	1.2	0.2	2.00	2.30	17.0
    07-08	DET	78	78	32.3	0.448	0.401	0.918	0.5	2.2	2.7	6.8	1.3	0.2	2.05	1.67	17.0
    08-09	DET	2	2	35.0	0.333	0.286	0.900	0.5	4.5	5.0	7.5	1.5	0.5	2.00	1.50	12.5
    08-09	DEN	77	77	35.3	0.420	0.410	0.913	0.4	2.6	3.0	6.4	1.2	0.2	2.25	2.05	17.9
    08-09	--	79	79	35.3	0.418	0.408	0.913	0.4	2.6	3.0	6.4	1.2	0.2	2.24	2.04	17.7
    09-10	DEN	73	73	34.1	0.418	0.386	0.910	0.3	2.8	3.1	5.6	1.1	0.1	2.42	2.10	19.5
    10-11	DEN	51	51	32.3	0.438	0.441	0.923	0.2	2.2	2.5	5.3	1.0	0.2	2.53	1.84	16.5
    10-11	NYK	11	11	32.4	0.406	0.329	0.892	0.8	2.5	3.4	5.0	1.3	0.0	3.09	3.18	18.6
    10-11	--	62	62	32.3	0.432	0.416	0.916	0.3	2.3	2.6	5.3	1.1	0.2	2.63	2.08	16.9
    Career  --	972	878	32.3	0.417	0.390	0.893	0.5	2.5	2.9	5.6	1.0	0.2	2.09	2.12	15.5
    All-Star  --	5	0	19.0	0.455	0.320	0.750	0.4	1.8	2.2	5.0	0.4	0.0	1.60	1.00	10.2
     
  10. Gazza GJ Weaver

    [​IMG]

    Caron Butler

    Born: Mar 13, 1980
    Height: 6-7 / 2.01
    Weight: 228 lbs. / 103.4 kg.
    College: Connecticut

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    02-03	MIA	78	78	36.6	0.416	0.318	0.824	1.7	3.4	5.1	2.7	1.8	0.4	2.46	2.95	15.4
    03-04	MIA	68	56	29.9	0.380	0.238	0.756	1.4	3.4	4.8	1.9	1.1	0.2	1.34	2.38	9.2
    04-05	LAL	77	77	35.7	0.445	0.304	0.862	1.9	3.9	5.8	1.9	1.4	0.3	1.62	2.77	15.5
    05-06	WAS	75	54	36.1	0.455	0.342	0.870	1.5	4.7	6.2	2.5	1.7	0.2	2.33	3.17	17.6
    06-07	WAS	63	63	39.3	0.463	0.250	0.863	2.3	5.1	7.4	3.7	2.1	0.3	2.87	2.98	19.1
    07-08	WAS	58	58	39.9	0.466	0.357	0.901	1.6	5.1	6.7	4.9	2.2	0.3	2.59	2.76	20.3
    08-09	WAS	67	67	38.6	0.453	0.310	0.858	1.8	4.4	6.2	4.3	1.6	0.3	3.13	2.46	20.8
    09-10	WAS	47	47	39.4	0.422	0.263	0.877	1.4	5.3	6.7	2.3	1.4	0.3	2.40	2.68	16.9
    09-10	DAL	27	27	34.4	0.440	0.340	0.760	1.3	4.0	5.4	1.8	1.8	0.3	1.74	2.48	15.2
    09-10	--	74	74	37.6	0.428	0.290	0.838	1.4	4.8	6.2	2.1	1.6	0.3	2.16	2.61	16.3
    10-11	DAL	29	29	29.9	0.450	0.431	0.773	0.8	3.3	4.1	1.6	1.0	0.3	1.69	2.03	15.0
    Career  --	589	556	36.3	0.441	0.319	0.848	1.6	4.3	5.9	2.9	1.6	0.3	2.26	2.73	16.6
    All-Star  --	1	0	15.0	0.143	0.000	0.000	3.0	1.0	4.0	1.0	0.0	0.0	1.00	0.00	2.0
     
  11. Hunter AD Hunt

    Fucking cocksucker.
     
  12. Gazza GJ Weaver

    umad?
     
  13. Hunter AD Hunt

    I am. Had my pick but you fucking stole him. So now I have to wait for my old man to get off the computer, then go on, then figure out someone else.
     
  14. Incey BC Jacobs

    ShaqATTACK!
     
  15. Gazza GJ Weaver

    [​IMG]

    Antawn Jamison​


    Born: Jun 12, 1976
    Height: 6-9 / 2.06
    Weight: 235 lbs. / 106.6 kg.
    College: North Carolina​

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    98-99	GSW	47	24	22.5	0.452	0.300	0.588	2.8	3.6	6.4	0.7	0.8	0.3	1.45	2.17	9.6
    99-00	GSW	43	41	36.2	0.471	0.286	0.611	4.0	4.3	8.3	2.1	0.7	0.4	2.63	2.67	19.6
    00-01	GSW	82	82	41.4	0.442	0.302	0.715	3.4	5.3	8.7	2.0	1.4	0.3	2.43	2.74	24.9
    01-02	GSW	82	82	37.0	0.447	0.324	0.734	2.6	4.2	6.8	2.0	0.8	0.6	1.96	2.28	19.7
    02-03	GSW	82	82	39.3	0.470	0.311	0.789	2.4	4.7	7.0	1.9	0.9	0.6	2.16	2.40	22.2
    03-04	DAL	82	2	29.0	0.535	0.400	0.748	2.8	3.5	6.3	0.9	1.0	0.4	0.99	2.12	14.8
    04-05	WAS	68	68	38.3	0.437	0.341	0.760	2.4	5.3	7.6	2.3	0.8	0.2	1.74	2.22	19.6
    05-06	WAS	82	80	40.1	0.442	0.394	0.731	2.0	7.3	9.3	1.9	1.1	0.2	1.67	2.30	20.5
    06-07	WAS	70	70	38.0	0.450	0.364	0.736	1.9	6.1	8.0	1.9	1.1	0.5	1.49	2.77	19.8
    07-08	WAS	79	79	38.7	0.436	0.339	0.760	2.7	7.5	10.2	1.5	1.3	0.4	1.43	2.47	21.4
    08-09	WAS	81	81	38.2	0.468	0.351	0.754	2.4	6.5	8.9	1.9	1.2	0.3	1.54	2.69	22.2
    09-10	WAS	41	41	38.9	0.450	0.345	0.700	2.4	6.4	8.8	1.3	1.0	0.2	1.49	2.73	20.5
    09-10	CLE	25	23	32.4	0.485	0.342	0.506	1.5	6.2	7.7	1.3	1.1	0.5	1.20	2.68	15.8
    09-10	--	66	64	36.5	0.461	0.344	0.647	2.1	6.3	8.4	1.3	1.1	0.3	1.38	2.71	18.7
    10-11	CLE	56	38	32.9	0.427	0.346	0.731	1.5	5.2	6.7	1.7	0.9	0.5	1.38	2.45	18.0
    Career  --	920	793	36.5	0.455	0.347	0.728	2.5	5.5	8.0	1.7	1.0	0.4	1.70	2.46	19.7
    All-Star  --	2	0	6.0	0.444	0.333	0.000	0.5	2.0	2.5	0.5	0.0	0.5	1.00	0.00	4.5
     
  16. Gazza GJ Weaver

    [​IMG]

    Richard Hamilton​


    Born: Feb 14, 1978
    Height: 6-7 / 2.01
    Weight: 193 lbs. / 87.5 kg.
    College: Connecticut​

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    99-00	WAS	71	12	19.3	0.420	0.364	0.774	0.5	1.3	1.8	1.5	0.4	0.1	1.18	2.00	9.0
    00-01	WAS	78	42	32.3	0.438	0.274	0.868	1.0	2.1	3.1	2.9	1.0	0.1	2.58	2.60	18.1
    01-02	WAS	63	57	35.0	0.435	0.381	0.890	1.2	2.3	3.4	2.7	0.6	0.2	2.10	2.16	20.0
    02-03	DET	82	82	32.2	0.443	0.269	0.833	1.1	2.8	3.9	2.5	0.8	0.2	2.44	3.04	19.7
    03-04	DET	78	78	35.5	0.455	0.265	0.868	1.0	2.6	3.6	4.0	1.3	0.2	2.69	2.85	17.6
    04-05	DET	76	76	38.5	0.440	0.305	0.858	1.0	2.9	3.9	4.9	1.0	0.2	2.86	3.05	18.7
    05-06	DET	80	80	35.3	0.491	0.458	0.845	1.1	2.2	3.2	3.4	0.6	0.2	2.16	2.59	20.1
    06-07	DET	75	75	36.8	0.468	0.341	0.861	1.0	2.8	3.8	3.8	0.8	0.2	2.12	3.09	19.8
    07-08	DET	72	72	33.7	0.484	0.440	0.833	1.0	2.2	3.3	4.2	1.0	0.1	1.83	2.38	17.3
    08-09	DET	67	51	34.0	0.447	0.368	0.848	0.7	2.4	3.1	4.4	0.6	0.1	1.99	2.63	18.3
    09-10	DET	46	46	33.7	0.409	0.297	0.846	0.7	2.0	2.7	4.4	0.6	0.1	2.50	2.50	18.1
    10-11	DET	47	31	27.1	0.423	0.377	0.838	0.4	1.7	2.1	2.8	0.7	0.0	1.55	1.68	14.1
    Career  --	835	702	33.0	0.450	0.346	0.852	0.9	2.3	3.2	3.5	0.8	0.2	2.19	2.59	17.7
    All-Star  --	3	0	15.3	0.458	0.500	0.000	0.7	1.3	2.0	1.3	0.0	0.0	1.00	0.67	7.7
     
  17. Jabba HJ Bots

    old team is real old.
     
  18. Gazza GJ Weaver

    Yeah, experience. Don't see this going more than 2 seasons tbh.

    Everyone has at least played 1 game all star game too.
     
  19. Eggman DA Eggman

    Damn, wanted Rip.
     
  20. Gazza GJ Weaver

    [​IMG]

    Mehmet Okur

    Born: May 26, 1979
    Height: 6-11 / 2.11
    Weight: 265 lbs. / 120.2 kg.
    From: Yalova, Turkey

    Code:
    CAREER SEASON AVERAGES
    
    Year	Team	G	GS	MPG	FG%	3P%	FT%	OFF	DEF	RPG	APG	SPG	BPG	TO	PF	PPG
    02-03	DET	72	9	19.0	0.426	0.339	0.733	1.6	3.0	4.7	1.0	0.4	0.5	0.92	2.32	6.9
    03-04	DET	71	33	22.3	0.463	0.375	0.775	2.3	3.7	5.9	1.0	0.5	0.9	1.42	1.94	9.6
    04-05	UTA	82	25	28.1	0.468	0.270	0.850	2.4	5.1	7.5	2.0	0.4	0.8	1.72	2.77	12.9
    05-06	UTA	82	82	35.9	0.460	0.342	0.780	2.6	6.5	9.1	2.4	0.5	0.9	1.99	3.48	18.0
    06-07	UTA	80	80	33.3	0.462	0.384	0.765	2.0	5.2	7.2	2.0	0.4	0.5	1.56	3.21	17.6
    07-08	UTA	72	72	33.2	0.445	0.388	0.804	1.8	5.9	7.7	2.0	0.8	0.4	1.44	3.28	14.5
    08-09	UTA	72	72	33.5	0.485	0.446	0.817	1.7	6.0	7.7	1.7	0.8	0.7	1.83	3.04	17.0
    09-10	UTA	73	73	29.4	0.458	0.385	0.820	1.8	5.2	7.1	1.6	0.5	1.1	1.74	3.05	13.5
    10-11	UTA	13	0	12.9	0.355	0.313	0.750	0.7	1.6	2.3	1.5	0.3	0.3	0.54	1.38	4.9
    Career  --	617	446	29.1	0.460	0.377	0.797	2.0	5.1	7.1	1.7	0.5	0.7	1.57	2.87	13.7
    All-Star  --	1	0	14.0	1.000	0.000	0.000	0.0	2.0	2.0	1.0	0.0	0.0	0.00	0.00	4.0
     

Share This Page