Round Four: Bulls v AFL All Stars

Discussion in 'Matches' started by Skippos, Apr 1, 2012.

  1. Skippos SM Morgan

    Code:
    BULLS             2    1        6    7        13   10       15   10   100      
    AFLAS             2    2        5    3        8    6        13   12   90       
    BULLS      HO  K  M  H  T  FF FA G  B  AFLAS       HO  K  M  H  T  FF FA G  B  
    C. Laing    0  3  0  5  1  1  1  0  0  Cox          0  2  1  5  0  0  2  0  0  
    Tazewell    0  5  2  6  0  1  2  0  0  O'Brien      0  4  2  1  0  0  0  0  0  
    O'Driscoll  0  2  5  14 1  0  0  0  0  Deledio      0  4  6  3  1  0  0  0  0  
    Downes      0  5  4  3  1  1  5  0  0  Goddard      0  5  5  7  2  1  1  0  0  
    Burridge    0  3  0  5  0  0  0  1  0  Reid         0  11 1  4  0  0  0  1  0  
    Oz          0  8  5  8  1  0  0  0  0  Scarlett     0  7  1  4  1  0  1  0  0  
    Jabloami    0  9  6  11 2  3  3  0  0  Montagna     0  8  2  6  2  2  1  0  0  
    Masters     0  11 6  11 2  2  3  3  0  Murphy       0  14 4  7  1  3  2  0  0  
    Storer      0  0  1  4  0  0  1  0  0  Pendlebury   0  12 2  12 4  0  3  0  1  
    Manera      0  7  4  5  0  0  2  1  4  Swan         0  5  3  7  1  0  0  1  0  
    Harding     0  5  6  6  1  0  3  1  1  Birchall     0  5  1  3  0  0  1  0  1  
    Payne       0  3  4  9  1  0  1  2  0  Chapman      0  9  3  5  2  4  4  2  1  
    T. Miokovi  0  5  0  0  0  0  0  3  2  Sylvia       0  4  0  0  1  0  0  4  0  
    Tyson       0  1  0  0  1  1  0  0  1  Franklin     0  5  0  0  1  1  1  1  4  
    N. Miokovi  0  1  0  0  0  0  0  1  0  Ablett       0  1  1  0  0  0  1  0  1  
    N. Hunt     16 10 0  11 1  1  0  1  0  Goldstein    12 12 0  6  4  7  0  3  0  
    Alessi      0  6  0  10 4  6  1  0  2  Selwood      0  7  0  5  6  5  0  0  1  
    Son         0  15 0  2  4  3  2  1  0  Judd         0  11 0  5  10 2  1  0  1  
    Tumbleweed  0  16 7  8  1  0  2  1  0  Rioli        0  2  0  0  0  0  0  1  1  
    S. Laing    0  0  0  1  0  0  0  0  0  Cloke        0  4  3  6  0  1  1  0  1  
     
  2. Skippos SM Morgan

    Neither having much reason to brag, C. Laing had the better of Ablett. - 5m from 94 to 99.
    While not all all one-way, Alessi came out tops over the brave Selwood. - 93m from 5 to 98.
    Spending most of the game pushing and shoving each other, Birchall and Burridge were well-matched - there was no victor. - 45m from 53 to 98.
    Neither having much reason to brag, T. Miokovic had the better of Birchall. - 17m from 27 to 44.
    Neither having much reason to brag, Cox and Burridge were evenly matched. - 24m from 8 to 32.
    While overall a quiet day for both players, C. Laing gave Rioli a bath. - 78m from 13 to 91.
    While overall a quiet day for both players, Chapman exposed Downes's frailties. - 94m from 2 to 96.
    While overall a quiet day for both players, Cloke did well against Storer. - 46m from 1 to 47.
    Despite neither player having much impact, T. Miokovic won the bout with Cloke. - 3m from 58 to 61.
    Neither having much reason to brag, Cox had the better of N. Miokovic. - 21m from 42 to 63.
    Neither having much reason to brag, Deledio massacred Manera. - 20m from 3 to 23.
    While overall a quiet day for both players, T. Miokovic gave Deledio a lesson. - 10m from 64 to 74.
    While worlds were set on fire, Tazewell was way too good for Franklin. - 86m from 13 to 99.
    In an epic battle, Payne and Goddard were hard to separate - though Payne was slightly more effective. - 81m from 3 to 84.
    While not all all one-way, Goldstein came out tops over the brave N. Hunt. - 100m from 0 to 100.
    In quite a tussle, Harding had the better of Reid. - 81m from 4 to 85.
    In an epic battle, it could be argued that Jabloami had the better game against Pendlebury - although there was very little in it. - 100m from 0 to 100.
    While not all all one-way, Judd did very well against Son. - 97m from 1 to 98.
    While both players struggled to make an impact, Scarlett came out tops over the brave Manera. - 59m from 26 to 85.
    In an enthralling contest, Masters did very well against Murphy. - 100m from 0 to 100.
    In an enthralling contest, Tumbleweed was slightly more polished than Montagna. - 95m from 3 to 98.
    While very slim pickings for both players, O'Brien came out tops over the brave Tyson. - 64m from 9 to 73.
    In quite a tussle, O'Driscoll had the better of Sylvia. - 83m from 14 to 97.
    Toe to toe throughout, Oz beat Swan today - but not by much. - 98m from 1 to 99.
    Neither having much reason to brag, S. Laing had the better of Rioli. - 0m from 30 to 30.
     
  3. Skippos SM Morgan

    For Heath

    Code:
    C. Laing | 0 (On) | 20.25 (Off) | 31.26 (On) | Total : 89.09901%
    N. Miokovic | 0 (On) | 2.17 (Off) | 39.43 (On) | Total : 63.10891%
    O'Driscoll | 0 (On) | Total : 100%
    Downes | 0 (On) | Total : 100%
    Storer | 0 (On) | 51.57 (Off) | 99 (On) | Total : 53.0396%
    Oz | 0 (On) | Total : 100%
    Jabloami | 0 (On) | Total : 100%
    Masters | 0 (On) | Total : 100%
    Tumbleweed | 0 (On) | 99 (Off) | Total : 99.0099%
    Manera | 0 (On) | Total : 100%
    Harding | 0 (On) | Total : 100%
    Payne | 0 (On) | Total : 100%
    T. Miokovic | 0 (On) | Total : 100%
    Tyson | 0 (On) | Total : 100%
    Burridge | 0 (On) | 39.43 (Off) | 51.57 (On) | Total : 87.9802%
    N. Hunt | 0 (On) | Total : 100%
    Alessi | 0 (On) | Total : 100%
    Son | 0 (On) | Total : 100%
    Tazewell | 0 (Off) | 2.17 (On) | Total : 96.86139%
    S. Laing | 0 (Off) | 20.25 (On) | 31.26 (Off) | Total : 10.90099%
    O'Brien | 0 (On) | 1.07 (Off) | 3.23 (On) | Total : 97.86139%
    Scarlett | 0 (On) | 3.23 (Off) | 23.43 (On) | Total : 80%
    Birchall | 0 (On) | Total : 100%
    Goddard | 0 (On) | Total : 100%
    Reid | 0 (On) | Total : 100%
    Deledio | 0 (On) | 23.43 (Off) | 62.31 (On) | Total : 61.50495%
    Montagna | 0 (On) | Total : 100%
    Murphy | 0 (On) | Total : 100%
    Pendlebury | 0 (On) | Total : 100%
    Swan | 0 (On) | Total : 100%
    Cloke | 0 (On) | 62.31 (Off) | Total : 62.68317%
    Chapman | 0 (On) | Total : 100%
    Sylvia | 0 (On) | Total : 100%
    Franklin | 0 (On) | Total : 100%
    Rioli | 0 (On) | 92.49 (Off) | Total : 92.56435%
    Goldstein | 0 (On) | Total : 100%
    Selwood | 0 (On) | Total : 100%
    Judd | 0 (On) | Total : 100%
    Ablett | 0 (Off) | 92.49 (On) | Total : 7.435646%
    Cox | 0 (Off) | 1.07 (On) | Total : 97.95049%
    Total :  3600               Average :  90 
     
  4. Skippos SM Morgan

    Dream Team Top

    Goldstein 101
    Masters 92
    Tumbleweed 89
    Judd 83
    N. Hunt 79
    Pendlebury 74
     
  5. Skippos SM Morgan

    Media MVP

    3 - Goldstein
    2 - Masters
    1 - Judd
     
  6. Storer BA Storer

    I'm in some dire form.
     
  7. Rocks DN Boland

    Weed is a machine.
     
  8. MASTERS S Masters

    all stars are shite !!

    i played ok, but we won which was sweeter
     
  9. Zakaron SDR Laing

    A nice win Thar.
     
  10. MatthewJay TA Miokovic

    Had 5 kicks all day, kicked 3 goals and 2 behinds. :laugh:
     
  11. MASTERS S Masters

    hitting the scoreboard well !
     

Share This Page