S6, R1: Squids vs. Nippers - COMPLETED

Discussion in 'Matches' started by HeathDavisSpeed, Feb 15, 2020.

  1. HeathDavisSpeed HT Davis

    Squids

    Ishan Narang
    Soumyanil Das
    Alan Parker
    Ryan Gee
    Speedy Thexton
    Cameron Chapnis
    Reece Fisher
    Bibu Immanuel
    Zohaib Ikram
    Zach Poole
    Chris Devonshire
    Jake Taylor
    Paul Adams
    Ashleigh Stroud
    Bob Borisc

    Nippers

    Lloyd Townsend
    Ryu Yamadera
    Magrat Garlick
    Oscar Wood
    Hal Teja
    Mike Martyn
    Pretzel Spark
    Zinzan Brumby
    Bill Kirk
    Uve Locity
    Dan Wayne
    Nic Pothas
    Sam Somerset
    Ross Taylor
    Sticky Phlegm

    Odds
    Squids: $2.61
    Nippers: $1.40

    Players to Watch:
    Squids:
    Hmmm. Not much to write home about here, but the pivot pairing of Zohaib and Squeaks should be an interesting one. They're both okay at this level and two of the better players in a weak line-up
    Nippers: Some quality players here. Garlick would be first XV guaranteed in pretty much any other squad. Martyn-Spark-Brumby is also a first grade quality back row. Expect the Nippers to dominate the set piece.
     
  2. stupersteve03 SJ Cambridge

    Send to be a little less in these squads, think the Trojans look a much stronger squad. Although perhaps my memories betray me and there is more here than I am noticing.
     
  3. HeathDavisSpeed HT Davis

    Nippers are probably the best 2nd grade line up, Trojans next then Punters/Einherjar then Squids/Typhoons.
     
  4. morgieb MC Burridge

    You really underestimate how strong the Crabs depth is. A number of those guys in their seconds team have really high post ranks.
     
  5. Magrat Garlick M Garlick

    worry about our halves. could see a France-style choke
     
  6. Howe JHF Howe

    Up the nippers! :toot:

    Expecting Brumby to barrel a few Squids defenders out of his way here. Like when an under 15s player hits puberty first.
     
  7. Arheiner SIA Yates

    Just from reading that I regret not dropping our entire first team to reserves level 4 years ago.
     
  8. Dan DB Wayne

    Hype.

    Still hoping that one day I'll develop into something good.
     
  9. HeathDavisSpeed HT Davis

    This, tonight. 8pm NZT.
     
  10. Bender BG Herd

    go zohaib
     
    stupersteve03 likes this.
  11. Howe JHF Howe

    Remind me where can we see the updates?
     
  12. Number 11 CJ Downes

    http://www.cricsim.com/site/srlive.php

    Although spoiler - the match seems to have ran early so it's already completed if you follow the link.
     
  13. HeathDavisSpeed HT Davis

    Hmmm. That's odd. Not sure why that's run early. Maybe I set it to 8am?
     
  14. Howe JHF Howe

    Fucking hell
     
  15. Arheiner SIA Yates

    Looks like crab is back on the menu boys.
     
  16. stupersteve03 SJ Cambridge

    All this nipper love earlier on for nothing. I feel a little vindicated?
     
  17. Baxter MJ Deane

    :laugh:

    Love it.
     
  18. HeathDavisSpeed HT Davis

    Squids (37)
    Tries: Ashleigh Stroud x 3, Jake Taylor x 1, Zohaib Ikram x 1
    Penalties: Zohaib Ikram x (2/4)
    Conversions: Zohaib Ikram x (3/5)

    Nippers (21)
    Tries: Sticky Phlegm x 1, Ross Taylor x 1, Hal Teja x 1
    Penalties: Sticky Phlegm x (0/0)
    Conversions: Sticky Phlegm x (3/3)
     
  19. HeathDavisSpeed HT Davis

    Code:
    Squids                  	TOTAL
    SCRUMS WON               	9
    SCRUMS LOST             	11
    SCRUMS WON AGAINST FEED   	3
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON            	11
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT   	3
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	1
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	430
    POSSESSION              	65%
    TIME IN OPPOSITION 22 (seconds)	1530
    TERRITORY (seconds)      	66%
    SCRUM METRES            	10
    BREAKDOWN TURNOVERS WON  	14
    BREAKDOWN TURNOVERS LOST  	19
    TACKLES MADE             	69
    TACKLES MISSED           	1
    HANDLING ERRORS          	23
    Code:
    Nippers                  	TOTAL
    SCRUMS WON               	11
    SCRUMS LOST             	9
    SCRUMS WON AGAINST FEED   	3
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON            	7
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT   	2
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	9
    MAULS WON               	3
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	222
    POSSESSION              	35%
    TIME IN OPPOSITION 22 (seconds)	405
    TERRITORY (seconds)      	34%
    SCRUM METRES            	13
    BREAKDOWN TURNOVERS WON  	19
    BREAKDOWN TURNOVERS LOST  	14
    TACKLES MADE             	74
    TACKLES MISSED           	9
    HANDLING ERRORS          	11
     
  20. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Ashleigh Stroud	Squids	Wing - 2	80	90.75	10	3
    Zohaib Ikram	Squids	Scrum Half	80	91.6	9	2
    Magrat Garlick	Nippers	Tighthead Prop	80	78.75	9	1
    Alan Parker	Squids	Tighthead Prop	80	75	9	
    Jake Taylor	Squids	Inside Centre	80	67.5	9	
    Bibu Immanuel	Squids	Number 8	80	56.7	8	
    Dan Wayne	Nippers	Wing - 1	80	56.5	8	
    Hal Teja	Nippers	Second Row - 2	80	54.3	8	
    Sticky Phlegm	Nippers	Full Back	80	51.25	7	
    Oscar Wood	Nippers	Second Row - 1	80	45.55	7	
    Soumyanil Das	Squids	Hooker/Rake	80	41.75	7	
    Ishan Narang	Squids	Loosehead Prop	80	41.5	7	
    Zach Poole	Squids	Fly Half	80	39.85	7	
    Cameron Chapnis	Squids	B'side Flanker	80	31.7	6	
    Pretzel Spark	Nippers	O'side Flanker	80	31.6	6	
    Mike Martyn	Nippers	B'side Flanker	80	29.85	6	
    Zinzan Brumby	Nippers	Number 8	80	28.35	6	
    Ross Taylor	Nippers	Wing - 2	80	24.75	6	
    Chris Devon'e	Squids	Wing - 1	80	24	6	
    Speedy Thexton	Squids	Second Row - 2	80	27.1	5	
    Reece Fisher	Squids	O'side Flanker	80	22.95	5	
    Ryan Gee	Squids	Second Row - 1	80	22.6	5	
    Lloyd Townsend	Nippers	Loosehead Prop	80	22	5	
    Bill Kirk	Nippers	Scrum Half	80	19.9	5	
    Uve Locity	Nippers	Fly Half	80	18.2	5	
    Paul Adams	Squids	Outside Centre	80	17	5	
    Ryu Yamadera	Nippers	Hooker/Rake	80	18.75	4	
    Sam Somerset	Nippers	Outside Centre	80	8.25	2	-1
    Bob Borisc	Squids	Full Back	80	-1.5	0	-2
    Nic Pothas	Nippers	Inside Centre	80	-4.75	-1	-3
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Bill Kirk	Nippers	Scrum Half	2	1	3	2	0	0	3	9
    Zinzan Brumby	Nippers	Number 8	3	1	10	1	0	0	2	21
    Oscar Wood	Nippers	Second Row - 1	0	0	10	0	0	5	0	20
    Dan Wayne	Nippers	Wing - 1	5	1	4	12	0	0	1	7
    Lloyd Townsend	Nippers	Loosehead Prop	4	0	5	0	0	1	1	39
    Nic Pothas	Nippers	Inside Centre	1	1	0	0	0	0	1	9
    Mike Martyn	Nippers	B'side Flanker	4	1	3	1	0	1	1	27
    Ryu Yamadera	Nippers	Hooker/Rake	2	0	6	0	0	0	1	22
    Sticky Phlegm	Nippers	Full Back	4	0	2	6	0	0	0	6
    Ross Taylor	Nippers	Wing - 2	4	1	3	3	0	0	1	8
    Magrat Garlick	Nippers	Tighthead Prop	0	0	11	2	0	7	2	45
    Sam Somerset	Nippers	Outside Centre	3	0	2	2	0	0	0	4
    Pretzel Spark	Nippers	O'side Flanker	4	2	6	1	0	2	1	22
    Hal Teja	Nippers	Second Row - 2	2	1	5	0	0	3	0	35
    Uve Locity	Nippers	Fly Half	1	0	4	1	0	0	0	7
    Ashleigh Stroud	Squids	Wing - 2	1	0	2	10	0	0	2	9
    Bibu Immanuel	Squids	Number 8	2	0	4	3	0	0	1	19
    Ishan Narang	Squids	Loosehead Prop	2	1	10	0	0	2	0	45
    Cameron Chapnis	Squids	B'side Flanker	0	0	10	0	1	1	1	27
    Chris Devon'e	Squids	Wing - 1	5	0	2	5	0	0	1	11
    Soumyanil Das	Squids	Hooker/Rake	3	0	6	0	0	2	2	32
    Speedy Thexton	Squids	Second Row - 2	1	0	5	0	0	0	0	16
    Alan Parker	Squids	Tighthead Prop	0	0	13	0	0	9	0	36
    Reece Fisher	Squids	O'side Flanker	1	0	5	0	0	0	3	26
    Ryan Gee	Squids	Second Row - 1	4	0	2	0	0	0	2	31
    Paul Adams	Squids	Outside Centre	3	0	3	2	0	0	3	15
    Zach Poole	Squids	Fly Half	0	0	1	7	0	0	0	6
    Bob Borisc	Squids	Full Back	2	0	0	4	0	0	2	5
    Jake Taylor	Squids	Inside Centre	4	0	5	4	0	0	1	11
    Zohaib Ikram	Squids	Scrum Half	3	0	1	4	0	0	1	8
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Bill Kirk	Nippers	Scrum Half	0	11	2	0	0	2	0	1
    Zinzan Brumby	Nippers	Number 8	1	6	0	2	0	0	0	0
    Oscar Wood	Nippers	Second Row - 1	2	17	1	1	0	0	0	0
    Dan Wayne	Nippers	Wing - 1	0	57	12	0	0	0	0	0
    Lloyd Townsend	Nippers	Loosehead Prop	1	0	0	0	0	0	0	0
    Nic Pothas	Nippers	Inside Centre	1	0	0	0	0	0	0	0
    Mike Martyn	Nippers	B'side Flanker	1	25	1	0	0	0	0	0
    Ryu Yamadera	Nippers	Hooker/Rake	1	0	0	0	0	0	0	0
    Sticky Phlegm	Nippers	Full Back	1	41	6	0	0	0	1	0
    Ross Taylor	Nippers	Wing - 2	1	23	3	0	0	0	1	0
    Magrat Garlick	Nippers	Tighthead Prop	0	19	2	1	0	0	0	0
    Sam Somerset	Nippers	Outside Centre	1	8	2	0	0	0	0	0
    Pretzel Spark	Nippers	O'side Flanker	0	4	1	1	7	0	0	0
    Hal Teja	Nippers	Second Row - 2	0	6	0	0	5	0	1	0
    Uve Locity	Nippers	Fly Half	1	5	1	0	0	1	0	0
    Ashleigh Stroud	Squids	Wing - 2	2	90	10	0	0	0	3	0
    Bibu Immanuel	Squids	Number 8	2	52	4	0	5	0	0	1
    Ishan Narang	Squids	Loosehead Prop	2	2	0	1	0	0	0	0
    Cameron Chapnis	Squids	B'side Flanker	3	16	1	0	0	0	0	0
    Chris Devon'e	Squids	Wing - 1	1	23	5	0	0	0	0	0
    Soumyanil Das	Squids	Hooker/Rake	0	0	0	1	0	0	0	0
    Speedy Thexton	Squids	Second Row - 2	1	15	0	0	0	0	0	1
    Alan Parker	Squids	Tighthead Prop	0	0	0	0	0	0	0	0
    Reece Fisher	Squids	O'side Flanker	4	28	2	0	10	0	0	0
    Ryan Gee	Squids	Second Row - 1	0	6	0	1	0	0	0	0
    Paul Adams	Squids	Outside Centre	1	9	2	0	0	1	0	0
    Zach Poole	Squids	Fly Half	0	33	7	0	0	1	0	0
    Bob Borisc	Squids	Full Back	6	22	4	0	0	0	0	0
    Jake Taylor	Squids	Inside Centre	1	84	4	0	0	1	1	0
    Zohaib Ikram	Squids	Scrum Half	0	50	4	0	0	2	1	6
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Bill Kirk	Nippers	Scrum Half	3	0	1	0	0	0	0	0	0
    Nic Pothas	Nippers	Inside Centre	0	0	0	1	0	0	0	0	0
    Sticky Phlegm	Nippers	Full Back	177	123	18	5	9	0	0	3	3
    Ross Taylor	Nippers	Wing - 2	0	0	0	1	0	0	0	0	0
    Sam Somerset	Nippers	Outside Centre	0	0	0	1	0	0	0	0	0
    Uve Locity	Nippers	Fly Half	14	0	2	0	0	0	0	0	0
    Zach Poole	Squids	Fly Half	72	0	5	4	0	0	0	0	0
    Bob Borisc	Squids	Full Back	0	0	0	2	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	0	197	0	0	10	4	2	5	3
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Bill Kirk	Nippers	Scrum Half	0	0	0	0	2	0	0	0	0	0	0	0	0
    Zinzan Brumby	Nippers	Number 8	0	0	0	0	0	0	0	1	0	0	0	11	0
    Oscar Wood	Nippers	Second Row - 1	0	0	1	1	0	0	0	1	1	0	0	11	0
    Dan Wayne	Nippers	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Lloyd Townsend	Nippers	Loosehead Prop	0	1	0	1	2	0	0	0	0	0	2	11	0
    Nic Pothas	Nippers	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Mike Martyn	Nippers	B'side Flanker	0	0	0	0	0	0	0	1	1	0	0	11	0
    Ryu Yamadera	Nippers	Hooker/Rake	0	0	0	1	2	7	2	0	0	0	0	11	0
    Sticky Phlegm	Nippers	Full Back	0	0	0	1	0	0	0	0	0	0	0	0	0
    Ross Taylor	Nippers	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Magrat Garlick	Nippers	Tighthead Prop	0	0	0	2	0	0	0	0	0	0	3	11	0
    Sam Somerset	Nippers	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Pretzel Spark	Nippers	O'side Flanker	0	0	0	1	0	0	0	0	1	0	0	11	0
    Hal Teja	Nippers	Second Row - 2	0	0	0	0	0	0	0	1	0	0	0	11	0
    Uve Locity	Nippers	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ashleigh Stroud	Squids	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bibu Immanuel	Squids	Number 8	0	0	0	0	0	0	0	0	2	0	0	12	0
    Ishan Narang	Squids	Loosehead Prop	0	0	0	0	3	0	0	0	0	0	0	12	0
    Cameron Chapnis	Squids	B'side Flanker	0	0	0	0	0	0	0	2	0	1	0	12	0
    Chris Devon'e	Squids	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Soumyanil Das	Squids	Hooker/Rake	0	0	1	0	0	12	3	0	0	0	2	12	0
    Speedy Thexton	Squids	Second Row - 2	0	0	0	0	0	0	0	2	0	0	0	12	0
    Alan Parker	Squids	Tighthead Prop	0	0	0	0	2	0	0	0	0	0	2	12	0
    Reece Fisher	Squids	O'side Flanker	0	0	0	0	0	0	0	3	0	0	0	12	0
    Ryan Gee	Squids	Second Row - 1	0	0	0	0	0	0	0	2	0	0	0	12	0
    Paul Adams	Squids	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zach Poole	Squids	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bob Borisc	Squids	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jake Taylor	Squids	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Zohaib Ikram	Squids	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
     

Share This Page