Season 4 Reserves - Round 9 [comp]

Discussion in 'Matches' started by Dirk Diggler, Mar 19, 2013.

  1. Dirk Diggler DM Diggler

    Puppies @ Osprey

    Code:
    FINAL SCORE	OSP	19	28	20	31	98
    Reserve R9	PUP	42	26	22	23	113
    Code:
    Osprey																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Morgan Burridge	PF	36	6-14	2-2	1-2	2	6	8	0	2	2	4	4	15
    Alan Izett	SF	27	3-6	0-0	5-5	0	3	3	2	1	0	1	1	11
    Jake Howe	C	23	2-8	0-0	2-2	3	7	10	0	0	2	0	6	6
    DJ Edwards	SG	28	4-10	1-4	0-0	0	2	2	4	1	0	3	2	9
    Regan HutchinsonPG	26	4-8	1-3	3-4	1	3	4	6	0	1	0	0	12
    BENCH																				
    Rob Cribb	PG	25	2-7	1-4	2-2	0	0	0	6	0	1	4	2	7
    Joshua Ritchie	PF	25	6-13	0-0	3-6	3	4	7	1	0	0	1	1	15
    Aby Dforum	SF	25	5-10	2-5	0-0	2	1	3	0	1	1	0	0	12
    Ben Storer	F/G	25	5-8	1-1	0-0	0	5	5	1	0	0	2	3	11
    																				
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		        240	37-84	8-19	16-21	11	31	42	20	5	7	15	19	98
    				0.44	0.42	0.76									
    Code:
    Puppies																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Chris WarringtonPF	31	4-6	0-0	3-4	1	6	7	0	0	1	1	1	11
    Paul Adams	SF	27	5-11	2-5	2-2	0	4	4	0	2	1	2	2	14
    Peter Retzel	PF	32	3-8	0-0	2-4	3	8	11	0	0	3	1	2	8
    Choco Man	G	25	4-7	1-1	5-6	1	2	3	5	0	1	0	1	14
    Chad Dyer	PG	24	2-5	0-0	4-5	0	2	2	4	1	0	1	1	8
    BENCH																				
    Paul Tazewell	PG	16	4-8	1-3	1-2	2	3	5	4	1	0	2	0	10
    Carlson OchcincoPG	25	1-6	0-3	2-4	0	1	1	3	0	0	2	0	4
    Carl Benson	F	11	1-3	0-0	2-2	1	1	2	0	1	0	0	0	4
    Jesse Harding	SG	25	6-13	3-8	6-7	1	6	7	1	1	0	1	1	21
    Jon Anraad	F	24	9-11	0-0	1-2	1	1	2	0	1	0	0	2	19
    																				
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		        240	39-78	7-20	28-38	10	34	44	17	7	6	10	10	113
    				0.50	0.35	0.74									
    Beards @ Cardinals

    Code:
    FINAL SCORE	CAR	23	27	29	34	113
    Reserve R9	BEA	25	24	22	24	95
    Code:
    Cardinals																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Simon Laing	PF	30	5-14	0-0	0-0	0	9	9	0	1	2	2	0	10
    Ben Herd	F	31	5-11	2-3	2-3	4	1	5	4	1	1	3	0	14
    Keith Rask	C	30	4-8	0-0	4-8	3	2	5	0	1	0	1	1	12
    CJ Evans	SG	33	6-13	3-8	0-0	0	5	5	5	1	0	0	3	15
    Brett Gemmell	PG	26	2-3	0-1	2-2	0	2	2	9	0	2	1	0	6
    BENCH																				
    Sam Bakkum	SG	30	8-15	5-7	1-2	0	1	1	6	1	1	1	1	22
    Shane Masters	C	21	6-10	0-0	1-2	5	3	8	0	1	1	0	1	13
    Zohaib Ikram	SF	28	6-10	1-3	6-10	0	6	6	1	0	0	0	0	19
    Benny Read	PF	6	0-0	0-0	0-0	0	1	1	0	1	0	1	0	0
    Niru Gurupur	PF	5	0-0	0-0	2-2	0	1	1	0	0	0	0	1	2
    																				
    																				
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		        240	42-84	11-22	18-29	12	31	43	25	7	7	9	7	113
    				0.50	0.50	0.62									
    Code:
    Beards																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Paul Oz	        PF	25	5-7	0-0	2-3	4	4	8	0	0	2	3	6	12
    Wes Welker	SF	32	6-12	2-5	2-2	2	9	11	3	0	0	1	0	16
    Ivan Ryabovol	PF	31	5-7	0-1	2-2	4	3	7	2	1	1	1	2	12
    Marquis Deen	SG	29	6-16	2-4	2-2	1	2	3	5	0	0	3	3	16
    Rusty Downpipes	PG	29	7-14	1-2	0-0	0	1	1	6	1	0	1	1	15
    BENCH																				
    Lucas Shaw	SF	26	2-8	0-2	0-0	1	5	6	3	3	1	6	0	4
    Luke Tyson	SG	20	2-6	1-1	0-0	0	2	2	0	0	0	1	4	5
    Aaron O'Niell	G	22	3-5	0-1	0-0	0	3	3	4	0	0	3	1	6
    David Dafter	PF	26	3-6	0-0	3-4	0	5	5	0	0	2	2	0	9
    																				
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		        240	39-81	6-16	11-13	12	34	46	23	5	6	21	17	95
    				0.48	0.38	0.85									
     
    Last edited: Mar 19, 2013
  2. Dirk Diggler DM Diggler

    - Bakkum goes bang!
    - Osprey 1st quarter :facepalm:
    - Diggler proven to be the Michael Beasley of the Cardinals
     
    Last edited: Mar 19, 2013
  3. brettman135 BR Hall

    Bakkum!!! :fap:
     
  4. Escath LE Schaw

    Obviously only playing well when it matters.
     
  5. LukeTyson L Tyson

    Damn I did nothing!
     
  6. morgieb MC Burridge

    Fuck the Osprey suck.
     
  7. Dirk Diggler DM Diggler

    Howe getting fouled out cost you a bit, no decent back up big men
     
  8. MASTERS S Masters

    pretty sure that would be up there with my best game for the club
     
  9. Dirk Diggler DM Diggler

    Only 1 foul for you :toot:
     
  10. MASTERS S Masters

    yea, that was most surprising to me, tbh, was expecting minimum 4
     
  11. Baxter MJ Deane

    Fucking Beards. I'm shooting like a dick these days.
     
  12. Howe JHF Howe

    That was fucking awful, and by all means blame me
     
  13. Mariner CL Warrington

    Good game from the Puppies.
     
  14. Teacups CJ Evans

    Bakkum! :toot:

    Good game for me as well. :eee:
     
  15. the_killerz S Bakkum

    Fuck yes!! Dominated!
    5 from 7 at the 3 point line is pretty amazing. 6 assists ftw! 22 points aswell!
     

Share This Page