Season 5 - Provincial Round 5 (all games)

Discussion in 'Matches' started by Mousey, Jan 23, 2014.

  1. Mousey AJ Son

    GROUP A
    Code:
    FINAL SCORE	ENG				18	22	24	20			84							
    Prov. R5	VIC				20	29	24	34			107							
    																				
    England																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	F	34	7-18	0-2	4-4	2	7	9	3	1	0	5	1	18
    Jake Howe	C-F	30	6-9	0-0	3-5	3	4	7	4	0	4	1	5	15
    Chris WarringtonC	28	5-10	0-0	0-0	4	3	7	2	1	3	1	5	10
    Marquis Deen	G-F	28	3-9	2-4	2-2	0	6	6	5	0	0	1	4	10
    Chad Dyer	PG	35	5-17	0-2	1-2	0	2	2	2	0	0	0	2	11
    BENCH																				
    Jonny Ridd	SG	15	2-6	0-2	4-4	2	0	2	1	1	0	1	1	8
    Paulson Reframe	SF	12	2-5	0-1	0-0	1	0	1	0	0	0	0	2	4
    Bruce Force	PF	18	3-6	0-0	2-2	1	3	4	1	1	1	1	5	8
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	33-80	2-11	16-19	13	25	38	18	4	8	10	25	84
    				0.41	0.18	0.84									
    Victoria																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Dirk Diggler	G-F	30	5-9	0-0	4-4	0	12	12	3	0	1	2	2	14
    Brett Hall	PF	30	8-14	0-0	3-4	2	5	7	0	2	4	0	0	19
    Teddy Tiger	C	26	5-10	0-0	2-4	4	7	11	2	0	0	1	6	12
    Alistair Son	G	30	8-10	4-4	3-3	1	4	5	3	1	0	1	1	23
    Matt James	PG	20	3-8	0-1	3-4	1	0	1	4	1	0	3	1	9
    BENCH																				
    Shane Masters	C	24	5-10	0-0	3-5	2	4	6	0	0	2	0	1	13
    Ben Storer	SF	20	2-6	1-2	2-2	1	2	3	0	0	0	0	2	7
    Theo Miokovic	G	20	2-7	0-1	6-6	0	2	2	5	2	1	3	3	10
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	38-74	5-8	26-32	11	36	47	17	6	8	10	16	107
    				0.51	0.63	0.81


    Code:
    FINAL SCORE	QLD				24	23	27	37			111							
    Prov. R5	ASIA				22	17	25	26			90							
    																				
    Queensland																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Reagan Wheelson	SF	25	4-7	3-4	2-2	0	4	4	5	0	1	0	2	13
    Charlie Downes	F	35	9-20	1-3	6-6	0	6	6	2	1	0	2	0	25
    Ryan Gayler	C-F	30	6-9	0-0	1-2	5	4	9	3	1	2	0	1	13
    Mate Perry	SG	30	4-9	0-1	7-7	3	4	7	4	3	1	1	5	15
    Steven CambridgePG	30	10-21	0-4	3-3	0	3	3	6	0	0	5	4	23
    BENCH																				
    Ben Manera	PG	20	3-4	1-1	0-0	2	1	3	4	1	1	0	1	7
    Ivan Ryabovol	PF	15	4-5	0-0	0-0	3	1	4	0	2	0	2	3	8
    Peter Reztel	C	15	3-5	0-0	1-2	2	4	6	1	1	1	1	2	7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	43-80	5-13	20-22	15	27	42	25	9	6	11	18	111
    				0.54	0.38	0.91									
    Asia																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Aby D'Forum	SF	26	4-6	2-3	0-0	1	2	3	1	1	0	1	2	10
    Ishan Narang	C-F	28	4-9	0-0	2-4	6	5	11	0	0	1	5	5	10
    Jono Chewie	C	30	4-10	0-0	0-0	1	6	7	1	1	2	0	5	8
    Clayton Evans	SG	30	5-9	2-4	2-2	0	0	0	2	1	1	2	4	14
    Truman Lee	PG	32	10-26	3-4	6-6	1	3	4	13	0	1	2	3	29
    BENCH																				
    Boshtrich BurgerPG	22	2-4	0-0	2-2	0	1	1	3	0	0	2	0	6
    Leumas Himann	C	22	4-9	0-0	2-2	3	3	6	1	1	1	2	1	10
    Zohaib Ikram	F	10	1-1	0-0	1-2	0	2	2	2	1	1	0	1	3
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	34-74	7-11	15-18	12	22	34	23	5	7	14	21	90
    				0.46	0.64	0.83
    GROUP B
    Code:
    FINAL SCORE	CRY				24	15	16	26			81							
    Prov. R5	CIT				27	18	24	19			88							
    																				
    NSW Country																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Ben Herd	SF	25	4-11	2-3	2-2	2	2	4	2	0	1	1	4	12
    James Hughes	F-C	30	5-15	2-4	2-2	3	4	7	0	0	0	2	2	14
    Benny Read	F-C	20	5-9	0-0	2-4	6	6	12	1	1	1	2	3	12
    Luke Tyson	SG	30	5-15	0-3	2-2	0	3	3	4	2	1	0	4	12
    Don Boland	G	35	6-15	1-6	0-0	0	5	5	7	2	2	1	2	13
    BENCH																				
    Alex O'Driscoll	F-C	15	0-2	0-1	1-2	0	2	2	0	2	1	0	2	1
    Kelvin Fung	F	20	2-6	0-1	0-1	1	3	4	2	1	1	2	1	4
    Jon Anraad	F-G	25	5-12	1-3	2-2	2	5	7	1	1	1	1	2	13
    TOTALS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		200	32-85	6-21	11-15	14	30	44	17	9	8	9	20	81
    				0.38	0.29	0.73									
    NSW City																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Wes Welker	F-G	34	9-16	1-3	2-3	1	9	10	5	1	1	1	3	21
    Morgan Burridge	PF	26	4-10	0-0	4-6	4	3	7	3	0	3	5	1	12
    Aaron Hunt	F-C	34	9-18	0-0	2-2	3	12	15	2	1	1	2	0	20
    Aaron O'Neill	SG	28	2-7	0-2	1-2	0	3	3	6	2	1	2	2	5
    Rob Cribb	PG	34	5-11	0-1	2-3	1	2	3	6	2	2	1	4	12
    BENCH																			
    Luke Lukic	SF	20	3-4	1-2	5-6	0	5	5	0	0	0	2	1	12
    Ben Jacobs	C	16	2-4	0-0	2-2	1	4	5	1	0	1	1	1	6
    BMT Con		SF	8	0-3	0-2	0-0	0	1	1	0	0	0	0	0	0
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	34-73	2-10	18-24	10	39	49	23	6	9	14	12	88
    				0.47	0.20	0.75


    Code:
    FINAL SCORE	CEL				17	18	30	27			92							
    Prov. R5	NZ				26	29	26	24			105							
    																			
    Celtic Provinces																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Siege Morgan	G-F	37	9-23	2-4	6-8	1	9	10	3	2	1	2	3	26
    James McDougal	F	32	4-9	1-4	3-3	3	2	5	1	0	2	1	4	12
    Os du Toit	C	24	4-10	0-0	0-2	1	4	5	0	1	0	2	4	8
    Andrew James	G	31	5-9	0-3	3-3	1	3	4	3	1	2	2	3	13
    Callum Laing	PG	32	5-11	1-3	2-2	0	3	3	6	0	0	1	3	13
    BENCH																				
    Samuel Vimes	PF	24	4-6	0-0	2-2	2	2	4	2	0	1	1	2	10
    Ginger Furball	SF	20	2-3	0-0	6-6	1	5	6	6	0	2	1	3	10
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	33-71	4-14	22-26	9	28	37	21	4	8	10	22	92
    				0.46	0.29	0.85									
    New Zealand																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    James Torres	F	20	3-7	1-1	0-0	1	3	4	2	0	0	1	2	7
    Gareth Weaver	F-C	32	9-21	0-1	1-4	6	7	13	0	1	1	2	1	19
    Ether Starris	C	32	1-2	0-0	5-6	2	4	6	1	0	2	0	2	7
    Sam Bakkum	SG	30	8-15	1-4	7-8	3	4	7	0	0	2	0	4	24
    Lucas Schaw	F-G	24	1-6	0-1	5-6	1	6	7	5	2	1	1	4	7
    BENCH																				
    Cap'n Cock	SG	22	3-8	1-3	5-6	1	2	3	0	0	0	1	3	12
    Raptor Vince	F	20	5-10	5-5	0-0	0	2	2	1	1	0	1	1	15
    Dexter Astele	PG	20	4-10	1-2	5-5	3	1	4	5	0	0	0	2	14
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	34-79	9-17	28-35	17	29	46	14	4	6	6	19	105
    				0.43	0.53	0.80

    Group A
    Victoria 5-0
    Queensland 4-1
    ---------------
    England 1-4
    Asia 0-5


    Group B
    NSW City 4-1
    Celtic Provinces 3-2
    -------------------
    New Zealand 2-3
    NSW Country 1-4



    Final round
    A Victoria @ Queensland
    A Asia @ England
    B NSW City @ Celtic Prov.
    B New Zealand @ NSW Country


    This'll be tomorrow, probably.
     
  2. brettman135 BR Hall

    Vics at it again.
     
  3. the_killerz S Bakkum

    Good win lads :D
     
  4. Howe JHF Howe

    I take it all back. Just getting smashed now :(
     
  5. Reagan Wheelson RDP Wheelson

    Another good win for QLD. Keep it going :toot:!
     
  6. Gazza GJ Weaver

    Another dub dub :)
     
  7. Dirk Diggler DM Diggler

    Son shooting 80% :shock:
     
  8. abyrulesdforum AR Dforum

    pretty poor for asia.. embarassing :o
     
  9. Eds E Ames

    Five turnovers for three assists ffs.
     
  10. Jabba HJ Bots

    5-5 for raptor vince
     
  11. Weeman27bob BE Force

    We better trounce Asia in the final game then.
     
  12. Baxter MJ Deane

    Shooting so poor :sad:
     
  13. KickATinAlong IA Ryabovol

    Smashed, nice to see everyone contributing as well.
     
  14. abyrulesdforum AR Dforum

    we should win the last round for pride sake.. will be pathetic to lose all the rounds
     
  15. Chewie JA Chewie

    I've been playing terribly in this
     
  16. Magrat Garlick M Garlick

    Inconvenient loss.
     
  17. BoshtrichBurger BB Burger

    If we lose the last game I'll go postal... Fucking hell.
     
  18. Himannv LV Himann

    Slightly better performance compared to the previous game but still not good enough.
     
  19. jimmy_c8 MC James

    Poor game from me but another big win for the Vic's
     
  20. Mariner CL Warrington

    Bit shoddy really.
     

Share This Page