Season 7 Horrigan Cup Batting Stats (Final Update)

Discussion in 'Horrigan Cup' started by Cribbage, Apr 24, 2009.

  1. Cribbage RG Cribb

    Sorted by runs scored

    Code:
    Name		Inns	NOs	Runs	Balls	Avg	SR	HS	100s	50s
    
    DN Boland	15	2	908	1149	69.85	79.03	129	3	5
    MC Burridge	16	3	875	1016	67.31	86.12	126	4	5
    JP Thornton	13	1	859	938	71.58	91.58	147	3	3
    RG Cribb	12	0	698	834	58.17	83.69	156	1	6
    BS Read		15	2	684	817	52.62	83.72	128	1	5
    BG Herd		14	1	645	696	49.62	92.67	94	0	7
    R Gee		14	1	643	714	49.46	90.06	132	2	1
    JE Stedman	14	1	629	777	48.38	80.95	99	0	7
    DR Armstrong	13	2	620	782	56.36	79.28	122	2	3
    JRE Luffman	14	2	582	749	48.50	77.70	148	1	4
    PJ Hughes	14	1	564	644	43.38	87.58	114	1	4
    ND Short	13	0	480	618	36.92	77.67	88	0	5
    H Seeks		12	3	478	667	53.11	71.66	125	1	3
    CJ Sheehan	16	0	469	565	29.31	83.01	141	1	2
    K Fung		13	3	469	481	46.90	97.51	110	1	3
    TR Man		11	1	450	512	45.00	87.89	122	1	3
    XX Meister	12	2	432	576	43.20	75.00	75	0	5
    B Man		12	1	417	480	37.91	86.88	80	0	5
    DP Smith	14	0	415	559	29.64	74.24	84	0	3
    B Olsen		11	1	409	505	40.90	80.99	71	0	4
    A Pimpkins	13	4	402	451	44.67	89.14	70	0	3
    DG Speirs	8	0	386	449	48.25	85.97	112	1	2
    AJ Parker	10	1	366	453	40.67	80.79	104	1	2
    M Monkeywrench	9	0	365	433	40.56	84.30	90	0	2
    J Read		13	6	363	398	51.86	91.21	77	0	3
    MJM Rose	13	0	351	474	27.00	74.05	73	0	1
    RJ Dauth	14	2	348	402	29.00	86.57	109	1	0
    AM Farhat	11	1	347	456	34.70	76.10	66	0	3
    BMT Con		15	3	337	367	28.08	91.83	55	0	2
    D Moophy	14	0	327	407	23.36	80.34	74	0	3
    L Philipps	13	6	319	337	45.57	94.66	69	0	1
    SK McNeill	10	0	319	409	31.90	78.00	68	0	2
    SJ Burke	14	3	314	316	28.55	99.37	85	0	3
    CR Mojo		12	2	314	410	31.40	76.59	52	0	1
    MD Dorn		12	1	311	384	28.27	80.99	111	1	0
    KD Jones	10	2	291	277	36.38	105.05	71	0	2
    ME Merk		9	1	287	299	35.88	95.99	65	0	2
    DW Lewis	6	1	282	286	56.40	98.60	104	2	1
    J Ono		12	0	282	325	23.50	86.77	81	0	2
    DRP Taylor	14	0	281	296	20.07	94.93	72	0	2
    A Johnson	11	2	278	372	30.89	74.73	96	0	2
    BJT Manera	6	2	271	344	67.75	78.78	93	0	2
    S Bennett	12	4	265	255	33.13	103.92	66	0	2
    MJ Johns	11	4	261	262	37.29	99.62	55	0	2
    RA Boy		11	0	252	361	22.91	69.81	66	0	1
    A Vago		6	1	240	326	48.00	73.62	103	1	1
    NJ Stacker	15	2	235	275	18.08	85.45	42	0	0
    P Retzel	8	0	234	265	29.25	88.30	77	0	1
    KD Kobain	11	2	228	260	25.33	87.69	59	0	1
    JP Gonzalez	6	1	220	313	44.00	70.29	73	0	2
    L Lover		12	2	219	259	21.90	84.56	73	0	1
    T Delonge	9	1	208	237	26.00	87.76	55	0	3
    JB Dempsey	6	1	200	262	40.00	76.34	73	0	2
    JP Goodfellow	11	0	172	230	15.64	74.78	73	0	2
    RK Fittaman	6	0	161	219	26.83	73.52	78	0	2
    ZA Berkuta	11	1	156	179	15.60	87.15	39	0	0
    SLO Graham	6	1	155	152	31.00	101.97	60	0	1
    SJ Nova		10	1	152	191	16.89	79.58	37	0	0
    BS Great	6	0	152	136	25.33	111.76	55	0	1
    C Laing		9	5	149	186	37.25	80.11	31	0	0
    LD Lozzana	10	1	147	186	16.33	79.03	26	0	0
    BC Jacobs	9	2	146	131	20.86	111.45	63	0	1
    SA Flack	6	0	139	209	23.17	66.51	45	0	0
    C Kovas		10	3	137	176	19.57	77.84	23	0	0
    AP Farnsworth	9	3	130	170	21.67	76.47	55	0	1
    M Perry		6	0	123	141	20.50	87.23	38	0	0
    BJ Gemmell	5	0	120	154	24.00	77.92	69	0	1
    V Noir		5	2	117	98	39.00	119.39	108	1	0
    JA Robertson	8	1	117	165	16.71	70.91	28	0	0
    AJ O'Driscoll	4	0	117	177	29.25	66.10	42	0	0
    D Davis		6	0	116	194	19.33	59.79	45	0	0
    AT Aydos	3	2	114	134	114.00	85.07	64	0	1
    JP McNamara	10	2	112	155	14.00	72.26	30	0	0
    CJ Devonshire	4	3	105	107	105.00	98.13	44	0	0
    BL Hornby	6	1	100	112	20.00	89.29	40	0	0
    LA Pilgrim	4	0	98	114	24.50	85.96	68	0	1
    S Smith		11	1	94	159	9.40	59.12	31	0	0
    GM Thomas	8	1	90	42	12.86	214.29	63	0	1
    P Orr		7	5	90	65	45.00	138.46	25	0	0
    JT Whicker	13	1	89	119	7.42	74.79	26	0	0
    B Crocker	4	2	89	130	44.50	68.46	40	0	0
    RST Downpipes	5	1	89	122	22.25	72.95	47	0	0
    AD Funkotron	8	5	88	96	29.33	91.67	26	0	0
    L Tyson		4	1	87	82	29.00	106.10	62	0	1
    TA Miokovic	4	0	75	73	18.75	102.74	33	0	0
    A Bannerman	2	1	71	81	71.00	87.65	49	0	0
    WC Welker	6	1	70	54	14.00	129.63	34	0	0
    SA Humble	10	6	69	51	17.25	135.29	26	0	0
    CW Jennings	9	1	66	101	8.25	65.35	32	0	0
    AAA Collins	8	0	65	81	8.13	80.25	26	0	0
    BJ Taylor	7	1	64	71	10.67	90.14	27	0	0
    BA Storer	4	0	63	69	15.75	91.30	53	0	1
    NG Miokovic	3	0	63	86	21.00	73.26	36	0	0
    AD Hunt		10	5	61	68	12.20	89.71	19	0	0
    MR Hayes	2	0	58	76	29.00	76.32	44	0	0
    SB Wilson	4	4	55	28	-	196.43	19	0	0
    JP Wilkinson	10	3	51	55	7.29	92.73	21	0	0
    TJL Webber	2	1	50	69	50.00	72.46	41	0	0
    DG Dafter	1	0	50	44	50.00	113.64	50	0	1
    GJ Weaver	5	1	49	44	12.25	111.36	30	0	0
    DA Alessi	4	0	49	58	12.25	84.48	35	0	0
    HJ Bots		5	2	47	44	15.67	106.82	17	0	0
    M Jacobs	1	1	44	30	-	146.67	44	0	0
    M Deane		1	0	44	91	44.00	48.35	44	0	0
    DA Crowley	5	2	43	29	14.33	148.28	38	0	0
    M Kaye		6	2	42	51	10.50	82.35	24	0	0
    N Spinks	4	1	40	56	13.33	71.43	19	0	0
    PF Oz		8	2	39	47	6.50	82.98	14	0	0
    TJ Bradford	7	3	36	27	9.00	133.33	14	0	0
    SJ Surkelton	4	4	34	33	-	103.03	31	0	0
    E Ames		1	0	33	47	33.00	70.21	33	0	0
    S Masters	1	0	31	47	31.00	65.96	31	0	0
    GEC King	4	1	28	45	9.33	62.22	10	0	0
    DC Scott	6	0	27	30	4.50	90.00	8	0	0
    DK Erschoff	2	0	26	38	13.00	68.42	26	0	0
    DA Eggman	2	1	22	24	22.00	91.67	13	0	0
    SM Green	1	0	22	11	22.00	200.00	22	0	0
    BH Borisc	2	0	18	18	9.00	100.00	18	0	0
    LE Neal		2	0	18	33	9.00	54.55	10	0	0
    C Man		2	0	16	14	8.00	114.29	15	0	0
    AJ Izett	6	0	15	24	2.50	62.50	14	0	0
    SIA Yates	5	2	14	9	4.67	155.56	6	0	0
    BOY Blunder	6	1	13	13	2.60	100.00	6	0	0
    N Hunt		1	0	13	5	13.00	260.00	13	0	0
    P Charles	4	0	12	10	3.00	120.00	5	0	0
    JU Rocker	2	0	12	22	6.00	54.55	12	0	0
    TG Bullpitt	2	0	10	16	5.00	62.50	6	0	0
    BS Smith	3	0	9	13	3.00	69.23	4	0	0
    RJ Centin	3	1	8	10	4.00	80.00	6	0	0
    JH Ridd		3	0	7	21	2.33	33.33	5	0	0
    TS Fun		1	1	6	2	-	300.00	6	0	0
    SDR Laing	3	1	5	18	2.50	27.78	2	0	0
    G Shriram	2	0	4	10	2.00	40.00	4	0	0
    
    
    
    
    
     
    Last edited: Apr 24, 2009
  2. Arheiner SIA Yates

    Why am I not on there?
     
  3. Cribbage RG Cribb

    Mustn't have batted.
     
  4. Cribbage RG Cribb

    Nevermind, there was an error, all fixed now.
     
  5. Farny AP Farnsworth

    Farnsworth >> Hornby.
     
  6. MatthewJay TA Miokovic

    Why am I so shit....?
     
  7. SM MD Dorn

    Cribb top scored, despite his hatred for the shortened form of the game. ODI specialist imo :laugh:
     
  8. Cribbage RG Cribb

    I gunned it with the ball also. Worrying.

    I'm sure I'll start sucking this season with all the rep players back.
     
  9. Bender BG Herd

    I went better than i remembered.





    ME Merk 9 1 287 299 35.88 95.99 65 0

    >_>, Lol.
    </pre>
     
  10. SM MD Dorn

    El Roberto - are you also looking for Plate lineups?
     
  11. Fungus K Fung

    Highest scoring current Stingray player. Highest strike rate in the top something or other.

    I'll take that. :)
     
  12. Ged GEC King

    Has Merk been stricken from all cricsim records? I take it he is not still a member of the Ravens.
     
  13. Callum CJ Laing

    My stats would of been better if we didnt have so many rep players out for most of the comp IMO.
     
  14. BigDougy DG Dafter

    1 game & one 50. If I never play another game, I will be happy.
     
  15. Callum CJ Laing

    So will I :ninja:
     
  16. BigDougy DG Dafter

    STFU you and eat you neeps and tatties. :nono:
     
  17. Callum CJ Laing

    I hate that. Just aswell :D
     
  18. Boobidy BJ Gemmell

    I'm a gun.
     
  19. MASTERS S Masters

    i only had 1 match

    i scored 31 of 47 balls
     
  20. Skippos SM Morgan

    Where was I?
     

Share This Page