Season 7 Horrigan Cup Bowling Stats (Final Update)

Discussion in 'Horrigan Cup' started by Cribbage, Apr 24, 2009.

  1. Cribbage RG Cribb

    Sorted by wickets taken

    Code:
    Name		Inns	Overs	Mdns	Runs	Wkts	Avg	RPO	BB	5WI
    
    JT Whicker	16	136	10	640	32	20.00	4.71	5/31	1
    SIA Yates	14	115	4	578	32	18.06	5.03	6/35	2
    SA Humble	13	108	10	547	26	21.04	5.06	4/43	0
    BOY Blunder	12	104	2	559	25	22.36	5.38	5/29	1
    TJ Bradford	15	132	8	631	25	25.24	4.78	3/33	0
    AD Hunt		14	120	3	606	24	25.25	5.05	5/58	1
    P Charles	15	120	4	586	24	24.42	4.88	5/53	1
    S Smith		14	111	8	483	23	21.00	4.35	3/18	0
    AAA Collins	14	117	11	657	23	28.57	5.62	4/53	0
    RG Cribb	13	94	5	470	23	20.43	5.00	4/25	0
    DA Crowley	15	122	6	570	23	24.78	4.67	3/33	0
    GM Thomas	14	116	5	689	21	32.81	5.94	3/62	0
    BC Jacobs	15	115	7	564	19	29.68	4.90	3/26	0
    SJ Surkelton	11	88	4	394	19	20.74	4.48	3/31	0
    PF Oz		14	119	7	578	19	30.42	4.86	5/26	1
    AD Funkotron	14	117	4	586	19	30.84	5.01	3/33	0
    JP McNamara	14	123	4	606	18	33.67	4.93	3/48	0
    NJ Stacker	16	126	8	590	17	34.71	4.68	4/43	0
    AP Farnsworth	12	100	9	474	17	27.88	4.74	2/26	0
    BJ Taylor	14	118	1	578	17	34.00	4.90	4/47	0
    S Bennett	14	117	2	597	16	37.31	5.10	3/51	0
    L Lover		14	111	7	547	16	34.19	4.93	5/43	1
    JP Wilkinson	14	113	9	587	16	36.69	5.19	3/37	0
    CR Mojo		14	111	6	555	16	34.69	5.00	3/42	0
    MJ Johns	15	126	8	611	14	43.64	4.85	3/44	0
    DP Smith	14	101	5	600	13	46.15	5.94	3/35	0
    L Philipps	14	89	2	463	13	35.62	5.20	4/34	0
    CJ Devonshire	7	60	2	298	13	22.92	4.97	3/35	0
    C Man		6	50	1	255	13	19.62	5.10	4/54	0
    HJ Bots		8	67	4	282	12	23.50	4.21	4/21	0
    KD Kobain	14	90	4	441	12	36.75	4.90	4/6	0
    M Kaye		8	65	6	321	12	26.75	4.94	4/35	0
    GJ Weaver	7	57	3	260	11	23.64	4.56	3/28	0
    JP Gonzalez	6	39	3	152	11	13.82	3.90	4/20	0
    M Perry		7	53	1	259	11	23.55	4.89	4/45	0
    AJ Izett	12	106	2	575	11	52.27	5.42	2/43	0
    BS Smith	8	67	2	353	11	32.09	5.27	3/61	0
    DG Speirs	8	55	5	255	10	25.50	4.64	4/27	0
    SB Wilson	6	54	1	251	10	25.10	4.65	2/36	0
    MJM Rose	13	77	8	365	9	40.56	4.74	2/20	0
    L Tyson		6	48	1	272	9	30.22	5.67	2/34	0
    P Orr		9	65	2	377	9	41.89	5.80	3/59	0
    BS Read		9	51	1	284	8	35.50	5.57	4/53	0
    CW Jennings	11	90	5	415	8	51.88	4.61	3/21	0
    AM Farhat	11	65	1	277	8	34.63	4.26	4/30	0
    SJ Nova		11	71	4	393	8	49.13	5.54	4/55	0
    C Kovas		11	85	4	482	8	60.25	5.67	3/39	0
    KD Jones	8	58	0	281	8	35.13	4.84	3/30	0
    MD Dorn		13	95	3	487	8	60.88	5.13	2/36	0
    LD Lozzana	12	70	6	342	8	42.75	4.89	4/29	0
    WC Welker	8	61	2	272	8	34.00	4.46	2/37	0
    TG Bullpitt	6	49	0	258	8	32.25	5.27	3/27	0
    A Pimpkins	10	43	1	235	7	33.57	5.47	3/39	0
    DC Scott	7	58	5	313	7	44.71	5.40	3/34	0
    JA Robertson	9	52	1	293	6	48.83	5.63	2/25	0
    GEC King	4	35	0	185	6	30.83	5.29	2/41	0
    BA Storer	6	42	2	211	6	35.17	5.02	3/36	0
    C Laing		7	31	1	156	5	31.20	5.03	2/24	0
    JU Rocker	6	54	1	271	5	54.20	5.02	3/33	0
    SM Green	6	40	4	217	4	54.25	5.43	1/20	0
    J Ono		8	39	1	253	3	84.33	6.49	2/31	0
    JH Ridd		4	32	0	174	3	58.00	5.44	2/52	0
    TS Fun		4	25	1	104	3	34.67	4.16	2/17	0
    RJ Centin	4	36	4	159	3	53.00	4.42	2/41	0
    SA Flack	6	37	3	172	2	86.00	4.65	1/41	0
    N Spinks	6	49	1	266	2	133.00	5.43	1/26	0
    DA Eggman	4	29	4	103	2	51.50	3.55	2/36	0
    AJ Parker	2	4	0	23	1	23.00	5.75	1/6	0
    T Delonge	3	13	1	43	1	43.00	3.31	1/10	0
    DR Armstrong	2	4	0	34	1	34.00	8.50	1/23	0
    BH Borisc	2	9	0	54	1	54.00	6.00	1/40	0
    BL Hornby	2	7	0	34	1	34.00	4.86	1/30	0
    M Deane		1	3	0	13	1	13.00	4.33	1/13	0
    SDR Laing	5	41	3	191	0	-	4.66	0/0	0
    JE Stedman	1	1	0	9	0	-	9.00	0/0	0
    RJ Dauth	5	15	0	121	0	-	8.07	0/0	0
    JP Thornton	1	3	0	19	0	-	6.33	0/0	0
    R Gee		1	5	0	38	0	-	7.60	0/0	0
    B Man		1	1	0	1	0	-	1.00	0/0	0
    B Olsen		1	2	0	19	0	-	9.50	0/0	0
    BS Great	1	3	0	14	0	-	4.67	0/0	0
    G Shriram	3	22	0	114	0	-	5.18	0/0	0
    DK Erschoff	1	3	0	24	0	-	8.00	0/0	0
    N Hunt		1	7	1	32	0	-	4.57	0/0	0
     
  2. Gazza GJ Weaver

    I forgot how gun I was for the time that I played :lol:
     
  3. Farny AP Farnsworth

    Blunder done good. I'll have to cling onto the fact his economy wasn't great..
     
  4. Arheiner SIA Yates

    Ah, good times, and then screwing up. Typical me.
     

Share This Page