Season 8 Horrigan Cup Batting Statistics (final)

Discussion in 'Horrigan Cup' started by Cribbage, Jun 27, 2009.

  1. Cribbage RG Cribb

    Sorted by total runs.

    Code:
    [B]Player		Inns	NO	Runs	Avg	SR	HS	100s	50s[/B]
    
    KD Jones	9	1	485	60.63	96.81	140	1	4
    BJ Gemmell	7	0	444	63.43	101.14	123	2	1
    TR Man		8	1	442	63.14	79.93	96	0	5
    BL Hornby	7	1	427	71.17	85.74	140	1	2
    RG Cribb	8	0	424	53.00	67.84	112	1	3
    LA Pilgrim	7	3	388	97.00	78.54	89	0	4
    BG Herd		9	0	381	42.33	85.43	78	0	4
    BJT Manera	8	0	358	44.75	70.47	99	0	3
    BS Read		7	1	333	55.50	65.94	83	0	3
    R Gee		7	1	298	49.67	79.89	106	1	1
    A Vago		7	0	297	42.43	70.38	88	0	3
    DW Lewis	6	4	295	147.50	88.06	88	0	3
    CJ Sheehan	7	0	277	39.57	78.92	84	0	2
    NG Miokovic	9	0	274	30.44	90.43	107	1	1
    JP Gonzalez	8	2	270	45.00	88.52	88	0	2
    DN Boland	7	1	270	45.00	68.70	122	1	1
    JP Thornton	7	0	260	37.14	87.25	90	0	1
    TA Miokovic	7	0	248	35.43	78.73	55	0	2
    AJ Parker	7	1	237	39.50	77.45	110	1	1
    MC Burridge	7	0	233	33.29	73.50	70	0	3
    SA Flack	8	4	226	56.50	92.24	74	0	2
    BH Borisc	5	1	221	55.25	66.77	100	1	1
    DR Armstrong	8	0	217	27.13	71.85	73	0	1
    JB Dempsey	8	1	209	29.86	63.53	104	1	0
    K Fung		7	0	208	29.71	82.21	83	0	1
    JRE Luffman	7	0	203	29.00	71.99	84	0	1
    M Perry		8	4	197	49.25	77.25	58	0	1
    E Ames		3	0	197	65.67	76.65	98	0	2
    H Seeks		5	0	193	38.60	79.10	65	0	2
    B Dover		7	1	183	30.50	67.03	67	0	2
    DG Speirs	7	0	182	26.00	67.66	96	0	1
    SK McNeill	5	0	181	36.20	73.58	65	0	2
    AJ O'Driscoll	7	1	177	29.50	76.29	59	0	1
    JEM Logan	7	0	167	23.86	91.26	64	0	1
    XX Meister	4	0	163	40.75	64.94	94	0	1
    DK Erschoff	7	1	159	26.50	89.83	63	0	1
    M Monkeywrench	7	0	149	21.29	69.63	44	0	0
    SM Morgan	3	1	143	71.50	77.72	114	1	0
    RA Boy		7	2	142	28.40	97.93	44	0	0
    NJ Stacker	7	2	141	28.20	81.03	45	0	0
    A Pimpkins	5	1	141	35.25	89.81	50	0	1
    ND Short	5	3	138	69.00	81.66	81	0	1
    T Delonge	6	0	138	23.00	73.40	41	0	0
    RST Downpipes	7	2	135	27.00	69.95	51	0	1
    CR Mojo		7	1	127	21.17	103.25	41	0	0
    B Man		7	0	119	17.00	69.59	40	0	0
    BA Storer	6	3	111	37.00	81.62	53	0	1
    C Kovas		7	4	110	36.67	81.48	43	0	0
    J Ono		3	1	105	52.50	72.41	55	0	1
    L Tyson		5	1	104	26.00	84.55	53	0	1
    ZA Berkuta	3	1	101	50.50	110.99	76	0	1
    B Olsen		7	1	100	16.67	52.63	25	0	0
    D Davis		4	0	94	23.50	62.25	43	0	0
    C Laing		7	4	90	30.00	109.76	32	0	0
    P Retzel	3	0	89	29.67	71.77	55	0	1
    CJ Devonshire	3	2	86	86.00	130.30	35	0	0
    TJL Webber	5	2	72	24.00	86.75	25	0	0
    S Smith		6	4	71	35.50	129.09	22	0	0
    AM Farhat	5	0	71	14.20	71.00	49	0	0
    KD Kobain	3	1	70	35.00	162.79	34	0	0
    JP Wilkinson	5	2	67	22.33	124.07	22	0	0
    RK Fittaman	3	1	67	33.50	95.71	40	0	0
    DRP Taylor	3	0	67	22.33	81.71	40	0	0
    BMT Con		7	1	66	11.00	85.71	24	0	0
    L Lover		6	0	65	10.83	120.37	28	0	0
    AP Farnsworth	6	2	63	15.75	82.89	19	0	0
    C Golding	4	0	60	15.00	58.25	36	0	0
    J Read		3	1	50	25.00	74.63	42	0	0
    AJ Izett	4	1	47	15.67	109.30	29	0	0
    SB Wilson	5	2	41	13.67	85.42	20	0	0
    JE Harding	2	0	41	20.50	74.55	35	0	0
    SM Green	3	1	39	19.50	102.63	17	0	0
    BC Jacobs	2	0	38	19.00	95.00	19	0	0
    SJ Nova		1	1	37	Inf	102.78	37	0	0
    MJM Rose	3	2	36	36.00	189.47	27	0	0
    NG Scott	4	0	34	8.50	43.59	33	0	0
    GJ Weaver	4	1	33	11.00	80.49	14	0	0
    CW Jennings	4	1	29	9.67	74.36	12	0	0
    TG Bullpitt	3	1	29	14.50	56.86	20	0	0
    RJ Centin	3	1	26	13.00	104.00	20	0	0
    M Deane		3	0	24	8.00	64.86	14	0	0
    AD Hunt		4	0	24	6.00	40.68	17	0	0
    JU Rocker	3	1	23	11.50	230.00	13	0	0
    MJ Johns	5	1	22	5.50	44.90	12	0	0
    GEC King	4	2	22	11.00	115.79	14	0	0
    JA Robertson	2	0	22	11.00	57.89	21	0	0
    BJ Taylor	3	3	20	Inf	95.24	9	0	0
    SJ Surkelton	1	1	18	Inf	300.00	18	0	0
    JT Whicker	4	3	17	17.00	94.44	10	0	0
    SA Humble	2	1	13	13.00	68.42	7	0	0
    HJ Bots		2	0	12	6.00	80.00	8	0	0
    AD Funkotron	2	2	12	Inf	100.00	11	0	0
    JE McGrath	1	0	11	11.00	57.89	11	0	0
    HG Emm		3	0	9	3.00	112.50	5	0	0
    TS Fun		3	1	9	4.50	75.00	7	0	0
    PF Oz		3	2	8	8.00	114.29	5	0	0
    TJ Bradford	5	2	8	2.67	40.00	5	0	0
    N Hunt		1	0	7	7.00	70.00	7	0	0
    JR Denton	1	0	6	6.00	85.71	6	0	0
    G Shriram	1	0	5	5.00	55.56	5	0	0
    C Man		5	1	2	0.50	12.50	2	0	0
    A Johnson	2	0	1	0.50	33.33	1	0	0
    SIA Yates	1	0	0	0.00	0.00	0	0	0
    BOY Blunder	2	0	0	0.00	0.00	0	0	0
     
  2. Kegdrinker LA Pilgrim

    wow 6th this season and didn't play in finals.
     
  3. Storer BA Storer

    Jesus. I did s*** all, ay.
     
  4. AVA T Delonge

    LOL @ Burridge thinking he had a shot.
     
  5. Bender BG Herd

    Hey, i went alright.
     
  6. morgieb MC Burridge

    233 runs @ 33.29. Quite the opposite of 5-day cricket IMO. :p
     
  7. Kegdrinker LA Pilgrim

    a 97 average lol.
     
  8. morgieb MC Burridge

    Given my full stats, and me having no idea about my actual stats of this season, I actually thought I'd done enough.
     
  9. Andato BJT Manera

    Love GYR's average
     
  10. morgieb MC Burridge

    Suprised that Thornton did so little. Thought he'd gunned it for some reason. Or else I'm underestimating his last season's performances...
     
  11. Fungus K Fung

    A 97 average. Wow.

    And looks like I'm dire this season. In both forms. :(
     
  12. Das09 S Das

    Good to see Hornby at no.4 :)
     
  13. morgieb MC Burridge

    Same here. :(
     
  14. Boobidy BJ Gemmell

    I deadset have to be ranked number 1.

    I've almost scored the most runs from only 7 game, with an immense SR
     
  15. Flack SA Flack

    Jones ftw.

    I did a little better than I thought, but the 4 NOs flatter my average a fair bit.
     
  16. SM MD Dorn

    Good to see pilgrim rewarded. He had a top season for a struggling team
     
  17. Skippos SM Morgan

    Did alright, average of 71!
     
  18. Flash JP Thornton

    I know aye, how'd I make the SOO side lol
     
  19. Biggie B Man

    Avg 17?
     
  20. Bender BG Herd

    One day i'll ton up in this :(
     

Share This Page