Semi-Live PSC Final: Ice Hurricanes Vs. Ice Pumas @ IHS Stadium

Discussion in 'Season 2' started by Flack, Apr 17, 2010.

  1. Verigoat S Verigotta

    CARNCANES
     
  2. SuperNova SJ Nova

    Lol spoon
     
  3. Eds E Ames

    I actually wouldn't mind if we went to a shootout. We've got Vago who has been the best keeper this tournament and we've got an awesome attacking line.
     
  4. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	5	0	2	3	0
    J Ono		GK	13	8	1	4	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	1(1)	0	0	2	1	4
    Charlie Downes	D	0	1(0)	0	0	0	2	3
    Al Farnsworth	LW	1	4(4)	0	1	2	0	4
    Sam Verigotta	C	0	8(4)	0	0	0	1	2
    Simon Humble	RW	0	6(5)	1	0	0	1	0
    
    Aaron Hunt	D	0	0(0)	0	0	4	1	4
    Luke Pilgrim	D	0	0(0)	0	0	0	6	3
    Scott Flack	LW	0	7(3)	0	0	2	0	0
    Charles Man	C	0	1(0)	0	0	2	0	0
    James McDougal	RW	0	3(2)	0	0	0	0	1
    
    Current Score:

    Ice Hurricanes 1, Ice Pumas 0
     
  5. Eds E Ames

    FARNSWORTH! WHAT A LEGEND!

    Brilliant start boys. One more goal should seal it.
     
  6. Doog J McDougal

    Farny again -.-
     
  7. Escath LE Schaw

    Let's go Hurricanes!
     
  8. SmellyStuff MP Chung

    Meh, at least the lol seahacks won't be winning this.
     
  9. SuperNova SJ Nova

    :laugh:
     
  10. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	8	3	2	3	1
    J Ono		GK	3	1	2	0	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Charlie Downes	D	0	0(0)	0	0	6	3	4
    M Monkeywrench	D	0	0(0)	0	0	4	4	7
    Al Farnsworth	LW	0	2(2)	0	0	0	0	4
    Sam Verigotta	C	0	5(1)	0	0	0	1	2
    Simon Humble	RW	0	2(0)	0	0	0	1	5
    
    Clackety Ank	D	1	3(3)	0	0	0	1	2
    Luke Pilgrim	D	0	4(3)	0	0	0	2	6
    Scott Flack	LW	0	5(0)	1	0	0	0	4
    Charles Man	C	0	1(1)	0	0	0	0	0
    Nigel Hunt	RW	0	2(2)	0	0	0	0	0
    
    Current Score:

    Ice Hurricanes 1, Ice Pumas 1
     
  11. Flack SA Flack

    I can't shoot for shit that period but at least I set one up.
     
  12. Doog J McDougal

    Ank! Surprisingly good goal scorer :p
     
  13. Eds E Ames

    Goddamn it.

    Farny and/or Humble to do something special.
     
  14. Eds E Ames

    Note to self, don't play Downes and Monkeywrench in the same side, the majority of the game will be played with 1Dman if I choose to play them together. :p
     
    Last edited: Apr 17, 2010
  15. Hughesy JM Hughes

    Probably been said heaps but I like it!
     
  16. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	8	3	4	1	2
    J Ono		GK	13	4	3	6	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    M Monkeywrench	D	0	1(0)	0	0	0	2	2
    Chris Golding	D	0	0(0)	0	0	0	1	3
    Al Farnsworth	LW	0	12(11)	0	0	0	0	3
    Razz Fittaman	C	0	1(1)	0	0	0	0	5
    Simon Humble	RW	0	2(1)	0	0	0	2	3
    
    Clackety Ank	D	2	6(6)	0	0	2	2	2
    Aaron Hunt	D	0	1(0)	0	0	0	5	10
    Nigel Hunt	LW(RW)	0	0(0)	1	0	4	0	4
    Charles Man	C	0	1(1)	0	0	0	1	2
    Marcuss Deane	RW(C)	0	4(3)	0	0	0	0	0
    
    Current Score:

    Ice Hurricanes 1, Ice Pumas 3
     
  17. Eds E Ames

    What. The. ****.

    Ank with a hattrick from defense. I am not happy.

    And Farny had 11 ****ing shots on target, put them away!
     
    Last edited: Apr 17, 2010
  18. Doog J McDougal

    Ank you gun!!!

    Pumas ftw.
     
  19. Escath LE Schaw

    Too bad I was injured.
     
  20. Flack SA Flack

    Final Scorecard:

    Code:
    Ice Hurricanes Vs. Ice Pumas
    Score:	1	-	3
    Shots:	45(30)	-	38(24)
    PPG:	1	-	0
    PIM:	14	-	14
    Inter:	19	-	18
    Hits:	51	-	38
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	21	6	8	7	3
    
    J Ono		GK	29	13	6	10	1
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	1(1)	0	0	2	2	7
    Charlie Downes	D	0	1(0)	0	0	6	5	7
    Al Farnsworth	LW	1	18(17)	0	1	2	0	11
    Sam Verigotta	C	0	13(5)	0	0	0	2	4
    Simon Humble	RW	0	10(6)	1	0	0	4	8
    M Monkeywrench	D	0	1(0)	0	0	4	6	9
    Razz Fittaman	C	0	1(1)	0	0	0	0	5
    
    
    Aaron Hunt	D	0	1(0)	0	0	4	6	14
    Luke Pilgrim	D	0	4(3)	0	0	0	8	9
    Scott Flack	LW	0	12(3)	1	0	2	0	4
    Charles Man	C	0	3(2)	0	0	2	1	2
    James McDougal	RW	0	3(2)	0	0	0	0	1
    Clackety Ank	D	3	9(9)	0	0	2	3	4
    Nigel Hunt	RW	0	2(2)	1	0	4	0	4
    Marcuss Deane	C	0	4(3)	0	0	0	0	0
    
    Injuries:

    Marcuss Deane - 1 Game
     

Share This Page