Semi-Live Round 2: Seahawks Vs. Ice Hurricanes @ Slicing Ice Arena

Discussion in 'Season 2' started by Flack, Apr 19, 2010.

  1. Flack SA Flack

    [​IMG]Vs.[​IMG]

    The 2nd game of the round sees us make a visit to Slicing Ice Arena where the Seahawks will play hosts to the first round big losers the Ice Hurricanes. The Hurricanes lost 10 - 2, after a horrible start in the first period left them 8 - 0 down.

    Many of the Hurricanes were ready to walk out on IHS after claiming the officials had played a role in the first period massacre but they're here tonight and they'll be looking to win and get back on the way up after a great effort in the PSC, showing they're a lot better than last round.
     
    Last edited: Apr 19, 2010
  2. Gazza GJ Weaver

    Lol if Seahacks win
     
  3. Peaches DT Petrucci

    Oh well shit, here we go. Not that myself, Golding or Vago should be playing, seeing as we were seemingly murdered by our own team.
     
  4. SmellyStuff MP Chung

    lol seahacks
     
  5. Eds E Ames

    You've got a day off today.
     
  6. Peaches DT Petrucci

    Thank god, we might have a chance at winning now.
     
  7. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	7	4	2	1	0
    Adam Vago	GK	9	5	0	4	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Jimmy Read	D	0	3(2)	0	0	4	2	4
    James Hughes	D	0	0(0)	0	0	2	4	5
    Will Robinson	LW	0	1(1)	0	0	9	0	1
    Joshua Ritchie	C	0	7(5)	0	0	2	2	3
    Kelvin Fung	RW	0	1(1)	0	0	0	0	2
    
    Chris Golding	D	0	2(2)	0	0	0	4	7
    Charlie Downes	D	0	0(0)	0	0	0	4	3
    Al Farnsworth	LW	0	3(3)	0	0	0	0	3
    Sam Verigotta	C	0	1(1)	0	0	5	0	4
    Simon Humble	RW	0	4(1)	0	0	0	0	1
    
    Current Score:

    Seahawks 0, Ice Hurricanes 0
     
  8. Flack SA Flack

    Monkeywrench not being out there, the clear difference.
     
  9. Hughesy JM Hughes

    Carn Seahawks!
     
  10. Peaches DT Petrucci

    Yeah, would have been 8-0 Seahacks.
     
  11. Hughesy JM Hughes

    0-0 after first period, thats good. I hope something good happens here.
     
  12. Eds E Ames

    Wow, we didn't let in 8, let's celebrate.
     
  13. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Jesse Harding	GK	10	5	3	2	0
    Matt Dorn	GK	12	6	1	5	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	1(1)	0	0	2	0	9
    James Hughes	D	0	2(1)	0	0	6	1	2
    Dexter Astele	LW	0	10(9)	0	0	0	0	3
    Brett Gemmell	C	0	6(1)	0	0	0	0	0
    Morgan Burridge	RW	0	2(0)	0	0	0	0	0
    
    Chris Golding	D	0	1(1)	0	0	2	1	6
    Charlie Downes	D	0	1(1)	0	0	0	2	11
    Al Farnsworth	LW	0	6(4)	0	0	0	1	1
    Sam Verigotta	C	0	4(2)	0	0	0	0	4
    Simon Humble	RW	0	2(2)	0	0	0	0	2
    
    Current Score:

    Seahawks 0, Ice Hurricanes 0
     
  14. Number 11 CJ Downes

    Hope we win this.
     
  15. Eds E Ames

    Defense is playing well just need one of Farny or Humble to score, FFS.
     
  16. Hughesy JM Hughes

    What the hell Gemmell?!
     
  17. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	14	5	4	5	0
    Adam Vago	GK	13	3	5	5	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	2(0)	0	0	2	0	10
    AJ O Neill	D	0	4(3)	0	0	2	3	6
    Will Robinson	LW	0	5(5)	0	0	0	0	4
    Brett Gemmell	C	0	6(2)	0	0	2	0	0
    Luka Popovic	RW	0	6(3)	0	0	0	2	2
    
    Chris Golding	D	0	4(4)	0	0	2	1	7
    Charlie Downes	D	0	2(2)	0	0	0	5	9
    Al Farnsworth	LW	0	5(4)	0	0	0	1	1
    Sam Verigotta	C	0	4(2)	0	0	0	1	1
    Simon Humble	RW	0	3(2)	0	0	2	3	3
    
    Current Score:

    Seahawks 0, Ice Hurricanes 0

    Overtime will be needed in this one.
     
  18. SM MD Dorn

    not giving up 8 is working well
     
  19. Number 11 CJ Downes

    Obviously carrying over his dismal form from the PC.
     
  20. Eds E Ames

    We have an awesome shootout lineup so I wouldn't mind it going to that.
     

Share This Page