Trial Stats

Discussion in 'CPL Cricket' started by Cribbage, Apr 20, 2011.

  1. Cribbage RG Cribb

    Batting:

    Code:
    [B]		Mts	Inns	NO	Runs	Balls	Avgs	S.R	HS	100s	50s	Ducks[/B]
    
    JL Langer	2	4	1	446	792	148.67	56.31	162	2	2	0
    MJ Cosgrove	2	4	1	356	648	118.67	54.94	216	2	0	0
    MK Pandey	2	4	1	316	559	105.33	56.53	143	2	0	0
    A Ali		2	4	0	314	691	78.50	45.44	142	1	2	0
    BC Lara		2	4	2	300	528	150.00	56.82	197	1	0	0
    MJ Di Venuto	1	2	0	296	527	148.00	56.17	227	1	1	0
    T Iqbal		1	1	0	276	455	276.00	60.66	276	1	0	0
    ML Hayden	2	4	0	266	441	66.50	60.32	133	2	0	0
    AG Puttick	2	4	0	264	638	66.00	41.38	180	1	1	1
    ND McKenzie	2	4	0	252	428	63.00	58.88	95	0	3	0
    NJ Dexter	2	3	0	241	446	80.33	54.04	99	0	3	0
    DM Bravo	2	4	0	241	453	60.25	53.20	114	2	0	1
    MK Tiwary	2	4	1	238	475	79.33	50.11	82	0	3	0
    A Symonds	2	4	1	232	435	77.33	53.33	100	1	1	1
    M van Jaarsveld	1	2	1	229	404	229.00	56.68	154	1	1	0
    M Wasim		2	3	0	229	384	76.33	59.64	171	1	0	0
    CA Pujara	2	4	0	226	490	56.50	46.12	165	1	0	0
    OA Shah		2	4	0	220	420	55.00	52.38	96	0	3	0
    MS Sinclair	2	4	0	219	433	54.75	50.58	95	0	2	0
    IJL Trott	2	4	0	214	353	53.50	60.62	121	1	0	0
    SB Styris	2	4	0	209	367	52.25	56.95	79	0	1	0
    CK Kapugedera	1	2	0	208	303	104.00	68.65	151	1	1	0
    AJ Strauss	2	4	0	205	359	51.25	57.10	86	0	2	0
    JM Bairstow	2	4	2	204	318	102.00	64.15	76	0	2	0
    SC Cook		2	4	1	203	371	67.67	54.72	116	1	0	0
    JK Silva	2	4	0	202	468	50.50	43.16	87	0	3	0
    MJ Prior	2	4	0	201	290	50.25	69.31	79	0	3	0
    RS Dravid	2	4	0	199	321	49.75	61.99	140	1	0	0
    EJM Cowan	2	4	0	197	384	49.25	51.30	78	0	2	0
    SM Davies	2	4	0	193	425	48.25	45.41	108	1	0	0
    I Farhat	1	2	0	189	368	94.50	51.36	170	1	0	0
    AM Nayar	2	4	0	188	429	47.00	43.82	66	0	2	0
    VVS Laxman	1	2	0	186	313	93.00	59.42	154	1	0	0
    MW Goodwin	2	4	0	186	429	46.50	43.36	97	0	2	1
    MY Khan		1	2	0	185	337	92.50	54.90	133	1	1	0
    DPMD Jayawardene 2	4	1	184	351	61.33	52.42	156	1	0	0
    AN Cook		2	4	0	184	287	46.00	64.11	94	0	2	0
    A McGrath	2	4	2	183	370	91.50	49.46	83	0	2	0
    S Hasan		2	4	1	180	347	60.00	51.87	110	1	1	0
    SR Watson	1	2	0	179	342	89.50	52.34	150	1	0	0
    M Yousuf	1	2	0	178	380	89.00	46.84	129	1	0	0
    DS Jadhav	1	1	0	177	333	177.00	53.15	177	1	0	0
    D Elgar		1	2	0	176	332	88.00	53.01	100	1	1	0
    GC Smith	1	2	0	173	312	86.50	55.45	142	1	0	0
    AG Prince	2	4	0	171	336	42.75	50.89	101	1	0	0
    SP Fleming	2	4	0	165	316	41.25	52.22	82	0	2	0
    A Lyth		1	2	0	164	242	82.00	67.77	114	1	1	0
    SM Katich	1	2	1	162	290	162.00	55.86	82	0	2	0
    SE Marsh	2	4	0	162	334	40.50	48.50	83	0	1	0
    AC Voges	2	3	0	161	337	53.67	47.77	114	1	0	0
    MA Wagh		2	4	0	161	299	40.25	53.85	66	0	2	0
    CD Nash		2	4	0	160	241	40.00	66.39	101	1	0	0
    MJ North	2	4	0	160	370	40.00	43.24	69	0	2	0
    JP Duminy	1	2	0	159	307	79.50	51.79	111	1	0	0
    HH Kanitkar	2	4	0	154	260	38.50	59.23	64	0	1	0
    BA Sumanth	2	4	1	152	270	50.67	56.30	99	0	1	0
    UT Khawaja	2	4	1	151	249	50.33	60.64	68	0	1	0
    AS Chopra	2	4	0	147	289	36.75	50.87	77	0	1	0
    ME Trescothick	1	2	0	146	347	73.00	42.07	92	0	2	0
    KD Karthik	2	4	0	146	301	36.50	48.50	62	0	1	0
    DM Benkenstein	1	1	0	145	268	145.00	54.10	145	1	0	0
    M Klinger	2	4	0	145	240	36.25	60.42	66	0	1	0
    A Shehzad	2	4	0	144	337	36.00	42.73	103	1	0	0
    F Alam		2	4	1	143	275	47.67	52.00	89	0	1	1
    CH Gayle	1	2	0	142	320	71.00	44.38	142	1	0	1
    MJ Lumb		2	4	0	142	417	35.50	34.05	80	0	1	0
    S Sriram	2	4	0	140	329	35.00	42.55	59	0	2	1
    MH Yardy	1	2	1	138	286	138.00	48.25	111	1	0	0
    M Hafeez	2	4	0	137	277	34.25	49.46	86	0	1	0
    SR Tendulkar	1	2	1	135	295	135.00	45.76	79	0	2	0
    JR Hopes	2	4	0	134	172	33.50	77.91	114	1	0	0
    JM Kemp		2	3	0	133	274	44.33	48.54	104	1	0	0
    YK Pathan	2	4	1	131	328	43.67	39.94	95	0	1	0
    AN Kervezee	1	2	0	129	247	64.50	52.23	90	0	1	0
    NT Broom	2	4	1	129	220	43.00	58.64	54	0	1	1
    R Ashwin	2	4	1	128	235	42.67	54.47	50	0	1	0
    PA Jaques	2	4	0	128	261	32.00	49.04	91	0	1	0
    JHK Adams	2	4	0	127	338	31.75	37.57	71	0	1	0
    KS Williamson	2	3	0	126	204	42.00	61.76	88	0	1	0
    BJ Haddin	1	2	0	124	305	62.00	40.66	112	1	0	0
    RA Jadeja	2	3	0	123	267	41.00	46.07	67	0	1	0
    NJ Maddinson	2	4	0	123	202	30.75	60.89	70	0	1	0
    SMKS Afridi	2	3	0	122	263	40.67	46.39	110	1	0	0
    TM Dilshan	1	2	0	121	236	60.50	51.27	94	0	1	0
    T Umar		2	4	0	121	304	30.25	39.80	61	0	1	0
    HH Dippenaar	1	2	0	119	190	59.50	62.63	91	0	1	0
    V Sehwag	1	2	0	117	236	58.50	49.58	89	0	1	0
    PM Nevill	2	4	1	116	215	38.67	53.95	48	0	0	0
    S Badrinath	2	4	1	116	226	38.67	51.33	91	0	1	0
    KP Pietersen	1	2	0	114	209	57.00	54.55	76	0	1	0
    IR Bell		1	2	0	111	220	55.50	50.45	82	0	1	0
    AJ Hall		2	4	0	111	181	27.75	61.33	86	0	1	0
    TT Samaraweera	1	2	0	110	237	55.00	46.41	71	0	1	0
    NM Hauritz	2	4	1	108	186	36.00	58.06	50	0	1	0
    MR Ramprakash	1	2	1	107	237	107.00	45.15	66	0	1	0
    PJ Ingram	2	4	0	106	281	26.50	37.72	44	0	0	0
    EC Joyce	2	4	0	106	242	26.50	43.80	56	0	1	0
    TD Paine	2	4	1	105	184	35.00	57.07	50	0	1	0
    U Kaul		2	4	1	105	177	35.00	59.32	71	0	1	0
    MM Riyad	1	2	1	104	225	104.00	46.22	104	1	0	1
    JG Myburgh	1	2	0	104	193	52.00	53.89	60	0	1	0
    GA Manou	1	2	1	103	224	103.00	45.98	54	0	1	0
    AW Gale		2	3	1	103	193	51.50	53.37	82	0	1	0
    MM Ali		1	2	0	102	187	51.00	54.55	102	1	0	1
    CD Hartley	2	3	1	102	158	51.00	64.56	54	0	1	0
    LJ Wright	2	2	0	101	160	50.50	63.13	82	0	1	0
    S Yashpal	2	3	0	101	157	33.67	64.33	41	0	0	0
    S Butt		2	4	0	101	170	25.25	59.41	56	0	1	1
    CD Cumming	1	2	0	99	167	49.50	59.28	77	0	1	0
    LRPL Taylor	1	2	0	97	155	48.50	62.58	62	0	1	0
    DJG Sammy	2	4	2	96	150	48.00	64.00	42	0	0	0
    SM Ervine	1	2	1	94	193	94.00	48.70	82	0	1	0
    N Jewell	1	2	0	94	137	47.00	68.61	70	0	1	0
    AJ Finch	1	2	0	94	197	47.00	47.72	63	0	1	0
    DJ Thornely	2	4	0	94	235	23.50	40.00	36	0	0	0
    IK Pathan	1	1	0	93	140	93.00	66.43	93	0	1	0
    JC Tredwell	1	2	0	92	117	46.00	78.63	75	0	1	0
    I Khan		1	1	1	91	159	-	57.23	91	0	1	0
    JDP Oram	2	4	0	90	220	22.50	40.91	67	0	1	1
    LD Chandimal	2	4	1	89	193	29.67	46.11	50	0	1	0
    RO Hinds	2	4	1	88	192	29.33	45.83	42	0	0	0
    RJ Peterson	2	4	0	88	188	22.00	46.81	49	0	0	0
    RS Bopara	1	1	0	87	178	87.00	48.88	87	0	1	0
    DJ Bravo	2	4	0	87	224	21.75	38.84	54	0	1	1
    MW Hill		2	4	0	86	171	21.50	50.29	74	0	1	0
    NT Paranavitana	2	4	0	86	183	21.50	46.99	50	0	1	0
    SJC Keen	2	4	0	85	119	21.25	71.43	55	0	1	1
    CS Baugh	1	2	1	84	118	84.00	71.19	54	0	1	0
    HMRKB Herath	1	1	1	83	148	-	56.08	83	0	1	0
    Z de Bruyn	1	2	0	83	139	41.50	59.71	51	0	1	0
    CJ Ferguson	1	2	1	82	181	82.00	45.30	78	0	1	0
    SS Tiwary	2	4	0	82	178	20.50	46.07	35	0	0	0
    MS Dhoni	1	2	0	81	158	40.50	51.27	78	0	1	0
    SCJ Broad	2	3	1	81	140	40.50	57.86	53	0	1	0
    CR Swan		2	4	2	81	189	40.50	42.86	41	0	0	0
    AN Petersen	1	2	0	80	161	40.00	49.69	74	0	1	0
    HAPW Jayawardene 1	2	0	80	200	40.00	40.00	78	0	1	0
    PD Collingwood	2	4	0	79	164	19.75	48.17	36	0	0	0
    RWT Key		1	2	0	78	208	39.00	37.50	50	0	1	0
    HH Gibbs	1	2	0	78	154	39.00	50.65	52	0	1	0
    SNJ O'Keefe	1	2	1	77	101	77.00	76.24	52	0	1	0
    RJ Harris	1	2	0	76	140	38.00	54.29	45	0	0	0
    AD Mathews	2	4	0	76	123	19.00	61.79	73	0	1	1
    S Tanvir	2	4	1	75	191	25.00	39.27	23	0	0	0
    CA Lynn		2	4	0	75	167	18.75	44.91	39	0	0	0
    U Akmal		1	1	0	74	146	74.00	50.68	74	0	1	0
    SPD Smith	2	4	1	74	158	24.67	46.84	34	0	0	0
    AC Thomas	2	3	2	73	139	73.00	52.52	41	0	0	0
    JS Foster	2	3	0	73	148	24.33	49.32	44	0	0	1
    JP Faulkner	2	4	0	73	134	18.25	54.48	37	0	0	0
    BP Nash		1	2	0	72	164	36.00	43.90	66	0	1	0
    G Gambhir	1	2	0	71	147	35.50	48.30	71	0	1	1
    TC Smith	1	2	0	71	135	35.50	52.59	49	0	0	0
    AB Barath	1	2	0	68	99	34.00	68.69	50	0	1	0
    S van Zyl	1	2	0	68	118	34.00	57.63	55	0	1	0
    AC Gilchrist	1	2	0	67	153	33.50	43.79	35	0	0	0
    G Chapple	2	2	1	66	107	66.00	61.68	64	0	1	0
    R McLaren	1	2	0	65	128	32.50	50.78	62	0	1	0
    HG Kuhn		1	2	1	64	127	64.00	50.39	61	0	1	0
    CT Tremlett	2	4	0	64	106	16.00	60.38	35	0	0	0
    RS Morton	1	2	0	63	163	31.50	38.65	43	0	0	0
    DJ Jacobs	1	2	0	62	118	31.00	52.54	49	0	0	0
    K Akmal		1	2	0	62	125	31.00	49.60	58	0	1	0
    CM Gautam	2	3	0	62	98	20.67	63.27	44	0	0	1
    DW Steyn	2	4	0	62	125	15.50	49.60	43	0	0	1
    KTGD Prasad	2	4	2	61	88	30.50	69.32	16	0	0	0
    M ul Haq	1	2	1	60	87	60.00	68.97	58	0	1	0
    W Jaffer	2	4	0	60	109	15.00	55.05	19	0	0	0
    M Kaif		2	4	0	58	180	14.50	32.22	39	0	0	0
    GO Jones	1	1	0	57	90	57.00	63.33	57	0	1	0
    PA Patel	2	4	0	57	125	14.25	45.60	30	0	0	0
    MA Carberry	1	2	0	56	133	28.00	42.11	52	0	1	0
    TG McIntosh	1	2	0	54	90	27.00	60.00	41	0	0	0
    A Shahzad	1	2	0	54	136	27.00	39.71	30	0	0	0
    SMSM Senanayake	1	2	2	53	75	-	70.67	53	0	1	0
    BCJ Cutting	1	2	2	53	103	-	51.46	41	0	0	0
    F de Wet	2	3	1	52	84	26.00	61.90	47	0	0	0
    JC Hildreth	2	4	0	52	104	13.00	50.00	32	0	0	0
    Y Arafat	1	1	1	51	79	-	64.56	51	0	1	0
    A Mahmood	1	1	1	51	90	-	56.67	51	0	1	0
    N Pothas	1	2	1	50	169	50.00	29.59	50	0	1	1
    SR Patel	1	2	0	50	109	25.00	45.87	40	0	0	0
    DT Christian	1	2	0	50	109	25.00	45.87	31	0	0	0
    L Ronchi	1	2	0	49	76	24.50	64.47	31	0	0	0
    CL White	2	3	1	48	110	24.00	43.64	39	0	0	0
    CJL Rogers	1	2	0	48	90	24.00	53.33	30	0	0	0
    AM Rahane	1	2	1	47	86	47.00	54.65	40	0	0	0
    KAJ Roach	2	3	1	47	108	23.50	43.52	40	0	0	0
    PJ Hughes	1	2	0	46	145	23.00	31.72	25	0	0	0
    RI Anjum	1	2	0	45	62	22.50	72.58	37	0	0	0
    VB van Jaarsveld 1	2	0	45	114	22.50	39.47	37	0	0	0
    V Kohli		2	3	0	45	58	15.00	77.59	32	0	0	1
    CR Woakes	1	1	0	44	102	44.00	43.14	44	0	0	0
    RJ Sidebottom	2	3	1	44	93	22.00	47.31	22	0	0	0
    Y Singh		2	4	0	44	118	11.00	37.29	28	0	0	2
    ID Blackwell	2	4	0	44	80	11.00	55.00	22	0	0	0
    MHW Papps	1	2	0	43	88	21.50	48.86	34	0	0	0
    MM Rahim	1	2	1	42	90	42.00	46.67	28	0	0	0
    B Lee		1	2	1	42	56	42.00	75.00	39	0	0	0
    BJ Hodge	1	2	0	42	86	21.00	48.84	39	0	0	0
    PP Chawla	2	3	0	42	94	14.00	44.68	30	0	0	1
    RDB Croft	1	2	0	41	90	20.50	45.56	29	0	0	0
    JEC Franklin	1	2	0	39	88	19.50	44.32	33	0	0	0
    KMDN Kulasekara	1	2	0	39	64	19.50	60.94	23	0	0	0
    DG Wright	1	2	0	39	98	19.50	39.80	36	0	0	0
    J Sharma	2	3	0	39	64	13.00	60.94	35	0	0	1
    RA Broad	1	2	0	38	86	19.00	44.19	21	0	0	0
    TG Southee	1	2	0	38	67	19.00	56.72	21	0	0	0
    ML Love		1	2	0	38	95	19.00	40.00	20	0	0	0
    P Joubert	2	4	0	38	92	9.50	41.30	23	0	0	0
    J Botha		2	4	0	38	95	9.50	40.00	19	0	0	1
    MS Panesar	1	2	1	37	38	37.00	97.37	34	0	0	0
    T Taibu		1	1	0	37	87	37.00	42.53	37	0	0	0
    PM Pushpakumara	1	2	0	37	52	18.50	71.15	19	0	0	0
    MS Wade		1	2	0	37	42	18.50	88.10	35	0	0	0
    MJ Khan		1	2	0	36	63	18.00	57.14	23	0	0	0
    CFK van Wyk	1	1	1	35	102	-	34.31	35	0	0	0
    LA Pomersbach	1	2	0	35	51	17.50	68.63	20	0	0	0
    S Chanderpaul	1	2	0	34	63	17.00	53.97	24	0	0	0
    DJ Hussey	1	2	0	34	73	17.00	46.58	25	0	0	0
    S Hussain	1	2	1	33	38	33.00	86.84	28	0	0	0
    LR Butterworth	2	3	1	33	89	16.50	37.08	32	0	0	1
    A Shafiq	1	2	0	33	42	16.50	78.57	19	0	0	0
    AA Noffke	1	2	0	33	57	16.50	57.89	21	0	0	0
    JW Hastings	2	4	0	33	70	8.25	47.14	24	0	0	1
    JA Morkel	2	3	0	32	74	10.67	43.24	23	0	0	1
    DR Tuffey	2	3	0	32	83	10.67	38.55	32	0	0	2
    SI Abdulla	1	2	1	31	67	31.00	46.27	29	0	0	0
    RV Kumar	1	2	1	31	49	31.00	63.27	20	0	0	0
    MJ Mason	2	3	0	31	64	10.33	48.44	16	0	0	0
    BAW Mendis	1	1	1	30	44	-	68.18	30	0	0	0
    AM Davies	1	1	0	30	47	30.00	63.83	30	0	0	0
    JE Taylor	1	2	1	30	75	30.00	40.00	20	0	0	0
    DS Smith	1	2	0	30	35	15.00	85.71	29	0	0	0
    WPUJC Vaas	1	2	0	30	66	15.00	45.45	18	0	0	0
    S Rana		1	2	0	30	43	15.00	69.77	22	0	0	0
    RN ten Doeschate 1	2	1	29	77	29.00	37.66	29	0	0	1
    W Riaz		1	1	0	29	41	29.00	70.73	29	0	0	0
    S Malik		1	1	0	29	46	29.00	63.04	29	0	0	0
    RR Rossouw	2	3	0	29	71	9.67	40.85	19	0	0	0
    PP Ojha		2	4	0	29	77	7.25	37.66	13	0	0	0
    T Ahmed		1	2	0	28	93	14.00	30.11	28	0	0	1
    A Rehman	1	2	0	28	74	14.00	37.84	26	0	0	0
    RR Sarwan	1	2	0	28	65	14.00	43.08	24	0	0	0
    MV Boucher	1	2	0	28	57	14.00	49.12	27	0	0	0
    SR Clark	1	1	0	27	58	27.00	46.55	27	0	0	0
    A Razzaq	1	2	0	27	39	13.50	69.23	24	0	0	0
    P Dharmani	1	2	0	27	33	13.50	81.82	27	0	0	1
    RG Sharma	1	2	0	26	98	13.00	26.53	23	0	0	0
    A Mishra	1	2	2	25	38	-	65.79	15	0	0	0
    AR Adams	1	2	0	25	34	12.50	73.53	24	0	0	0
    JWA Taylor	1	2	0	24	71	12.00	33.80	18	0	0	0
    MC Henriques	1	2	0	24	50	12.00	48.00	16	0	0	0
    J Lewis		2	3	0	24	70	8.00	34.29	13	0	0	0
    JJ van der Wath	2	3	0	23	40	7.67	57.50	11	0	0	0
    JAR Harris	1	2	0	22	40	11.00	55.00	15	0	0	0
    P Kumar		1	2	0	22	47	11.00	46.81	14	0	0	0
    D du Preez	1	2	0	22	42	11.00	52.38	14	0	0	0
    BW Hilfenhaus	2	3	0	22	51	7.33	43.14	14	0	0	1
    R Naved		2	3	0	22	42	7.33	52.38	9	0	0	0
    RV Uthappa	1	2	0	21	87	10.50	24.14	14	0	0	0
    P Singh		1	2	0	21	42	10.50	50.00	14	0	0	0
    TA Copeland	2	3	0	21	58	7.00	36.21	10	0	0	0
    NJ O'Brien	1	2	0	20	81	10.00	24.69	15	0	0	0
    RCC Canning	1	2	0	20	34	10.00	58.82	15	0	0	0
    TT Bresnan	2	3	0	20	64	6.67	31.25	17	0	0	0
    Q Friend	1	2	2	19	33	-	57.58	10	0	0	0
    AB McDonald	1	2	0	19	28	9.50	67.86	17	0	0	0
    B Geeves	1	2	0	19	25	9.50	76.00	10	0	0	0
    S Ajmal		2	4	1	19	50	6.33	38.00	9	0	0	1
    JM Anderson	2	3	0	18	27	6.00	66.67	13	0	0	1
    BR Dorey	1	2	1	17	41	17.00	41.46	16	0	0	0
    KD Mills	1	1	0	17	43	17.00	39.53	17	0	0	0
    TD Astle	1	2	1	17	43	17.00	39.53	17	0	0	0
    SC Ganguly	1	2	0	17	33	8.50	51.52	13	0	0	0
    SK Raina	1	2	0	17	44	8.50	38.64	12	0	0	0
    NW Bracken	1	2	1	16	30	16.00	53.33	14	0	0	0
    JD Ryder	1	2	0	16	51	8.00	31.37	12	0	0	0
    PD Trego	1	1	0	15	23	15.00	65.22	15	0	0	0
    R Duffield	1	2	1	15	17	15.00	88.24	10	0	0	0
    DE Bollinger	1	1	0	15	18	15.00	83.33	15	0	0	0
    CMW Read	1	1	0	14	28	14.00	50.00	14	0	0	0
    S Akhtar	1	1	0	14	17	14.00	82.35	14	0	0	0
    DS Kulkarni	1	2	0	14	44	7.00	31.82	8	0	0	0
    M Kartik	1	2	0	14	16	7.00	87.50	13	0	0	0
    SW Tait		1	2	0	14	24	7.00	58.33	11	0	0	0
    PT Collins	2	3	0	14	33	4.67	42.42	11	0	0	1
    A Kumble	2	4	1	14	29	4.67	48.28	6	0	0	1
    SJ Harmison	1	2	2	13	16	-	81.25	11	0	0	0
    GJ Bailey	1	2	0	13	25	6.50	52.00	10	0	0	0
    PR George	2	3	0	13	22	4.33	59.09	13	0	0	2
    JD Vandiar	1	1	0	12	20	12.00	60.00	12	0	0	0
    GD McGrath	1	1	0	12	24	12.00	50.00	12	0	0	0
    SB Joshi	1	2	0	12	41	6.00	29.27	7	0	0	0
    K Manzoor	1	2	0	12	40	6.00	30.00	11	0	0	0
    S Dhawan	2	4	0	12	35	3.00	34.29	5	0	0	1
    CD Collymore	2	4	0	12	36	3.00	33.33	6	0	0	1
    MA Cameron	1	1	1	11	16	-	68.75	11	0	0	0
    SA Khan		1	2	1	11	44	11.00	25.00	11	0	0	1
    CRD Fernando	2	3	1	11	12	5.50	91.67	10	0	0	0
    VD Philander	1	2	0	11	27	5.50	40.74	7	0	0	0
    DD Masters	1	2	0	11	31	5.50	35.48	6	0	0	0
    S Sreesanth	1	2	1	10	18	10.00	55.56	10	0	0	1
    SM Pollock	1	1	0	10	22	10.00	45.45	10	0	0	0
    SR Wells	1	2	0	10	22	5.00	45.45	8	0	0	0
    M Vijay		1	2	0	10	34	5.00	29.41	6	0	0	0
    WP Saha		1	2	0	10	34	5.00	29.41	5	0	0	0
    JR Hazlewood	1	1	1	9	23	-	39.13	9	0	0	0
    AU Rashid	1	1	0	9	6	9.00	150.00	9	0	0	0
    U Gul		1	1	0	9	17	9.00	52.94	9	0	0	0
    M Amir		1	1	0	8	24	8.00	33.33	8	0	0	0
    M Asif		1	1	0	7	6	7.00	116.67	7	0	0	0
    HKS Randiv	1	2	0	7	13	3.50	53.85	7	0	0	1
    MM Patel	1	2	0	7	22	3.50	31.82	7	0	0	1
    IE O'Brien	2	3	0	7	34	2.33	20.59	6	0	0	1
    SJ Magoffin	1	1	0	6	11	6.00	54.55	6	0	0	0
    ST Finn		2	4	3	6	11	6.00	54.55	5	0	0	1
    SK Warne	1	2	0	6	20	3.00	30.00	5	0	0	0
    NO Miller	2	3	0	6	32	2.00	18.75	3	0	0	0
    H Singh		1	1	0	5	7	5.00	71.43	5	0	0	0
    A Rauf		1	2	0	5	8	2.50	62.50	5	0	0	1
    MG Johnson	1	1	1	4	15	-	26.67	4	0	0	0
    M Muralitharan	1	1	0	4	9	4.00	44.44	4	0	0	0
    MI Tahir	1	2	1	4	10	4.00	40.00	4	0	0	1
    J Theron	1	2	1	4	27	4.00	14.81	4	0	0	0
    G Onions	2	2	0	4	17	2.00	23.53	4	0	0	1
    M Rameez	1	1	0	3	8	3.00	37.50	3	0	0	0
    S Prasanna	1	1	0	3	11	3.00	27.27	3	0	0	0
    N Boje		1	2	0	3	22	1.50	13.64	2	0	0	0
    WB Rankin	1	1	1	2	3	-	66.67	2	0	0	0
    SP Jones	1	1	0	2	8	2.00	25.00	2	0	0	0
    NA Yasin	1	2	0	2	18	1.00	11.11	2	0	0	1
    MJ Hoggard	1	1	0	1	6	1.00	16.67	1	0	0	0
    RR Powar	1	1	0	1	8	1.00	12.50	1	0	0	0
    A Flintoff	1	1	0	1	10	1.00	10.00	1	0	0	0
    M Ntini		1	2	1	1	15	1.00	6.67	1	0	0	0
    CS Martin	1	1	0	1	2	1.00	50.00	1	0	0	0
    DP Nannes	1	2	0	1	6	0.50	16.67	1	0	0	1
    PM Siddle	1	1	1	0	3	NaN	0.00	0	0	0	0
    SJ Benn		1	1	0	0	1	0.00	0.00	0	0	0	1
    SL Malinga	1	1	0	0	1	0.00	0.00	0	0	0	1
    BB McCullum	1	1	0	0	2	0.00	0.00	0	0	0	1
    I Sharma	1	2	1	0	16	0.00	0.00	0	0	0	1
    Bowling

    Code:
    [B]		Mts	Overs 	Mdns	Runs	Wkts	Avg	RPO	BwlSR	BB	5WI[/B]
    
    F de Wet	2	105.3	14	318	16	19.88	3.01	39.56	6/99	2	
    RJ Sidebottom	2	82.2	24	164	15	10.93	1.99	32.93	6/35	1	
    DR Tuffey	2	98.2	15	298	12	24.83	3.03	49.17	5/65	1	
    IK Pathan	1	40.2	5	127	11	11.55	3.15	22	6/60	2	
    IE O'Brien	2	86	14	248	11	22.55	2.88	46.91	5/40	1	
    LR Butterworth	2	79.2	8	253	11	23.00	3.19	43.27	4/61	0	
    PP Chawla	2	113	12	371	11	33.73	3.28	61.64	4/77	0	
    AR Adams	1	32.3	2	99	10	9.90	3.05	19.5	6/48	1	
    AJ Hall		2	68.2	10	221	10	22.10	3.23	41	4/81	0	
    JR Hopes	2	73	7	246	10	24.60	3.37	43.8	5/49	1	
    MJ Mason	2	95	12	298	10	29.80	3.14	57	4/100	0	
    TA Copeland	2	90.5	10	315	10	31.50	3.47	54.5	4/75	0	
    DW Steyn	2	93	13	316	10	31.60	3.40	55.8	4/141	0	
    SR Clark	1	63.1	12	185	9	20.56	2.93	42.11	5/107	1	
    CD Collymore	2	69.4	7	222	9	24.67	3.19	46.44	7/77	1	
    BW Hilfenhaus	2	90.4	8	296	9	32.89	3.26	60.44	4/67	0	
    CR Swan		2	117.3	21	362	9	40.22	3.08	78.33	3/118	0	
    B Lee		1	37.2	3	122	8	15.25	3.27	28	5/64	1	
    M Amir		1	38.4	4	123	8	15.38	3.18	29	4/55	0	
    AC Thomas	2	62	9	199	8	24.88	3.21	46.5	4/72	0	
    DJ Bravo	2	62.1	5	206	8	25.75	3.31	46.63	5/52	1	
    J Lewis		2	60.4	5	208	8	26.00	3.43	45.5	3/63	0	
    A Kumble	2	68.4	10	226	8	28.25	3.29	51.5	5/56	1	
    S Hasan		2	90.1	10	271	8	33.88	3.01	67.63	4/141	0	
    P Joubert	2	73	8	290	8	36.25	3.97	54.75	3/71	0	
    JW Hastings	2	109	9	385	8	48.13	3.53	81.75	3/100	0	
    GD McGrath	1	38.1	8	111	7	15.86	2.91	32.71	5/57	1	
    V Sehwag	1	37.5	3	121	7	17.29	3.20	32.43	5/63	1	
    M Asif		1	40.5	5	127	7	18.14	3.11	35	4/69	0	
    MM Patel	1	35	4	129	7	18.43	3.69	30	4/54	0	
    SJ Benn		1	52	6	139	7	19.86	2.67	44.57	4/105	0	
    B Geeves	1	48	8	140	7	20.00	2.92	41.14	4/82	0	
    S Prasanna	1	41	0	150	7	21.43	3.66	35.14	4/110	0	
    LJ Wright	2	49	8	162	7	23.14	3.31	42	4/74	0	
    SR Watson	1	50.1	4	171	7	24.43	3.41	43	4/100	0	
    MG Johnson	1	50	9	182	7	26.00	3.64	42.86	4/105	0	
    PT Collins	2	72.2	8	252	7	36.00	3.48	62	4/84	0	
    JP Faulkner	2	81	8	297	7	42.43	3.67	69.43	3/108	0	
    ST Finn		2	74.3	8	298	7	42.57	4.00	63.86	3/95	0	
    KAJ Roach	2	104.5	18	308	7	44.00	2.94	89.86	3/71	0	
    CT Tremlett	2	87.4	9	342	7	48.86	3.90	75.14	3/95	0	
    A Mahmood	1	30.3	3	87	6	14.50	2.85	30.5	3/29	0	
    AU Rashid	1	45	11	109	6	18.17	2.42	45	5/75	1	
    MI Tahir	1	40.5	7	119	6	19.83	2.91	40.83	4/72	0	
    A Flintoff	1	39	5	128	6	21.33	3.28	39	4/45	0	
    YK Pathan	2	43.1	8	137	6	22.83	3.17	43.17	4/13	0	
    MA Cameron	1	42	3	140	6	23.33	3.33	42	4/84	0	
    SJ Harmison	1	62	6	182	6	30.33	2.94	62	5/118	1	
    RJ Peterson	2	58.4	7	211	6	35.17	3.60	58.67	3/37	0	
    JDP Oram	2	66	9	228	6	38.00	3.45	66	2/59	0	
    PP Ojha		2	74.5	9	245	6	40.83	3.27	74.83	4/101	0	
    G Onions	2	71	9	251	6	41.83	3.54	71	3/58	0	
