4-Team Exhibition Tournament: Chat & Matches

Discussion in 'Matches' started by HeathDavisSpeed, Mar 25, 2019.

  1. Arheiner SIA Yates

    ez gaem.
     
  2. HeathDavisSpeed HT Davis

    Arheins (40)
    Tries: Ed Ames x 1, Jake Howe x 1, JD Hurricane x 1, Jason Denton x 1, Sam Bakkum x 2
    Penalties: Jake Howe x (0/0)
    Conversions: Jake Howe x (5/6)

    Tarts (24)
    Tries: Jake Luffman x 1, Steve Cambridge x 1, Fvd Westhuizen x 2
    Penalties: Jake Luffman x (0/1)
    Conversions: Jake Luffman x (2/4)
     
  3. HeathDavisSpeed HT Davis

    Code:
    Arheins                  	TOTAL
    SCRUMS WON               	5
    SCRUMS LOST             	10
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	0
    LINE OUTS WON            	11
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT   	2
    LINE OUT INFRINGEMENTS  	2
    RUCK INFRINGEMENTS      	6
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	616
    POSSESSION              	56%
    TIME IN OPPOSITION 22 (seconds)	1485
    TERRITORY (seconds)      	63%
    SCRUM METRES            	7
    BREAKDOWN TURNOVERS WON  	17
    BREAKDOWN TURNOVERS LOST  	15
    TACKLES MADE             	73
    TACKLES MISSED           	6
    HANDLING ERRORS          	20
    Code:
    Tarts                  		TOTAL
    SCRUMS WON               	10
    SCRUMS LOST             	5
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON            	6
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	2
    MAULS WON               	1
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	247
    POSSESSION              	44%
    TIME IN OPPOSITION 22 (seconds)	435
    TERRITORY (seconds)      	37%
    SCRUM METRES            	9
    BREAKDOWN TURNOVERS WON  	15
    BREAKDOWN TURNOVERS LOST  	17
    TACKLES MADE             	82
    TACKLES MISSED           	9
    HANDLING ERRORS          	5
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Sam Bakkum	Arheins	Scrum Half	80	144.55	10	3
    Jake Howe	Arheins	O'side Flanker	80	142.75	10	2
    Fvd Westhuizen	Tarts	Scrum Half	80	95	9	1
    JD Hurricane	Arheins	B'side Flanker	80	85	9	
    Magrat Garlick	Arheins	Tighthead Prop	50	42.5	9	
    Jason Denton	Arheins	Second Row - 2	30	26.85	9	
    Okoudou Gbagbo	Arheins	Hooker/Rake	80	62.75	8	
    Ed Ames		Arheins	Inside Centre	80	58	8	
    Dave Eggman	Tarts	Tighthead Prop	80	51.75	8	
    Steve Cambridge	Tarts	Outside Centre	80	43.45	8	
    James McDougal	Arheins	Second Row - 1	80	49.25	7	
    Sam Verigotta	Tarts	Second Row - 2	80	48.75	7	
    Wes Welker	Tarts	Loosehead Prop	80	44	7	
    Jordan Logan	Arheins	Full Back	80	39.95	7	
    Lucas Schaw	Arheins	Wing - 1	80	37.25	7	
    Simon Laing	Tarts	O'side Flanker	30	17.1	7	
    Heath Davis	Tarts	Second Row - 1	80	37.5	6	
    Tom Delonge	Tarts	Hooker/Rake	80	36.25	6	
    Ben Manera	Tarts	B'side Flanker	80	30.5	6	
    Herr Burger	Arheins	Loosehead Prop	80	29.5	6	
    Marcuss Deane	Tarts	Number 8	80	25.5	6	
    Double Dong	Arheins	Second Row - 2	50	19.9	6	
    Charlie Downes	Tarts	O'side Flanker	50	19.15	6	
    Bobby Blunder	Tarts	Full Back	80	27.35	5	
    Samuel Yates	Arheins	Number 8	80	23	5	
    Dan Wayne	Arheins	Wing - 2	80	19.5	5	
    Aaron Hunt	Arheins	Fly Half	80	18.5	5	
    Jake Luffman	Tarts	Inside Centre	80	17.7	5	
    Ben Herd	Tarts	Wing - 2	80	17.25	5	
    Chuck Faldo	Arheins	Outside Centre	60	9.5	5	
    Clayton Evans	Arheins	Tighthead Prop	30	5	4	1
    Damien Taylor	Tarts	Wing - 1	60	6.75	3	2
    Chad Dyer	Tarts	Fly Half	60	0.65	0	3
    Sam Graham	Arheins	Outside Centre	20	0.5	n/a	
    Luke Popovic	Tarts	Fly Half	20	2.25	n/a	
    Kelvin Fung	Tarts	Wing - 1	20	15.05	n/a	
    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Kelvin Fung	Tarts	Wing - 1	2	0	2	1	0	0	0	2
    Luke Popovic	Tarts	Fly Half	1	0	1	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	6	0	0	0	0	9
    Charlie Downes	Tarts	O'side Flanker	3	0	5	0	0	0	1	20
    Damien Taylor	Tarts	Wing - 1	3	0	3	0	0	0	0	3
    Chad Dyer	Tarts	Fly Half	3	0	2	0	0	0	1	7
    Ben Manera	Tarts	B'side Flanker	5	0	8	0	0	0	1	27
    Tom Delonge	Tarts	Hooker/Rake	3	0	5	0	0	2	2	37
    Marcuss Deane	Tarts	Number 8	3	1	8	1	0	0	1	19
    Ben Herd	Tarts	Wing - 2	8	1	2	2	0	0	1	11
    Bobby Blunder	Tarts	Full Back	6	1	7	2	0	0	1	8
    Dave Eggman	Tarts	Tighthead Prop	2	2	2	1	0	7	0	35
    Wes Welker	Tarts	Loosehead Prop	0	0	13	0	0	0	0	27
    Heath Davis	Tarts	Second Row - 1	5	1	6	0	1	2	2	38
    Jake Luffman	Tarts	Inside Centre	7	3	0	1	0	0	3	6
    Steve Cambridge	Tarts	Outside Centre	9	0	3	2	0	0	3	13
    Sam Verigotta	Tarts	Second Row - 2	1	0	7	1	1	4	1	31
    Fvd Westhuizen	Tarts	Scrum Half	1	0	2	4	0	0	0	8
    Sam Graham	Arheins	Outside Centre	2	1	0	1	0	0	1	1
    Jason Denton	Arheins	Second Row - 2	0	0	3	0	0	0	0	11
    Clayton Evans	Arheins	Tighthead Prop	0	0	0	0	0	3	1	11
    Double Dong	Arheins	Second Row - 2	1	0	6	0	0	0	1	21
    Magrat Garlick	Arheins	Tighthead Prop	0	0	5	4	0	0	1	23
    Chuck Faldo	Arheins	Outside Centre	0	0	1	2	0	0	1	8
    Samuel Yates	Arheins	Number 8	0	0	8	0	1	0	0	18
    Dan Wayne	Arheins	Wing - 2	4	1	3	5	0	0	1	8
    Ed Ames		Arheins	Inside Centre	2	0	0	9	0	0	3	17
    Lucas Schaw	Arheins	Wing - 1	2	1	0	8	0	0	1	6
    Okoudou Gbagbo	Arheins	Hooker/Rake	0	0	11	1	0	5	1	32
    Jake Howe	Arheins	O'side Flanker	2	1	10	11	0	0	1	36
    Aaron Hunt	Arheins	Fly Half	0	0	2	4	0	0	1	7
    JD Hurricane	Arheins	B'side Flanker	1	1	5	3	1	6	1	40
    Jordan Logan	Arheins	Full Back	0	0	6	4	0	0	1	9
    James McDougal	Arheins	Second Row - 1	0	0	8	2	0	1	0	33
    Sam Bakkum	Arheins	Scrum Half	1	1	0	8	0	0	0	7
    Herr Burger	Arheins	Loosehead Prop	0	0	5	0	0	2	0	32
    Code:
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Kelvin Fung	Tarts	Wing - 1	0	9	1	0	0	1	0	0
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	0	0	0	0	0	0
    Charlie Downes	Tarts	O'side Flanker	1	2	0	0	0	0	0	1
    Damien Taylor	Tarts	Wing - 1	0	0	0	0	0	0	0	0
    Chad Dyer	Tarts	Fly Half	1	0	0	0	0	0	0	0
    Ben Manera	Tarts	B'side Flanker	0	5	0	1	0	0	0	0
    Tom Delonge	Tarts	Hooker/Rake	2	0	0	0	0	0	0	0
    Marcuss Deane	Tarts	Number 8	0	3	1	0	0	0	0	0
    Ben Herd	Tarts	Wing - 2	0	11	2	0	0	0	0	0
    Bobby Blunder	Tarts	Full Back	0	12	2	0	0	0	0	0
    Dave Eggman	Tarts	Tighthead Prop	0	11	1	0	0	0	0	0
    Wes Welker	Tarts	Loosehead Prop	0	2	0	1	0	0	0	0
    Heath Davis	Tarts	Second Row - 1	0	5	0	0	1	0	0	0
    Jake Luffman	Tarts	Inside Centre	0	5	1	0	0	0	1	0
    Steve Cambridge	Tarts	Outside Centre	0	71	2	0	0	0	1	0
    Sam Verigotta	Tarts	Second Row - 2	1	18	1	2	0	0	0	0
    Fvd Westhuizen	Tarts	Scrum Half	0	93	4	0	0	3	2	4
    Sam Graham	Arheins	Outside Centre	0	6	1	0	0	0	0	0
    Jason Denton	Arheins	Second Row - 2	1	15	1	0	0	0	1	0
    Clayton Evans	Arheins	Tighthead Prop	3	10	2	0	0	0	0	0
    Double Dong	Arheins	Second Row - 2	0	7	0	0	0	0	0	0
    Magrat Garlick	Arheins	Tighthead Prop	0	30	4	0	0	0	0	0
    Chuck Faldo	Arheins	Outside Centre	1	10	2	0	0	0	0	0
    Samuel Yates	Arheins	Number 8	1	0	0	0	5	0	0	0
    Dan Wayne	Arheins	Wing - 2	3	34	5	0	0	0	0	0
    Ed Ames		Arheins	Inside Centre	1	68	9	0	0	0	1	0
    Lucas Schaw	Arheins	Wing - 1	0	55	8	1	0	0	0	0
    Okoudou Gbagbo	Arheins	Hooker/Rake	4	20	3	0	0	0	0	0
    Jake Howe	Arheins	O'side Flanker	0	90	11	0	10	0	1	1
    Aaron Hunt	Arheins	Fly Half	1	16	4	0	0	0	0	0
    JD Hurricane	Arheins	B'side Flanker	0	55	3	0	0	0	1	0
    Jordan Logan	Arheins	Full Back	0	16	4	0	0	0	0	0
    James McDougal	Arheins	Second Row - 1	0	29	1	1	0	0	0	0
    Sam Bakkum	Arheins	Scrum Half	1	139	8	0	0	6	2	8
    Herr Burger	Arheins	Loosehead Prop	4	16	2	0	0	0	0	0
    Code:
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Kelvin Fung	Tarts	Wing - 1	6	0	1	0	0	0	0	0	0
    Luke Popovic	Tarts	Fly Half	10	0	1	0	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	0	0	0	0	0	0	0
    Charlie Downes	Tarts	O'side Flanker	0	0	0	0	0	0	0	0	0
    Damien Taylor	Tarts	Wing - 1	0	0	0	0	0	0	0	0	0
    Chad Dyer	Tarts	Fly Half	18	0	3	1	0	0	0	0	0
    Ben Manera	Tarts	B'side Flanker	0	0	0	0	0	0	0	0	0
    Tom Delonge	Tarts	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Marcuss Deane	Tarts	Number 8	0	0	0	0	0	0	0	0	0
    Ben Herd	Tarts	Wing - 2	0	0	0	0	0	0	0	0	0
    Bobby Blunder	Tarts	Full Back	197	0	16	2	0	0	0	0	0
    Dave Eggman	Tarts	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Wes Welker	Tarts	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Heath Davis	Tarts	Second Row - 1	0	0	0	0	0	0	0	0	0
    Jake Luffman	Tarts	Inside Centre	1	223	1	0	9	1	0	4	2
    Steve Cambridge	Tarts	Outside Centre	9	0	1	0	0	0	0	0	0
    Sam Verigotta	Tarts	Second Row - 2	0	0	0	0	0	0	0	0	0
    Fvd Westhuizen	Tarts	Scrum Half	20	0	2	0	0	0	0	0	0
    Sam Graham	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0
    Jason Denton	Arheins	Second Row - 2	0	0	0	0	0	0	0	0	0
    Clayton Evans	Arheins	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Double Dong	Arheins	Second Row - 2	0	0	0	0	0	0	0	0	0
    Magrat Garlick	Arheins	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Chuck Faldo	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0
    Samuel Yates	Arheins	Number 8	0	0	0	0	0	0	0	0	0
    Dan Wayne	Arheins	Wing - 2	0	0	0	0	0	0	0	0	0
    Ed Ames		Arheins	Inside Centre	0	0	0	0	0	0	0	0	0
    Lucas Schaw	Arheins	Wing - 1	0	0	0	0	0	0	0	0	0
    Okoudou Gbagbo	Arheins	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Jake Howe	Arheins	O'side Flanker	0	165	0	0	8	0	0	6	5
    Aaron Hunt	Arheins	Fly Half	0	0	0	0	0	0	0	0	0
    JD Hurricane	Arheins	B'side Flanker	0	0	0	0	0	0	0	0	0
    Jordan Logan	Arheins	Full Back	169	0	12	2	0	0	0	0	0
    James McDougal	Arheins	Second Row - 1	0	0	0	0	0	0	0	0	0
    Sam Bakkum	Arheins	Scrum Half	11	0	1	1	0	0	0	0	0
    Herr Burger	Arheins	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Code:
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Kelvin Fung	Tarts	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Popovic	Tarts	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Simon Laing	Tarts	O'side Flanker	0	0	0	0	0	0	0	0	0	0	0	6	0
    Charlie Downes	Tarts	O'side Flanker	0	0	0	0	0	0	0	1	0	0	0	4	0
    Damien Taylor	Tarts	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Chad Dyer	Tarts	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ben Manera	Tarts	B'side Flanker	0	0	0	0	0	0	0	1	0	0	0	10	0
    Tom Delonge	Tarts	Hooker/Rake	0	0	0	0	0	8	1	0	0	0	0	10	0
    Marcuss Deane	Tarts	Number 8	0	0	0	1	0	0	0	0	1	0	0	10	0
    Ben Herd	Tarts	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bobby Blunder	Tarts	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dave Eggman	Tarts	Tighthead Prop	0	0	0	0	1	0	0	0	0	0	0	10	0
    Wes Welker	Tarts	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	0	10	0
    Heath Davis	Tarts	Second Row - 1	0	0	0	0	0	0	0	1	1	1	0	10	0
    Jake Luffman	Tarts	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Steve Cambridge	Tarts	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Verigotta	Tarts	Second Row - 2	0	1	0	0	0	0	0	1	0	1	0	10	0
    Fvd Westhuizen	Tarts	Scrum Half	0	0	0	0	3	0	0	0	0	0	0	0	0
    Sam Graham	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jason Denton	Arheins	Second Row - 2	0	0	0	0	0	0	0	1	0	0	0	2	0
    Clayton Evans	Arheins	Tighthead Prop	0	0	0	1	0	0	0	0	0	0	0	2	0
    Double Dong	Arheins	Second Row - 2	0	0	0	1	0	0	0	1	0	0	0	3	0
    Magrat Garlick	Arheins	Tighthead Prop	0	0	1	0	0	0	0	0	0	0	1	3	0
    Chuck Faldo	Arheins	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Samuel Yates	Arheins	Number 8	0	0	0	0	0	0	0	0	0	1	0	5	0
    Dan Wayne	Arheins	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ed Ames		Arheins	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Lucas Schaw	Arheins	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Okoudou Gbagbo	Arheins	Hooker/Rake	0	0	0	0	0	13	2	0	0	0	0	5	0
    Jake Howe	Arheins	O'side Flanker	0	0	0	0	0	0	0	1	0	0	0	5	0
    Aaron Hunt	Arheins	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    JD Hurricane	Arheins	B'side Flanker	0	0	1	0	0	0	0	3	1	1	0	5	0
    Jordan Logan	Arheins	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    James McDougal	Arheins	Second Row - 1	0	0	1	1	0	0	0	3	1	0	0	5	0
    Sam Bakkum	Arheins	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Herr Burger	Arheins	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	1	5	0
     
  5. HeathDavisSpeed HT Davis

    Tournament Final League Table



    Code:
    Name	P	W	D	L	P+	P-	PD	Bonus	Points
    Arheins	3	2	0	1	88	71	17	3	11
    Morgies	3	2	0	1	72	70	2	1	9
    Tarts	3	1	0	2	111	105	6	4	8
    Jimmies	3	1	0	2	78	103	-25	3	7
     
  6. AVA T Delonge

    Tart really poor in this tournament, coming both 2nd last and last.
     
    morgieb, Tartmaster, Howe and 2 others like this.
  7. Magrat Garlick M Garlick

    Finally get a 9 and get subbed off, story of my life
     
  8. stupersteve03 SJ Cambridge

    Tarts really struggling with the D
     
  9. HeathDavisSpeed HT Davis

    Interesting with the match setup. Tart went for a closed, tighter system. Seemed to do reasonably well on defence given the amount of territory and possession conceded by playing that way, but then every missed tackle seemed to count against them. Suggests to me the sort of case where changing tactics mid-match might have helped. Plus, the Closed tactic would have larger benefits in wet or moist conditions and all of these matches were played in the dry.

    And, after all, the Tarts did also have the highest scoring match overall - I think they put 55 points on the Jimmies and were the highest points scorers overall, which is also somewhat interesting. If I remember, I'll check what the total defensive and attacking points were for each team. Tart may have had a more attacking line-up, countering some of the pros and cons of the closed tactic.
     
  10. Arheiner SIA Yates

    To massively overread from a sample size of 6, it does look like more defensive tactics did better.
     
  11. Baxter MJ Deane

    A good game, I did not have.
     
  12. Howe JHF Howe

    Aww yeah, still got it
     
  13. Benny BS Read

    Usually Tarts love some D :afro:
     

Share This Page