Rib Runner Bannerman Shield MVP Season 10

Discussion in 'Bannerman Shield' started by Cribbage, Jun 19, 2011.

  1. Cribbage RG Cribb

    Yes.
     
  2. Storer BA Storer

    50. Fuck yeah!
     
  3. Flack SA Flack

    Don't update it, IMO, I'll never get that high again.
     
  4. Colesy BL Hornby

    Awesome.
     
  5. Cribbage RG Cribb

    After Round 4:

    Code:
    RANK	PLAYER			MTS	BAT	BOWL	TOTAL
    
    1	JRE Luffman		4	1685	0	1685
    2	AD Hunt			4	47	1233	1280
    3	WC Welker		4	31	1215	1246
    4	JB Dempsey		4	1231	0	1231
    5	RST Downpipes		4	1215	0	1215
    6	AD Funkotron		4	115	1061	1176
    7	DA Eggman		4	31	1013	1044
    8	TA Miokovic		4	931	107	1038
    9	SB Wilson		4	18	982	1000
    10	BJ Taylor		4	14	985	999
    11	BJT Manera		4	959	0	959
    12	E Ames			4	877	0	877
    13	GEC King		4	201	669	870
    14	BL Hornby		4	797	32	829
    15	A Vago			4	827	0	827
    16	BG Herd			4	759	0	759
    17	AJ James		4	8	743	751
    18	B Olsen			4	701	0	701
    19	RG Cribb		4	220	460	680
    20	EI Morris		4	673	0	673
    21	JP Thornton		4	602	0	602
    22	R Gee			4	602	0	602
    23	BOY Blunder		4	26	569	595
    24	HT Davis		4	28	538	566
    25	G Shriram		4	546	0	546
    26	RK Fittaman		4	546	0	546
    27	M Deane			4	387	158	545
    28	AP Farnsworth		4	22	489	511
    29	MD Dorn			4	56	448	504
    30	L Popovic		2	415	82	497
    31	K Fung			4	484	0	484
    32	SA Flack		4	431	40	471
    33	DW Lewis		4	470	0	470
    34	AJ Parker		4	464	0	464
    35	DG Speirs		4	164	290	454
    36	TJL Webber		4	433	0	433
    37	BC Jacobs		4	25	403	428
    38	AJ Son			4	186	229	415
    39	AJ Izett		4	1	403	404
    40	BH Borisc		4	350	47	397
    41	AM Farhat		2	395	0	395
    42	JM Hughes		4	302	85	387
    43	DT Petrucci		4	382	0	382
    44	DA Alessi		3	379	0	379
    45	MC Burridge		4	372	0	372
    46	TJ Clough		4	355	0	355
    47	JP Gonzalez		3	33	310	343
    48	TG Bullpitt		4	0	338	338
    49	L Lover			4	173	154	327
    50	D Davis			2	313	0	313
    51	JE McGrath		4	313	0	313
    52	L Tyson			4	86	212	298
    53	DRP Taylor		4	292	0	292
    54	C Laing			3	170	120	290
    55	LA Pilgrim		4	287	0	287
    56	M Perry			2	270	6	276
    57	GJ Weaver		4	72	195	267
    58	JU Rocker		4	7	255	262
    59	BA Storer		4	117	128	245
    60	SDR Laing		4	2	214	216
    61	T Delonge		3	214	0	214
    62	KF Tait			4	9	201	210
    63	S Bakkum		4	202	0	202
    64	HD Roberts		3	195	0	195
    65	RA Boy			4	186	0	186
    66	CJ Devonshire		3	49	128	177
    67	NG Miokovic		4	177	0	177
    68	DK Erschoff		4	173	0	173
    69	MJ Johns		4	136	34	170
    70	J Torres		4	162	7	169
    71	CB Darts		4	35	132	167
    72	SM Morgan		4	166	0	166
    73	HJ Bots			4	50	113	163
    74	DR Armstrong		4	163	0	163
    75	JP Wilkinson		4	1	151	152
    76	DP Howell		4	151	0	151
    77	SLO Graham		4	150	0	150
    78	S Verigotta		3	121	0	121
    79	TR Man			4	121	0	121
    80	BJ Gemmell		4	119	0	119
    81	GR Smith		1	4	110	114
    82	S Masters		1	109	0	109
    83	N Hunt			2	79	30	109
    84	DA Astele		1	96	0	96
    85	DG Dafter		4	88	0	88
    86	SM Green		4	5	83	88
    87	JR Denton		4	19	67	86
    88	BI Immanuel		4	84	0	84
    89	C Kovas			2	53	31	84
    90	RS Hutchinson		2	11	67	78
    91	SJ Cambridge		3	4	45	49
    92	ZA Berkuta		3	44	0	44
    93	JJD Heads		1	38	0	38
    94	MR Hayes		3	32	0	32
    95	ML Martyn		1	18	0	18
    96	EL Volavola		1	16	0	16
    97	BS Read			1	14	0	14
    98	M Reddlapalli		1	14	0	14
    99	AJ O'Driscoll		2	12	0	12
    100	PF Oz			3	3	3	6
    101	C Man			2	0	0	0
    102	DN Boland		1	0	0	0
    

    Batsman of the Season: %JRE Luffman
    Bowler of the Season: %AD Hunt
    Allrounder of the Season: %GEC King
    MVP: %JRE Luffman

    Team of the Season:


    1. %BJT Manera
    2. %E Ames
    3. %JRE Luffman
    4. %JB Dempsey
    5. %RST Downpipes
    6. %TA Miokovic
    7. %GEC King
    8. %AD Funkotron
    9. %AD Hunt
    10. %WC Welker
    11. %DA Eggman
     
  6. Cribbage RG Cribb

    Ged WAG.
     
  7. HeathDavisSpeed HT Davis

    Wow. 24th. Unexpectedly high ranking.
     
  8. Mousey AJ Son

    Ged batting 7 :laugh:
     
  9. morgieb MC Burridge

    lawl at the computer picking 5 bowlers.
     
  10. Mousey AJ Son

    Me at 38th is a huge surprise. I've been awful.
     
  11. Hunter AD Hunt

    Western Sydney reppin'
     
  12. Cribbage RG Cribb

    5th best fast bowler apparently.

    Bunny-killing FTW.
     
  13. Cribbage RG Cribb

    It picked Ged as an allrounder because he's been batting like a pro. He'd win the allrounder of the season award currently and he'd come second in the batting allrounder of the season tally (after Theo :laugh:).
     
  14. Das09 S Das

    Cribb can you do this one for ALC please ?
     
  15. AVA T Delonge

    Carn Luffers.
     
  16. Das09 S Das

    I may fucking get another infraction for this again, but Cribb I didn't tell you what to do and what not, I was just giving a fucking suggestion.
     
  17. deadlydemon TJL Webber

    Talking about infractions = infraction.:ninja:
     
  18. El Nino J Torres

    Luffers, a beast.
     
  19. azzal AJ O'Neill

    Cribb can you do a ALC one please?
     
  20. Lukic L Popovic

    30th. Gun. Gotta keep grinding.
     

Share This Page