S5, T3: Samoa vs. Seasonal Rugby XXII - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Nov 27, 2014.

  1. HeathDavisSpeed HT Davis

    Samoa (21)
    Tries: Alapati Leiua x 1, Kahn Fotuali'i x 1, George Pisi x 1
    Penalties: Paul Williams x (0/0)
    Conversions: Tusi Pisi x (3/3)

    CricSim (38)
    Tries: John Heads x 1, Geoff Smith x 2, Ginger Furball x 1, Siege Morgan x 1
    Penalties: Ginger Furball x (1/5)
    Conversions: Ginger Furball x (5/5)
     
  2. HeathDavisSpeed HT Davis

    Code:
    Samoa				TOTAL
    SCRUMS WON			6
    SCRUMS LOST			4
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON			11
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		9
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	267
    POSSESSION			50%
    TIME IN OPPOSITION 22 (seconds)	615
    TERRITORY (seconds)		46%
    SCRUM METRES			9
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	15
    TACKLES MADE			79
    TACKLES MISSED			4
    HANDLING ERRORS			12
    	
    CricSim				TOTAL
    SCRUMS WON			4
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	464
    POSSESSION			50%
    TIME IN OPPOSITION 22 (seconds)	870
    TERRITORY (seconds)		54%
    SCRUM METRES			2
    BREAKDOWN TURNOVERS WON		15
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			61
    TACKLES MISSED			3
    HANDLING ERRORS			13
     
  3. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Gareth Weaver	CricSim	Inside Centre	0	0	0	2	0	13	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	10.25	n/a
    Benny Read	CricSim	Loosehead Prop	1	0	4	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	16	0	0	0	20	22.75	n/a
    Rob Cribb	CricSim	Scrum Half	0	0	0	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	3	0	2	20	31.5	n/a
    Marcuss Deane	CricSim	O'side Flanker	0	0	0	5	0	44	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	11	0	0	0	30	34.5	10
    Bobby Blunder	CricSim	Full Back	1	0	1	2	0	13	2	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	11.45	6
    Tom Delonge	CricSim	Hooker		1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	16	0	0	0	40	14.75	5
    Regan Hutchin'n	CricSim	Wing - 1	0	0	0	4	0	21	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	40	21.25	7
    Alan Izett	CricSim	Hooker		0	0	2	0	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	6	1	0	0	0	0	1	11	0	0	0	40	12	5
    Matt Dorn	CricSim	Wing - 1	0	0	0	2	1	10	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	3	0	0	0	40	3	2
    Ed Ames		CricSim	Fly Half	1	0	1	4	0	15	4	0	16	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	50	20.8	6
    Geraint Martyn	CricSim	O'side Flanker	3	1	6	2	0	10	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	17	0	0	0	50	29.25	7
    Wes Welker	CricSim	Loosehead Prop	1	0	6	0	3	3	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	18	0	0	0	60	7.5	2
    Sam Bakkum	CricSim	Scrum Half	1	0	1	3	0	5	3	0	12	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	5	1	0	2	60	22.1	5
    Steve Cambridge	CricSim	Inside Centre	5	1	4	3	0	19	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	70	26	6
    John Heads	CricSim	Outside Centre	6	0	5	9	0	43	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	17	0	1	0	80	68.75	10
    Aaron O'Neill	CricSim	Tighthead Prop	3	0	3	1	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	5	0	31	0	0	0	80	36.5	7
    Brett Gemmell	CricSim	Number 8	1	0	1	5	0	55	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	2	25	0	0	0	80	56	8
    Geoff Smith	CricSim	Wing - 2	3	0	2	6	1	46	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	9	1	2	0	80	64.25	9
    Ginger Furball	CricSim	Full Back	5	0	1	8	0	40	8	0	96	145	6	3	7	5	1	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	2	12	0	1	0	80	74.8	8
    Heath Davis	CricSim	Second Row - 1	1	1	13	6	0	51	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	1	0	2	1	45	0	0	0	80	91	10
    Siege Morgan	CricSim	B'side Flanker	2	0	5	4	3	38	6	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	0	0	7	0	21	0	1	0	80	80.5	9
    Sam Verigotta	CricSim	Second Row - 2	1	0	4	0	4	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	23	0	0	0	80	5	1
    James So'oialo	Samoa	Fly Half	1	0	1	0	0	0	0	0	33	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	3.9	n/a
    Jeremy Su'a	Samoa	Scrum Half	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1.25	n/a
    Paul Williams	Samoa	Wing - 2	2	0	0	1	0	14	1	0	12	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	30	14.6	7
    Ofisa Trevira's	Samoa	O'side Flanker	0	0	4	0	1	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	11	0	0	0	40	9.75	5
    David Lemi	Samoa	Wing - 2	5	1	1	4	0	9	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	11	0	0	0	50	16.5	7
    Tusi Pisi	Samoa	Fly Half	3	0	3	4	1	19	4	0	0	116	0	0	6	0	0	3	3	1	0	0	0	1	0	0	0	0	0	0	0	0	0	4	0	0	0	70	36.8	7
    Kahn Fotuali'i	Samoa	Scrum Half	2	0	0	4	0	14	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	1	1	2	70	42	7
    Alapati Leiua	Samoa	Inside Centre	6	1	2	8	0	25	8	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	80	41.75	7
    S Tagicakibau	Samoa	Wing - 1	5	0	3	4	1	21	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	14	0	0	0	80	28	7
    Johnny Leota	Samoa	Outside Centre	5	0	1	5	0	27	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	0	0	80	30.5	7
    George Pisi	Samoa	Full Back	10	0	1	3	0	22	3	0	216	0	13	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	1	0	80	38.3	6
    Faifili Levave	Samoa	Number 8	5	0	6	2	0	25	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	21	0	0	0	80	41.5	7
    Jack Lam	Samoa	B'side Flanker	4	1	6	0	1	25	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	4	0	0	3	1	0	0	1	25	0	0	0	80	28.75	5
    Fa'atiga Lemalu	Samoa	Second Row - 2	6	0	6	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	7	0	0	1	0	0	1	3	26	0	0	0	80	30.5	6
    Sakaira Taulafo	Samoa	Tighthead Prop	0	0	6	1	0	9	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	18	0	0	0	40	37.25	9
    Mahonri Schwa'r	Samoa	Hooker		2	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	1	17	0	0	0	50	25	6
    Census Johnston	Samoa	Loosehead Prop	1	0	10	0	1	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	29	0	0	0	70	51.5	8
    Anthony Peren'e	Samoa	Tighthead Prop	1	0	5	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	40	13.75	6
    James Johnston	Samoa	Loosehead Prop	1	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	5	0	0	0	10	9.25	n/a
    Ole Avei	Samoa	Hooker		2	0	5	0	1	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	0	0	0	0	2	0	15	0	0	0	30	24	8
    Teofilo Paulo	Samoa	Second Row - 1	3	0	5	0	3	33	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	2	0	1	0	0	30	0	0	0	80	16.5	4
    T Tu'ifua	Samoa	O'side Flanker	2	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	0	0	0	40	21	7
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Heath Davis	CricSim	Second Row - 1	80	91	10	3
    John Heads	CricSim	Outside Centre	80	68.75	10	2
    Marcuss Deane	CricSim	O'side Flanker	30	34.5	10	1
    Siege Morgan	CricSim	B'side Flanker	80	80.5	9	
    Geoff Smith	CricSim	Wing - 2	80	64.25	9	
    Sakaira Taulafo	Samoa	Tighthead Prop	40	37.25	9	
    Ginger Furball	CricSim	Full Back	80	74.8	8	
    Brett Gemmell	CricSim	Number 8	80	56	8	
    Census Johnston	Samoa	Loosehead Prop	70	51.5	8	
    Ole Avei	Samoa	Hooker		30	24	8	
    Kahn Fotuali'i	Samoa	Scrum Half	70	42	7	
    Alapati Leiua	Samoa	Inside Centre	80	41.75	7	
    Faifili Levave	Samoa	Number 8	80	41.5	7	
    Tusi Pisi	Samoa	Fly Half	70	36.8	7	
    Aaron O'Neill	CricSim	Tighthead Prop	80	36.5	7	
    Johnny Leota	Samoa	Outside Centre	80	30.5	7	
    Geraint Martyn	CricSim	O'side Flanker	50	29.25	7	
    S Tagicakibau	Samoa	Wing - 1	80	28	7	
    Regan Hutchin'n	CricSim	Wing - 1	40	21.25	7	
    T Tu'ifua	Samoa	O'side Flanker	40	21	7	
    David Lemi	Samoa	Wing - 2	50	16.5	7	
    Paul Williams	Samoa	Wing - 2	30	14.6	7	
    George Pisi	Samoa	Full Back	80	38.3	6	
    Fa'atiga Lemalu	Samoa	Second Row - 2	80	30.5	6	
    Steve Cambridge	CricSim	Inside Centre	70	26	6	
    Mahonri Schwa'r	Samoa	Hooker		50	25	6	
    Ed Ames		CricSim	Fly Half	50	20.8	6	
    Anthony Peren'e	Samoa	Tighthead Prop	40	13.75	6	
    Bobby Blunder	CricSim	Full Back	30	11.45	6	
    Jack Lam	Samoa	B'side Flanker	80	28.75	5	
    Sam Bakkum	CricSim	Scrum Half	60	22.1	5	
    Tom Delonge	CricSim	Hooker		40	14.75	5	
    Alan Izett	CricSim	Hooker		40	12	5	
    Ofisa Trevira's	Samoa	O'side Flanker	40	9.75	5	
    Teofilo Paulo	Samoa	Second Row - 1	80	16.5	4	
    Wes Welker	CricSim	Loosehead Prop	60	7.5	2	1
    Matt Dorn	CricSim	Wing - 1	40	3	2	2
    Sam Verigotta	CricSim	Second Row - 2	80	5	1	3
    Rob Cribb	CricSim	Scrum Half	20	31.5	n/a	
    Benny Read	CricSim	Loosehead Prop	20	22.75	n/a	
    Gareth Weaver	CricSim	Inside Centre	10	10.25	n/a	
    James Johnston	Samoa	Loosehead Prop	10	9.25	n/a	
    James So'oialo	Samoa	Fly Half	10	3.9	n/a	
    Jeremy Su'a	Samoa	Scrum Half	10	1.25	n/a
     
  5. HeathDavisSpeed HT Davis

    Injuries:
    End of season. No injuries carried forward to S6.
     
  6. HeathDavisSpeed HT Davis

    Thus ended Season 5 of Seasonal Rugby.
     
  7. HeathDavisSpeed HT Davis

    Nah. I think Furball moved there when you came on. Furball's more slightly more set up as a utility than you.
     
  8. Benny BS Read

    Good stuff boys
     
  9. Baxter MJ Deane

    Hey Benny, never saw Gemmell get a 10 off the bench did ya?
     
  10. Howe JHF Howe

    Heads 6 missed tackles + 2 turnovers conceded, picks up a 10/10 anyway

    rest of the team must loathe him
     
  11. HeathDavisSpeed HT Davis

    30th November 2014. 5 years and 80 days later...
     
  12. Arheiner SIA Yates

    Still a better record than every other, or my personal favourite:

    upload_2020-2-18_13-53-42.png
     
  13. morgieb MC Burridge

    It's been ten years since that was last simmed. That says a lot about a lot of things.
     

Share This Page