Season-10-only rankings (final ones Post 149)

Discussion in 'CricSim Cricket' started by Cribbage, Sep 14, 2011.

  1. El Nino J Torres

    I wasnt gunna say anything, expecting you to rage and just dish out the final rankings :p
     
  2. Maroon_Faithful M Faithful

    Cunts to realise I didn't finish the season well...:thumbdown:
     
  3. Athlai JJD Heads

    Cunts to realise the season rankings will include those South academy matches for some reason or other.
     
  4. Das09 S Das

    Don't think misc matches affect rankings.
     
  5. Athlai JJD Heads

    But I dominate in them.

    Cribb to say something like :p thats why you dominate in them
     
  6. Eggman DA Eggman

    Cunt to post the final ranking then.
     
  7. irottev CJ Smith


    42! Yea boy!

    This season I gotta start jumping up there though,
     
  8. Boobidy BJ Gemmell

    And that rankings are shit,,,
     
  9. Cribbage RG Cribb

    Final Season 10-only rankings

    Batting:

    Code:
    1. L Popovic - 884 (59.18)
    2. J Torres - 878 (58.60)
    3. RST Downpipes - 844 (55.86)
    4. BG Herd - 800 (52.17)
    5. JRE Luffman - 772 (49.81)
    6. SA Flack - 756 (48.51)
    7. R Gee - 751 (48.11)
    8. DW Lewis - 749 (47.94)
    9. E Ames - 749 (47.94)
    10. BL Hornby - 739 (47.08)
    11. M Deane - 739 (47.08)
    12. K Fung - 731 (46.42)
    13. JM Hughes - 731 (46.41)
    14. BJ Gemmell - 730 (46.32)
    15. S Das - 728 (46.19)
    16. ML Martyn - 727 (46.09)
    17. RG Cribb - 709 (44.59)
    18. RK Fittaman - 702 (44.00)
    19. S Masters - 700 (43.86)
    20. JB Dempsey - 698 (43.66)
    21. T Delonge - 697 (43.64)
    22. DA Alessi - 694 (43.39)
    23. AJ Parker - 691 (43.12)
    24. S Bakkum - 687 (42.78)
    25. BJT Manera - 683 (42.45)
    26. S Verigotta - 679 (42.14)
    27. AM Farhat - 667 (41.17)
    28. M Perry - 659 (40.45)
    29. JE McGrath - 650 (39.73)
    30. ND Short - 644 (39.25)
    31. LE Schaw - 642 (39.07)
    32. SM Morgan - 642 (39.04)
    33. BH Borisc - 640 (38.86)
    34. EI Morris - 627 (37.78)
    35. JJD Heads - 619 (37.13)
    36. A Vago - 618 (37.09)
    37. TJL Webber - 616 (36.94)
    38. BS Read - 615 (36.82)
    39. SLO Graham - 609 (36.33)
    40. B Olsen - 609 (36.28)
    41. TA Miokovic - 608 (36.23)
    42. NG Scott - 605 (35.99)
    43. MC Burridge - 587 (34.48)
    44. IV Narang - 581 (33.96)
    45. DRP Taylor - 577 (33.66)
    46. DN Boland - 576 (33.61)
    47. SJ Nova - 574 (33.43)
    48. JE Harding - 574 (33.39)
    49. ZA Berkuta - 568 (32.89)
    50. SP Phlegm - 561 (32.35)
    51. G Shriram - 560 (32.29)
    52. JP Thornton - 558 (32.10)
    53. PM Jackson - 557 (31.99)
    54. DR Armstrong - 556 (31.89)
    55. LA Pilgrim - 550 (31.46)
    56. C Laing - 546 (31.13)
    57. AJ O'Neill - 544 (30.92)
    58. DG Speirs - 543 (30.86)
    59. CJ Devonshire - 542 (30.73)
    60. BA Storer - 540 (30.59)
    61. TJ Clough - 535 (30.18)
    62. JA Chewie - 532 (29.94)
    63. D Davis - 528 (29.62)
    64. J Read - 527 (29.54)
    65. DT Petrucci - 520 (28.92)
    66. RA Boy - 516 (28.59)
    67. HBK Teja - 515 (28.53)
    68. N Hunt - 509 (28.00)
    69. HD Roberts - 502 (27.40)
    70. MD Dorn - 498 (27.10)
    71. PMA Deane - 495 (27.63)
    72. DK Erschoff - 494 (26.76)
    73. JP Gonzalez - 491 (26.50)
    74. TR Man - 489 (26.38)
    75. C Golding - 489 (26.33)
    76. DP Howell - 489 (26.32)
    77. JM Eightyfour - 487 (26.16)
    78. AJ Son - 479 (25.53)
    79. CJ Downes - 478 (25.48)
    80. IT Lee - 478 (25.46)
    81. JJ Jones - 478 (25.43)
    82. M Reddlapalli - 476 (25.27)
    83. BR Hall - 476 (25.27)
    84. XX Meister - 474 (25.10)
    85. DG Dafter - 470 (24.76)
    86. R Dawson - 469 (27.00)
    87. JA Robertson - 464 (24.31)
    88. SSD Dong - 464 (24.28)
    89. NG Miokovic - 462 (24.15)
    90. L Lover - 462 (24.14)
    91. DA Astele - 457 (23.68)
    92. CC Classified - 456 (23.64)
    93. MR Hayes - 451 (23.21)
    94. P Orr - 448 (22.93)
    95. B Dover - 444 (22.60)
    96. GJ Weaver - 444 (22.60)
    97. MP Collard - 443 (25.36)
    98. CJ Smith - 440 (22.91)
    99. KD Jones - 440 (22.58)
    100. EL Volavola - 439 (22.21)
    101. BC Jacobs - 438 (22.12)
    102. M Faithful - 435 (21.87)
    103. A Bannerman - 433 (21.70)
    104. SB Slippy - 432 (21.66)
    105. PW Adams - 431 (21.55)
    106. BI Immanuel - 431 (21.51)
    107. BE Quilty - 429 (21.41)
    108. MW Scoble - 427 (21.35)
    109. AM Sharma - 427 (21.45)
    110. AP Farnsworth - 423 (20.90)
    111. B Man - 420 (20.64)
    112. JEM Logan - 418 (20.46)
    113. PR Kumar - 416 (20.99)
    114. MP Alessi - 413 (20.10)
    115. AS Ridd - 412 (19.98)
    116. CL Chance - 412 (19.94)
    117. AJ O'Driscoll - 410 (19.77)
    118. BJ Taylor - 405 (19.40)
    119. J Ono - 405 (19.39)
    120. C Kovas - 404 (19.32)
    121. L Tyson - 402 (19.11)
    122. BS Great - 401 (19.04)
    123. HJ Hebditch - 398 (18.79)
    124. ER Witters - 397 (18.75)
    125. AD Funkotron - 388 (17.94)
    126. BM Penn - 387 (17.90)
    127. MJ Johns - 387 (17.90)
    128. DA Eggman - 386 (17.82)
    129. GEC King - 381 (17.42)
    130. AD Hunt - 370 (16.46)
    131. KG Rogers - 366 (16.19)
    132. UL Bolt - 359 (15.59)
    133. CB Darts - 346 (14.49)
    134. MS Winney - 339 (13.88)
    135. LM Sweetman - 335 (13.60)
    136. JN Holbitt - 331 (13.24)
    137. AJ James - 330 (13.20)
    138. WC Welker - 329 (13.10)
    139. HJ Bots - 326 (12.84)
    140. RL Hauritz - 306 (11.20)
    141. MP Chung - 303 (10.95)
    142. RE Hallett - 303 (10.91)
    143. JJ Ritchie - 302 (10.83)
    144. GR Smith - 302 (10.81)
    145. HT Davis - 292 (10.00)
    146. BOY Blunder - 289 (9.78)
    147. SB Wilson - 284 (9.36)
    148. JH Ridd - 266 (7.89)
    149. JT Whicker - 254 (6.82)
    150. JR Denton - 241 (5.78)
    151. RS Hutchinson - 240 (5.73)
    152. SDR Laing - 237 (5.47)
    153. JU Rocker - 236 (5.37)
    154. TG Bullpitt - 233 (5.11)
    155. AJ Izett - 231 (4.95)
    156. C Man - 231 (4.95)
    157. SM Green - 227 (4.58)
    158. PF Oz - 224 (4.40)
    Bowling:

    Code:
    1. DA Eggman - 763 (20.14)
    2. BJ Taylor - 748 (21.37)
    3. AD Hunt - 743 (21.81)
    4. WC Welker - 741 (21.98)
    5. AD Funkotron - 739 (22.11)
    6. SB Wilson - 732 (22.67)
    7. RG Cribb - 731 (22.77)
    8. GJ Weaver - 729 (22.88)
    9. AJ James - 729 (22.93)
    10. GEC King - 697 (25.48)
    11. M Faithful - 681 (26.79)
    12. GR Smith - 680 (26.88)
    13. HT Davis - 660 (28.53)
    14. BC Jacobs - 658 (28.67)
    15. SA Flack - 652 (29.16)
    16. HJ Bots - 650 (29.33)
    17. M Deane - 649 (29.42)
    18. AP Farnsworth - 631 (30.87)
    19. MP Chung - 622 (31.55)
    20. JH Ridd - 621 (31.68)
    21. C Man - 608 (32.71)
    22. P Orr - 598 (33.51)
    23. SJ Cambridge - 593 (33.95)
    24. AJ Izett - 591 (34.07)
    25. MD Dorn - 591 (34.08)
    26. JR Denton - 589 (34.27)
    27. JU Rocker - 578 (35.16)
    28. J McDougal - 573 (35.55)
    29. BOY Blunder - 572 (35.60)
    30. L Tyson - 571 (35.73)
    31. DG Speirs - 569 (35.87)
    32. DA Astele - 566 (36.13)
    33. BH Borisc - 565 (36.21)
    34. BA Storer - 564 (36.27)
    35. ZM Ikram - 561 (36.48)
    36. JJ Ritchie - 561 (36.53)
    37. TG Bullpitt - 551 (37.28)
    38. RS Hutchinson - 543 (37.98)
    39. KG Rogers - 543 (38.01)
    40. JM Hughes - 534 (38.66)
    41. RJ Centin - 533 (38.78)
    42. C Laing - 532 (38.87)
    43. M Perry - 528 (39.22)
    44. JT Whicker - 525 (39.41)
    45. BS Read - 515 (35.96)
    46. SDR Laing - 514 (40.36)
    47. HG Emm - 510 (40.20)
    48. SM Green - 509 (40.68)
    49. PF Oz - 497 (41.70)
    50. MJ Edwards - 491 (36.16)
    51. AJ Son - 485 (42.68)
    52. KF Tait - 485 (42.70)
    53. IV Narang - 481 (40.38)
    54. DA Crowley - 478 (41.68)
    55. L Popovic - 474 (41.48)
    56. JHF Howe - 473 (35.84)
    57. M Kaye - 471 (43.76)
    58. J Torres - 471 (39.65)
    59. L Lover - 460 (44.65)
    60. SA Humble - 460 (44.67)
    61. JP Wilkinson - 460 (44.72)
    62. CJ Devonshire - 453 (45.27)
    63. WD Robinson - 451 (42.93)
    64. S Das - 451 (42.78)
    65. BR Hall - 446 (44.53)
    66. G Shriram - 445 (43.40)
    67. SJ Nova - 441 (46.25)
    68. BL Hornby - 430 (43.83)
    69. CJ Smith - 430 (46.07)
    70. CB Darts - 426 (47.25)
    71. S Verigotta - 426 (46.08)
    72. SIA Yates - 422 (45.58)
    73. MS Winney - 421 (45.78)
    74. RE Hallett - 421 (47.37)
    75. JP Gonzalez - 418 (43.09)
    76. ER Witters - 405 (48.55)
    77. HJ Hebditch - 404 (47.67)
    78. SJ Surkelton - 401 (48.53)
    79. N Hunt - 396 (49.86)
    80. Z Payne - 379 (51.24)
    81. DM Diggler - 361 (52.69)
    82. CL Ank - 359 (52.85)
    83. C Kovas - 359 (52.89)
    84. AM Farhat - 353 (53.36)
    85. P Charles - 342 (54.21)
    86. CW Jennings - 333 (54.94)
    87. JJD Heads - 312 (56.67)
    88. JA Robertson - 294 (58.10)
    89. C Golding - 263 (60.61)
    90. RL Hauritz - 230 (63.31)
    91. MJ Johns - 220 (64.08)
    92. JA Chewie - 191 (66.43)
    93. JM Eightyfour - 128 (71.53)
    94. AG Capone - 47 (78.09)
    95. PW Adams - 15 (80.66)
    Allrounders:
    Code:
    1. RG Cribb - 720
    2. SA Flack - 702
    3. M Deane - 692
    4. L Popovic - 648
    5. J Torres - 643
    6. JM Hughes - 625
    7. BH Borisc - 601
    8. M Perry - 590
    9. S Das - 573
    10. GJ Weaver - 569
    11. BL Hornby - 564
    12. BS Read - 563
    13. DG Speirs - 556
    14. BA Storer - 552
    15. BJ Taylor - 551
    16. M Faithful - 544
    17. DA Eggman - 543
    18. MD Dorn - 543
    19. C Laing - 539
    20. S Verigotta - 538
    21. BC Jacobs - 537
    22. AD Funkotron - 535
    23. IV Narang - 529
    24. AD Hunt - 524
    25. P Orr - 517
    26. AP Farnsworth - 517
    27. GEC King - 516
    28. DA Astele - 508
    29. SJ Nova - 503
    30. G Shriram - 499
    31. CJ Devonshire - 495
    32. WC Welker - 494
    33. AJ James - 491
    34. AM Farhat - 485
    35. AJ Son - 482
    36. L Tyson - 479
    37. L Lover - 461
    38. BR Hall - 461
    39. HJ Bots - 460
    40. SB Wilson - 456
    41. JP Gonzalez - 453
    42. GR Smith - 453
    43. N Hunt - 449
    44. KG Rogers - 446
    45. JJD Heads - 439
    46. HT Davis - 439
    47. CJ Smith - 435
    48. MP Chung - 435
    49. JJ Ritchie - 411
    50. BOY Blunder - 407
    51. JH Ridd - 407
    52. ER Witters - 401
    53. HJ Hebditch - 401
    54. CB Darts - 384
    55. C Kovas - 381
    56. MS Winney - 378
    57. JR Denton - 377
    58. C Man - 375
    59. JA Robertson - 370
    60. AJ Izett - 370
    61. JU Rocker - 369
    62. JT Whicker - 365
    63. RS Hutchinson - 361
    64. C Golding - 359
    65. TG Bullpitt - 358
    66. RE Hallett - 357
    67. SDR Laing - 349
    68. SM Green - 340
    69. PF Oz - 334
    70. JA Chewie - 319
    71. MJ Johns - 292
    72. RL Hauritz - 265
    73. JM Eightyfour - 250
    74. PW Adams - 82
     
  10. azzal AJ O'Neill

    Wow i had a 20 ranking difference compared to the other one.
     
  11. Callum CJ Laing

    Phew! I beat Veri in the allrounders rankings.
     
  12. Verigoat S Verigotta

    Better allrounder than Farny and Incey only 1 point behind Laing

    Il take it
     
  13. Baxter MJ Deane

  14. loganb JEM Logan

    What the fuck I'm not in the allrounders rankings?
     
  15. Cribbage RG Cribb

    Didn't bowl enough. Same reason you're not in the bowling one.
     
  16. loganb JEM Logan

    Actualy thought this might be the case after posting :p jus took too long to put 2 and 2 together when I'm this tired. Hopefully more bowling will happen this season!
     
  17. Doog J McDougal

    28) J McDougal
    29) BOY Blunder

    :cool:
     
  18. El Nino J Torres

    Fucking Lukic.
     
  19. loganb JEM Logan

    Need a better season this season tbh. Just not good enough. Got most of those runs in the last 5 games of the season. Funnily enough, when I became active again.
     
  20. Chewie JA Chewie

    lol at Shagger's all-rounder ranking
     

Share This Page