Season 4 Discussion Thread

Discussion in 'Seasonal Rugby' started by HeathDavisSpeed, Feb 14, 2012.

  1. MrPrez CM Dyer

    I actually vm'd cribb immediately saying I was jk >.>
     
  2. Eds E Ames

    Lol I don't agree with this at all.
     
  3. HeathDavisSpeed HT Davis

    The only reason I've felt like being lenient is that unlike CricSim, the team submission deadlines are not the same every week so it is possible that Cribb didn't see the deadline (azzal reminded him, but didn't state the deadline either) and secondly that if I force NSW to default then you don't get a match either - I'm not going to sim a match where the outcome is a default.
     
  4. Cribbage RG Cribb

    If anything I reckon Heef may come down slightly harder on me generally because
    1) I'm online all the time so it just makes me a lazy cunt if I'm late
    2) Missing deadlines makes me a hypocrite

    I know I'd certainly get shittier with Skippos missing a CricSim lineups deadline than Speirz or Rusty.

    Although #1 wasn't true in this case as I was clearly staying at a motel over the weekend; I think that bought me some leniency here, although I would've actually named a team if not for that. :p
     
  5. Chewie JA Chewie

    Yea I'm not saying that it's only because of Cribb that he changed the ruling, just looking at the words used in both scenarios would suggest that we should get the win
     
  6. Cribbage RG Cribb

    Are you really so cheap that you want a couple of points that you didn't earn at all just because I named a team five minutes after heef came online rather than five minutes before?
     
  7. Droos JP Rhodes

    Eds, the biggest diplomat of all, WAG!
     
  8. Weeman27bob BE Force

    Are we still waiting on someone to do some registrations for the Irish 22?

    Could knock up an English one fairly easily I'd have though, but would struggle with the Irish.
     
  9. Mariner CL Warrington

    Get some of those PR chaps over here/ask them to do it?
     
  10. Weeman27bob BE Force

    Good shout.
     
  11. Chewie JA Chewie

    No I'm just saying that strictly speaking that's what should happen but I don't really care whether it does or not.
     
  12. Sultan Pepper HG Emm

    I haven't really paid any attention to this, is season 4 finished or just having a break?
     
  13. HeathDavisSpeed HT Davis

    Provincial rugby is on at the moment. 2 full rounds of that left, then 3 North/South games then Season 4 finishes.

    Season 5 contracts then open whilst the Seasonal Rugby Test XV are visited by Ireland (hopefully).
     
  14. BoyBlunder BOY Blunder

    What about the finals for the regular season? Can't see that they've been played
     
  15. Howe JHF Howe

    They're after the provincial malarky
     
  16. HeathDavisSpeed HT Davis

    Ah yeah. I guess I should sim those as well. :ninja:
     
  17. Athlai JJD Heads

    I look forward to the Crabs winning next season
     
  18. Furball G Furball

    We've still got a trophy to win this season.
     
  19. HeathDavisSpeed HT Davis

    Player Ratings by Competition - Season 4

    Regional

    Code:
    		Prov	Mts	Pts	Avg
    Heath Davis	NZ	4	34.5	8.63
    Callum Laing	GB	5	43	8.6
    Simon Humble	NZ	4	34	8.5
    Alan Izett	NZ	4	34	8.5
    Morgan Burridge	NSW	4	33.5	8.38
    Brett Gemmell	QLD	4	33	8.25
    Ed Ames		GB	4	33	8.25
    James McDougal	GB	5	41	8.2
    Simon Laing	GB	5	41	8.2
    Rob Cribb	NSW	5	40.5	8.1
    John Heads	NZ	3	24	8
    Dave Eggman	Vic	5	40	8
    League Lover	QLD	5	40	8
    Jason Denton	NZ	4	32	8
    Sam Verigotta	GB	5	40	8
    Ben Herd	NSW	5	39.5	7.9
    Siege Morgan	NZ	4	31.5	7.88
    Sam Bakkum	NZ	4	31.5	7.88
    Joshua Ritchie	NZ	3	23.5	7.83
    Ben Manera	QLD	5	39	7.8
    Wes Welker	NSW	5	39	7.8
    Tom Delonge	NSW	5	38.5	7.7
    Benny Read	NSW	5	38.5	7.7
    Sam Graham	GB	5	38.5	7.7
    Jake Luffman	GB	5	38	7.6
    Alistair Son	Vic	5	38	7.6
    Peter Jackson	NZ	3	22.5	7.5
    Bobby Blunder	GB	4	30	7.5
    Zinzan Brumby	GB	3	22.5	7.5
    Choco Man	QLD	1	7.5	7.5
    Matt Dorn	NZ	2	15	7.5
    Eddie Morris	GB	5	37	7.4
    Al Farnsworth	GB	4	29.5	7.38
    Steve Cambridge	QLD	4	29.5	7.38
    Andrew James	NSW	4	29.5	7.38
    Volt Man	NZ	4	29	7.25
    David Dafter	GB	5	36	7.2
    Jordan Logan	GB	5	36	7.2
    Donald Boland	NSW	5	36	7.2
    Geoff Smith	NZ	4	28.5	7.13
    Ben Hornby	GB	5	35.5	7.1
    Aaron Hunt	NSW	5	35.5	7.1
    Ivan Ryabovol	QLD	1	7	7
    Gareth Weaver	NZ	4	28	7
    Ginger Furball	GB	2	14	7
    Dion Alessi	Vic	5	35	7
    Os du Toit	RSA	4	28	7
    Regan Hutchin'n	NZ	3	21	7
    Shane Masters	Vic	1	7	7
    Dexter Astele	NZ	4	27.5	6.88
    Cr'e Hurricane	NZ	4	27	6.75
    Jack Dempsey	NSW	5	33.5	6.7
    Paddy Orr	QLD	5	33.5	6.7
    Mike Martyn	NZ	3	20	6.67
    Bruce Force	GB	3	20	6.67
    James Torres	NZ	4	26.5	6.63
    Theo Miokovic	Vic	2	13	6.5
    Marcuss Deane	GB	3	19	6.33
    Matthew Scoble	NZ	3	19	6.33
    Herr Burger	NSW	4	25	6.25
    Lucas Schaw	NZ	4	24.5	6.13
    Jonty Rhodes	NZ	1	6	6
    Kelvin Fung	NSW	3	18	6
    Geraint Martyn	GB	1	6	6
    Jake Howe	GB	2	12	6
    Ben Jacobs	NSW	2	12	6
    Damien Taylor	NZ	2	12	6
    Chris Warring'n	GB	3	17	5.67
    Sam Somerset	NZ	3	17	5.67
    Chris Smith	NZ	4	22	5.5
    Matthew Jones	GB	2	11	5.5
    Jonny Ridd	GB	4	22	5.5
    Chad Dyer	GB	1	5	5
    Sticky Phlegm	NZ	1	5	5
     
    Last edited: Mar 3, 2013
  20. HeathDavisSpeed HT Davis

    Sub-Provincial

    Code:
    		Prov	Mts	Pts	Avg
    Dave Eggman	Vic	5	47	9.4
    Rob Cribb	NSW	6	54.5	9.08
    Ben Manera	QLD	5	45	9
    Michael Chung	Asia	6	52	8.67
    Pretzel Spark	NSW	6	50.5	8.42
    Andrew James	NSW	5	42	8.4
    Aaron Hunt	NSW	6	50	8.33
    Brett Gemmell	QLD	4	33	8.25
    Morgan Burridge	NSW	5	40.5	8.1
    Herr Burger	NSW	5	40.5	8.1
    Ben Herd	NSW	6	48.5	8.08
    Double Dong	Asia	6	48	8
    Kelvin Fung	NSW	6	48	8
    League Lover	QLD	5	40	8
    Wes Welker	NSW	6	47.5	7.92
    Paddy Orr	QLD	5	39.5	7.9
    Tom Delonge	NSW	6	47	7.83
    Luke Pilgrim	QLD	5	39	7.8
    Dion Alessi	Vic	4	31	7.75
    Alex O'Driscoll	NSW	6	46	7.67
    Charlie Downes	QLD	5	38	7.6
    Ishan Narang	Asia	6	45.5	7.58
    Kyle Tait	NSW	6	44.5	7.42
    Hal Teja	Asia	6	44.5	7.42
    Mate Perry	QLD	3	22	7.33
    Ryu Yamadera	VIC	5	36.5	7.3
    Aaron O'Neill	NSW	6	43.5	7.25
    Donald Boland	NSW	6	43.5	7.25
    Brett Hall	Vic	5	36	7.2
    Chris Devonsh'e	QLD	5	36	7.2
    Ben Storer	Vic	5	36	7.2
    Steve Cambridge	QLD	5	36	7.2
    Jack Dempsey	NSW	5	35.5	7.1
    Benny Read	NSW	5	35.5	7.1
    Ivan Ryabovol	QLD	3	21	7
    Ged King	QLD	4	28	7
    Leumas Himann	Asia	6	42	7
    Nick Miokovic	Vic	1	7	7
    Mark Phifteen's	QLD	1	7	7
    Nick Scott	WA	3	21	7
    Adam Vago	QLD	4	28	7
    Daniel Speirs	NSW	1	7	7
    Shane Masters	Vic	5	35	7
    Theo Miokovic	Vic	5	34.5	6.9
    Ben Jacobs	NSW	6	41	6.83
    Paul Oz		Vic	5	34	6.8
    Rusty Downpipes	QLD	4	27	6.75
    Jake Taylor	Vic	5	33.5	6.7
    Gunner Shriram	Asia	6	40	6.67
    Jono Chewie	Asia	6	39.5	6.58
    Nash Chance	VIC	2	13	6.5
    Jaz Eightyfour	QLD	2	13	6.5
    Jimmy Read	NSW	6	39	6.5
    Alan Parker	NSW	2	13	6.5
    Peter Retzel	QLD	4	26	6.5
    Choco Man	QLD	5	32	6.4
    Alistair Son	Vic	5	32	6.4
    Cobra Classif'd	Asia	6	38	6.33
    Ryan Gayler	QLD	5	31	6.2
    Ali Farhat	Asia	6	37	6.17
    Truman Lee	Asia	6	37	6.17
    Ben Taylor	NSW	4	24.5	6.13
    Dirk Diggler	VIC	5	30.5	6.1
    John Anraad	NSW	1	6	6
    Karwin Rogers	Asia	6	36	6
    Keith Rask	NSW	6	36	6
    Hache Emm	NSW	2	12	6
    Rabbit Boy	VIC	5	29	5.8
    Ni'n Gurupur	Asia	6	34.5	5.75
    Clayton Evans	GB	5	28	5.6
    Soumyanil Das	Asia	4	22	5.5
    Nigel Hunt	VIC	2	11	5.5
    Zohaib Ikram	Asia	6	33	5.5
    Zac MacDonald	Vic	5	26	5.2
    Aby Dforum	Asia	1	5	5
    Alec Funkotron	QLD	2	10	5
    Thomas Bradford	QLD	2	10	5
    Jesse Harding	NZ	5	25	5
    Koal Kao	Asia	5	24.5	4.9
    Will Robinson	QLD	5	23	4.6
    Brian Quilty	QLD	2	8	4
    Jeff Rocker	QLD	1	4	4
    Bob Borisc	Asia	2	8	4
     
    Last edited: Mar 3, 2013

Share This Page