Season 5 - BasketballSim Finals Game 3 - Ocelots @ Tigers [completed]

Discussion in 'Matches' started by Mousey, Dec 4, 2013.

  1. Dirk Diggler DM Diggler

    Carn Ocelots!
     
  2. brettman135 BR Hall

  3. Mousey AJ Son

    0:14 4TH
    Ocelots 114 - 111 Tigers

    Bakkum quick trey.
     
  4. Iridium IT Lee

    Give us another OT!
     
  5. Mousey AJ Son

    FINAL
    Ocelots 118 - 111 Tigers

    Ocelots nails FTs, Tigers miss shot, Ocelots nail FTs, game over. Tigers need to win the last two games now - one away from home.

    Box up asap.
     
  6. brettman135 BR Hall

    Well that sucks.
     
  7. Iridium IT Lee

    Ugh, we'll have to pinch one from them now. Up against it.
     
  8. Number 11 CJ Downes

    FUCK YES!

    Awesome team performance that game. I know I've said it too much but I feel we deserve this so much. Cellar dwellers for 3 seasons after getting royally fucked around. Winning the title would literally be my proudest moment in any sim after sticking with the side through all the shit and other offers.
     
  9. Mousey AJ Son

    Code:
    FINAL SCORE	OCE			28	29	27	34			118									
    Finals Game 3	TIG			24	39	22	26			111	
    Code:
    Ocelots																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Charlie Downes	F	40	5-17	1-4	1-2	2	10	12	2	2	3	2	4	12		6
    Ryan Gayler	C-F	38	4-10	0-0	2-2	3	13	16	4	1	2	4	3	10		7
    Peter Retzel	C	30	5-9	0-0	3-3	3	7	10	0	0	2	0	3	13		7.5
    Jon Anraad	F-G	32	8-21	3-8	8-9	6	1	7	3	0	1	3	3	27		9
    Ben Manera	PG	28	6-13	1-3	11-12	1	3	4	10	0	0	0	2	24		8.5
    BENCH																						
    Luke Tyson	SG	30	6-13	4-6	4-4	0	5	5	3	1	0	2	4	20		8
    BB Burger	PG	26	3-6	2-2	4-4	0	5	5	3	1	0	2	4	12		7.5
    Please Reframe	SF	16	0-4	0-1	0-0	2	0	2	1	1	0	0	2	0		5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	37-93	11-24	33-36	17	44	61	26	6	8	13	25	118		7.3
    				0.40	0.46	0.92
    Code:
    Tigers																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    LeBron Ames	SF	38	12-26	3-7	3-6	6	7	13	2	2	0	2	4	30		8.5
    Brett Hall	PF	34	9-19	0-0	2-2	5	7	12	1	1	4	2	4	20		8.5
    Ether Starris	C	27	3-5	0-0	2-2	2	9	11	1	0	6	2	6	8		7.5
    Siege Morgan	G	38	3-11	1-3	5-6	1	6	7	9	0	1	3	2	12		7
    Truman Lee	PG	38	9-22	1-7	2-2	2	6	8	8	1	2	1	2	21		7.5
    BENCH																						
    Sam Bakkum	SG	38	5-11	4-7	3-4	2	0	2	2	1	0	0	3	17		7.5
    Zohaib Ikram	F	12	0-1	0-0	0-0	0	0	0	0	1	0	0	2	0		5
    Ryu Yamadera	PF	15	1-3	0-0	1-2	0	1	1	0	0	0	1	1	3		5.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	42-98	9-24	18-24	18	36	54	23	6	13	11	24	111		7.1
    				0.43	0.38	0.75
    Free throws win games.
     
  10. Mousey AJ Son

    I'm trying to work out how the Ocelots are winning tbh. Downes is being held. I just don't get it.
     
  11. brettman135 BR Hall

    Where has Morgan gone?
     
  12. Number 11 CJ Downes

    I was held this game but did pretty well in the other two. This game was just amazing in that everybody else stood up...except Reframe lol.
     
  13. Iridium IT Lee

    Horrible shooting night for myself. Trying to do too much.
     
  14. Mousey AJ Son

    No issue with that afaic. You've got Manera guarding you and you're the best distance shooter on the team. Just not falling.
     
  15. Reagan Wheelson RDP Wheelson

    Good win for the Ocelots. Really good team effort here that the rest of the guys stepped up their game while Downes was being guarded so well.
     
  16. Andato BJT Manera

    Awesome win guys!!!! One of my best games to date in this sim and would have to be my top score with points as well.
     
  17. Quaggas O du Toit

    Somewhat surprising
     
  18. the_killerz S Bakkum

    Fuck sake. We really need something special to win it now.
     
  19. BoshtrichBurger BB Burger

    :fap: Manera and Tyson have been clutch as fuck this series!

    We got this Ocelots!
     
  20. Skippos SM Morgan

    Fuck me

    Do so well twin years running and likely fall short
     

Share This Page