Season 5 - Provincial Round 1 (all games)

Discussion in 'Matches' started by Mousey, Dec 12, 2013.

  1. Mousey AJ Son

    Group A
    Victoria @ Asia
    Code:
    FINAL SCORE	VIC				34	20	29	25			108							
    Prov. R1	ASIA				31	19	19	20			89							
    																				
    Victoria																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Dirk Diggler	G-F	30	7-13	1-1	0-0	1	3	4	3	1	0	0	3	15
    Brett Hall	PF	30	7-13	0-0	2-2	3	5	8	1	0	1	0	0	16
    Teddy Tiger	C	30	6-10	0-0	2-2	2	8	10	6	0	2	2	5	14
    Alistair Son	G	30	13-20	3-4	7-7	0	2	2	4	2	1	2	1	36
    Matt James	PG	20	4-7	1-3	0-0	0	4	4	6	0	1	1	0	9
    BENCH																				
    Shane Masters	C	20	3-4	0-0	2-4	1	5	6	1	0	1	3	1	8
    Ben Storer	SF	20	3-6	0-1	4-4	0	3	3	2	1	0	2	2	10
    Theo Miokovic	G	20	0-1	0-0	0-0	0	1	1	1	0	0	0	3	0
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	43-74	5-9	17-19	7	31	38	24	4	6	10	15	108
    				0.58			0.56			0.89									
    Asia																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Aby D'Forum	SF	20	5-9	0-1	3-4	1	2	3	3	0	1	2	3	13
    Ishan Narang	C-F	28	7-12	0-0	2-2	4	6	10	0	0	0	1	3	16
    Jono Chewie	C	30	1-6	0-0	2-2	2	7	9	0	2	2	1	2	4
    Clayton Evans	SG	30	4-12	2-3	2-2	2	3	5	4	0	0	3	3	12
    Truman Lee	PG	32	7-15	0-1	3-4	0	1	1	6	2	1	0	0	17
    BENCH																				
    Boshtrich BurgerPG	22	3-9	0-2	0-0	1	0	1	3	2	0	2	2	6
    Leumas Himann	C	22	4-9	0-0	2-6	4	4	8	1	1	1	0	4	10
    Zohaib Ikram	F	16	3-6	0-1	5-5	0	0	0	0	1	1	0	3	11
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	34-78	2-8	19-25	14	23	37	17	8	6	9	20	89
    				0.44	0.25	0.76

    England @ Queensland
    Code:
    FINAL SCORE	ENG				15	21	18	18			72							
    Prov. R1	QLD				29	22	23	25			99							
    																				
    England																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	F	34	6-15	2-3	0-0	3	4	7	2	3	1	2	5	14
    Jake Howe	C-F	28	6-12	0-0	2-4	4	6	10	1	0	3	0	2	14
    Chris WarringtonC	28	4-6	0-0	2-4	1	8	9	0	1	2	1	3	10
    Marquis Deen	G-F	28	4-13	0-2	0-0	3	1	4	2	0	0	0	1	8
    Chad Dyer	PG	35	3-11	0-1	5-6	0	2	2	5	0	0	3	3	11
    BENCH																				
    Jonny Ridd	SG	15	2-6	0-2	3-4	0	2	2	1	0	1	2	0	7
    Eddie Morris	SF	16	1-4	0-0	0-0	0	1	1	1	0	1	4	2	2
    Bruce Force	PF	16	3-7	0-0	0-0	2	3	5	1	1	0	0	1	6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	29-74	2-8	12-18	13	27	40	13	5	8	12	17	72
    				0.39	0.25	0.67									
    Queensland																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Reagan Wheelson	SF	25	4-8	0-1	3-5	2	3	5	5	0	1	0	0	11
    Charlie Downes	F	35	12-20	0-0	2-2	4	3	7	3	3	3	0	2	26
    Ryan Gayler	C-F	30	5-10	0-0	0-0	2	15	17	2	0	2	0	4	10
    Mate Perry	SG	30	6-12	2-4	5-5	3	5	8	4	0	0	3	0	19
    Steven CambridgePG	30	8-19	0-2	2-2	1	3	4	4	2	1	2	3	18
    BENCH																				
    Ben Manera	PG	20	3-8	0-1	3-3	0	2	2	6	0	0	1	4	9
    Ivan Ryabovol	PF	15	1-2	0-0	2-2	1	2	3	0	2	0	0	0	4
    Peter Reztel	C	15	1-2	0-0	0-0	0	0	0	0	0	0	0	2	2
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	40-81	2-8	17-19	13	33	46	24	7	7	6	15	99
    				0.49	0.25	0.89

    Group B
    NSW Country @ Celtic Provinces
    Code:
    FINAL SCORE	CRY				15	22	27	21			85							
    Prov. R1	CEL				27	18	21	26			92							
    																			
    NSW Country																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Ben Herd	SF	30	4-15	2-7	3-4	0	4	4	4	4	2	2	1	13
    James Hughes	F-C	30	2-10	0-1	2-3	0	5	5	1	1	1	0	3	6
    Benny Read	F-C	25	6-9	0-0	1-1	3	6	9	3	0	3	0	4	13
    Jon Anraad	F-G	35	7-16	2-8 	2-2	2	5	7	0	1	0	1	4	18
    Don Boland	G	35	10-20	1-3	2-5	4	4	8	3	0	1	1	5	23
    BENCH																				
    Alex O'Driscoll	F-C	20	2-8	0-0	3-4	4	2	6	1	1	0	0	2	7
    Kelvin Fung	F	25	2-9	1-2	0-0	1	2	3	1	1	0	0	2	5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	33-87	6-21	13-19	14	28	42	13	8	7	4	21	85
    				0.38	0.29	0.68									
    Celtic Provinces																		
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Siege Morgan	G-F	37	3-11	1-2	3-4	4	8	12	7	2	2	1	4	10
    James McDougal	F	32	9-13	1-1	11-12	3	14	17	0	0	0	1	1	30
    Os du Toit	C	24	5-8	0-0	0-0	2	5	7	4	0	0	1	3	10
    Andrew James	G	31	5-13	1-6	0-0	0	2	2	1	1	2	1	5	11
    Callum Laing	PG	32	6-15	3-5	3-4	1	3	4	5	0	1	2	1	18
    BENCH																				
    Samuel Vimes	PF	24	2-6	0-0	3-6	3	5	8	3	0	0	3	2	7
    Ginger Furball	SF	20	2-7	0-2	2-2	2	6	8	3	0	0	2	2	6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	32-73	6-16	22-28	15	43	58	23	3	5	11	18	92
    				0.44	0.38	0.79

    NSW City @ New Zealand
    Code:
    FINAL SCORE	CIT				28	15	26	25			94							
    Prov. R1	NZ				27	18	26	20			91							
    																				
    NSW City																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Wes Welker	F-G	34	15-28	2-6	4-4	2	11	13	1	0	0	1	2	36
    Morgan Burridge	PF	26	3-8	0-1	2-3	2	5	7	0	0	1	1	3	8
    Aaron Hunt	F-C	34	9-17	0-0	4-4	5	10	15	2	1	3	1	1	22
    Aaron O'Neill	SG	28	4-11	0-3	2-2	0	1	1	3	1	0	1	3	10
    Rob Cribb	PG	34	2-7	0-1	3-4	0	1	1	11	1	1	3	5	7
    BENCH																				
    Luke Lukic	SF	20	2-5	0-2	1-2	1	3	4	2	0	0	0	3	5
    Ben Jacobs	C	16	1-1	0-0	2-3	2	1	3	0	0	1	1	0	4
    BMT Con		SF	8	1-2	0-1	0-0	0	0	0	0	0	1	1	1	2
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	37-79	2-14	18-22	12	32	44	19	3	7	9	18	94
    				0.47	0.14	0.82									
    New Zealand																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    James Torres	F	20	2-11	0-2	0-0	0	3	3	1	0	1	1	2	4
    Gareth Weaver	F-C	32	9-21	1-4	2-2	3	5	8	2	2	0	1	3	21
    Ether Starris	C	32	5-7	0-0	1-1	5	7	12	1	1	2	3	5	11
    Sam Bakkum	SG	30	5-11	1-2	4-4	1	2	3	2	1	0	0	3	15
    Lucas Schaw	F-G	24	8-14	1-2	3-4	5	2	7	5	0	1	0	3	20
    BENCH																				
    Cap'n Cock	PG	22	2-6	0-1	3-4	1	2	3	3	1	1	0	2	7
    Raptor Vince	F	20	1-7	0-3	2-2	1	4	5	1	0	0	0	2	4
    Dexter Astele	PG	20	4-11	1-3	0-0	2	4	6	1	0	0	1	2	9
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	36-88	4-17	15-17	18	29	47	16	5	5	6	22	91
    				0.41	0.24	0.88
     
  2. Frizzed WC Welker

    Putting shitty on my back as usual.
     
  3. Hunter AD Hunt

    Too easy.
     
  4. Howe JHF Howe

    Gash.

    Hard to see where the points are coming from with the wings shooting like that.
     
  5. Chewie JA Chewie

    I had a terrible game :(
     
  6. Teacups CJ Evans

    y u do dis mersey ;_;
     
  7. Dirk Diggler DM Diggler

    Too easy Vics.

    #redemption
     
  8. LukeTyson L Tyson

    Damn I can't even make Country team.
     
  9. LukeTyson L Tyson

    Converting to Islam.
     
  10. Dirk Diggler DM Diggler

    This is a joke. Someone to fix it.
     
  11. Frizzed WC Welker

    What a disgrace.
     
  12. Quaggas O du Toit

    McDougal 30pts :eek: :clapping:
     
  13. the_killerz S Bakkum

  14. stupersteve03 SJ Cambridge

    It genuinely seems to me like Victoria are the only real contenders here this season... Also when did I stop getting assists, this is an abomination!
     
  15. Hunter AD Hunt

    When you stopped having me to pass the ball to.
     
  16. Dirk Diggler DM Diggler

    Son (All-BBall Sim 2nd Team)
    Diggler (All-BBall Sim 2nd Team)
    Hall (All-BBall Sim 1st Team)
    Tiger (All-BBall Sim 1st Team)

    Lulz.
     
  17. Rocks DN Boland

    He raped us so bad.
     
  18. Mousey AJ Son

    Injured.

    Injured.

    Injured.
     
  19. BoshtrichBurger BB Burger

    Fuck we got pounced by the Victards... :(
     
  20. Iridium IT Lee

    Could only do so much. Hope to see more production from Burger.
     

Share This Page