Season 5 - Provincial Round 2 (all games)

Discussion in 'Matches' started by Mousey, Dec 12, 2013.

  1. Mousey AJ Son

    GROUP A
    Victoria @ England
    Code:
    FINAL SCORE	VIC				29	21	27	21				98							
    Prov. R2	ENG				23	18	21	27				89							
    																			
    Victoria																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Dirk Diggler	G-F	30	6-13	2-3	5-7	0	7	7	0	1	0	1	2	19
    Brett Hall	PF	30	7-13	0-0	3-4	1	13	14	1	1	0	1	0	17
    Teddy Tiger	C	30	5-10	0-0	3-4	1	6	7	2	0	4	3	4	13
    Alistair Son	G	30	4-12	1-3	3-4	0	2	2	6	0	1	1	0	12
    Matt James	PG	20	3-6	0-1	2-3	0	0	0	2	0	0	0	1	8
    BENCH																				
    Shane Masters	C	20	3-6	0-0	2-4	4	4	8	1	0	0	1	2	8
    Ben Storer	SF	20	5-9	0-0	1-2	2	3	5	0	1	2	0	3	11
    Theo Miokovic	G	20	3-8	2-4	2-2	0	0	0	4	2	0	0	3	10
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	36-77	5-11	21-30	8	35	43	16	5	7	7	15	98
    				0.47	0.45	0.70									
    England																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	F	34	9-14	1-3	1-2	2	9	11	1	0	2	1	5	20
    Jake Howe	C-F	28	4-8	0-0	1-2	0	8	8	2	0	5	0	5	9
    Chris WarringtonC	28	5-8	0-0	0-0	1	5	6	1	1	3	0	4	10
    Marquis Deen	G-F	28	3-14	1-5	8-8	0	2	2	2	1	0	1	2	15
    Chad Dyer	PG	35	5-13	0-3	3-4	0	6	6	7	0	0	5	3	13
    BENCH																				
    Jonny Ridd	SG	15	3-6	0-2	6-6	1	2	3	1	1	0	0	0	12
    Eddie Morris	SF	16	3-6	1-2	0-0	0	2	2	0	0	0	4	2	7
    Bruce Force	PF	16	0-1	0-0	3-4	0	3	3	0	1	0	0	2	3
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	32-70	3-15	22-26	4	37	41	14	4	10	11	23	89
    				0.46	0.20	0.85

    Asia @ Queensland
    Code:
    FINAL SCORE	ASIA				19	15	22	25				81							
    Prov. R2	QLD				15	24	20	24				83							
    																				
    Asia																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Aby D'Forum	SF	20	6-6	1-1	2-2	1	2	3	3	1	0	2	0	15
    Ishan Narang	C-F	28	5-10	0-0	0-0	0	5	5	2	2	4	1	2	10
    Jono Chewie	C	30	6-14	0-0	1-2	4	9	13	1	2	3	2	1	13
    Clayton Evans	SG	30	7-15	0-2	0-0	1	0	1	4	1	1	2	2	14
    Truman Lee	PG	32	5-14	1-2	0-0	0	5	5	8	2	2	2	0	11
    BENCH																				
    Boshtrich BurgerPG	22	2-6	1-3	0-0	0	2	2	2	1	1	1	1	5
    Leumas Himann	C	22	5-11	0-0	1-1	4	3	7	0	2	1	0	2	11
    Zohaib Ikram	F	16	1-10	0-0	0-0	0	1	1	2	4	0	0	0	2
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	37-86	3-8	4-5	10	27	37	22	15	12	10	8	81
    				0.43	0.38	0.80									
    Queensland																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Reagan Wheelson	SF	25	5-7	0-0	0-0	1	4	5	5	1	0	2	0	10
    Charlie Downes	F	35	9-18	4-6	0-0	3	9	12	3	1	5	5	0	22
    Ryan Gayler	C-F	30	6-11	0-0	0-0	1	10	11	1	0	4	1	3	12
    Mate Perry	SG	30	7-17	0-3	2-2	1	4	5	2	1	0	2	3	16
    Steven CambridgePG	30	5-12	0-2	0-0	0	1	1	8	2	2	0	4	10
    BENCH																				
    Ben Manera	PG	20	2-7	0-1	2-2	0	2	2	1	2	0	3	0	6
    Ivan Ryabovol	PF	15	2-3	0-0	1-2	3	1	4	0	1	0	2	0	5
    Peter Reztel	C	15	1-1	0-0	0-0	0	8	8	0	0	2	1	0	2
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	37-76	4-12	5-6	9	39	48	20	8	13	16	10	83
    				0.49	0.33	0.83

    GROUP B
    NSW City @ NSW Country
    Code:
    FINAL SCORE	CIT				23	34	22	35				114							
    Prov. R2	CRY				25	17	27	16				85							
    																				
    NSW City																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Wes Welker	F-G	32	12-19	2-5	1-3	2	6	8	5	0	1	1	6	27
    Morgan Burridge	PF	26	7-12	0-0	4-4	0	5	5	1	2	0	0	0	18
    Aaron Hunt	F-C	34	10-16	0-0	5-6	3	6	9	2	2	1	1	5	25
    Aaron O'Neill	SG	28	5-9	1-3	0-0	0	3	3	4	2	2	1	0	11
    Rob Cribb	PG	34	6-11	0-2	2-2	1	4	5	12	1	1	2	5	14
    BENCH																				
    Luke Lukic	SF	22	4-8	2-4	0-0	0	7	7	1	1	0	0	3	10
    Ben Jacobs	C	16	2-4	0-0	0-0	3	2	5	1	2	1	0	3	4
    BMT Con		SF	8	2-3	1-1	0-0	0	0	0	0	0	0	1	1	5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	48-82	6-15	12-15	9	33	42	26	10	6	6	23	114
    				0.59	0.40	0.80									
    NSW Country																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Ben Herd	SF	25	8-17	1-5	1-2	1	4	5	4	0	0	1	1	18
    James Hughes	F-C	30	5-10	2-2	2-2	5	5	10	0	1	0	0	1	14
    Benny Read	F-C	20	1-4	0-0	3-7	4	6	10	2	0	2	2	2	5
    Luke Tyson	SG	30	5-10	1-3	2-2	0	1	1	4	1	0	1	3	13
    Don Boland	G	35	3-10	0-2	3-5	1	6	7	8	1	0	3	3	9
    BENCH																				
    Alex O'Driscoll	F-C	15	4-8	0-0	1-2	3	3	6	1	1	1	1	2	9
    Kelvin Fung	F	20	4-8	1-1	1-2	0	0	0	0	0	0	1	2	10
    Jon Anraad	F-G	25	2-10	0-0	3-4	3	1	4	2	1	0	3	4	7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	32-77	5-13	16-26	17	26	43	21	5	3	12	18	85
    				0.42	0.38	0.62

    New Zealand @ Celtic Provinces
    Code:
    FINAL SCORE	NZ				24	14	20	22				80							
    Prov. R2	CEL				22	29	27	33				111							
    																				
    New Zealand																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    James Torres	F	20	2-4	0-0	1-1	0	5	5	0	0	0	0	1	5
    Gareth Weaver	F-C	32	6-17	1-3	8-9	4	2	6	3	0	2	3	3	21
    Ether Starris	C	32	4-6	0-0	3-4	3	7	10	3	0	2	2	2	11
    Sam Bakkum	SG	30	5-14	2-7	0-0	0	2	2	2	0	1	1	3	12
    Lucas Schaw	F-G	24	3-7	0-2	5-6	0	4	4	5	0	0	1	3	11
    BENCH																				
    Cap'n Cock	SG	22	1-8	0-3	1-2	1	2	3	0	0	0	3	2	3
    Raptor Vince	F	20	2-6	1-3	0-0	0	3	3	1	0	0	0	4	5
    Dexter Astele	PG	20	5-9	0-1	2-2	1	2	3	3	0	0	2	3	12
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	28-71	4-19	20-24	9	27	36	17	0	5	12	21	80
    				0.39	0.21	0.83									
    Celtic Provinces																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Siege Morgan	G-F	37	6-15	0-4	4-4	3	5	8	2	3	1	1	5	16
    James McDougal	F	32	11-18	2-6	5-7	5	7	12	2	0	1	0	3	29
    Os du Toit	C	24	6-12	0-0	3-4	6	4	10	1	1	1	0	1	15
    Andrew James	G	31	6-14	1-4	5-6	1	3	4	10	3	0	0	3	18
    Callum Laing	PG	32	6-16	2-6	3-5	3	3	6	5	1	1	1	4	17
    BENCH																				
    Samuel Vimes	PF	24	3-6	0-0	0-0	2	4	6	1	1	1	0	1	6
    Ginger Furball	SF	20	3-10	0-3	4-4	2	6	8	8	0	0	0	3	10
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	41-91	5-23	24-30	22	32	54	29	9	5	2	20	111
    				0.45	0.22	0.80


    Group A
    Victoria 2-0
    Queensland 2-0
    England 0-2
    Asia 0-2

    Group B
    Celtic Provinces 2-0
    NSW City 2-0
    New Zealand 0-2
    NSW Country 0-2
     
  2. Frizzed WC Welker

    I've been the best player twice now.
     
  3. Howe JHF Howe

    Sigh. Looks like Morris is finished. Taking Deen off the shots.
     
  4. Hunter AD Hunt

    Dominated :laugh:
     
  5. Frizzed WC Welker

    Poor rebounding by Morgie again.

    Selector is lucky I'm the best in the sim.
     
  6. Mousey AJ Son

    Welker/Hunt is a sick duo to have. Two of the more efficient players in the league in tandem.
     
  7. Dirk Diggler DM Diggler

    Mousey hard at work this game.

    [​IMG]
     
  8. Magrat Garlick M Garlick

    Doog pretty useful so far
     
  9. Mousey AJ Son

    At least I pass.
     
  10. Tartmaster AJ James

    Doog, What a beast
     
  11. Dirk Diggler DM Diggler

    Didn't notice my goose egg :p
     
  12. the_killerz S Bakkum

    Jeez, we got pumped.
     
  13. Gazza GJ Weaver

    Woohoo
     
  14. Chewie JA Chewie

    We always seem to lose close games :(
     
  15. Rocks DN Boland

    Probably my worst game all season
     
  16. Skippos SM Morgan

    I've been absolute gash so far this tourny. Much worst than last season.
     
  17. morgieb MC Burridge

    We still won easily though, so I'm not complaining.
     
  18. Iridium IT Lee

    Can't close :( Poor shooting night.
     
  19. brettman135 BR Hall

    #vicsdoitbetter
     
  20. stupersteve03 SJ Cambridge

    AH 8 assists no to's that is so much better. Not quite 17 assist MVP form but a whole lot better.
     

Share This Page