Season 5 - Provincial Round 4 (all games)

Discussion in 'Matches' started by Mousey, Jan 23, 2014.

  1. Mousey AJ Son

    GROUP A
    Code:
    FINAL SCORE	QLD				26	20	23	32			101							
    Prov. R4	ENG				22	23	29	24			98							
    																				
    Queensland																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Reagan Wheelson	SF	25	4-6	0-1	0-0	1	3	4	3	3	1	2	1	8
    Charlie Downes	F	35	9-16	4-4	4-4	1	7	8	0	0	0	0	4	26
    Ryan Gayler	C-F	26	5-11	0-0	3-4	6	7	13	0	0	2	3	6	13
    Mate Perry	SG	30	4-10	1-3	2-2	0	5	5	4	1	1	2	1	11
    Steven CambridgePG	30	8-18	2-5	0-0	0	2	2	7	0	0	2	2	18
    BENCH																				
    Ben Manera	PG	20	5-13	0-2	2-2	3	1	4	6	0	0	2	2	12
    Ivan Ryabovol	PF	15	4-6	0-0	0-0	1	2	3	0	0	0	1	3	8
    Peter Reztel	C	19	2-3	1-1	0-0	3	7	10	1	0	0	2	0	5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	41-83	8-16	11-12	15	34	49	21	4	4	14	19	101
    				0.49	0.50	0.92									
    England																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	F	34	6-18	1-6	2-4	2	6	8	3	4	2	2	5	15
    Jake Howe	C-F	30	4-9	0-0	2-2	2	6	8	1	1	3	0	2	10
    Chris WarringtonC	28	5-8	0-0	4-8	0	5	5	1	1	2	1	3	14
    Marquis Deen	G-F	28	6-8	3-3	2-2	1	3	4	3	0	0	3	2	17
    Chad Dyer	PG	35	8-15	2-5	5-5	0	3	3	6	0	0	1	3	23
    BENCH																				
    Jonny Ridd	SG	15	4-9	1-4	2-2	1	0	1	2	0	0	0	0	11
    Paulson Reframe	SF	12	2-8	0-0	0-0	3	1	4	0	0	1	0	1	4
    Bruce Force	PF	18	1-4	0-0	2-4	3	2	5	1	0	0	0	0	4
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	36-79	7-18	19-27	12	26	38	17	6	8	7	16	98
    				0.46	0.39	0.70


    Code:
    FINAL SCORE	ASIA				17	30	10	29			86							
    Prov. R4	VIC				35	27	27	22			111							
    																				
    Asia																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Aby D'Forum	SF	26	8-20	2-5	4-4	0	4	4	1	0	1	2	4	22
    Ishan Narang	C-F	28	5-10	0-0	4-4	3	10	13	1	1	0	2	1	14
    Jono Chewie	C	30	2-6	0-0	2-3	3	3	6	1	1	1	3	3	6
    Clayton Evans	SG	30	4-8	3-4	2-2	1	3	4	4	1	0	1	4	13
    Truman Lee	PG	32	5-15	1-2	2-2	1	3	4	9	0	0	0	2	13
    BENCH																				
    Boshtrich BurgerPG	22	2-7	0-0	4-4	0	1	1	3	0	1	1	3	8
    Leumas Himann	C	22	3-6	0-0	0-1	2	1	3	1	0	1	0	3	6
    Zohaib Ikram	F	10	2-4	0-1	0-0	0	1	1	0	0	0	1	2	4
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	31-76	6-12	18-20	10	26	36	20	3	4	10	22	86
    				0.41	0.50	0.90									
    Victoria																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Dirk Diggler	G-F	30	6-12	2-3	4-6	1	7	8	1	2	0	1	5	18
    Brett Hall	PF	30	7-16	0-1	1-2	6	8	14	1	1	1	3	1	15
    Teddy Tiger	C	30	9-14	0-0	3-3	4	11	15	3	0	3	2	2	21
    Alistair Son	G	30	8-12	3-5	6-7	2	1	3	5	2	1	0	0	25
    Matt James	PG	20	5-9	0-3	1-2	0	2	2	5	0	0	0	2	11
    BENCH																				
    Shane Masters	C	20	0-2	0-0	1-2	1	4	5	3	0	0	0	5	1
    Ben Storer	SF	20	5-13	1-2	3-4	1	1	2	0	2	0	0	1	14
    Theo Miokovic	G	20	3-4	0-0	0-0	1	1	2	6	0	0	1	2	6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	43-82	6-14	19-26	16	35	51	24	7	5	7	18	111
    				0.52	0.43	0.73


    GROUP B

    Code:
    FINAL SCORE	CEL				15	24	22	29			90							
    Prov. R4	CRY				10	19	24	22			75							
    																				
    Celtic Provinces																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Siege Morgan	G-F	37	8-20	2-5	2-2	2	4	6	7	5	1	1	2	20
    James McDougal	F	32	8-17	0-2	1-1	4	10	14	2	0	2	1	2	17
    Os du Toit	C	24	2-6	0-0	5-6	3	5	8	1	1	1	2	3	9
    Andrew James	G	31	3-5	1-3	4-6	0	1	1	3	2	0	2	2	11
    Callum Laing	PG	32	5-14	1-5	1-2	1	8	9	5	0	1	0	3	12
    BENCH																				
    Samuel Vimes	PF	24	5-7	0-0	3-4	1	2	3	1	2	0	2	2	13
    Ginger Furball	SF	20	3-5	0-1	2-2	2	1	3	3	0	1	0	1	8
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	34-74	4-16	18-23	13	31	44	22	10	6	8	15	90
    				0.46	0.25	0.78									
    NSW Country																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Ben Herd	SF	25	2-9	0-4	2-2	0	2	2	3	2	3	1	2	6
    James Hughes	F-C	30	2-7	0-0	2-2	3	4	7	1	1	0	0	0	6
    Benny Read	F-C	20	3-6	0-0	0-0	3	6	9	2	0	3	0	3	6
    Luke Tyson	SG	30	5-11	1-3	1-2	0	3	3	3	1	0	5	4	12
    Don Boland	G	35	7-17	1-5	3-3	0	8	8	3	3	1	2	0	18
    BENCH																				
    Alex O'Driscoll	F-C	15	2-5	0-0	1-2	0	0	0	1	0	0	0	3	5
    Kelvin Fung	F	20	6-8	0-1	3-6	2	2	4	1	0	0	2	2	15
    Jon Anraad	F-G	25	3-10	0-1	1-2	1	4	5	2	0	1	3	5	7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	30-73	2-14	13-19	9	29	38	16	7	8	13	19	75
    				0.41	0.14	0.68


    Code:
    FINAL SCORE	NZ				27	22	14	33			96							
    Prov. R4	CIT				29	28	21	16			94							
    																				
    New Zealand																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    James Torres	F	20	3-10	0-3	1-1	1	3	4	1	1	2	1	1	7
    Gareth Weaver	F-C	32	4-10	0-3	2-4	5	8	13	7	0	0	1	5	10
    Ether Starris	C	32	2-9	0-0	6-8	2	5	7	3	0	0	1	5	10
    Sam Bakkum	SG	30	9-17	2-5	3-3	2	2	4	1	1	1	3	3	23
    Lucas Schaw	F-G	24	7-13	0-1	0-0	1	2	3	4	0	0	1	1	14
    BENCH																				
    Cap'n Cock	SG	22	4-7	1-2	0-0	3	4	7	0	0	0	0	0	9
    Raptor Vince	F	20	3-7	2-4	1-2	2	1	3	2	3	3	0	1	9
    Dexter Astele	PG	20	5-10	3-5	1-1	0	2	2	3	1	1	0	2	14
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	37-83	8-23	14-19	16	27	43	21	6	7	7	18	96
    				0.45	0.35	0.74									
    NSW City																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Wes Welker	F-G	34	6-11	1-5	0-0	2	5	7	7	1	2	1	3	13
    Morgan Burridge	PF	26	8-14	0-0	2-2	5	2	7	1	0	1	0	3	18
    Aaron Hunt	F-C	34	8-14	0-0	6-9	2	7	9	3	1	1	1	2	22
    Aaron O'Neill	SG	28	2-7	2-4	0-0	0	5	5	2	0	0	1	2	6
    Rob Cribb	PG	34	3-11	1-3	2-6	1	7	8	11	2	0	1	4	9
    BENCH																				
    Luke Lukic	SF	20	5-8	1-2	0-0	3	4	7	3	0	1	1	2	11
    Ben Jacobs	C	16	4-7	0-0	2-4	0	4	4	0	0	0	2	2	10
    BMT Con		SF	8	2-5	0-2	1-2	0	1	1	0	0	1	2	1	5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	38-77	5-16	13-23	13	35	48	27	4	6	9	19	94
    				0.49	0.31	0.57

    Group A
    Victoria 4-0
    Queensland 3-1
    ------------------
    England 1-3
    Asia 0-4


    Group B
    NSW City 3-1
    Celtic Provinces 3-1
    ----------------------
    NSW Country 1-3
    New Zealand 1-3
     
  2. Jabba HJ Bots

    NZ WON A GAME

    FUCK YEAH :fap:
     
  3. Gazza GJ Weaver

    Dub dub bitchez
     
  4. Mousey AJ Son

    dat comeback
     
  5. Iridium IT Lee

    Asia :( Dominated.

    Forgot that the provincial games weren't finished yet.
     
  6. HeathDavisSpeed HT Davis

    Who was on court in Q4 for NZ?
     
  7. brettman135 BR Hall

    Yeah Vics.
     
  8. jimmy_c8 MC James

    Vics getting it done again!
     
  9. Hunter AD Hunt

    Robbed.
     
  10. Reagan Wheelson RDP Wheelson

    QLD with another win! Downes shooting perfect from downtown :toot:
     
  11. Mousey AJ Son

    Astele
    Bakkum
    Cock
    Vince
    Weaver

    for the first 5 minutes

    Schaw
    Bakkum
    Torres
    Weaver
    Starris

    for the second last 5

    Both were equally effective. The first lineup in particular is nice because all 5 players can shoot.
     
  12. the_killerz S Bakkum

    Got 23 points :cool:

    Great win NZ!
     
  13. Dirk Diggler DM Diggler

    #vicredemption
     
  14. Storer BA Storer

    Meh game from me, good win but.
     
  15. MrPrez CM Dyer

    Shoulders took too much strain.
     
  16. Howe JHF Howe

    Carked it at the last. Really disappointing way to go out. I think we've actually played better than last season, we keep going down by next to nowt.
     
  17. abyrulesdforum AR Dforum

    another effort going down the drains.

    Asia badly needs niru on court.
     
  18. Riddy JH Ridd

    ah unluckly lads.
     
  19. BoshtrichBurger BB Burger

    0-4 for Asia... FMD.
     
  20. Chewie JA Chewie

    That was crap :(
     

Share This Page