Season 5 - Provincial Round 6 (all games)

Discussion in 'Matches' started by Mousey, Jan 28, 2014.

  1. Mousey AJ Son

    GROUP A
    Code:
    FINAL SCORE	VIC			32	28	26	23			109							
    Prov. R6	QLD			27	21	23	17			88							
    																			
    Victoria																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Dirk Diggler	G-F	30	7-14	2-2	0-0	0	8	8	2	1	0	0	2	16
    Brett Hall	PF	32	7-11	0-0	5-5	2	5	7	2	0	2	2	1	19
    Teddy Tiger	C	8	1-2	0-0	2-2	2	3	5	2	0	0	0	6	4
    Alistair Son	G	35	7-12	0-1	12-14	0	7	7	7	0	0	1	2	26
    Matt James	PG	26	6-9	1-2	1-1	0	4	4	3	0	1	0	1	14
    BENCH																				
    Shane Masters	C	30	8-15	0-0	2-2	1	3	4	0	1	2	0	4	18
    Ben Storer	SF	25	4-12	0-4	2-4	2	4	6	2	0	1	1	4	10
    Theo Miokovic	G	14	0-3	0-0	2-2	1	0	1	1	2	0	2	6	2
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	40-78	3-9	26-30	8	34	42	19	4	6	6	26	109
    				0.51	0.33	0.87									
    Queensland																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Reagan Wheelson	SF	25	3-9	1-5	4-4	0	2	2	5	1	0	0	2	11
    Charlie Downes	F	35	4-12	0-1	1-2	1	5	6	0	1	1	2	3	9
    Ryan Gayler	C-F	30	6-11	0-0	1-4	5	5	10	2	0	1	2	4	13
    Mate Perry	SG	30	3-8	1-2	3-3	0	4	4	3	1	1	1	0	10
    Steven CambridgePG	30	6-13	0-1	4-10	0	1	1	8	0	1	1	4	16
    BENCH																				
    Ben Manera	PG	20	3-9	1-3	5-6	1	3	4	2	0	0	1	3	12
    Ivan Ryabovol	PF	15	1-3	0-0	8-8	1	4	5	1	0	2	0	3	10
    Peter Reztel	C	15	2-3	0-0	3-4	0	2	2	0	0	0	1	2	7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	28-68	3-12	29-41	8	26	34	21	3	6	8	21	88
    				0.41	0.25	0.71	


    Code:
    FINAL SCORE	ASIA			17	22	17	27			83							
    Prov. R6	ENG			14	30	20	30			94							
    																				
    Asia																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Aby D'Forum	SF	32	6-15	1-5	3-3	0	6	6	5	2	1	3	2	16
    Ishan Narang	C-F	28	3-10	0-0	1-2	6	6	12	1	0	4	0	4	7
    Leumas Himann	C	30	2-6	0-0	2-2	2	6	8	0	0	0	0	2	6
    Ali Farhat	G	18	4-9	2-4	1-2	0	4	4	4	0	1	4	4	11
    Truman Lee	PG	32	7-18	1-5	1-2	2	3	5	6	1	0	2	3	16
    BENCH																				
    Clayton Evans	SG	20	5-9	3-3	3-3	1	0	1	2	1	1	0	0	16
    Jono Chewie	C	22	2-5	0-1	0-0	2	5	7	1	0	1	1	0	4
    Paul Tazewell	PG	18	3-5	1-1	0-0	0	0	0	2	0	1	3	1	7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	32-77	8-19	11-14	13	30	43	21	4	9	13	16	83
    				0.42	0.42	0.79									
    England																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	F	30	6-13	4-7	1-1	1	9	10	1	1	0	5	3	17
    Jake Howe	C-F	32	9-13	0-0	1-2	2	3	5	2	1	0	0	2	19
    Chris WarringtonC	28	10-15	0-0	1-2	3	7	10	3	0	5	0	4	21
    Marquis Deen	G-F	28	5-16	1-7	2-2	1	7	8	6	0	1	2	4	13
    Chad Dyer	PG	35	6-12	3-5	1-2	0	1	1	7	1	1	1	1	16
    BENCH																				
    Jonny Ridd	SG	15	1-4	0-2	0-0	1	0	1	2	0	1	1	0	2
    Eddie Morris	SF	14	0-0	0-0	0-0	0	2	2	2	0	0	2	3	0
    Bruce Force	PF	18	2-3	0-1	2-2	1	3	4	0	0	0	0	1	6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	39-76	8-22	8-11	9	32	41	23	3	8	11	18	94
    				0.51	0.36	0.73


    GROUP B
    Code:
    FINAL SCORE	CIT			11	21	30	20			82							
    Prov. R6	CEL			17	29	28	24			98							
    																				
    NSW City																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Luke Lukic	SF	24	4-10	0-0	0-0	3	4	7	0	0	2	2	2	8
    Wes Welker	F-G	34	7-17	0-2	2-2	1	2	3	5	4	0	1	0	16
    Aaron Hunt	F-C	34	9-14	0-0	2-2	4	8	12	2	1	0	1	0	20
    Aaron O'Neill	SG	28	3-8	1-2	0-0	0	3	3	3	0	0	3	2	7
    Rob Cribb	PG	34	5-21	2-8	1-2	2	5	7	5	1	0	3	3	13
    BENCH																				
    Morgan Burridge	PF	22	3-6	0-0	0-0	4	4	8	5	0	1	1	3	6
    Ben Jacobs	C	16	2-4	0-0	1-2	0	2	2	0	1	0	2	1	5
    BMT Con		SF	8	2-5	1-1	2-2	0	0	0	0	1	0	2	0	7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	35-85	4-13	8-10	14	28	42	20	8	3	15	11	82
    				0.41	0.31	0.80									
    Celtic Provinces																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Siege Morgan	G-F	37	9-17	3-3	1-1	0	6	6	7	6	1	3	3	22
    James McDougal	F	32	8-13	0-2	0-0	4	7	11	1	0	0	2	1	16
    Os du Toit	C	24	1-5	0-0	0-0	3	5	8	1	0	2	1	0	2
    Andrew James	G	31	9-18	2-4	4-5	1	7	8	7	2	0	1	2	24
    Callum Laing	PG	32	4-13	0-1	2-3	0	1	1	7	1	0	1	3	10
    BENCH																				
    Samuel Vimes	PF	24	8-11	0-0	4-4	2	7	9	0	3	2	0	0	20
    Ginger Furball	SF	20	2-7	0-3	0-0	1	1	2	6	0	1	3	3	4
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	41-84	5-13	11-13	11	34	45	29	12	6	11	12	98
    				0.49	0.38	0.85


    Code:
    FINAL SCORE	NZ			18	17	28	22			85							
    Prov. R6	CRY			21	14	30	18			83							
    																				
    New Zealand																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    James Torres	F	20	3-8	1-3	4-4	1	1	2	2	1	0	1	0	11
    Gareth Weaver	F-C	32	5-16	3-4	2-2	2	7	9	1	0	1	0	1	15
    Ether Starris	C	32	8-15	0-0	0-1	5	2	7	1	0	2	3	1	16
    Sam Bakkum	SG	30	5-14	0-0	6-6	1	4	5	2	2	0	0	3	16
    Lucas Schaw	F-G	24	3-11	1-3	0-0	3	3	6	6	2	0	1	2	7
    BENCH																				
    Cap'n Cock	SG	22	4-11	0-2	0-0	4	3	7	0	0	0	0	1	8
    Raptor Vince	F	20	1-4	1-2	0-0	1	4	5	3	1	4	0	3	3
    Dexter Astele	PG	20	4-13	1-4	0-0	3	2	5	2	1	0	1	1	9
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	33-92	7-18	12-13	20	26	46	17	7	7	6	12	85
    				0.36	0.39	0.92									
    NSW Country																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Ben Herd	SF	25	7-11	0-2	0-0	3	2	5	4	1	0	2	0	14
    James Hughes	F-C	30	6-10	0-1	0-0	2	4	6	2	1	2	1	2	12
    Benny Read	F-C	20	3-6	0-0	0-0	1	3	4	0	1	2	1	3	6
    Luke Tyson	SG	30	6-9	2-2	1-2	4	8	12	2	1	2	1	5	15
    Don Boland	G	35	6-17	2-8	6-7	0	5	5	6	1	2	5	1	20
    BENCH																				
    Alex O'Driscoll	F-C	15	1-7	0-4	0-0	1	0	1	0	0	1	0	0	2
    Kelvin Fung	F	20	1-3	0-0	0-2	0	4	4	2	0	3	2	0	2
    Jon Anraad	F-G	25	6-13	0-0	0-0	2	8	10	1	0	0	2	0	12
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			200	36-76	4-17	7-11	13	34	47	17	5	12	14	11	83
    				0.47	0.24	0.64

    Group A
    Victoria 6-0
    Queensland 4-2
    ---------------
    England 2-4
    Asia 0-6


    Group B
    NSW City 4-2
    Celtic Provinces 4-2
    ------------------
    New Zealand 3-3
    NSW Country 1-5


    Semi finals:
    NSW City @ Victoria
    Queensland @ Celtic Provinces
     
    Last edited: Jan 28, 2014
  2. Mousey AJ Son

    Skippos, WAG. Dominates when his team needs a win to make it to the semis, and is so dominant that they win by enough to take the tiebreak and get a home semi.
     
    Last edited: Jan 28, 2014
  3. Himannv LV Himann

    We seem to be terrible at this.
     
  4. Mousey AJ Son

    I think you've got good players that don't fit together all that well. You're definitely a shooter short and three of your best 4-5 players are genuine centres.
     
  5. Dirk Diggler DM Diggler

    Tiger with 6 fouls in 8 minutes? Ya kidding.
     
  6. Skippos SM Morgan

    haha fuck. great work fellas

    love the steals count
     
  7. Himannv LV Himann

    Burglar!
     
  8. Number 11 CJ Downes

    Fuck, that's my worst game for a long while. Also, semis are rematches from the group? Though it'd be a 2nd @ 1st cross between groups.
     
  9. brettman135 BR Hall

    Yeah Vics.
     
  10. Baxter MJ Deane

    Can I just stop shooting pls. Moar assists.
     
  11. Chewie JA Chewie

    we suck gg
     
  12. Gazza GJ Weaver

    3 wins in a row, pity we couldn't find this form earlier
     
  13. Cribbage RG Cribb

    Two losses in a row after shooting out of the blocks. I had an absolutely shocker here too; really wish I'd just shoot less in general.
     
  14. azzal AJ O'Neill

    Im shocking.
     
  15. jimmy_c8 MC James

    Bring on the finals now after another big win
     
  16. abyrulesdforum AR Dforum

    do you think my player can improve in shooting by training? if yes how good will it be...
     
    Last edited: Jan 28, 2014
  17. Hunter AD Hunt

    We won round 5.
     
  18. Mousey AJ Son

    Theo fouled out in 14 too :laugh:

    If you stay as active as you have been, yeah. You could change your training focus too to help.
     
  19. Howe JHF Howe

    You got Walla'd
     
  20. morgieb MC Burridge

    Wow, amazed the Celts are first.
     

Share This Page