Season 5 - Round 9: Ocelots @ Colts [completed]

Discussion in 'Matches' started by Mousey, Aug 29, 2013.

  1. Mousey AJ Son

    Just a bad night I assume. Herd isn't a great defender, and McDougal isn't a standout either.
     
  2. RyanG R Gee

    But Downes doesn't have bad nights :(
     
  3. Mousey AJ Son

    1:44 4TH
    Ocelots 81 - 83 Colts

    Someone do something? Please?
     
  4. Mousey AJ Son

    Yeah, odd.
     
  5. Doog J McDougal

    Wait, so this is the first time the 'undefendable' Downes has been defended right? I'm taking all credit.
     
  6. Mousey AJ Son

    1:00 4TH
    Ocelots 81 - 85 Colts

    Dyer finds Herd. Herd has 12 points and 7 rebounds.
     
  7. Mousey AJ Son

    0:46 4TH
    Ocelots 83 - 85 Colts

    Retzel responds.
     
  8. Dirk Diggler DM Diggler

    Should hopefully be game.

    Edit - Feck.
     
    Last edited: Aug 29, 2013
  9. Mousey AJ Son

    0:22 4TH
    Ocelots 83 - 87 Colts

    Smart basketball from Diggler. He uses every second of the clock before taking his shot. He's got 27 points and 10 rebounds.
     
  10. Dirk Diggler DM Diggler

    Dats game.
     
  11. Mousey AJ Son

    FINAL
    Ocelots 83 - 87 Colts

    Some trash basketball leads to the score remaining the same. Funny story, Diggler missed both FTs. No clutch.


    A total of 13 shots from the charity stripe all game. Pretty shit quality game.
     
  12. Dirk Diggler DM Diggler

    Fuck yeah Colts.

    Ocelots making the game scrappy. Shit game style. Downes ain't got nothin' on me.
     
  13. RyanG R Gee

    Gaaaay.
     
  14. Mariner CL Warrington

  15. LukeTyson L Tyson

    I see my name gets mentioned and its to say ive been fouled out.
     
  16. RyanG R Gee

    :laugh: You've actually had some decent games lately.
     
  17. Please_Reframe PP Reframe

    Fuck me. Thought we might have had this game in the bag. Obv. not. :(
     
  18. Pretzel P Retzel

  19. Mousey AJ Son

    Code:
    FINAL SCORE	OCE			21	19	27	16			83									
    Round 8		COL			23	18	31	15			87
    Code:
    Ocelots																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Charlie Downes	F	34	1-12	1-3	2-4	1	7	8	2	2	4	2	6	5		6
    Ryan Gayler	C-F	38	10-18	0-0	0-0	5	12	17	1	0	4	1	2	20		9.5
    Peter Retzel	C	30	5-9	0-0	0-0	3	7	10	0	1	5	1	2	10		8.5
    Jon Anraad	F-G	32	8-21	1-3	0-0	0	4	4	0	2	0	1	1	17		7.5
    Ben Manera	PG	30	1-6	0-0	0-0	0	2	2	8	2	0	2	0	2		5.5
    BENCH																						
    Luke Tyson	SG	28	6-11	0-2	2-2	2	0	2	4	1	1	2	6	14		8
    BB Burger	PG	26	3-9	0-2	0-0	0	3	3	3	3	0	2	2	6		7
    Please Reframe	SF	22	4-6	1-1	0-0	0	2	2	2	0	1	0	1	9		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	38-92	3-11	4-6	11	37	48	20	11	15	11	20	83		7.4
    				0.41	0.27	0.67
    Code:
    Colts																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Ben Herd	SF	32	6-14	0-2	0-0	2	6	8	3	0	1	3	1	12		7.5
    James McDougal	PF	36	3-9	0-1	0-0	2	7	9	1	0	1	2	1	6		7
    Shane Masters	C	30	3-7	0-0	0-0	5	9	14	1	0	2	1	2	6		6.5
    Dirk Diggler	G-F	38	11-24	3-7	2-4	1	9	10	5	0	3	2	2	27		9
    Chad Dyer	PG	38	9-23	1-5	3-3	0	2	2	7	2	0	2	1	22		8.5
    BENCH																						
    Samuel Vimes	PF	22	2-2	0-0	0-0	2	6	8	2	0	3	2	1	4		8
    Theo Miokovic	PG	24	3-8	0-0	0-0	1	1	2	1	0	0	1	0	6		6
    Alex O'Driscoll	F-C	20	2-4	0-0	0-0	1	2	3	0	1	0	3	1	4		5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	39-91	4-15	5-7	14	42	56	20	3	10	16	9	87		7.2
    				0.43	0.27	0.71

    Fantasy scores
    Charlie Downes - 28.5
    Ryan Gayler - 65.1
    Peter Retzel - 46.5
    Jon Anraad - 26.3
    Ben Manera - 23.4
    Luke Tyson - 29.9
    BB Burger - 20.4
    Please Reframe - 20.5

    Ben Herd - 29.2
    James McDougal - 21.7
    Shane Masters - 37.4
    Dirk Diggler - 58.4
    Chad Dyer - 40.8
    Samuel Vimes - 29.6
    Theo Miokovic - 10.0
    Alex O'Driscoll - 7.7
     
    Last edited: Aug 29, 2013
  20. Reagan Wheelson RDP Wheelson

    Wow @ Downes fouling out/only 5 points.
    Good win for the Colts though, despite being a sloppy game for both teams overall.
     
    Last edited: Aug 29, 2013

Share This Page