Season 5 - Round 9: Tigers @ Parrots [completed]

Discussion in 'Matches' started by Mousey, Sep 1, 2013.

  1. Mousey AJ Son

    Code:
    FINAL SCORE	TIG			28	32	26	25			111									
    Round 9		PAR			24	25	25	29			103
    Code:
    Tigers																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    LeBron Ames	SF	33	4-14	0-2	3-6	2	8	10	0	0	2	1	6	11		6.5
    Brett Hall	PF	37	8-13	0-0	0-0	5	4	9	3	2	5	0	0	16		8.5
    Ether Starris	C	35	6-12	0-0	5-8	3	5	8	2	3	3	1	4	17		8
    Siege Morgan	G	38	8-19	1-6	2-3	1	6	7	6	3	2	5	3	19		8
    Truman Lee	PG	36	8-13	2-3	1-1	2	3	5	8	2	0	3	5	19		8.5
    BENCH																						
    Sam Bakkum	SG	36	10-12	2-2	0-1	0	0	0	3	1	0	1	1	22		8
    Zohaib Ikram	F	10	1-3	0-0	1-2	0	1	1	0	2	0	1	0	3		6
    Ryu Yamadera	PF	15	2-3	0-0	0-0	3	0	3	0	0	0	2	0	4		5.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	47-89	5-13	12-21	16	27	43	22	13	12	14	19	111		7.4
    				0.53	0.38	0.57
    Code:
    Parrots																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Eddie Morris	F	32	3-12	1-2	3-4	3	3	6	3	1	2	1	1	10		6
    Bruce Force	PF	32	5-10	0-0	2-2	1	6	7	1	2	0	5	3	12		5.5
    Jake Howe	C-F	36	5-8	0-0	3-4	3	4	7	1	0	5	3	4	13		8
    Cap'n Cock	SG	28	4-10	1-3	7-8	1	3	4	0	0	0	1	1	16		7
    Rob Cribb	PG	36	7-17	1-5	2-2	1	4	5	7	2	0	1	3	17		7.5
    BENCH																					
    SSD Dong	PG	24	5-9	2-3	0-0	0	2	2	2	0	0	4	4	12		6.5
    John Hurricane	SG	24	5-9	1-2	2-2	0	3	3	3	2	0	2	1	13		7.5
    Leumas Himann	C	28	3-5	0-0	4-4	3	3	6	3	1	1	2	3	10		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	37-80	6-15	23-26	12	28	40	20	8	8	19	20	103		6.9
    				0.46	0.40	0.88
    Fantasy points
    LeBron Ames - 22.9
    Brett Hall - 67.3
    Ether Starris - 50.8
    Siege Morgan - 47.8
    Truman Lee - 45.5
    Sam Bakkum - 34.3
    Zohaib Ikram - 9.1
    Ryu Yamadera - 9.2

    Eddie Morris - 33.9
    Bruce Force - 23.0
    Jake Howe - 38.8
    Cap'n Cock - 20.7
    Rob Cribb - 41.3
    SSD Dong - 11.1
    John Hurricane - 28.3
    Leumas Himann - 30.6
     
    Last edited: Sep 1, 2013
  2. Iridium IT Lee

    Oh yea, good to be back.

    Why no fantasy points for me?
     
  3. Mousey AJ Son

    Didn't change the names on the fantasy template. Will correct.
     
  4. Eds E Ames

    Rebounded well but poor elsewhere. Sort yourself out.

    Good win though.
     
  5. Iridium IT Lee

    Cheers.
     
  6. Skippos SM Morgan

    5 turnovers ouch.

    Good win. Nothing special but a win is a win.
     
  7. the_killerz S Bakkum

    10-12 ftw. Good work lads.
     
  8. Himannv LV Himann

    Pity about the loss. Was a decent performance against strong opposition though imo.
     
  9. BoshtrichBurger BB Burger

    Bakkum da superdupersub!
     
  10. Howe JHF Howe

    Can't be too upset, looks like it'd have been really close if we could have handled Hall's one performance for the month.

    Good signs from the back court. Force under pressure.
     
  11. brettman135 BR Hall

    Another good one, Bakkum with a sharp shooting performance off the bench.
     
  12. the_killerz S Bakkum

    I can't rebound for shit :laugh: I must be one of the worst in the league.
     
  13. Weeman27bob BE Force

    Had a couple of crap games in a row now.
     
  14. Starris ER Starris

    Back with a vengeance Lee!

    You didn't do too bad yourself Hall!
     
  15. Teacups CJ Evans

    Force not good on the D. Shocked.
     

Share This Page