Semi-Live PSC Round 3: Seahawks Vs Ice Hurricanes @ IHS Stadium

Discussion in 'Season 2' started by Flack, Apr 16, 2010.

  1. Flack SA Flack

    [​IMG]Vs.[​IMG]

    Finl round of the group stages brings us to the Seahawks vs The Ice Hurriances, who will debut a new player to IHS in Al Farnsworth.
     
  2. SmellyStuff MP Chung

    lol seahacks
     
  3. Eds E Ames

    Interesting game, this one. No where near our best side so not expecting much.
     
  4. Number 11 CJ Downes

    Hurricanes to win.
     
  5. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Jesse Harding	GK	3	2	0	1	1
    Adam Vago	GK	6	2	3	1	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    James Hughes	D	0	1(0)	0	0	0	3	4
    Jimmy Read	D	0	0(0)	0	0	0	1	8
    Dexter Astele	LW	0	3(2)	0	0	0	0	7
    Brett Gemmell	C	0	5(3)	0	0	2	0	3
    Kelvin Fung	RW	0	3(1)	0	0	0	0	3
    
    Chris Golding	D	0	1(0)	0	0	4	2	3
    Charlie Downes	D	0	1(0)	0	0	2	2	6
    Soumyanil Das	LW	0	5(1)	1	0	4	0	1
    Sam Verigotta	C	1	6(1)	0	1	0	1	2
    Ged King	RW	0	2(2)	0	0	0	0	3
    
    Current Score:

    Seahawks 0, Ice Hurricanes 1
     
  6. Eds E Ames

    The Goat!
     
  7. Peaches DT Petrucci

  8. Number 11 CJ Downes

    Keep me on for the next period IMO.
     
  9. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	10	3	6	1	1
    Matt Dorn	GK	13	6	4	3	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	0(0)	0	0	2	2	6
    AJ O Neill	D	0	0(0)	0	0	2	5	6
    Will Robinson	LW	0	6(5)	0	0	0	2	2
    Joshua Ritchie	C	0	6(5)	0	0	0	2	4
    Morgan Burridge	RW	0	3(3)	0	0	2	1	2
    
    Charlie Downes	D	0	0(0)	0	0	2	1	4
    M Monkeywrench	D	0	1(1)	1	0	0	4	1
    Al Farnsworth	LW	1	7(6)	0	0	0	0	1
    Razz Fittaman	C	0	4(3)	0	0	0	3	4
    Ged King	RW	0	2(1)	0	0	0	0	3
    
    Current Score:

    Seahawks 0, Ice Hurricanes 2
     
  10. Hughesy JM Hughes

    Am interested in this for sure. Tried a few players out of position in this one seeing if I can get some players playing good. I am getting confused as to what I should do. I think I might not play everyone during the season.
     
  11. Eds E Ames

    Yes boys! Really solid performance, I am liking this.
     
  12. Hughesy JM Hughes

    hmm, May actually play Robinson a little more than Astele this season after what I have seen.
     
  13. Eds E Ames

    Astele just seems to gun it at rep and no where else. He's IHS's first player like that.
     
  14. Marto RK Fittaman

    I'm the intercept king
     
  15. Doog J McDougal

    Choke time...
     
  16. Eds E Ames

    What does that make Monkeywrench? Intercept God?
     
  17. Flack SA Flack

    He's had a few gun games for the hawks too... He just seems to come in out of form or something.
     
  18. Peaches DT Petrucci

    That's pretty damn scary too, literally a minute before Marto said that, I told Flack on MSN "I'm the intercept King".
     
  19. Marto RK Fittaman

    A very good defender.
     
  20. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Jesse Harding	GK	7	1	1	5	2
    Adam Vago	GK	8	2	1	5	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	3(1)	0	0	0	0	7
    James Hughes	D	0	3(2)	0	0	0	2	6
    Luka Popovic	LW(RW)	0	1(1)	0	0	0	1	1
    Brett Gemmell	C	0	1(1)	0	0	0	0	1
    Kelvin Fung	RW	0	6(3)	0	0	0	0	1
    
    M Monkeywrench	D	0	3(1)	0	0	0	4	6
    Chris Golding	D	0	0(0)	2	0	0	4	10
    Al Farnsworth	LW	2	4(4)	0	0	2	0	1
    Sam Verigotta	C	0	7(3)	0	0	2	3	1
    Ged King	RW	0	4(1)	0	0	0	0	4
    
    Final Score

    Seahawks 0, Ice Hurricanes 4
     

Share This Page