Stats for HC

Discussion in 'Horrigan Cup' started by morgieb, May 16, 2009.

  1. morgieb MC Burridge

    Any chance of getting some stats updated for Season 8? I wanna know where I stand in NSW OD selections.
     
  2. Fungus K Fung

    I wouldn't mind seeing it just to see how the batsmen in our team are performing this season.
     
  3. Cribbage RG Cribb

    Career stuff is easily done but season stats aren't that easy to get and I posted some after Round 3, so you won't be seeing them until after the regular season.
     
  4. morgieb MC Burridge

    Just looking for career stuff. Want to see who my competors are for a NSW spot. Bet there's lots. :p
     
  5. Cribbage RG Cribb

    Career OD1 runs

    Code:
    		Inns	NO	Runs	Avg	Strike	HS	100s	50s
    
    JP Thornton	18	1	1052	61.88	89.53	147	3	4
    DN Boland	20	2	1048	58.22	76.55	129	3	6
    RG Cribb	17	0	1036	60.94	79.51	156	2	8
    MC Burridge	21	3	1021	56.72	83.28	126	4	7
    BG Herd		19	1	917	50.94	94.24	94	0	10
    BS Read		20	3	916	53.88	78.29	128	1	7
    R Gee		19	2	862	50.71	85.43	132	3	2
    DR Armstrong	18	2	795	49.69	79.26	122	2	4
    JRE Luffman	19	2	740	43.53	78.89	148	1	5
    CJ Sheehan	21	0	662	31.52	82.75	141	1	3
    KD Jones	15	2	655	50.38	106.85	140	1	5
    K Fung		18	3	645	43.00	93.34	110	1	4
    TR Man		16	2	642	45.86	83.70	122	1	5
    JE Stedman	14	1	629	48.38	80.95	99	0	7
    ND Short	16	2	588	42.00	78.19	88	0	6
    H Seeks		15	3	586	48.83	73.07	125	1	4
    AJ Parker	15	2	566	43.54	83.60	110	2	3
    PJ Hughes	14	1	564	43.38	87.58	114	1	4
    DG Speirs	13	0	549	42.23	79.22	112	1	3
    B Man		17	1	502	31.38	82.03	80	0	5
    M Monkeywrench	14	0	497	35.50	81.74	90	0	2
    A Pimpkins	17	5	493	41.08	91.81	70	0	3
    DW Lewis	10	3	492	70.29	100.20	104	2	3
    B Olsen		16	2	479	34.21	74.73	71	0	4
    XX Meister	14	2	475	39.58	74.57	75	0	5
    SK McNeill	14	0	462	33.00	75.00	68	0	4
    BJT Manera	11	2	431	47.89	75.75	93	0	3
    A Vago		11	1	420	42.00	71.07	103	1	3
    CR Mojo		17	3	415	29.64	81.53	52	0	1
    DP Smith	14	0	415	29.64	74.24	84	0	3
    J Read		15	7	409	51.13	88.91	77	0	3
    JP Gonzalez	11	3	406	50.75	81.20	88	0	4
    AM Farhat	15	1	405	28.93	74.04	66	0	3
    JB Dempsey	11	2	401	44.56	69.74	104	1	2
    BJ Gemmell	10	0	400	40.00	92.59	106	1	2
    BMT Con		20	4	391	24.44	92.00	55	0	2
    MJM Rose	15	1	383	27.36	78.48	73	0	1
    LA Pilgrim	9	2	362	51.71	73.58	73	0	4
    NJ Stacker	20	4	359	22.44	86.71	45	0	0
    RJ Dauth	14	2	348	29.00	86.57	109	1	0
    BL Hornby	11	1	347	34.70	82.82	94	0	2
    RA Boy		15	1	333	23.79	73.03	66	0	1
    T Delonge	14	1	329	25.31	81.44	55	0	3
    D Moophy	14	0	327	23.36	80.34	74	0	3
    P Retzel	11	0	323	29.36	83.03	77	0	2
    L Philipps	13	6	319	45.57	94.66	69	0	1
    SJ Burke	14	3	314	28.55	99.37	85	0	3
    J Ono		13	1	311	25.92	88.60	81	0	2
    MD Dorn		12	1	311	28.27	80.99	111	1	0
    DRP Taylor	16	0	308	19.25	95.65	72	0	2
    ME Merk		9	1	287	35.88	95.99	65	0	2
    A Johnson	13	2	279	25.36	74.40	96	0	2
    L Lover		16	2	275	19.64	90.76	73	0	1
    MJ Johns	13	4	274	30.44	96.48	55	0	2
    SA Flack	11	2	269	29.89	82.01	56	0	1
    KD Kobain	13	2	267	24.27	94.01	59	0	1
    S Bennett	12	4	265	33.13	103.92	66	0	2
    ZA Berkuta	14	2	257	21.42	95.19	76	0	1
    M Perry		11	3	247	30.88	84.30	58	0	1
    BH Borisc	7	1	239	39.83	68.48	100	1	1
    TA Miokovic	9	0	236	26.22	82.52	55	0	1
    C Kovas		15	5	230	23.00	79.31	43	0	0
    NG Miokovic	8	0	229	28.63	89.45	107	1	0
    C Laing		13	8	227	45.40	88.67	32	0	0
    AJ O'Driscoll	9	0	207	23.00	64.49	42	0	0
    AP Farnsworth	14	5	193	21.44	80.75	55	0	1
    L Tyson		9	2	191	27.29	93.17	62	0	2
    SJ Nova		11	2	189	21.00	83.26	37	0	0
    RST Downpipes	10	1	186	20.67	66.43	51	0	1
    RK Fittaman	7	0	182	26.00	77.45	78	0	2
    D Davis		9	0	173	19.22	60.28	45	0	0
    JP Goodfellow	11	0	172	15.64	74.78	73	0	2
    B Dover		5	0	170	34.00	68.83	67	0	2
    BA Storer	9	3	169	28.17	88.95	53	0	2
    BC Jacobs	10	2	165	20.63	107.84	63	0	1
    CJ Devonshire	6	4	156	78.00	104.70	44	0	0
    SLO Graham	6	1	155	31.00	101.97	60	0	1
    BS Great	6	0	152	25.33	111.76	55	0	1
    LD Lozzana	10	1	147	16.33	79.03	26	0	0
    S Smith		15	4	145	13.18	77.13	31	0	0
    DK Erschoff	7	0	140	20.00	75.68	63	0	1
    JA Robertson	9	1	138	17.25	68.66	28	0	0
    V Noir		5	2	117	39.00	119.39	108	1	0
    AT Aydos	3	2	114	114.00	85.07	64	0	1
    JP McNamara	10	2	112	14.00	72.26	30	0	0
    AD Funkotron	10	7	100	33.33	92.59	26	0	0
    JT Whicker	15	2	100	7.69	79.37	26	0	0
    TJL Webber	6	3	97	32.33	76.98	41	0	0
    GM Thomas	8	1	90	12.86	214.29	63	0	1
    P Orr		7	5	90	45.00	138.46	25	0	0
    JEM Logan	5	0	89	17.80	104.71	64	0	1
    B Crocker	4	2	89	44.50	68.46	40	0	0
    CW Jennings	12	2	88	8.80	69.84	32	0	0
    AD Hunt		14	5	85	9.44	66.93	19	0	0
    SA Humble	12	7	82	16.40	117.14	26	0	0
    BJ Taylor	9	3	81	13.50	91.01	27	0	0
    JP Wilkinson	13	4	77	8.56	108.45	21	0	0
    GJ Weaver	8	1	76	10.86	96.20	30	0	0
    E Ames		2	0	73	36.50	74.49	40	0	0
    A Bannerman	2	1	71	71.00	87.65	49	0	0
    WC Welker	6	1	70	14.00	129.63	34	0	0
    AAA Collins	8	0	65	8.13	80.25	26	0	0
    AJ Izett	10	1	62	6.89	92.54	29	0	0
    MR Hayes	2	0	58	29.00	76.32	44	0	0
    SB Wilson	7	5	57	28.50	167.65	19	0	0
    SJ Surkelton	5	5	52	Inf	133.33	31	0	0
    HJ Bots		6	2	51	12.75	92.73	17	0	0
    GEC King	7	3	50	12.50	79.37	14	0	0
    DG Dafter	1	0	50	50.00	113.64	50	0	1
    DA Alessi	4	0	49	12.25	84.48	35	0	0
    TJ Bradford	11	5	44	7.33	97.78	14	0	0
    M Deane		2	0	44	22.00	46.81	44	0	0
    PF Oz		9	3	44	7.33	86.27	14	0	0
    M Jacobs	1	1	44	Inf	146.67	44	0	0
    DA Crowley	5	2	43	14.33	148.28	38	0	0
    M Kaye		6	2	42	10.50	82.35	24	0	0
    JE Harding	2	0	41	20.50	74.55	35	0	0
    C Golding	2	0	40	20.00	47.06	36	0	0
    N Spinks	4	1	40	13.33	71.43	19	0	0
    TG Bullpitt	5	1	39	9.75	58.21	20	0	0
    JU Rocker	5	1	35	8.75	109.38	13	0	0
    SM Green	2	0	32	16.00	123.08	22	0	0
    S Masters	1	0	31	31.00	65.96	31	0	0
    DC Scott	6	0	27	4.50	90.00	8	0	0
    DA Eggman	2	1	22	22.00	91.67	13	0	0
    N Hunt		2	0	20	10.00	133.33	13	0	0
    C Man		6	1	18	3.60	66.67	15	0	0
    LE Neal		2	0	18	9.00	54.55	10	0	0
    SIA Yates	6	2	14	3.50	140.00	6	0	0
    RJ Centin	5	2	14	4.67	82.35	6	0	0
    TS Fun		3	2	13	13.00	162.50	7	0	0
    BOY Blunder	8	1	13	1.86	86.67	6	0	0
    P Charles	4	0	12	3.00	120.00	5	0	0
    JE McGrath	1	0	11	11.00	57.89	11	0	0
    BS Smith	3	0	9	3.00	69.23	4	0	0
    JH Ridd		3	0	7	2.33	33.33	5	0	0
    SDR Laing	3	1	5	2.50	27.78	2	0	0
    HG Emm		1	0	4	4.00	200.00	4	0	0
    G Shriram	2	0	4	2.00	40.00	4	0	0
    NG Scott	1	0	0	0.00	0.00	0	0	0
    JR Denton	0	0	0	0.00	0.00	0	0	0
     
  6. Dave DR Armstrong

    LOL @ herd. Biggest failure.
     
  7. Fungus K Fung

    I'm 12th overall. Too bad Boland is ahead of me. :(
     
  8. Ged GEC King

    How has Devonshire played so little?
     
  9. Cribbage RG Cribb

    Played a bit for Qld last season, was also banned for a bit and then started this season in reggies for some strange reason.
     
  10. Fungus K Fung

    No wonder our OD team sucks. I have the highest amount of runs in the team.
     
  11. Bender BG Herd

    Top 5 is very ftw.
     
  12. Ged GEC King

    Tbf, Vago was in origin and Hornby was banned for a period.
     
  13. morgieb MC Burridge

    Top 4 FTW. Shame the other 3 are all NSW-based openers.
     
  14. morgieb MC Burridge

    Interesting w/ Rumple's form. He's hardly posted since September last year, yet he's still been pretty gun....
     
  15. Cribbage RG Cribb

    He's bowled really well too.
     
  16. RyanG R Gee

    Top QLD'er?
     
  17. morgieb MC Burridge

    Wow, NSW have some gun OD players.
     
  18. Fungus K Fung

    Yeah, that's fair enough, but even averages wise...
     
  19. morgieb MC Burridge

    Would Smitteh and all the other Murphy people be eligible for NSW or QLD?
     
    Last edited: May 16, 2009
  20. Cribbage RG Cribb

    We aren't really as blessed for specialist bowlers. None of the top 4 wicket-takers are New South Welshmen, and I'm the second highest wicket taker for NSW-eligible bowlers.

    Most OD1 Wickets

    Code:
    [B]		Inns	Overs	Runs	Wkts	Avg	RPO	BB	5WI[/B]
    
    JT Whicker	21	178	852	40	21.30	4.79	5/31	1
    SIA Yates	19	159	763	36	21.19	4.80	6/35	2
    TJ Bradford	20	177	812	31	26.19	4.59	3/33	0
    P Charles	20	163	788	30	26.27	4.83	5/53	1
    DA Crowley	20	166	806	30	26.87	4.86	3/33	0
    RG Cribb	18	139	635	29	21.90	4.57	4/25	0
    BOY Blunder	15	129	700	29	24.14	5.43	5/29	1
    SA Humble	17	142	733	28	26.18	5.16	4/43	0
    JP Wilkinson	19	154	789	27	29.22	5.12	5/21	1
    S Smith		19	151	698	26	26.85	4.62	3/18	0
    AD Funkotron	19	159	782	26	30.08	4.92	3/33	0
    AD Hunt		19	159	788	26	30.31	4.96	5/58	1
    AJ Izett	17	147	761	26	29.27	5.18	4/26	0
    SJ Surkelton	16	129	594	24	24.75	4.60	3/31	0
    CR Mojo		19	145	723	24	30.13	4.99	4/41	0
    PF Oz		19	160	831	24	34.63	5.19	5/26	1
    M Perry		12	98	444	23	19.30	4.53	5/43	1
    AAA Collins	14	117	657	23	28.57	5.62	4/53	0
    GJ Weaver	12	98	397	21	18.90	4.05	4/18	0
    AP Farnsworth	17	141	675	21	32.14	4.79	3/30	0
    GM Thomas	14	116	689	21	32.81	5.94	3/62	0
    L Lover		19	149	721	20	36.05	4.84	5/43	1
    BC Jacobs	17	128	624	20	31.20	4.88	3/26	0
    JP Gonzalez	11	81	311	19	16.37	3.84	4/20	0
    NJ Stacker	21	160	787	19	41.42	4.92	4/43	0
    KD Jones	13	95	457	18	25.39	4.81	4/15	0
    JP McNamara	14	123	606	18	33.67	4.93	3/48	0
    MJ Johns	18	151	727	17	42.76	4.81	3/44	0
    SB Wilson	11	95	459	17	27.00	4.83	3/25	0
    BJ Taylor	17	143	698	17	41.06	4.88	4/47	0
    CJ Devonshire	10	86	430	17	25.29	5.00	3/35	0
    L Tyson		11	90	455	16	28.44	5.06	2/30	0
    C Man		11	85	431	16	26.94	5.07	4/54	0
    S Bennett	14	117	597	16	37.31	5.10	3/51	0
    HJ Bots		11	92	408	14	29.14	4.43	4/21	0
    TG Bullpitt	11	93	452	14	32.29	4.86	3/27	0
    KD Kobain	19	118	582	14	41.57	4.93	4/6	0
    GEC King	9	79	382	13	29.38	4.84	2/21	0
    BA Storer	11	82	417	13	32.08	5.09	4/37	0
    L Philipps	14	89	463	13	35.62	5.20	4/34	0
    DP Smith	14	101	600	13	46.15	5.94	3/35	0
    RJ Centin	9	81	334	12	27.83	4.12	3/38	0
    TS Fun		9	66	273	12	22.75	4.14	3/45	0
    DG Speirs	13	91	448	12	37.33	4.92	4/27	0
    M Kaye		8	65	321	12	26.75	4.94	4/35	0
    BS Read		12	60	355	12	29.58	5.92	4/53	0
    JU Rocker	11	99	458	11	41.64	4.63	3/33	0
    CW Jennings	15	118	589	11	53.55	4.99	3/21	0
    SJ Nova		14	93	476	11	43.27	5.12	4/55	0
    BS Smith	8	67	353	11	32.09	5.27	3/61	0
    AM Farhat	13	73	330	10	33.00	4.52	4/30	0
    SM Green	11	81	412	10	41.20	5.09	3/30	0
    C Kovas		16	122	651	10	65.10	5.34	3/39	0
    MJM Rose	13	77	365	9	40.56	4.74	2/20	0
    P Orr		9	65	377	9	41.89	5.80	3/59	0
    WC Welker	8	61	272	8	34.00	4.46	2/37	0
    LD Lozzana	12	70	342	8	42.75	4.89	4/29	0
    MD Dorn		13	95	487	8	60.88	5.13	2/36	0
    C Laing		12	72	377	8	47.13	5.24	2/24	0
    SA Flack	11	74	348	7	49.71	4.70	2/41	0
    DC Scott	7	58	313	7	44.71	5.40	3/34	0
    A Pimpkins	12	48	281	7	40.14	5.85	3/39	0
    BH Borisc	7	47	221	6	36.83	4.70	2/27	0
    JEM Logan	5	44	208	6	34.67	4.73	3/21	0
    HG Emm		5	39	197	6	32.83	5.05	2/38	0
    JA Robertson	9	52	293	6	48.83	5.63	2/25	0
    J Ono		9	48	299	6	49.83	6.23	3/46	0
    T Delonge	8	42	200	5	40.00	4.76	2/24	0
    BJ Gemmell	1	9	47	3	15.67	5.22	3/47	0
    JH Ridd		4	32	174	3	58.00	5.44	2/52	0
    DA Eggman	4	29	103	2	51.50	3.55	2/36	0
    N Spinks	6	49	266	2	133.00	5.43	1/26	0
    JR Denton	1	8	26	1	26.00	3.25	1/26	0
    C Golding	2	16	57	1	57.00	3.56	1/35	0
    BL Hornby	2	7	34	1	34.00	4.86	1/30	0
    N Hunt		2	16	84	1	84.00	5.25	1/52	0
    RST Downpipes	3	15	93	1	93.00	6.20	1/33	0
    DK Erschoff	2	4	28	1	28.00	7.00	1/4	0
    M Deane		2	5	35	1	35.00	7.00	1/13	0
    AJ Parker	3	6	45	1	45.00	7.50	1/6	0
    DR Armstrong	2	4	34	1	34.00	8.50	1/23	0
    B Man		1	1	1	0	-	1.00	0/0	0
    SK McNeill	1	1	1	0	-	1.00	0/0	0
    SDR Laing	5	41	191	0	-	4.66	0/0	0
    BS Great	1	3	14	0	-	4.67	0/0	0
    G Shriram	3	22	114	0	-	5.18	0/0	0
    JP Thornton	1	3	19	0	-	6.33	0/0	0
    R Gee		1	5	38	0	-	7.60	0/0	0
    RJ Dauth	5	15	121	0	-	8.07	0/0	0
    JE Stedman	1	1	9	0	-	9.00	0/0	0
    B Olsen		1	2	19	0	-	9.50	0/0	0
    A Vago		1	2	20	0	-	10.00	0/0	0
     
    Last edited: May 16, 2009

Share This Page